<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; waste-to-energy technologies</title>
	<atom:link href="http://www.straightstocks.com/tag/waste-to-energy-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:10:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>General Environmental Management, Inc. (GEVI.OB) Files Quarterly Report; Updates Investor Community</title>
		<link>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-files-quarterly-report-updates-investor-community/</link>
		<comments>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-files-quarterly-report-updates-investor-community/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:21:21 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[1-480-629-9712]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[GEM Mobile Treatment Services Inc.]]></category>
		<category><![CDATA[GEM Rancho Cordova LLC]]></category>
		<category><![CDATA[General Environmental Management Inc.]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Koziol]]></category>
		<category><![CDATA[Luntz]]></category>
		<category><![CDATA[PSC Environmental Services LLC]]></category>
		<category><![CDATA[Santa Clara Waste Water Company]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[waste-to-energy markets]]></category>
		<category><![CDATA[waste-to-energy technologies]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19644</guid>
		<description><![CDATA[
General Environmental Management, Inc. announced today just before market close that it has filed its 10Q Report for the quarter ended September 30, 2009. The Form 10Q can be found at http://www.sec.gov.
The company also provided a brief update on the previously announced closing of the acquisition of Santa Clara Waste Water Company, as well as [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-files-quarterly-report-updates-investor-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Environmental Management, Inc. (GEVI.OB) Reminds Investors of First-Ever Earnings Conference Call 12/2/09 at 4:30pm EST</title>
		<link>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-reminds-investors-of-first-ever-earnings-conference-call-12209-at-430pm-est/</link>
		<comments>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-reminds-investors-of-first-ever-earnings-conference-call-12209-at-430pm-est/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:27:56 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[1-480-629-9712]]></category>
		<category><![CDATA[General Environmental Management Inc.]]></category>
		<category><![CDATA[GEVI]]></category>
		<category><![CDATA[Santa Clara Waste Water]]></category>
		<category><![CDATA[waste-to-energy technologies]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19592</guid>
		<description><![CDATA[
General Environmental Management, Inc. yesterday issued a press release to remind the investment community of its first-ever conference call that will take place December 2 at 4:30 EST/1:30 PST. Following prepared remarks and presentation of the operating results, the call will be open to questions and answers.
During the investor call, General Environmental Management will provide [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-reminds-investors-of-first-ever-earnings-conference-call-12209-at-430pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Environmental Management, Inc. (GEVI.OB) to Conduct First-Ever Earnings Call</title>
		<link>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-to-conduct-first-ever-earnings-call/</link>
		<comments>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-to-conduct-first-ever-earnings-call/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:03:00 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Bill Mitzel]]></category>
		<category><![CDATA[Brett Clark]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Cfo]]></category>
		<category><![CDATA[environmental services company]]></category>
		<category><![CDATA[General Environmental Management Inc.]]></category>
		<category><![CDATA[hazardous waste management]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[SCWW]]></category>
		<category><![CDATA[Tim Koziol]]></category>
		<category><![CDATA[waste field services companies]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[waste-to-energy industries]]></category>
		<category><![CDATA[waste-to-energy markets]]></category>
		<category><![CDATA[waste-to-energy technologies]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[web-based software system]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18907</guid>
		<description><![CDATA[
General Environmental Management Inc. reminds investors and other interested parties that it plans to conduct its very first earnings conference call on Monday, November 16, at 4:30 EST (1:30 PST). The call is being hosted by the company’s management team, including Tim Koziol (CEO), Brett Clark (CFO), and Bill Mitzel (president). Questions will be taken [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-to-conduct-first-ever-earnings-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Environmental Management, Inc. (GEVI.OB) Provides Instruction for Upcoming Conference Call</title>
		<link>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-provides-instruction-for-upcoming-conference-call/</link>
		<comments>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-provides-instruction-for-upcoming-conference-call/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:56:13 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[1-480-629-9712]]></category>
		<category><![CDATA[Bill Mitzel]]></category>
		<category><![CDATA[Brett Clark]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Cfo]]></category>
		<category><![CDATA[General Environmental Management Inc.]]></category>
		<category><![CDATA[GEVI]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[SCWW]]></category>
		<category><![CDATA[Tim Koziol]]></category>
		<category><![CDATA[waste field services companies]]></category>
		<category><![CDATA[waste-to-energy industries]]></category>
		<category><![CDATA[waste-to-energy markets]]></category>
		<category><![CDATA[waste-to-energy technologies]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18444</guid>
		<description><![CDATA[
General Environmental Management, Inc. announced today that it will conduct its first ever earnings conference call on Monday, November 16, 2009 at 4:30 EST (1:30 PST). Hosted by GEM’s management team, including CEO Tim Koziol, CFO Brett Clark and President Bill Mitzel, the call will have an open question and answer session.
The participant dial-in number [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-provides-instruction-for-upcoming-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Environmental Management, Inc. (GEVI.OB) Announces Upcoming Conference Call</title>
		<link>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-announces-upcoming-conference-call/</link>
		<comments>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-announces-upcoming-conference-call/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:44:44 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Bill Mitzel]]></category>
		<category><![CDATA[Brett Clark]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Cfo]]></category>
		<category><![CDATA[General Environmental Management Inc.]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[SCWW]]></category>
		<category><![CDATA[Tim Koziol]]></category>
		<category><![CDATA[waste field services companies]]></category>
		<category><![CDATA[waste-to-energy industries]]></category>
		<category><![CDATA[waste-to-energy markets]]></category>
		<category><![CDATA[waste-to-energy technologies]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18437</guid>
		<description><![CDATA[
Today after the bell, General Environmental Management, Inc. announced that it will conduct its first ever earnings conference call on Monday, November 16, 2009 at 1:30 PST.  The call will be hosted by GEM’s management team including CEO Tim Koziol, CFO Brett Clark and President Bill Mitzel.  Following prepared remarks and presentation of [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-announces-upcoming-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Environmental Management, Inc. (GEVI.OB) Reports Progress on Plan to Expand Into Higher Margin Markets</title>
		<link>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-reports-progress-on-plan-to-expand-into-higher-margin-markets/</link>
		<comments>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-reports-progress-on-plan-to-expand-into-higher-margin-markets/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:24:03 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[clean and efficient energy]]></category>
		<category><![CDATA[General Environmental]]></category>
		<category><![CDATA[General Environmental Management Inc.]]></category>
		<category><![CDATA[hazardous waste field services]]></category>
		<category><![CDATA[high margin water treatment business]]></category>
		<category><![CDATA[Santa Clara Waste Water]]></category>
		<category><![CDATA[Tim Koziol]]></category>
		<category><![CDATA[waste field services]]></category>
		<category><![CDATA[waste products]]></category>
		<category><![CDATA[Waste To Energy]]></category>
		<category><![CDATA[waste-to-energy markets]]></category>
		<category><![CDATA[waste-to-energy technologies]]></category>
		<category><![CDATA[waste-to-energy technology market]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18410</guid>
		<description><![CDATA[
Recently the board of directors of General Environmental Management Inc. decided to shift the company&#8217;s business focus from hazardous waste field services to the higher-margin and faster-growing water treatment and waste-to-energy markets, while also reducing the company&#8217;s debt.
General Environmental believes it has one of the best managed and operated field services businesses in the country. [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-reports-progress-on-plan-to-expand-into-higher-margin-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Environmental Management, Inc. (GEVI.OB) Updates Investors on Progress to Enhance Business Strategy</title>
		<link>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-updates-investors-on-progress-to-enhance-business-strategy/</link>
		<comments>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-updates-investors-on-progress-to-enhance-business-strategy/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:09:29 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[clean and efficient energy]]></category>
		<category><![CDATA[Gem]]></category>
		<category><![CDATA[high margin water treatment business]]></category>
		<category><![CDATA[Santa Clara Waste Water]]></category>
		<category><![CDATA[Tim Koziol]]></category>
		<category><![CDATA[waste products]]></category>
		<category><![CDATA[Waste To Energy]]></category>
		<category><![CDATA[waste-to-energy markets]]></category>
		<category><![CDATA[waste-to-energy technologies]]></category>
		<category><![CDATA[waste-to-energy technology market]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18155</guid>
		<description><![CDATA[
This morning, General Environmental Management, Inc. updated the investment community with the progress made since its Board of Directors elected to shift the company’s business focus from hazardous waste field services to the fast growing water treatment and waste-to-energy markets.
“We are pleased to report that we have made tremendous progress in the execution of our [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/general-environmental-management-inc-gevi-ob-updates-investors-on-progress-to-enhance-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennyOmega.com Announces Week’s Stock Watch!  AQNM, BONU, SPNG</title>
		<link>http://www.straightstocks.com/stock-watch/pennyomega-com-announces-week%e2%80%99s-stock-watch-aqnm-bonu-spng/</link>
		<comments>http://www.straightstocks.com/stock-watch/pennyomega-com-announces-week%e2%80%99s-stock-watch-aqnm-bonu-spng/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 02:07:16 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[702-258-9007;]]></category>
		<category><![CDATA[702-448-1543;]]></category>
		<category><![CDATA[airborne applications;]]></category>
		<category><![CDATA[Aquentium Inc.;]]></category>
		<category><![CDATA[BioNeutral Group Inc.;]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[combinational chemistry-based]]></category>
		<category><![CDATA[combinational chemistry-based technology]]></category>
		<category><![CDATA[Crown Equity Holdings Inc.;]]></category>
		<category><![CDATA[day waste-to-energy plant]]></category>
		<category><![CDATA[Dealer]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equity trader]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[green technologies;]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Kenneth Bosket;]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Las Vegas NV]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey Institute of Technology]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[non-chemical sanitation equipment]]></category>
		<category><![CDATA[Penny Omega;]]></category>
		<category><![CDATA[PennyOmega.com]]></category>
		<category><![CDATA[Platform Technology]]></category>
		<category><![CDATA[professional investment analyst and consultant]]></category>
		<category><![CDATA[public relation services]]></category>
		<category><![CDATA[public relations services]]></category>
		<category><![CDATA[registered investment advisor]]></category>
		<category><![CDATA[sponge-like products]]></category>
		<category><![CDATA[SpongeTech Delivery Systems Inc]]></category>
		<category><![CDATA[stock featured on our site;]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[waste-to-energy technologies]]></category>
		<category><![CDATA[www.bioneutralgroup.com]]></category>
		<category><![CDATA[www.crowntradingsystems.com]]></category>
		<category><![CDATA[www.crwenews.com]]></category>
		<category><![CDATA[www.drstockpick.com]]></category>
		<category><![CDATA[www.stock-ir.com]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=3097</guid>
		<description><![CDATA[AQNM, Aquentium Inc, AQNM.OB
BONU, BioNeutral Group Inc, BONU.OB
SPNG, SpongeTech Delivery Systems Inc, SPNG.OB
DrStockPick.com Stock Report!





DrStockPick.com Report!
PennyOmega.com Announces Week&#8217;s Stock Watch! AQNM, BONU, SPNG
________________________________________



FREE Daily Stock Alerts From PennyOmega.com


________________________________________
DrStockPick.com Report!
Saturday August 29, 2009
**********************************************************
PennyOmega.com Announces Week&#8217;s Stock Watch! AQNM, BONU, SPNG
Las Vegas, NV - (WORLD STOCK WIRE) - August 29, 2009 &#8212; Penny Omega tracks stocks daily [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/pennyomega-com-announces-week%e2%80%99s-stock-watch-aqnm-bonu-spng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrStockPick.com  Announces Daily Stock Watch  AQNM, CGCA, EGMI, SMID</title>
		<link>http://www.straightstocks.com/stock-watch/drstockpick-com-announces-daily-stock-watch-aqnm-cgca-egmi-smid/</link>
		<comments>http://www.straightstocks.com/stock-watch/drstockpick-com-announces-daily-stock-watch-aqnm-cgca-egmi-smid/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 10:05:10 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[702-258-9007;]]></category>
		<category><![CDATA[702-448-1543;]]></category>
		<category><![CDATA[Aquentium Inc.;]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[barcode scanning device]]></category>
		<category><![CDATA[barcode scanning technology]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[Cobra Oil & Gas Co.]]></category>
		<category><![CDATA[consumer product applications]]></category>
		<category><![CDATA[COSCA]]></category>
		<category><![CDATA[COSCA barcode scanning]]></category>
		<category><![CDATA[COSCA barcode scanning technology]]></category>
		<category><![CDATA[COSCA technology]]></category>
		<category><![CDATA[Crown Equity Holdings Inc.;]]></category>
		<category><![CDATA[Dealer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[DrStockPick.com]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electronic Game Card Inc.]]></category>
		<category><![CDATA[Enercor Inc.]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy processing plant]]></category>
		<category><![CDATA[Energy Projects]]></category>
		<category><![CDATA[equity trader]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[green technologies;]]></category>
		<category><![CDATA[incineration]]></category>
		<category><![CDATA[interactive entertainment applications]]></category>
		<category><![CDATA[interactive technology]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenneth Bosket;]]></category>
		<category><![CDATA[Las Vegas NV]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[music products]]></category>
		<category><![CDATA[non-chemical sanitation equipment]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[online behavior]]></category>
		<category><![CDATA[online communications gateway tool]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[online information;]]></category>
		<category><![CDATA[online interactive entertainment content]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online shopping cart experience]]></category>
		<category><![CDATA[potential solution]]></category>
		<category><![CDATA[precast concrete products]]></category>
		<category><![CDATA[professional investment analyst and consultant]]></category>
		<category><![CDATA[public relations services]]></category>
		<category><![CDATA[Questar Corporation]]></category>
		<category><![CDATA[registered investment advisor]]></category>
		<category><![CDATA[Smith-Midland Corporation]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[SSD Company Limited]]></category>
		<category><![CDATA[stock featured on our site;]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[Uintah County]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USB port;]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[waste-to-energy plant]]></category>
		<category><![CDATA[waste-to-energy technologies]]></category>
		<category><![CDATA[www.crowntradingsystems.com]]></category>
		<category><![CDATA[www.crwenews.com]]></category>
		<category><![CDATA[www.drstockpick.com]]></category>
		<category><![CDATA[www.stock-ir.com]]></category>
		<category><![CDATA[XaviX Technologies]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=2715</guid>
		<description><![CDATA[








Dr Stock Pick HOT News &#38; Alerts!
DrStockPick.com Announces Daily Stock Watch
AQNM, CGCA, EGMI, SMID





&#160;
Friday August 14, 2009
**************************************************************
DrStockPick.com Announces Daily Stock Watch
Las Vegas, NV - (WORLD STOCK WIRE) - August 14, 2009 &#8212; DrStockPick.com tracks stocks daily and is pleased to offer its hot stock alerts. Investors can receive FREE Stock Alerts by visiting DrStockPick.com at [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/drstockpick-com-announces-daily-stock-watch-aqnm-cgca-egmi-smid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQNM Aquentium To Open Office in Seoul South Korea for Waste-To-Energy Plants  (DrStockPick.com News Report!)</title>
		<link>http://www.straightstocks.com/stock-watch/aqnm-aquentium-to-open-office-in-seoul-south-korea-for-waste-to-energy-plants-drstockpick-com-news-report-2/</link>
		<comments>http://www.straightstocks.com/stock-watch/aqnm-aquentium-to-open-office-in-seoul-south-korea-for-waste-to-energy-plants-drstockpick-com-news-report-2/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:57:23 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[(951) 657-8832]]></category>
		<category><![CDATA[Aquentium Inc.;]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[by-products]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Crown Equity Holdings Inc.;]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy processing plant]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[friendly green technology program]]></category>
		<category><![CDATA[green technologies;]]></category>
		<category><![CDATA[incineration]]></category>
		<category><![CDATA[Korea Government]]></category>
		<category><![CDATA[Mark Taggatz;]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[non-chemical sanitation equipment]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[potential solution]]></category>
		<category><![CDATA[public relations services]]></category>
		<category><![CDATA[Richard Stone]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[stock featured on our site;]]></category>
		<category><![CDATA[substantial energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vice-President of Waste-To-Energy Operations]]></category>
		<category><![CDATA[Waste Elimination Energy Factory]]></category>
		<category><![CDATA[waste-to-energy plant]]></category>
		<category><![CDATA[Waste-to-energy plants]]></category>
		<category><![CDATA[waste-to-energy technologies]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=2642</guid>
		<description><![CDATA[AQNM, Aquentium, Inc., AQNM.OB
DrStockPick News Report!

&#160;
&#160;
&#160;
Dr Stock Pick HOT News &#38; Alerts!
Aquentium To Open Office in Seoul South Korea
for Waste-To-Energy Plants




&#160;
Tuesday August 11, 2009
**************************************************************
Aquentium To Open Office in Seoul South Korea for Waste-To-Energy Plants
Aquentium (OTCBB: AQNM) announced yesterday  that the company expects to open an office in Seoul South Korea within the next 30 [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/aqnm-aquentium-to-open-office-in-seoul-south-korea-for-waste-to-energy-plants-drstockpick-com-news-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Stock Pick Stock Report August 10, 2009 AQNM, Aquentium Inc. and PWRM, Power3 Medical Products, Inc.</title>
		<link>http://www.straightstocks.com/stock-watch/dr-stock-pick-stock-report-august-10-2009-aqnm-aquentium-inc-and-pwrm-power3-medical-products-inc/</link>
		<comments>http://www.straightstocks.com/stock-watch/dr-stock-pick-stock-report-august-10-2009-aqnm-aquentium-inc-and-pwrm-power3-medical-products-inc/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:20:57 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[(951) 657-8832]]></category>
		<category><![CDATA[Alzheimer’s Disease Association]]></category>
		<category><![CDATA[Aquentium Inc.;]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Crown Equity Holdings Inc.;]]></category>
		<category><![CDATA[diagnostic tests]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy processing plant]]></category>
		<category><![CDATA[Eric Zuckerman]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[green technologies;]]></category>
		<category><![CDATA[Helen R. Park;]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[International Congress]]></category>
		<category><![CDATA[intestinal diseases]]></category>
		<category><![CDATA[Ira L. Goldknopf]]></category>
		<category><![CDATA[Katerina Markopoulou]]></category>
		<category><![CDATA[Lourdes Bosquez]]></category>
		<category><![CDATA[Mark Taggatz;]]></category>
		<category><![CDATA[Marwan Sabbagh]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Ms. Park]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[neurodegenerative disease;]]></category>
		<category><![CDATA[non-chemical sanitation equipment]]></category>
		<category><![CDATA[North Palm Springs]]></category>
		<category><![CDATA[NuroPro® PD]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[on line magazine]]></category>
		<category><![CDATA[Power 3 Medical Products Inc.]]></category>
		<category><![CDATA[Power3 Medical Products Inc.;]]></category>
		<category><![CDATA[Power3;]]></category>
		<category><![CDATA[Power3’s Scientific Board]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[public relations services]]></category>
		<category><![CDATA[renowned neurologist]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[Stan Appel]]></category>
		<category><![CDATA[stock featured on our site;]]></category>
		<category><![CDATA[Stock Pick Stock]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Transgenomic Inc.;]]></category>
		<category><![CDATA[TWST]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[waste-to-energy plant]]></category>
		<category><![CDATA[waste-to-energy technologies]]></category>
		<category><![CDATA[www.power3medical.com]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=2611</guid>
		<description><![CDATA[Aquentium (OTCBB: AQNM) announced today that the company expects to open an office in Seoul South Korea within the next 30 days. The office in Seoul South Korea will be used for the development of waste-to-energy plants throughout the country.
