<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; USD</title>
	<atom:link href="http://www.straightstocks.com/tag/usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 04:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weak Dollar Boosts Commodities – So What’s Next?</title>
		<link>http://www.straightstocks.com/investing-lessons/weak-dollar-boosts-commodities-%e2%80%93-so-what%e2%80%99s-next/</link>
		<comments>http://www.straightstocks.com/investing-lessons/weak-dollar-boosts-commodities-%e2%80%93-so-what%e2%80%99s-next/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:30:56 +0000</pubDate>
		<dc:creator>Chris Vermeulen</dc:creator>
				<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Gold Markets]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Chris Vermeulen]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy commodities]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETF Trader]]></category>
		<category><![CDATA[John Townsend]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[silver and precious metal stocks]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[TheGoldandOilGuy]]></category>
		<category><![CDATA[TRADER]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.thegoldandoilguy.com/articles/?p=471</guid>
		<description><![CDATA[Another fantastic week for precious metals as the US dollar continues its slide lower. Energy commodities like oil and natural gas are having some difficulty finding buyers.
When commodities start to trend they become very profitable for those riding them up or down. But when a short term trend starts to virtually go straight up (parabolic) [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/weak-dollar-boosts-commodities-%e2%80%93-so-what%e2%80%99s-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIP Falls Behind Expectations &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/vip-falls-behind-expectations-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/vip-falls-behind-expectations-analyst-blog/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:00:13 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[3g Network]]></category>
		<category><![CDATA[3G services]]></category>
		<category><![CDATA[Altimo]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Kyivstar;]]></category>
		<category><![CDATA[Laos;]]></category>
		<category><![CDATA[mobile operator]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[owned telecom operator]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tajikistan]]></category>
		<category><![CDATA[telecom carrier]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[VimpelCom]]></category>
		<category><![CDATA[wireless operation]]></category>
		<category><![CDATA[wireless operator]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27666/VIP+Falls+Behind+Expectations+-+Analyst+Blog</guid>
		<description><![CDATA[<strong><br />
VimpelCom</strong> (<a href="http://www.zacks.com/stock/quote/vip">VIP</a>) reported third-quarter 2009 earnings of 42 cents per ADS (based on an average exchange rate of 31.26 RUR/US$) that narrowly missed the Zacks Consensus Estimate of 44 cents. However, the result beat the year-ago earnings per ADS of 27 cents.<br />
<br />
The second-largest Russian telecom carrier reported quarterly net income of RUR13.5 billion (US$432 million), more than double the net income of RUR6.5 billion (US$208 million) reported in the year-ago quarter. This significant year-over-year growth is largely attributable to foreign exchange gains from a strong Russian ruble versus the US dollar.<br />
<br />
Operating revenue increased 3.5% year over year to RUR71.3 billion (US$2.3 billion) as growth across Russia, Kazakhstan, Uzbekistan and Tajikistan was partly offset by declines in Ukraine and Armenia. Revenue from the wireless operation was RUR60.7 billion (US$1.9 billion) while the fixed-line business generated revenue of RUR15.1 billion (US$483 million).<br />
<br />
Reported OIBDA of RUR36 billion (US$1.2 billion) reflects a year-over-year growth of 7%, yielding an OIBDA margin of 50.4%. The annualized growth reflects the company&#8217;s ability to reduce costs amid the volatile economic environment. VimpelCom is pursuing various strategies to maximize cash flow through several cost-control measures.<br />
<br />
The company&#8217;s total active cellular subscriber base grew by roughly 7.6 million year over year and by 1.7 million sequentially to 65.4 million. Its broadband subscriber base increased 11% sequentially to approximately 1.9 million.<br />
<br />
On a geographic basis, revenue from Russia increased 4.1% year over year to RUR61.2 billion (US$1.9 billion), representing roughly 86% of the company&#8217;s total sales. Mobile subscriber base in Russia grew 13.2% year over year to 51 million. VimpelCom added 174,000 broadband subscribers during the quarter, bringing the total customer base to 1.83 million. The results were supported by a resurgent Russian economy.<br />
<br />
Consolidated revenue from the CIS markets grew 3.9% year over year to RUR11.1 billion (US$355 million). Revenue from Kazakhstan (the largest CIS market) registered RUR5.4 billion (US$173 million), up 11.9% year over year. However, sales declined year over year in other key markets such as Ukraine (down 22.3%) and Armenia (down 3.4%).<br />
<br />
During the quarter, VimpelCom spent RUR3.8 billion (US$122 million) in capital expenditures (CAPEX). The company has revised its CAPEX guidance reflecting a stronger ruble versus the dollar. VimpelCom expects CAPEX to be in the range of 10%-12% of its 2009 annual sales. The company plans to lift capital spending by at least 50% in 2010 to support 3G network expansion. VimpelCom&#8217;s 3G services currently cover all regions of Russia.<br />
 <br />
VimpelCom repaid debt worth US$690 million during the third quarter. The company successfully reduced its net debt to US$5.5 billion at the end of the quarter from $6.3 billion registered in the previous quarter.<br />
<br />
In October 2009, the company&#8217;s two major shareholders Telenor and Altimo announced plans to merge their holdings in VimpelCom and Ukranian mobile operator Kyivstar to create a jointly owned telecom operator. <br />
<br />
VimpelCom remains the second-largest wireless operator in Russia with over a 25% market share. Nevertheless, the company has a higher projected growth rate than its Russian peer <strong>Mobile Telesystems</strong> (<a href="http://www.zacks.com/stock/quote/mbt">MBT</a>) as it continues to demonstrate the ability to succeed in emerging markets on the strength of sustained subscriber growth.<br />
<br />
Besides maintaining its strong market position in the rapidly maturing Moscow metropolitan area, VimpleCom has successfully expanded into incipient Asian markets such as Vietnam and Cambodia. The company completed the commercial launch of its cellular operation in Cambodia in May 2009 under the Beeline brand. This was followed by the launch of wireless operation in Vietnam in July 2009. Moreover, VimpleCom recently signed an agreement to enter the Laos mobile market.<br />
<br />
VimpelCom plans to cover more than two-third of Cambodia&#8217;s population by the end of 2009 and reach over 40 provinces and 41 million people in Vietnam by the end of January 2010. The relatively lower mobile penetration in these new Asian markets offers attractive growth opportunities for the company.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=VIP">Read the full analyst report on "VIP"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=MBT">Read the full analyst report on "MBT"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/vip-falls-behind-expectations-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Crew Beats Zacks Estimates &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/j-crew-beats-zacks-estimates-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/j-crew-beats-zacks-estimates-analyst-blog/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:38:21 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[apparel retailers]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[J Crew Group Inc;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27664/J.+Crew+Beats+Zacks+Estimates+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>J. Crew Group Inc.</strong> (<a href="http://www.zacks.com/stock/quote/jcg">JCG</a>), a multi-channel retailer of women's, men's and children's apparel, shoes and accessories across the U.S., has reported better-than-expected fiscal 2009 third quarter results with a net income of $43.9 million or 67 cents per share, compared to a net income of $19.0 million or 30 cents per share in the year-earlier quarter. The earnings also exceeded the Zacks Consensus Estimate by 9 cents.<br />
<br />
The strong third quarter performance was primarily driven by a healthy sales growth across its segments. J. Crew Group is one of the few U.S. apparel retailers that witnessed robust sales growth during the quarter despite an overall weak economy. Total revenues increased 14.0% to $414.1 million from $363.1 million in the year-ago quarter, while same-store sales increased 8% year-over-year.<br />
 <br />
J. Crew Group attributes its strong sales to unique and differentiated merchandise, coupled with its tailor-made customer service. The merchandise margins of the company hit a historical high during the quarter, buoyed by stringent inventory management policies and a relatively positive outlook ahead of the upcoming holiday season. At quarter-end, inventories were $223.9 million compared to $250.1 million in the previous year. Inventory per square foot decreased 17% year-over-year.<br />
<br />
Gross margin increased to 48.4% of revenues during the quarter from 41.6% in the year-ago period. Operating income increased to $75.2 million (18.2% of revenues) from $32.5 million (9.0% of revenues) in the third quarter of fiscal 2008. At quarter-end, J. Crew Group had cash and cash equivalents of $246.8 million versus $114.5 million in the year-earlier quarter.<br />
<br />
With an improved performance during the quarter, the shares of the company rose 7% in after-hours trading. J. Crew Group currently expects its fourth quarter earnings in the range of 37 cents to 42 cents per share.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=JCG">Read the full analyst report on "JCG"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/j-crew-beats-zacks-estimates-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSFT, HZHI, CVAT, PWRM, HCEI, TAXS, CSRH, AQNM, Stocks at a Glance. DrStockPick.com Report!</title>
		<link>http://www.straightstocks.com/stock-watch/psft-hzhi-cvat-pwrm-hcei-taxs-csrh-aqnm-stocks-at-a-glance-drstockpick-com-report/</link>
		<comments>http://www.straightstocks.com/stock-watch/psft-hzhi-cvat-pwrm-hcei-taxs-csrh-aqnm-stocks-at-a-glance-drstockpick-com-report/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:23:58 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[(718) 951-8021]]></category>
		<category><![CDATA[(818) 718-0905]]></category>
		<category><![CDATA[(951) 657-8832]]></category>
		<category><![CDATA[+1 866 824 8854]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[advertisement services]]></category>
		<category><![CDATA[advertising services]]></category>
		<category><![CDATA[advertisment services]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Amplification Technologies Inc.]]></category>
		<category><![CDATA[Aquentium Inc.;]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[atmospheric sensing applications]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[BioMedReports.com]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cavitation Technologies Inc.]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chemical industries]]></category>
		<category><![CDATA[chemical sensors]]></category>
		<category><![CDATA[Consorteum Holdings Inc.;]]></category>
		<category><![CDATA[cost saving technologies]]></category>
		<category><![CDATA[Crown Equity Holdings Inc.;]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[CSRH]]></category>
		<category><![CDATA[customer service management]]></category>
		<category><![CDATA[diagnostic tests]]></category>
		<category><![CDATA[disability products;]]></category>
		<category><![CDATA[Distribution Inc]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[emergency services;]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[equity trader]]></category>
		<category><![CDATA[ergonomic solutions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exmovere Holdings Inc.]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[General Counsel]]></category>
		<category><![CDATA[green technologies;]]></category>
		<category><![CDATA[Healthy Coffee International Inc.]]></category>
		<category><![CDATA[Healthy Coffee USA Inc.]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Horizon Health International Corp.]]></category>
		<category><![CDATA[House Brand OPEN HOUSE H-571I Monaural Volume Control (Ivory). Brand  Quality Product Headphones]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[infra-red technology]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Internet-driven international business model]]></category>
		<category><![CDATA[Jack Mayer]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[leader in the development]]></category>
		<category><![CDATA[Mark Taggatz;]]></category>
		<category><![CDATA[medical diagnostics]]></category>
		<category><![CDATA[Michael Sharp]]></category>
		<category><![CDATA[Michael Wallace]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mobility devices]]></category>
		<category><![CDATA[motivational speaker]]></category>
		<category><![CDATA[Nano Cavitation Technologies]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[neurodegenerative disease;]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[news portal;]]></category>
		<category><![CDATA[non-chemical sanitation equipment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[online data centers]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[personal mobility device]]></category>
		<category><![CDATA[physical and chemical refining]]></category>
		<category><![CDATA[Pilipinas]]></category>
		<category><![CDATA[PK Healthy Coffee INTL]]></category>
		<category><![CDATA[platform semiconductor]]></category>
		<category><![CDATA[platform semiconductor technology]]></category>
		<category><![CDATA[Power 3 Medical Products Inc.]]></category>
		<category><![CDATA[Power3 Medical Products Inc.;]]></category>
		<category><![CDATA[PowerSafe Technology Corp.]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President & COO]]></category>
		<category><![CDATA[professional investment analyst and consultant]]></category>
		<category><![CDATA[Quent Rickerby;]]></category>
		<category><![CDATA[Remote sensing]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Savi Ranch Parkway business complex]]></category>
		<category><![CDATA[scientific instrumentation]]></category>
		<category><![CDATA[seasoned equity trader]]></category>
		<category><![CDATA[space optical communications]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[state devices]]></category>
		<category><![CDATA[stock featured on our site;]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[tax relief services]]></category>
		<category><![CDATA[TaxMasters Inc.]]></category>
		<category><![CDATA[TAXS]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[vegetable oil refining]]></category>
		<category><![CDATA[Waste To Energy]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[water treatment systems]]></category>
		<category><![CDATA[water treatment technology;]]></category>
		<category><![CDATA[wearable device]]></category>
		<category><![CDATA[workflow management software application]]></category>
		<category><![CDATA[Workplace Medical Equipment Specialist]]></category>
		<category><![CDATA[www.amplificationtechnologies.com]]></category>
		<category><![CDATA[www.ampti.net]]></category>
		<category><![CDATA[www.aquentium.com]]></category>
		<category><![CDATA[www.consorteum.com]]></category>
		<category><![CDATA[www.crowntradingsystems.com]]></category>
		<category><![CDATA[www.crwenews.com]]></category>
		<category><![CDATA[www.drstockpick.com]]></category>
		<category><![CDATA[www.HCEI.biz]]></category>
		<category><![CDATA[www.HealthyCoffee.com]]></category>
		<category><![CDATA[www.power3medical.com]]></category>
		<category><![CDATA[www.psftinc.com]]></category>
		<category><![CDATA[www.stock-ir.com]]></category>
		<category><![CDATA[www.txmstr.com]]></category>
		<category><![CDATA[Xplosivestocks.com]]></category>
		<category><![CDATA[Yorba Linda]]></category>
		<category><![CDATA[“green” technologies]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=4981</guid>
		<description><![CDATA[Dr Stock Pick HOT News &#38; Alerts!
_________________________________________

FREE Daily Stock Alerts From DrStockPick.com

_________________________________________

Wednesday November 25, 2009
DrStockPick.com Stock Report!
PSFT, HZHI, CVAT, PWRM, HCEI, TAXS, CSRH, AQNM
**************************************************************
 HCEI, Healthy Coffee International Inc., HCEI.PK
HCEI is well positioned in the market place at the intersection of three mega-billion dollar industries: coffee, wellness and energy drinks, and has quickly established offices [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/psft-hzhi-cvat-pwrm-hcei-taxs-csrh-aqnm-stocks-at-a-glance-drstockpick-com-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Change in Deere&#8217;s Outlook &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/no-change-in-deeres-outlook-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/no-change-in-deeres-outlook-analyst-blog/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:14:23 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[Deere]]></category>
		<category><![CDATA[Deere & Company]]></category>
		<category><![CDATA[retail demand;]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27663/No+Change+in+Deere%27s+Outlook+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
Earlier today, <strong>Deere &#38; Company </strong>(<a href="http://www.zacks.com/stock/quote/de">DE</a>) reported fiscal fourth quarter earnings of 23 cents per share (excluding goodwill impairment charges of 76 cents per share), which is well above the Zacks Consensus Estimate of 5 cents per share. However, quarterly earnings were down 72% year over year, primarily due to a double-digit decline in sales.<br />
<br />
Quarterly revenue of $5.3 billion was down 28% from the prior-year period. Net sales from the company&#8217;s worldwide equipment operations dropped 30% year over year to $4.7 billion due to lower shipment and production volumes. Equipment net sales in the U.S. and Canada fell 26%, while the net sales outside the U.S. and Canada were down 35%.<br />
<br />
Agriculture &#38; Turf segment sales fell 26% due to lower shipment volumes, partially offset by improved price realization. The segment&#8217;s operating profit (excluding the goodwill impairment charge) was $389 million, compared to $460 million last year. Lower operating profit was driven by lower revenue, partially offset by a decline in raw material and SG&#38;A expenses.<br />
 <br />
Sales in the Construction and Forestry segment were down 47%, reflecting a significant decline in shipment and production volumes. The segment posted operating profit of $2 million for the reported quarter, compared to $89 million last year. Lower shipment and production volumes were partially offset by improved price realization, lower raw-material costs and lower SG&#38;A expenses.<br />
<br />
For the full-year fiscal 2009, Deere posted net income of $2.84 per share, compared to previous-year EPS of $4.70 per share. Total sales for the year were down 19% at $23.1 billion, as farmers and other customers cut their spending under recessionary conditions.<br />
<br />
Deere projects a 1% drop in for fiscal 2010, including a 10% drop in the first quarter. The company&#8217;s forecast assumes a favorable currency translation impact of approximately 1% for the year and about 3% for the first quarter. Net income for fiscal 2010 is forecasted at around $900 million.<br />
<br />
Full-year (fiscal 2010) sales from the Agriculture &#38; Turf business are forecasted to decline 4% with lower expected sales from the U.S., Canada, and European markets and higher sales from South America. Construction and Forestry segment sales are expected to increase by about 18% in fiscal 2010, driven by aggressive inventory reductions made in fiscal 2009 to align the company&#8217;s production with retail demand.<br />
 <br />
We maintain a Neutral recommendation on Deere.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=DE">Read the full analyst report on "DE"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/no-change-in-deeres-outlook-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Acquires Virgin Mobile USA &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/sprint-acquires-virgin-mobile-usa-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/sprint-acquires-virgin-mobile-usa-analyst-blog/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:51:54 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[iDEN wireless networks]]></category>
		<category><![CDATA[Leap Wireless]]></category>
		<category><![CDATA[prepaid mobile services]]></category>
		<category><![CDATA[prepaid services]]></category>
		<category><![CDATA[prepaid wireless market;]]></category>
		<category><![CDATA[prepaid wireless reseller]]></category>
		<category><![CDATA[SGD]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Virgin Group]]></category>
		<category><![CDATA[Virgin Mobile USA]]></category>
		<category><![CDATA[wireless network platforms]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27662/Sprint+Acquires+Virgin+Mobile+USA+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>Sprint Nextel</strong> (<a href="http://www.zacks.com/stock/quote/s">S</a>) has officially wrapped up its acquisition of prepaid wireless reseller <strong>Virgin Mobile USA</strong> (<a href="http://www.zacks.com/stock/quote/vm">VM</a>). This follows the approval of the transaction by the shareholders of Virgin Mobile USA, which is a joint-venture between UK&#8217;s Virgin Group and Sprint.<br />
<br />
Virgin Mobile USA offers prepaid mobile services to roughly 5.2 million subscribers in the US. Prior to the acquisition, Sprint held a 13.1% stake in the entity. The Virgin brand, which is primarily targeted at youth culture, is very popular in the US among customers who cannot afford expensive long-term service contracts. Popularity of low-cost prepaid brands has grown as customers are increasingly switching to cheaper alternatives pressured by the recession. <br />
<br />
Sprint announced its acquisition of Virgin Mobile USA for $483 million in July 2009. The deal was approved by the Federal Trade Commission, the US antitrust regulator, in August 2009. Per the agreement, the shareholders of Virgin Mobile USA will receive 1.3668 shares of Sprint for each share of Virgin Mobile USA. Sprint also committed to retire all outstanding debt (roughly $228 million) of the entity.<br />
<br />
Sprint remains significantly challenged by the dismal economic environment which has contributed to the precipitous decline in subscriber base and revenues. On the other hand, the company&#8217;s larger peers <strong>Verizon</strong> (<a href="http://www.zacks.com/stock/quote/vz">VZ</a>) and <strong>AT&#38;T</strong> (<a href="http://www.zacks.com/stock/quote/t">T</a>) continue to expand their respective customer bases at a brisk rate.<br />
<br />
Sprint is losing customers to its bigger rivals due to intense pricing pressure and technical problems associated with integrating its CDMA and iDEN wireless networks. The company&#8217;s core postpaid business is gradualy shrinking, as reflected by net loss of approximately 3 million customers in the first nine months of 2009.<br />
<br />
In contrast, Sprint continues to register healthy growth in its prepaid subscriber base. The company&#8217;s $50 monthly unlimited prepaid plan continues to gain significant traction, facilitating prepaid subscriber retention and ARPU (average revenue per user) growth. To mitigate churn, Sprint has expanded this service plan across all of its existing wireless network platforms. The company&#8217;s Boost Mobile prepaid subsidiary currently offers prepaid services to 5.7 million customers in the US .<br />
<br />
Moving forward, the prepaid wireless market will continue to serve as a significant growth catalyst for Sprint, helping it to offset the losses in the postpaid business. Acquisition of Virgin Mobile has further strengthened the company&#8217;s foothold in the fast-growing prepaid market as it leverages two complementary brands (Boost and Virgin) to target different customer demographics with distinctive service offerings.<br />
<br />
