<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Specialty Food Products</title>
	<atom:link href="http://www.straightstocks.com/tag/specialty-food-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 10:32:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cross Atlantic Commodities Inc. (CXAC.OB) Starts Recruiting Drive for European Food Manufacturers with 4,000 Store US Marketing Agreement</title>
		<link>http://www.straightstocks.com/current-market-news/cross-atlantic-commodities-inc-cxacob-starts-recruiting-drive-for-european-food-manufacturers-with-4000-store-us-marketing-agreement/</link>
		<comments>http://www.straightstocks.com/current-market-news/cross-atlantic-commodities-inc-cxacob-starts-recruiting-drive-for-european-food-manufacturers-with-4000-store-us-marketing-agreement/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:04:56 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[American Consumers]]></category>
		<category><![CDATA[Coming To America]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Cxac]]></category>
		<category><![CDATA[Distribution Structure]]></category>
		<category><![CDATA[Entering The International Marketplace]]></category>
		<category><![CDATA[European Customers]]></category>
		<category><![CDATA[European Food]]></category>
		<category><![CDATA[Food Manufacturers]]></category>
		<category><![CDATA[Fruit Bar]]></category>
		<category><![CDATA[German Pasta]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Merchandise Products]]></category>
		<category><![CDATA[Pasta Manufacturer]]></category>
		<category><![CDATA[Safety Requirements]]></category>
		<category><![CDATA[Specialty Food Products]]></category>
		<category><![CDATA[Subtleties]]></category>
		<category><![CDATA[Term Goals]]></category>
		<category><![CDATA[Waterless Car Wash]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=10615</guid>
		<description><![CDATA[As the US dollar continues to bounce along at its lowest levels in some time, European manufacturers are eyeing opportunities in the United States. The problem is they are unfamiliar with the odd requirements that American consumers and regulation-happy legislators want. The company that can provide aid and comfort to these groups will be the [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/cross-atlantic-commodities-inc-cxacob-starts-recruiting-drive-for-european-food-manufacturers-with-4000-store-us-marketing-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanderson Farms Inc. (SAFM) Knows Why the Chicken Crossed the Road</title>
		<link>http://www.straightstocks.com/current-market-news/sanderson-farms-inc-safm-knows-why-the-chicken-crossed-the-road/</link>
		<comments>http://www.straightstocks.com/current-market-news/sanderson-farms-inc-safm-knows-why-the-chicken-crossed-the-road/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 17:59:39 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Food Items]]></category>
		<category><![CDATA[Food Operators]]></category>
		<category><![CDATA[Frozen Chicken]]></category>
		<category><![CDATA[Independent Growers]]></category>
		<category><![CDATA[Joe Frank]]></category>
		<category><![CDATA[Laurel Mississippi]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Meat Products Industry]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Poultry Processing]]></category>
		<category><![CDATA[Poultry Producer]]></category>
		<category><![CDATA[Poultry Production]]></category>
		<category><![CDATA[Prepared Food]]></category>
		<category><![CDATA[Quality Chickens]]></category>
		<category><![CDATA[Safm]]></category>
		<category><![CDATA[Sanderson Brothers]]></category>
		<category><![CDATA[Sanderson Farms Inc]]></category>
		<category><![CDATA[Seed Business]]></category>
		<category><![CDATA[Specialty Food Products]]></category>
		<category><![CDATA[Western United States]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=10459</guid>
		<description><![CDATA[If you were a chicken you would to, considering Sanderson Farms Inc.&#8217;s production output is over 2 billion pounds a year. Sanderson Farms is a producer, processor, marketer, and distributor of fresh and frozen chicken and other prepared food items. Their 2007 sales were over $1B in products sold under the Sanderson Farms brand name.
With [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/sanderson-farms-inc-safm-knows-why-the-chicken-crossed-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
