<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Sberbank</title>
	<atom:link href="http://www.straightstocks.com/tag/sberbank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Wed, 25 Nov 2009 12:18:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today in Russian Business &#8211;  Nov 25, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-nov-25-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-nov-25-2009/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:00:14 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[vladimir putin]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.22277</guid>
		<description><![CDATA[Sberbank's profits, at $594 million, are down 85% from last year. &#160;The central bank have cut interest rates to a record low of 9% in an attempt to stave off the destabilizing effects of speculation and slow the appreciation of...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-nov-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Time, In Fact, Equal Money?</title>
		<link>http://www.straightstocks.com/investing-lessons/does-time-in-fact-equal-money/</link>
		<comments>http://www.straightstocks.com/investing-lessons/does-time-in-fact-equal-money/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:13:24 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Aleksei Kudrin]]></category>
		<category><![CDATA[Aleksei Miller]]></category>
		<category><![CDATA[Anatoly Chubais]]></category>
		<category><![CDATA[Andrei Kostin]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Chechen President]]></category>
		<category><![CDATA[Chf]]></category>
		<category><![CDATA[Deputy Mayor]]></category>
		<category><![CDATA[Deputy Moscow Mayor]]></category>
		<category><![CDATA[Deputy Prime Minister]]></category>
		<category><![CDATA[Dmitry Kozak;]]></category>
		<category><![CDATA[Dmitry Medvedev]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[First Deputy Chairman]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Girard]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Igor Sechin]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Presidential administration;]]></category>
		<category><![CDATA[Samara Governor]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[Sergey Naryshkin]]></category>
		<category><![CDATA[Seth Hettena]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vice Prime Minister]]></category>
		<category><![CDATA[Vladimir Artyakov]]></category>
		<category><![CDATA[vladimir putin]]></category>
		<category><![CDATA[Vladimir Resin]]></category>
		<category><![CDATA[VTB Bank]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.22144</guid>
		<description><![CDATA[Ever come across something so brilliant you wish you had thought of it yourself? Well that's what Seth Hettena has just put together, via sourcing from Vedomosti: an aggregation of the preferred timepieces worn by high-level Russian officialdom as a...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/does-time-in-fact-equal-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  Nov 12, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-nov-12-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-nov-12-2009/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:34:17 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Alfa Group;]]></category>
		<category><![CDATA[Alisher Usmanov]]></category>
		<category><![CDATA[MegaFon]]></category>
		<category><![CDATA[Mikhail Fridman-led]]></category>
		<category><![CDATA[mobile operator]]></category>
		<category><![CDATA[mobile operators;]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Rostelecom]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[TeliaSonera]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.22131</guid>
		<description><![CDATA[The ruble hit an 11-month high yesterday, just after warnings against bets that the currency would continue to mount. The government has apparently decided to abandon some of its more ambitious pre-crisis goals for the 2012 economy, admitting that growth...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-nov-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM U-Turn Startles</title>
		<link>http://www.straightstocks.com/investing-lessons/gm-u-turn-startles/</link>
		<comments>http://www.straightstocks.com/investing-lessons/gm-u-turn-startles/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:34:26 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Christine Lieberknecht]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Magna]]></category>
		<category><![CDATA[Magna-Sberbank]]></category>
		<category><![CDATA[Opel plant]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Russian Government]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.22026</guid>
		<description><![CDATA[It felt as if negotiations would go on for an eternity, with months of stalling: search this site for 'Opel bid' and the stories of stops and starts come thick and fast.&#160; Now, just as it seemed that the deal...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/gm-u-turn-startles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211; October 16, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-october-16-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-october-16-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:20:31 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Gazprombank]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[meat-processing plant]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Moscow Times]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[The Moscow Times]]></category>
		<category><![CDATA[U .S. Federal Reserve;]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[World Trade Organization]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.21792</guid>
		<description><![CDATA[According to the FT, Russia, Belarus and Kazakhstan have abandoned their attempt to join the World Trade Organization as a single customs union, after WTO members made clear the unprecedented suggestion would elongate the process by some years.&#160; The trio...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-october-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  October 15, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-october-15-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-october-15-2009/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:18:33 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Alexei Kudrin]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Federal Court Marshals Service;]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Industry Ministry]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[Moscow Times]]></category>
		<category><![CDATA[Russia's government]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[Sergei Stepashin]]></category>
		<category><![CDATA[The Moscow Times]]></category>
		<category><![CDATA[Trade Minister]]></category>
		<category><![CDATA[Viktor Khristenko]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.21778</guid>
		<description><![CDATA[Avtovaz is on the brink of bankruptcy, Sergei Stepashin, the head of State Audit Chamber has informed Reuters.&#160; Russia's government has stepped up the pressure on Renault to assist its embattled partner to stay afloat.&#160; According to Ria-Novosti, the Industry...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-october-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  October 14, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-october-14-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-october-14-2009/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:24:56 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Alfa Group;]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinalco;]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[metals giant]]></category>
		<category><![CDATA[Mikhail Fridman]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Rosavia]]></category>
		<category><![CDATA[Roustam Tariko]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[Shanghai Cooperation Organization]]></category>
		<category><![CDATA[the Hermitage]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.21756</guid>
		<description><![CDATA[Hillary Clinton has expressed hope that Boeing will win a $3 billion contract to supply planes to Russian airline Rosavia.&#160; Sberbank president German Gref seems to be in the dark about the signing of the Opel deal after thanking reporters...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-october-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  October 2, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-october-2-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-october-2-2009/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:46:18 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Acron]]></category>
		<category><![CDATA[Arkady Gaidamak]]></category>
		<category><![CDATA[Belon]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Federal Anti-Monopoly Service]]></category>
		<category><![CDATA[Fertilizer Producer]]></category>
		<category><![CDATA[KamAZ]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Moscow Times]]></category>
		<category><![CDATA[Raiffeisenbank]]></category>
		<category><![CDATA[RBC;]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[Tel Aviv]]></category>
		<category><![CDATA[The Moscow Times]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.21631</guid>
		<description><![CDATA[Sberbank has slackened restrictions for individuals seeking loans, after last year's crisis driven squeeze on credit.&#160; The government intends to establish a new state holding to oversee Russia's geological reserves, the Moscow Times reports.&#160; Fertilizer producer Acron has said it...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-october-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  September 30, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-30-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-30-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:08:55 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[A Standard & Poor]]></category>
		<category><![CDATA[Alexei Kudrin]]></category>
		<category><![CDATA[Alfa Group;]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[AvtoVAZ]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[crisis management;]]></category>
		<category><![CDATA[Economic Development Minister]]></category>
		<category><![CDATA[Elvira Nabiullina;]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Moscow Times]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Regional Development Ministry]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[The Moscow Times]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.21598</guid>
		<description><![CDATA[In advance of a meeting with the heads of some of the world's largest sovereign wealth funds, Putin has defended Russia's crisis management, reiterated a commitment to 'a liberal market economy' and emphasized that when the crisis has passed, the...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  September 29, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-29-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-29-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:16:28 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Andrei Kostin]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[Comstar]]></category>
		<category><![CDATA[Mikhail Prokhorov]]></category>
		<category><![CDATA[mobile phone operator]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[MTS;]]></category>
		<category><![CDATA[Potash]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Russian Government]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[Silvinit]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[VTB head]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.21583</guid>
		<description><![CDATA[The Russian government plans to invite Singaporean investors to buy up stakes in state-owned firms, as part of the Kremlin's privatization drive.&#160; Potash producer Silvinit may seek a foreign company to help it develop its largest field, according to Bloomberg.&#160;...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westerwellian Foreign Policy</title>
		<link>http://www.straightstocks.com/investing-lessons/westerwellian-foreign-policy/</link>
		<comments>http://www.straightstocks.com/investing-lessons/westerwellian-foreign-policy/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:27:01 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[American Council on Germany]]></category>
		<category><![CDATA[Commission of European Communities;]]></category>
		<category><![CDATA[E.On]]></category>
		<category><![CDATA[energy corporations;]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Graham Stack]]></category>
		<category><![CDATA[Guido Westerwelle]]></category>
		<category><![CDATA[Hans-Dietrich Genscher]]></category>
		<category><![CDATA[Islamic Republic of Iran]]></category>
		<category><![CDATA[Magna]]></category>
		<category><![CDATA[North Atlantic Treaty Organization]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[real energy security]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[William Drozdiak]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.21578</guid>
		<description><![CDATA[With so many changes afoot in Germany following the elections, there is surprising little discussion about how all this is going to affect relations with Russia.&#160; There's a pretty good reason for that, as everyone assumes the likely appointment of...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/westerwellian-foreign-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  September 28, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-28-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-28-2009/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:18:40 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[First Deputy Prime Minister]]></category>
		<category><![CDATA[GAZ Group]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Group falls]]></category>
		<category><![CDATA[Igor Shuvalov]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[Mikhail Prokhorov]]></category>
		<category><![CDATA[Moscow Times]]></category>
		<category><![CDATA[Oleg Deripaska]]></category>
		<category><![CDATA[Opel;]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[The Moscow Times]]></category>
		<category><![CDATA[the Times]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yelena Baturina]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.21567</guid>
		<description><![CDATA[Ria-Novosti reports that first deputy prime minister Igor Shuvalov believes the path towards a customs union with Belarus and Kazakhstan is clear.&#160; Bank of America Corp. has increased Russia's economic growth forecast for 2010 to 3.9% from 2.4%.&#160; Citigroup Inc....]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-28-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211; September 25, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-25-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-25-2009/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:31:26 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[deputy justice minister]]></category>
		<category><![CDATA[Lisbon;]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Mikhail Prokhorov]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Russian Government]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[The Moscow Times]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yuri Liubimov]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.21543</guid>
		<description><![CDATA[The Moscow Times suggests that Russia will be consigned to the sidelines in today's&#160; G20 meeting to discuss creating a global financial architecture, as, for all of its riches, the country lags behind in industrial development.&#160; With all of the...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211; September 23, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-23-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-23-2009/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:20:07 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Anders Aslund]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Mikhail Prokhorov]]></category>
		<category><![CDATA[Moscow Times]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[NBA club]]></category>
		<category><![CDATA[New Jersey Nets;]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[The Moscow Times]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.21502</guid>
		<description><![CDATA[Bloomberg reports that GDP will apparently shrink 8.5% this year, but the government hopes to see a return to growth in 2010.&#160; The IMF says that Russia's economy will enjoy a 'fairly rapid recovery' in the second half of the...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211; September 21, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-21-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-21-2009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:55:54 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Alexander Lebedev]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[founder-owner]]></category>
		<category><![CDATA[Libyan Investment Authority]]></category>
		<category><![CDATA[Oleg Tinkov]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.21473</guid>
		<description><![CDATA[The Washington Post reports that Prime Minister Putin told businessmen at the Sochi investment forum that the Russian economy is 'totally underinvested' and lamented 'uncontrolled' US debt.&#160; Russia's participation in the Opel deal would be a waste of time if...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-september-21-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  September 15, 2009</title>
		<link>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-september-15-2009/</link>
		<comments>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-september-15-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:28:18 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Alexander Lebedev]]></category>
		<category><![CDATA[Alexei Kudrin]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Evening Standard]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Mikhail Prokhorov]]></category>
		<category><![CDATA[Norilsk]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[The central bank]]></category>
		<category><![CDATA[The Evening Standard]]></category>
		<category><![CDATA[vladimir putin]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.21405</guid>
		<description><![CDATA[The Central Bank has cut its key refinancing rate to 10.5%, the sixth such cut since April.&#160; Russia could borrow less than $18 billion abroad next year if oil prices stay high.&#160; Finance Minister Alexei Kudrin has defended BRIC as...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-september-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  September 10, 2009</title>
		<link>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-september-10-2009/</link>
		<comments>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-september-10-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:21:21 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[car part manufacturers]]></category>
		<category><![CDATA[central bank Chairman]]></category>
		<category><![CDATA[Communist Deputy]]></category>
		<category><![CDATA[Duma]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Health and Social Development Ministry]]></category>
		<category><![CDATA[Moscow Times]]></category>
		<category><![CDATA[Nomura analyst]]></category>
		<category><![CDATA[Opel;]]></category>
		<category><![CDATA[Policy makers]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[Sergei Obukhov]]></category>
		<category><![CDATA[Sergey Ignatiev]]></category>
