<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Rusal;</title>
	<atom:link href="http://www.straightstocks.com/tag/rusal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:56:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today in Russian Business &#8211; March 17, 2010</title>
		<link>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-march-17-2010/</link>
		<comments>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-march-17-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:15:46 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Customs Union]]></category>
		<category><![CDATA[Deputy Prime Minister]]></category>
		<category><![CDATA[Deputy Prime Minister Sergei Ivanov]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exorbitant costs]]></category>
		<category><![CDATA[fivefold increase]]></category>
		<category><![CDATA[January;]]></category>
		<category><![CDATA[Kaliningrad]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[mass protest]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[ruble]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[sensitive goods]]></category>
		<category><![CDATA[Sergei Ivanov]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.23168</guid>
		<description><![CDATA[
        Russia's economy could grow faster than expected this year; by as much as 4-4.5% in comparison with predictions of 3-3.5%.&#160; See Bloomberg for Russia's three-pronged strategy to facilitate the economic recovery, currently jeopardized by th...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-march-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  Feb 24, 2010</title>
		<link>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-feb-24-2010/</link>
		<comments>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-feb-24-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:19:50 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Aluminium Production]]></category>
		<category><![CDATA[civic initiatives]]></category>
		<category><![CDATA[current economic situation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[development ministry]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[human trafficking]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[regulatory functions]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[state corporations]]></category>
		<category><![CDATA[State;]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.23051</guid>
		<description><![CDATA[
        The Economic Development Ministry has a plan to reform Russia's state corporations, which have both commercial and regulatory functions, and are set to become extinct in this current form by 2015. &#160;The 'Innovation Delegation' from the US ...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-feb-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  Feb 19, 2010</title>
		<link>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-feb-19-2010/</link>
		<comments>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-feb-19-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:33:06 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[criminal proceedings]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[interest rate cuts]]></category>
		<category><![CDATA[January;]]></category>
		<category><![CDATA[monopoly service]]></category>
		<category><![CDATA[Moscow Times]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[Times;]]></category>
		<category><![CDATA[traffic delays]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[VimpelCom]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.23037</guid>
		<description><![CDATA[
        On the decline of Rusal's shares following its January IPO. &#160;Efforts by the 'Innovation Delegation' of officials and executives from the US to meet with Russian officials have suffered traffic delays and scheduling problems. &#160;The New...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-feb-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  Feb 18, 2010</title>
		<link>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-feb-18-2010/</link>
		<comments>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-feb-18-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:01:34 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[civic issues]]></category>
		<category><![CDATA[Dmitry Medvedev]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[global practices]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[investment guidelines]]></category>
		<category><![CDATA[Kremlin;]]></category>
		<category><![CDATA[Len Blavatnik]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[rags to riches]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.23030</guid>
		<description><![CDATA[
        The Kremlin is hosting a week of meetings focused on 'innovation', with guests from Hollywood, the White House, and 'internet powerhouses' Twitter and eBay, all gathering to discuss social media and civic issues. &#160;Dmitry Medvedev wants Ru...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-feb-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211; Jan 28, 2010</title>
		<link>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-jan-28-2010/</link>
		<comments>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-jan-28-2010/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:09:13 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Alexander Lebedev]]></category>
		<category><![CDATA[Article;]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[deputy Chief]]></category>
		<category><![CDATA[Deputy Prime Minister]]></category>
		<category><![CDATA[Deputy Prime Minister Igor Shuvalov]]></category>
		<category><![CDATA[Deripaska]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[ilyushin]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New;]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[russian banks]]></category>
		<category><![CDATA[steep rise]]></category>
		<category><![CDATA[telegraph reports]]></category>
		<category><![CDATA[unemployment statistics]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.22925</guid>
		<description><![CDATA[
        An article in the New York Times examines the Rusal IPO as part of Russia's increasing interest in the Chinese market.&#160; Rusal claims it receives 'a call a week' from Russian, Ukrainian and Kazakh companies who wish to follow suit and list...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-jan-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211; Jan 25, 2010</title>
		<link>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-jan-25-2010/</link>
		<comments>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-jan-25-2010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:50:11 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Boris Berezovsky;]]></category>
		<category><![CDATA[food venture]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Moscow court]]></category>
		<category><![CDATA[Moscow Times]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[rapid gains]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[turkish airlines]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.22897</guid>
		<description><![CDATA[
        The IMF has predicted the steep appreciation of the ruble; just as the Central Bank is trying to put the brakes on its rapid gains.&#160; Russia's development bank VEB and Libya's sovereign fund have apparently bought the most shares in United...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-jan-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  Jan 22, 2010</title>
		<link>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-jan-22-2010/</link>
		<comments>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-jan-22-2010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:45:15 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Burger]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[hong kong ipo]]></category>
		<category><![CDATA[Investor Confidence]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Kong;]]></category>
		<category><![CDATA[Mikhail Gutseriyev]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[russian company]]></category>
		<category><![CDATA[Russian Technologies]]></category>
		<category><![CDATA[russian trade]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[trade ties]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.22888</guid>
		<description><![CDATA[
        Burger King has arrived in Russia. &#160;RusAl's Hong Kong IPO - the first of its kind for a Russian company - has raised $2.2 billion, a strong show of investor confidence. &#160;The cash will in part go towards clearing some of RusAl's $16.8...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-jan-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  Jan 18, 2010</title>
		<link>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-jan-18-2010/</link>
		<comments>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-jan-18-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:32:52 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cybersquatter]]></category>
		<category><![CDATA[EDITION]]></category>
		<category><![CDATA[fighter jets]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ingosstrakh]]></category>
		<category><![CDATA[Investigative committee]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Oleg Deripaska]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.22857</guid>
		<description><![CDATA[
        The Russian edition of Forbes magazine has won a lawsuit against a 'cybersquatter' for use of the domain name Forbes.ru. &#160;A senior investigator in the Investigative Committee was arrested over the weekend on suspicion of soliciting a $15 ...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-jan-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Oleg Deripaska Really Order the Murder of a Journalist?</title>
		<link>http://www.straightstocks.com/investing-lessons/did-oleg-deripaska-really-order-the-murder-of-a-journalist/</link>
		<comments>http://www.straightstocks.com/investing-lessons/did-oleg-deripaska-really-order-the-murder-of-a-journalist/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:12:17 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Anna Politkovskaya]]></category>
		<category><![CDATA[Article;]]></category>
		<category><![CDATA[assassination]]></category>
		<category><![CDATA[australian article]]></category>
		<category><![CDATA[Captain Oblivious]]></category>
		<category><![CDATA[Dave D'Alessandro]]></category>
		<category><![CDATA[Dmitry Medvedev]]></category>
		<category><![CDATA[editorial tone]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong ipo]]></category>
		<category><![CDATA[Ivan Safronov]]></category>
		<category><![CDATA[John Helmer]]></category>
		<category><![CDATA[Journalist]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Matt Taibi]]></category>
		<category><![CDATA[Michael Cherney]]></category>
		<category><![CDATA[Mikhail Prokhorov]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niche audience]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Oleg Deripaska]]></category>
		<category><![CDATA[Paul Klebnikov;]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[vladimir putin]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.22817</guid>
		<description><![CDATA[
        I first saw the news come across my alerts around the New Year that three men had been arrested by the Russian police for the attempted murder of the journalist John Helmer.&#160; The story was broken on Jan. 2 by a South African outlet called...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/did-oleg-deripaska-really-order-the-murder-of-a-journalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211; Jan 12, 2010</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-jan-12-2010/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-jan-12-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:09:24 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[base salary]]></category>
		<category><![CDATA[Chief Executive Officer Oleg Deripaska]]></category>
		<category><![CDATA[Day;]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[long holidays]]></category>
		<category><![CDATA[Moscow Times]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oleg Deripaska]]></category>
		<category><![CDATA[President Medvedev]]></category>
		<category><![CDATA[Prime Minister Putin]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[Times;]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wage arrears]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.22799</guid>
		<description><![CDATA[
        On its first day of trading in 2010, the ruble strengthened the most in more than ten years against the dollar and the MICEX soared as oil reached $83 a barrel.&#160; The New York Times suggests that the boom can be partly attributed to the lo...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-jan-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211; Jan 7, 2010</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-jan-7-2010/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-jan-7-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:53:56 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Bernie Madoff;]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[December;]]></category>
		<category><![CDATA[donbas]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Group;]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[metals group]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Roman Abramovich]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[steel group]]></category>
		<category><![CDATA[usmanov]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.22746</guid>
		<description><![CDATA[
        In December, Russia's GDP shrunk at the slowest pace in a year - at just 1.3% in comparison to 2.5% in November.&#160; An unnamed Russian company is near to gaining control of a Ukrainian steel group, the Industrial Union of Donbas.&#160; In t...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-jan-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kremlin Policy and Russian Business Fused at the Hip</title>
		<link>http://www.straightstocks.com/investing-lessons/kremlin-policy-and-russian-business-fused-at-the-hip/</link>
		<comments>http://www.straightstocks.com/investing-lessons/kremlin-policy-and-russian-business-fused-at-the-hip/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:00:24 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Alexander Kolyandr]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business delegation]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[conflicts of interest]]></category>
		<category><![CDATA[Dmitry Medvedev]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greg White;]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Mr. Deripaska]]></category>
		<category><![CDATA[Mr. Putin]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Oleg Deripaska]]></category>
		<category><![CDATA[political loyalty]]></category>
		<category><![CDATA[Political Opponents]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[russian citizens]]></category>
		<category><![CDATA[Sochi;]]></category>
		<category><![CDATA[State;]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Winter Olympics;]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.22742</guid>
		<description><![CDATA[
        If you haven't yet had a chance to read Greg White and Alexander Kolyandr's sprawling and informative article on billionaire Oleg Deripaska in today's Wall Street Journal, I really recommend taking the time to do so.&#160; There's quite a lot ...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/kremlin-policy-and-russian-business-fused-at-the-hip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211; Jan 4, 2010</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-jan-4-2010/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-jan-4-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:57:27 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[french chalet]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Mikhail Prokhorov]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[poultry farmers]]></category>
		<category><![CDATA[RIA Novosti]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[russian economy]]></category>
		<category><![CDATA[spelling problems]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2010://1.22696</guid>
		<description><![CDATA[
         'To forecast the future of the Russian economy, one must make a guess at its progress toward becoming a nation under law': the Wall Street Journal on investment risks in Russia.&#160; Apparently Russia's manufacturing contraction worsened las...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-jan-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211; Dec 29, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-dec-29-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-dec-29-2009/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:47:01 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[hong kong ipo]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Moscow Times]]></category>
		<category><![CDATA[Nathaniel]]></category>
		<category><![CDATA[Nathaniel Rothschild]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oleg Deripaska]]></category>
		<category><![CDATA[private investment company]]></category>
		<category><![CDATA[Robert Kuok]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[shipbuilding]]></category>
		<category><![CDATA[Shipbuilding Yards]]></category>
		<category><![CDATA[vladimir putin]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.22666</guid>
		<description><![CDATA[
        Vladimir Putin has declared that $700 million will be pumped into upgrading two shipbuilding yards in an undertaking with foreign partners.&#160; The Prime Minister also announced that the government has a $5 billion project for buying up civi...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-dec-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  Nov 6, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-nov-6-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-nov-6-2009/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:41:12 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Alexei Kudrin]]></category>
		<category><![CDATA[AvtoVAZ]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mikhail Prokhorov]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[risk insurance premiums]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.22055</guid>
		<description><![CDATA['We will have to take into account this style of dealing with partners in the future, though this scornful approach toward partners mainly affects the Europeans, not us':&#160; Putin reacts to the aborted GM deal. &#160; Finance Minister Alexei Kudrin...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-nov-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211; May 4, 2009</title>
		<link>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-may-4-2009/</link>
		<comments>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-may-4-2009/#comments</comments>
		<pubDate>Mon, 04 May 2009 08:50:23 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Dmitry Kozak;]]></category>
		<category><![CDATA[Dmitry Medvedev]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Mobile TeleSystems]]></category>
		<category><![CDATA[Norilsk Nickel]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rusal;]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[undeveloped internet industry;]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Viktor Vekselberg]]></category>
		<category><![CDATA[Vneshekonombank]]></category>
		<category><![CDATA[web connections;]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.18592</guid>
		<description><![CDATA[According to a Reuters poll, analysts have suggested that GDP will drop by 4.7% this year and growth is unlikely to return by the end of the year.&#160; Dmitry Medvedev has pledged to increase social spending in some areas in...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-russia-stocks/today-in-russian-business-may-4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Blast &#8211; April 22, 2009</title>
		<link>http://www.straightstocks.com/investing-in-russia-stocks/energy-blast-april-22-2009/</link>
		<comments>http://www.straightstocks.com/investing-in-russia-stocks/energy-blast-april-22-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 08:38:21 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
