<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; POT</title>
	<atom:link href="http://www.straightstocks.com/tag/pot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:21:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Potash Lowers Q3 Guidance &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/potash-lowers-q3-guidance-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/potash-lowers-q3-guidance-analyst-blog/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:18:31 +0000</pubDate>
		<dc:creator>Michael Vodicka</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/25047/Potash+Lowers+Q3+Guidance+-+Analyst+Blog</guid>
		<description><![CDATA[<strong><br />
Potash Corp.</strong> (<a href="void(0)">POT</a>) shares are down more than 5% on high volume, afternoon trade after the company lowered its 3rd-quarter and full-year earnings guidance Friday after the Bell.
<p align="left">Potash said sales volumes continue to lag as distributors are slow to replenish depleted inventories. The Canadian fertilizer seller now expects 3rd quarter earnings to come in at the low end of the range between $1.20 and 80 cents per share.</p>
<p align="left">2009 full-year earnings are now projected to fall between $3.25 and $3.75, down from the company's July guidance between $4 and $5. Potash added that it does see a return to growth in 2010 as lower levels of potash in farm soil curtails yields and production.</p>
<p align="left">Shares of POT, a Zacks #4 Rank Stock (Sell), have spent most of the last 6 months trading sideways, under pressure from continued downward estimate revisions.</p><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=POT">Read the full analyst report on "POT"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/potash-lowers-q3-guidance-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Find Support off Lows; NASDAQ Holds Its 200 Day Moving Average</title>
		<link>http://www.straightstocks.com/market-commentary/stocks-find-support-off-lows-nasdaq-holds-its-200-day-moving-average/</link>
		<comments>http://www.straightstocks.com/market-commentary/stocks-find-support-off-lows-nasdaq-holds-its-200-day-moving-average/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:08:21 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[AIPC]]></category>
		<category><![CDATA[ANCI]]></category>
		<category><![CDATA[ARST]]></category>
		<category><![CDATA[ASCA]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[BigWaveTrading.NET;]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[CYT]]></category>
		<category><![CDATA[general market]]></category>
		<category><![CDATA[Growth Stocks]]></category>
		<category><![CDATA[ibd]]></category>
		<category><![CDATA[INOD]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[LFT]]></category>
		<category><![CDATA[MANT]]></category>
		<category><![CDATA[Nasdaq 100]]></category>
		<category><![CDATA[OKE]]></category>
		<category><![CDATA[P500]]></category>
		<category><![CDATA[PALM]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[RGR]]></category>
		<category><![CDATA[SIGA]]></category>
		<category><![CDATA[TITN]]></category>

		<guid isPermaLink="false">http://www.straightstocks.com/market-commentary/stocks-find-support-off-lows-nasdaq-holds-its-200-day-moving-average/</guid>
		<description><![CDATA[Stocks were hit hard from the onset, even leaders found themselves being sold.  Ben Bernanke was testifying on the hill while traders were dumping stocks.  Selling accelerated as the day wore on but were able to find footing prior to  lunch time. Stocks then were hit hard after 2pm hitting new lows [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/stocks-find-support-off-lows-nasdaq-holds-its-200-day-moving-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Signals For Fertilizer Companies &#8211; Zacks Industry Rank Analysis</title>
		<link>http://www.straightstocks.com/stock-watch/mixed-signals-for-fertilizer-companies-zacks-industry-rank-analysis/</link>
		<comments>http://www.straightstocks.com/stock-watch/mixed-signals-for-fertilizer-companies-zacks-industry-rank-analysis/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>Charles Rotblut</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Agricultural Products]]></category>
		<category><![CDATA[Agrium]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[Charles Rotblut]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNH Global]]></category>
		<category><![CDATA[Deere]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[terra industries]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks.com]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/8754/Mixed+Signals+For+Fertilizer+Companies+-+Zacks+Industry+Rank+Analysis</guid>
		<description><![CDATA[<b>Key Points</b>:
<ul>
	<li>Urea prices fell by more than $70 in late September
	</li><li>A strike is helping to support potash prices
	</li><li>Some analysts are raising 2009 earnings forecasts
	</li><li>Highlighted stocks include AGU, CF, MOS, POT and TRA
</li></ul>
<p ALIGN="left">
Fears that fertilizer companies could be losing pricing power sent their shares tumbling late last week.
</p><p ALIGN="left">
The primary cause was a sharp drop in urea prices. A report published last Thursday on Farm Futures revealed a $70 decline in Black Sea prices over the previous 2 weeks. (Ammonia prices were weaker as well.)
</p><p ALIGN="left">
Urea is a key ingredient used in fertilizer. Traders are concerned that the recent drop is an early signal of slipping demand for fertilizer. Any weakness would call into question fourth-quarter and 2009 profit forecasts for <b>Agrium</b> (<a href="http://www.zacks.com/stock/quote/AGU">AGU</a>), <b>CF Industries</b> (<a href="http://www.zacks.com/stock/quote/CF">CF</a>), <b>Mosaic</b> (<a href="http://www.zacks.com/stock/quote/MOS">MOS</a>), <b>Potash of Saskatchewan</b> (<a href="http://www.zacks.com/stock/quote/POT">POT</a>) and <b>Terra Industries </b>(<a href="http://www.zacks.com/stock/quote/TRA">TRA</a>).
</p><p ALIGN="left">
<table align="right"><tr><td></td></tr></table>
It is possible that some farmers are choosing to work through current supplies, rather than pay elevated prices. Certainly, the ongoing credit crunch is affecting spending. However, there is a difference between purchases being delayed and a trend of reduced demand.
</p><p ALIGN="left">
Keep in mind that both global economic growth and increased use of ethanol played material roles in higher aggregate demand for agricultural products. People in developing nations continue to eat better, as their incomes enable them to enjoy meals that are beyond a subsistence diet, and ethanol is still being looked at as an alternative fuel source.
</p><p ALIGN="left">
<b>Potash Strike</b>
</p><p ALIGN="left">
A discernable trend in potash prices would provide more clarity. However, there is an ongoing strike at 3 of POT's mines. The mines account for approximately 30% of the company's potash production.
</p><p ALIGN="left">
The strike is providing some artificial support to potash prices.
</p><p ALIGN="left">
Adding to the uncertainty is the fact that supplies of potash are abnormally low.
</p><p ALIGN="left">
<b>Profit Forecasts</b>
</p><p ALIGN="left">
Nearly all of the covering brokerage analysts are keeping their 2008 profit forecasts for fertilizer companies unchanged heading into third-quarter earnings season. (One analyst did cut his forecast on AGU last week, but the consensus earnings estimate of $9.43 is still 7 cents above the average forecast of a month ago.)
</p><p ALIGN="left">
Looking ahead to 2009, a couple of brokerage analysts have raised their profit projections over the past few weeks. There is currently no expectation that demand destruction will occur next year.
</p><p ALIGN="left">
<b>Brace for Further Volatility</b>
</p><p ALIGN="left">
Though nearly all of the fertilizer stocks continue to trade at discounts relative to their projected earnings growth, they are very volatile. Investors should expect more large price swings in the future.
</p><p ALIGN="left">
Depending on the resolution to the Potash of Saskatchewan strike, other work stoppages could occur. On the other hand, if the company holds its stance firm, the current strike could continue for an extended period of time. Either occurrence would cause sustained supply disruptions.
</p><p ALIGN="left">
On the demand side, farmers are likely to continue maximizing crop yields. This said, farming communities are not immune from the ongoing credit crunch. Furthermore, a global economic slump could adversely impact emerging countries, such as China, which would cause some drop in demand.
</p><p ALIGN="left">
However, given the food shortages that occurred earlier this year, it would seem a significant global recession would have to occur for demand to drop significantly.
</p><p ALIGN="left">
AGU, POT and TRA are Zacks #1 Rank ("strong buy") stocks. CF is a Zacks #2 Rank ("buy") stock. MOS is a Zacks #3 Rank ("hold") stock. All five are classified in <a href="http://www.zacks.com/zrank/zrank_ind.php?i=59">Fertilizers</a>.
</p><p ALIGN="left">
<b>Related ETFs</b>
</p><p ALIGN="left">
No ETF focuses solely on the fertilizer stocks.
</p><p ALIGN="left">
<b>Market Vectors Agribusiness</b> (<a href="http://www.zacks.com/stock/quote/MOO">MOO</a>) may be the best option, since it holds shares in companies such as MOS and POT. The fund, however, also has exposure to farm equipment makers like <b>Deere</b> (<a href="http://www.zacks.com/stock/quote/DE">DE</a>) and <b>CNH Global</b> (<a href="http://www.zacks.com/stock/quote/CNH">CNH</a>).
</p><p ALIGN="left">
<hr ALIGN="center" WIDTH="100%"/>
</p><p ALIGN="left">
<a href="http://www.zacks.com/registration_info.php">Zacks Premium and Zacks Elite</a> subscribers can view the Zacks Industry Rank List at <a href="http://www.zacks.com/zrank/zrank_inds.php">http://www.zacks.com/zrank/zrank_inds.php</a>. This interactive list allows you to see all of the companies, and their Zacks Rank, within more than 200 industries. Shown below is the Zacks Sector Rank List, which shows the trend in estimate revisions on a broader scale.
</p><p>
</p><p align="center">
<table cellpadding="3" cellspacing="1" bgcolor="#ffffff">
<tr><td colspan="6" align="center"><b>Sector Rank as of Oct 1<br /></b></td></tr>
<tr bgcolor="#A2D39C"><td align="left"><b><u>	Sector	</u></b></td>	<td align="center"><b><u>	This Week's<br />Zacks Rank	</u></b></td>	<td align="center"><b><u>	Last Week's<br />Zacks Rank	</u></b></td>	<td align="center"><b><u>	FY08<br />Revisions Ratio	</u></b></td>	<td align="center"><b><u>	FY08 Estimates<br />Revised Up	</u></b></td>	<td align="center"><b><u>	FY08 Estimates<br />Revised Down	</u></b></td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Aerospace	</td>	<td align="center">	2.56	</td>	<td align="center">	2.62	</td>	<td align="center">	0.69	</td>	<td align="center">	18	</td>	<td align="center">	26	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Conglomerates	</td>	<td align="center">	2.77	</td>	<td align="center">	2.81	</td>	<td align="center">	0.29	</td>	<td align="center">	7	</td>	<td align="center">	24	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Medical	</td>	<td align="center">	2.83	</td>	<td align="center">	2.81	</td>	<td align="center">	0.75	</td>	<td align="center">	117	</td>	<td align="center">	156	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Oils-Energy	</td>	<td align="center">	2.86	</td>	<td align="center">	2.88	</td>	<td align="center">	0.31	</td>	<td align="center">	103	</td>	<td align="center">	329	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Industrial Products	</td>	<td align="center">	2.92	</td>	<td align="center">	2.91	</td>	<td align="center">	0.33	</td>	<td align="center">	39	</td>	<td align="center">	119	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Transportation	</td>	<td align="center">	2.92	</td>	<td align="center">	2.86	</td>	<td align="center">	1.61	</td>	<td align="center">	100	</td>	<td align="center">	62	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Retail-Wholesale	</td>	<td align="center">	2.94	</td>	<td align="center">	2.96	</td>	<td align="center">	0.62	</td>	<td align="center">	133	</td>	<td align="center">	216	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Basic Materials	</td>	<td align="center">	2.97	</td>	<td align="center">	2.91	</td>	<td align="center">	0.35	</td>	<td align="center">	59	</td>	<td align="center">	167	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Utilities	</td>	<td align="center">	2.99	</td>	<td align="center">	2.97	</td>	<td align="center">	0.42	</td>	<td align="center">	25	</td>	<td align="center">	59	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Computer and Technology	</td>	<td align="center">	3.02	</td>	<td align="center">	3.02	</td>	<td align="center">	0.31	</td>	<td align="center">	163	</td>	<td align="center">	534	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Consumer Staples	</td>	<td align="center">	3.05	</td>	<td align="center">	3.09	</td>	<td align="center">	0.61	</td>	<td align="center">	72	</td>	<td align="center">	119	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Business Services	</td>	<td align="center">	3.05	</td>	<td align="center">	2.97	</td>	<td align="center">	0.43	</td>	<td align="center">	27	</td>	<td align="center">	63	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Construction	</td>	<td align="center">	3.07	</td>	<td align="center">	3.08	</td>	<td align="center">	0.56	</td>	<td align="center">	29	</td>	<td align="center">	52	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Consumer Discretionary	</td>	<td align="center">	3.07	</td>	<td align="center">	3.10	</td>	<td align="center">	0.43	</td>	<td align="center">	50	</td>	<td align="center">	116	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Finance	</td>	<td align="center">	3.22	</td>	<td align="center">	3.26	</td>	<td align="center">	0.26	</td>	<td align="center">	126	</td>	<td align="center">	483	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Auto-Tires-Trucks	</td>	<td align="center">	3.52	</td>	<td align="center">	3.17	</td>	<td align="center">	0.36	</td>	<td align="center">	17	</td>	<td align="center">	47	</td></tr>
</table>
</p><p ALIGN="left">
</p><p ALIGN="left">
<i>Charles Rotblut, CFA, is the senior market analyst for Zacks.com. He can be reached at crotblut@zacks.com.</i>
</p><p>

<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=DE">"DE" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=AGU">"AGU" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=CF">"CF" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=MOS2">"MOS2" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=POT">"POT" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=HD">"HD" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=MOO">"MOO" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=NH">"NH" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br /></p>]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/mixed-signals-for-fertilizer-companies-zacks-industry-rank-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Chemicals Return to Highs</title>
		<link>http://www.straightstocks.com/stock-watch/agricultural-chemicals-return-to-highs/</link>
		<comments>http://www.straightstocks.com/stock-watch/agricultural-chemicals-return-to-highs/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:16:00 +0000</pubDate>
		<dc:creator>Steve Patterson</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Agricultural Chemical]]></category>
		<category><![CDATA[Agricultural Chemicals]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Monsanto Company]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Corporation Of Saskatchewan]]></category>

		<guid isPermaLink="false">http://fastswings.com/Default.aspx?tabid=518&EntryID=914</guid>
		<description><![CDATA[<p>After a month long sell-off that
saw Mosaic Company (MOS), Potash Corporation of Saskatchewan (POT), and
Monsanto Company (MON) dip from 4-15%, the agricultural chemical companies have
rebounded to new highs within the last two weeks. Monsanto is still close to a
new high with Mosaic and Potash striking new highs on Wednesday.</p>

]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/agricultural-chemicals-return-to-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Spotlight on Prieur du Plessis</title>
		<link>http://www.straightstocks.com/market-commentary/interview-spotlight-on-prieur-du-plessis/</link>
		<comments>http://www.straightstocks.com/market-commentary/interview-spotlight-on-prieur-du-plessis/#comments</comments>
		<pubDate>Tue, 06 May 2008 11:37:07 +0000</pubDate>
		<dc:creator>Prieur du Plessis</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Du Plessis]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Prieur]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.straightstocks.com/?p=2290</guid>
		<description><![CDATA[


I was recently interviewed by Mert  Erkal (Search for Blogging) for the April 2008 edition of Bloghology. The questions and answers are republished below.
Mert Erkal:  Prieur, please tell us about an investment professional’s life especially  when alarm bells are ringing for global economy.
Prieur du Plessis: The  investment environment is notoriously dynamic (or, [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/interview-spotlight-on-prieur-du-plessis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance is (for now) Support</title>
		<link>http://www.straightstocks.com/current-market-news/resistance-is-for-now-support/</link>
		<comments>http://www.straightstocks.com/current-market-news/resistance-is-for-now-support/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:13:00 +0000</pubDate>
		<dc:creator>Trader Mark</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNH]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[fossil_fuel]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[hydrogen_powered_vehicles]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[national_energy_efficiency]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[TNH]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vca_antech_inc]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-2335748440449035592.post-2033772350608642328</guid>
		<description><![CDATA[After clearing the bogey at S&#38;P 1405 at last in the previous week, the index has now pulled back to that level and for now bounced off it... hence old "resistance" now becomes new "support".  It will be interesting to see if this holds but I expect...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/resistance-is-for-now-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Looks to Stay Below 1400</title>
		<link>http://www.straightstocks.com/current-market-news/sp-looks-to-stay-below-1400-2/</link>
		<comments>http://www.straightstocks.com/current-market-news/sp-looks-to-stay-below-1400-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:20:00 +0000</pubDate>
		<dc:creator>Faisal Laljee</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[4 Months]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Bottoms]]></category>
		<category><![CDATA[Faisal]]></category>
		<category><![CDATA[Full Disclosure]]></category>
		<category><![CDATA[Hindsight]]></category>
		<category><![CDATA[Marchex]]></category>
		<category><![CDATA[Market Decline]]></category>
		<category><![CDATA[Market Rally]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Sds]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-23479173.post-5167487037740165033</guid>
		<description><![CDATA[S&#38;P has tried and failed to overcome the 1400 level consistently over the last couple of months. Today, it overcame 1400 for a bit only to fall back. in fact, as I write this, the rally that has lasted most of the day has completely evaporated and ...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/sp-looks-to-stay-below-1400-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic and Potash Still Fertile</title>
		<link>http://www.straightstocks.com/stock-watch/mosaic-and-potash-still-fertile/</link>
		<comments>http://www.straightstocks.com/stock-watch/mosaic-and-potash-still-fertile/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:36:32 +0000</pubDate>
		<dc:creator>Faisal Laljee</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[blow_out]]></category>
		<category><![CDATA[cost_basis]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[farming_agriculture]]></category>
		<category><![CDATA[fertilizer_business]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[potash_pot]]></category>

		<guid isPermaLink="false">http://www.straightstocks.com/stock-watch/mosaic-and-potash-still-fertile/</guid>
		<description><![CDATA[
Potash (POT) reported a blow-out quarter today, beating estimates by a mile. Earnings tripled over last year and they also raised guidance. The stock has pulled back from a recent high of around $215 to $195 simply because it had run up over 100% since Jan 22nd of this year. The company upped their guidance [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/mosaic-and-potash-still-fertile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Agriculture Stock Earning Reports this AM &#8211; POT, CNH, BG</title>
		<link>http://www.straightstocks.com/stock-watch/three-agriculture-stock-earning-reports-this-am-pot-cnh-bg/</link>
		<comments>http://www.straightstocks.com/stock-watch/three-agriculture-stock-earning-reports-this-am-pot-cnh-bg/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:55:39 +0000</pubDate>
		<dc:creator>Trader Mark</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[CNH]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash]]></category>
		<category><![CDATA[Terra_Nitrogen]]></category>
		<category><![CDATA[TNH]]></category>

		<guid isPermaLink="false">http://www.straightstocks.com/commodities/three-agriculture-stock-earning-reports-this-am-pot-cnh-bg/</guid>
		<description><![CDATA[We have 5 major agriculture names reporting today &#8211; POT, CF, BG, TNH, CNH &#8211; all components of the agriculture ETF Market Vectors Agribusiness (MOO) [Sep 17: This MOO For You? An ETF to Play the Global Agriculture Boom]
I&#8217;ll touch on 3 of the 4 that reported this morning; due to some intracompany relationship issues [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/three-agriculture-stock-earning-reports-this-am-pot-cnh-bg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
