<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Patent Pending</title>
	<atom:link href="http://www.straightstocks.com/tag/patent-pending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Wed, 25 Nov 2009 23:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NutraCea (NTRZ.OB) Signs Landmark Definitive Agreement with Food Conglomerate</title>
		<link>http://www.straightstocks.com/current-market-news/nutracea-ntrzob-signs-landmark-definitive-agreement-with-food-conglomerate/</link>
		<comments>http://www.straightstocks.com/current-market-news/nutracea-ntrzob-signs-landmark-definitive-agreement-with-food-conglomerate/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:55:58 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Bright Group]]></category>
		<category><![CDATA[Business Venture]]></category>
		<category><![CDATA[Definitive Agreement]]></category>
		<category><![CDATA[Food Applications]]></category>
		<category><![CDATA[Food Conglomerate]]></category>
		<category><![CDATA[Food Group]]></category>
		<category><![CDATA[Global Prospects]]></category>
		<category><![CDATA[Government Approval]]></category>
		<category><![CDATA[Gross Revenues]]></category>
		<category><![CDATA[Mutual Business]]></category>
		<category><![CDATA[New Patent]]></category>
		<category><![CDATA[Nutracea]]></category>
		<category><![CDATA[Oil Refinery]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Raw Rice]]></category>
		<category><![CDATA[Republic Of China]]></category>
		<category><![CDATA[Rice Bran Oil]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Stabilized Rice Bran]]></category>
		<category><![CDATA[Vibrant Economies]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=10836</guid>
		<description><![CDATA[NutraCea, a world leader in stabilized rice bran, has signed a definitive agreement with the Bright Food Investment Group, a subsidiary of Bright Food Group, to build the world&#8217;s largest rice bran oil refinery. The new refinery will process an estimated 500,000 metric tons of raw rice bran annually to produce rice bran oil, new [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/nutracea-ntrzob-signs-landmark-definitive-agreement-with-food-conglomerate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyECheck Inc. (MYEC.OB) Signs Unlimited Furniture to Its Online Check Service</title>
		<link>http://www.straightstocks.com/current-market-news/myecheck-inc-myecob-signs-unlimited-furniture-to-its-online-check-service/</link>
		<comments>http://www.straightstocks.com/current-market-news/myecheck-inc-myecob-signs-unlimited-furniture-to-its-online-check-service/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:45:54 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Check 21]]></category>
		<category><![CDATA[Check Processing Services]]></category>
		<category><![CDATA[Checking Account]]></category>
		<category><![CDATA[Checking Accounts]]></category>
		<category><![CDATA[Department Of Commerce]]></category>
		<category><![CDATA[Electronic Check Payments]]></category>
		<category><![CDATA[Furniture Online]]></category>
		<category><![CDATA[Furniture Service]]></category>
		<category><![CDATA[Marketing Base]]></category>
		<category><![CDATA[Myec]]></category>
		<category><![CDATA[Myecheck Inc]]></category>
		<category><![CDATA[New Furniture]]></category>
		<category><![CDATA[Online Merchants]]></category>
		<category><![CDATA[Otcbb]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Signs Online]]></category>
		<category><![CDATA[Starrs]]></category>
		<category><![CDATA[Us Department Of Commerce]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=10595</guid>
		<description><![CDATA[
MyECheck Inc. (OTCBB: MYEC) announced today that it has signed on a new client, Unlimited Furniture, and will be providing the company with its comprehensive suite of electronic check processing services. The accord will give Unlimited Furniture customers the ability to use their checking accounts as an alternative way to pay for products.
MyECheck’s unique patent [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/myecheck-inc-myecob-signs-unlimited-furniture-to-its-online-check-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyECheck Inc. (MYEC.OB) Signs CedarStore.com Network of Sites to Its Online Check Service</title>
		<link>http://www.straightstocks.com/current-market-news/myecheck-inc-myecob-signs-cedarstorecom-network-of-sites-to-its-online-check-service/</link>
		<comments>http://www.straightstocks.com/current-market-news/myecheck-inc-myecob-signs-cedarstorecom-network-of-sites-to-its-online-check-service/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:55:03 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Bad Checks]]></category>
		<category><![CDATA[Cedarstore]]></category>
		<category><![CDATA[Chaise Lounges]]></category>
		<category><![CDATA[Charge Backs]]></category>
		<category><![CDATA[Electronic Transaction Processor]]></category>
		<category><![CDATA[Gazebos]]></category>
		<category><![CDATA[Global Popularity]]></category>
		<category><![CDATA[Informative Websites]]></category>
		<category><![CDATA[Myec]]></category>
		<category><![CDATA[Myecheck Inc]]></category>
		<category><![CDATA[Online Retailers]]></category>
		<category><![CDATA[Outdoor Furniture]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Patio Gliders]]></category>
		<category><![CDATA[Payment Guarantees]]></category>
		<category><![CDATA[Payment Solutions]]></category>
		<category><![CDATA[Picnic Tables]]></category>
		<category><![CDATA[Porch Swings]]></category>
		<category><![CDATA[Processing Services]]></category>
		<category><![CDATA[Western Pennsylvania]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=10573</guid>
		<description><![CDATA[
Since the beginning of the year, MyECheck, an electronic transaction processor and provider of alternative payment solutions, has been adding on new online retailers to its electronic processing services. Included in that list is CedarStore.com, which MyECheck announced this morning has a signed an agreement to use their products and services.
According to the agreement, CedarStore.com&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/myecheck-inc-myecob-signs-cedarstorecom-network-of-sites-to-its-online-check-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForeverGreen Corp. (FVRG.OB) Expanding Distribution</title>
		<link>http://www.straightstocks.com/current-market-news/forevergreen-corp-fvrgob-expanding-distribution/</link>
		<comments>http://www.straightstocks.com/current-market-news/forevergreen-corp-fvrgob-expanding-distribution/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:44:08 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Concentrates]]></category>
		<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Energy Drink]]></category>
		<category><![CDATA[Enrollments]]></category>
		<category><![CDATA[Forevergreen]]></category>
		<category><![CDATA[Future Sales]]></category>
		<category><![CDATA[Global Sales]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Instant Energy]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Natural Health Products]]></category>
		<category><![CDATA[Organic Ingredients]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Patent Pending Technology]]></category>
		<category><![CDATA[Proprietary Blends]]></category>
		<category><![CDATA[Safe Energy]]></category>
		<category><![CDATA[Whole Foods]]></category>
		<category><![CDATA[Will Take Some Time]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=10479</guid>
		<description><![CDATA[Due to increase sales in Mexico and new distributors in the North American market, ForeverGreen, a manufacturer and distributor of all natural whole foods, announced today that they are expansion distributions.
While Mexico is still in the pre-launch stage and leadership and distribution continues to be established in the region, the Mexican market is growing monthly [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/forevergreen-corp-fvrgob-expanding-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solei Systems Inc. (SOLI.PK) is “One to Watch”</title>
		<link>http://www.straightstocks.com/current-market-news/solei-systems-inc-solipk-is-%e2%80%9cone-to-watch%e2%80%9d/</link>
		<comments>http://www.straightstocks.com/current-market-news/solei-systems-inc-solipk-is-%e2%80%9cone-to-watch%e2%80%9d/#comments</comments>
		<pubDate>Thu, 29 May 2008 22:29:28 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Acne Treatment]]></category>
		<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Competitive Products]]></category>
		<category><![CDATA[Cosmetic Applications]]></category>
		<category><![CDATA[Lts]]></category>
		<category><![CDATA[Medical Industries]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Phototherapy Equipment]]></category>
		<category><![CDATA[Phototherapy Treatment]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[Professional Grade Equipment]]></category>
		<category><![CDATA[Residential Customers]]></category>
		<category><![CDATA[Sensor Light]]></category>
		<category><![CDATA[Skin Disorders]]></category>
		<category><![CDATA[Skin Type]]></category>
		<category><![CDATA[Solei]]></category>
		<category><![CDATA[Spivak]]></category>
		<category><![CDATA[Tanning Industry]]></category>
		<category><![CDATA[Tanning Machine]]></category>
		<category><![CDATA[Tanning Systems]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=10371</guid>
		<description><![CDATA[Solei Systems Incorporated is an industry leader in the field of tanning and LED products.  As of May 2, 2008 the company began trading on the Pink Sheets exchange, and CEO Paul Spivak anticipates that, within the next few months, the company will transition onto a senior exchange.  The company consists of three [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/solei-systems-inc-solipk-is-%e2%80%9cone-to-watch%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
