<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Ontario</title>
	<atom:link href="http://www.straightstocks.com/tag/ontario/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Wed, 25 Nov 2009 16:10:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11-25-09 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com</title>
		<link>http://www.straightstocks.com/investing-lessons/11-25-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/</link>
		<comments>http://www.straightstocks.com/investing-lessons/11-25-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:43:20 +0000</pubDate>
		<dc:creator>Stuart T. Smith</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy project]]></category>
		<category><![CDATA[Energy Projects]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[GWS Technologies Inc.;]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Lucas Energy Inc.]]></category>
		<category><![CDATA[Michael Coskun;]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Power Authority]]></category>
		<category><![CDATA[Power Corp.]]></category>
		<category><![CDATA[registered broker]]></category>
		<category><![CDATA[renewable energy products;]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[smallcapvoice]]></category>
		<category><![CDATA[SmallCapVoice.com]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U .S. Federal Reserve;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[William Sawyer]]></category>
		<category><![CDATA[Wind Works Power Corp.]]></category>
		<category><![CDATA[Works Power Corp.]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=3192</guid>
		<description><![CDATA[Stocks are lightly higher after stronger-than-expected data on the labor market
The number of workers filing claims for jobless benefits fell by a surprisingly large amount in the last week to the lowest level in more than a year, the government said.
In addition, U.S. personal spending rose 0.7 percent in October, while durable goods orders unexpectedly [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/11-25-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-24-09 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com</title>
		<link>http://www.straightstocks.com/investing-lessons/11-24-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/</link>
		<comments>http://www.straightstocks.com/investing-lessons/11-24-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:13:53 +0000</pubDate>
		<dc:creator>Stuart T. Smith</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy project]]></category>
		<category><![CDATA[Energy Projects]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[GWS Technologies Inc.;]]></category>
		<category><![CDATA[Michael Coskun;]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Power Authority]]></category>
		<category><![CDATA[registered broker]]></category>
		<category><![CDATA[renewable energy products;]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[smallcapvoice]]></category>
		<category><![CDATA[SmallCapVoice.com]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Wind Works Power Corp.]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=3189</guid>
		<description><![CDATA[Stocks are lower after a new report showed the economy grew at a slower pace in the third quarter than first anticipated
Investors are entering trading cautiously Tuesday as the updated report from the Commerce Department showed the nation&#8217;s economy grew at a 2.8 percent rate in the third quarter, down from an initial estimate of [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/11-24-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akeena Solar, Inc. (AKNS) Partners with Highland Solar Achieving Canadian Market Penetration</title>
		<link>http://www.straightstocks.com/investing-lessons/akeena-solar-inc-akns-partners-with-highland-solar-achieving-canadian-market-penetration/</link>
		<comments>http://www.straightstocks.com/investing-lessons/akeena-solar-inc-akns-partners-with-highland-solar-achieving-canadian-market-penetration/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:51:38 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Akeena Solar Inc]]></category>
		<category><![CDATA[AKNA Barry Cinnamon]]></category>
		<category><![CDATA[Andalay AC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[D. C.]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[generous new renewable energy programs]]></category>
		<category><![CDATA[Highland Solar]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Popular Mechanics]]></category>
		<category><![CDATA[power systems]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[rooftop solar systems]]></category>
		<category><![CDATA[Sean McCrane]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[stand-alone solar systems]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19483</guid>
		<description><![CDATA[Akeena Solar Inc (AKNS), well-known for their Andalay AC power systems, which are stand-alone solar systems designed for the average home, announced a partnership with Highland Solar (HS) today, Monday, Nov. 23. 
HS, located in Ontario, will move at least 1.75 megawatts (MW) of the Andalay AC solar panels through 2010, via its local installers [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/akeena-solar-inc-akns-partners-with-highland-solar-achieving-canadian-market-penetration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks News &#8211; Canadian Solar (Nasdaq: CSIQ) Reports Third Quarter 2009 Results and Issues 2010 Guidance</title>
		<link>http://www.straightstocks.com/investing-lessons/solar-stocks-news-canadian-solar-nasdaq-csiq-reports-third-quarter-2009-results-and-issues-2010-guidance/</link>
		<comments>http://www.straightstocks.com/investing-lessons/solar-stocks-news-canadian-solar-nasdaq-csiq-reports-third-quarter-2009-results-and-issues-2010-guidance/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Dawn Van Zant</dc:creator>
				<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Solar Inc.;]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Stocks News - Canadian Solar]]></category>

		<guid isPermaLink="false">http://www.investorideas.com/News/renewable-energy/111809b.asp</guid>
		<description><![CDATA[ONTARIO, Canada - November 18, 2009 - Canadian Solar Inc. (Nasdaq: CSIQ) today announced its unaudited financial results for the third quarter of 2009 ended September 30, 2009]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/solar-stocks-news-canadian-solar-nasdaq-csiq-reports-third-quarter-2009-results-and-issues-2010-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Loss Subsides &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/gms-loss-subsides-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/gms-loss-subsides-analyst-blog/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:52:10 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Buick LaCrosse;]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chevrolet Camaro]]></category>
		<category><![CDATA[Chevrolet Cruze]]></category>
		<category><![CDATA[Chevrolet Equinox]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[German government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Opel Astra]]></category>
		<category><![CDATA[retail performance;]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[U S Treasury]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[UST]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27387/GM%27s+Loss+Subsides+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>General Motors</strong> (hereafter, GM) -- presently, <strong>Motors Liquidation Company</strong> (<a href="http://www.zacks.com/stock/quote/mtlqq">MTLQQ</a>) -- posted a narrower loss in the third quarter (Jul 10 - Sep 30) compared with the results depicted by "Old GM" in the first quarter, before the company was transformed by a stay in Chapter 11.<br />
<br />
GM, which began operations as a new company on July 10, 2009, has revealed a net loss of $1.2 billion for the quarter, significantly less than $6 billion it lost in the first quarter. The company&#8217;s earnings before interest and taxes (EBIT) before special items for the period were negative at $261 million. GM&#8217;s North American market showed a loss of $651 million while GM International Operations recorded a profit of $238 million.<br />
<br />
The improvement was attributed to incentive programs including "Cash for Clunkers" and stability in the international market, especially China, Brazil, India and Russia (BRIC). In particular, the China market has been a significant contributor to the company&#8217;s results by maintaining a leading market share position.<br />
<br />
GM and its joint venture partners in China continue to see an upward trend. They sold more than 478,000 vehicles in the quarter, up from approximately 364,000 and 451,000 units in the first and second quarters, respectively.<br />
<br />
The company generated revenue of $28 billion -- up from the revenue recognized by "Old GM" in the prior quarter by $4.9 billion. The improvement in revenue was mainly caused by the Clunkers program and a higher global seasonally adjusted annual rate (SAAR) of 67.8 million units compared to 62.7 million units in the previous quarter, besides GM&#8217;s stabilizing global share.<br />
<br />
GM&#8217;s global share went up 0.3 percentage points to 11.9% in the quarter from the first half of the year. The U.S. market share was flat at 19.5% compared to the first half of the year. In BRIC, the company had 13% of the combined market share, up 0.2 percentage points from the prior quarter.                <br />
<br />
GM&#8217;s dealer inventories decreased 158,000 units to 424,000 vehicles in the U.S. at the end of reported quarter from the end of the prior quarter. Some of the brands that delivered strong retail performance in the U.S. include Chevrolet Camaro and GMC Terrain Chevrolet Equinox, Buick LaCrosse and Cadillac SRX. In the international market, brands that gained attention are Holden, Chevrolet Cruze, Daewoo Matiz Creative, Opel Astra and Chevrolet Agile.<br />
<br />
GM&#8217;s structural cost has been significantly reduced by restructuring including salaried and hourly headcount reductions, engineering savings and volume related savings. In the first nine months of the year, structural cost declined by $6.7 million to $31.1 million compared to the year-ago period.<br />
<br />
<em><strong>Financial Position and Loan Repayment</strong></em><br />
<br />
GM had positive operating cash flow, before special items, of $3.3 billion in the quarter. This reflected a favorable working capital impact from production start-up, timing of supplier payments and lower capital spending. As of Sep 30, 2009, cash and marketable securities grossed $42.6 billion.<br />
<br />
GM has announced its plan to accelerate repayment of its outstanding $6.7 billion (13% of the $52 billion that U.S. taxpayers have invested in the company, mainly for a 61% ownership stake) in U.S. Treasury (UST) loans as well as the C$1.5 billion ($1.4 billion) in Export Development Canada (EDC) loans, ahead of the scheduled maturity date of July 2015. Improving global economic situation, stabilizing industry sales and healthier cash position are the underlying factors behind GM&#8217;s decision.<br />
<br />
GM plans to repay the loans in quarterly installments from escrowed funds, beginning next month with an initial $1.2 billion payment to be made in December ($1 billion to the UST and $192 million to the EDC), followed by quarterly payments. Any escrowed funds available as of Jun 30, 2010, would be used to repay the UST and EDC loans unless the escrowed funds were extended one year by the UST. Any balance of funds would be released to the company after the repayment of the UST and EDC loans.<br />
<br />
In addition, GM has begun to repay the German government loans that had been extended to support Opel. As of Sep 30, 2009, the company had a balance of &#8364;900 million ($1.3 billion), of which &#8364;500 million ($700 million) has been repaid in November. The outstanding amount of &#8364;400 million ($600 million) will be repaid at the end of the month.<br />
<br />
<em><strong>Road Ahead</strong></em><br />
<br />
For the fourth quarter, GM has projected the industry SAAR volume in the U.S. to be 10.7 million units in the upcoming quarter, down from 11.7 million units in the reported quarter. Globally, the estimated figure is 65.4 million units. For 2010, GM has forecasted total industry volumes to be 62 - 65 million units globally and 11 - 12 million units in the U.S.<br />
<br />
GM expects to have negative net cash flows in the fourth quarter due to several factors including cash outflows related to the Delphi settlement and payments for U.S., Canada, Ontario and German government loans. Consequently, cash balances at the end of the year are expected to be materially lower than third quarter levels of $42.6 billion.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=MTLQQ">Read the full analyst report on "MTLQQ"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/gms-loss-subsides-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Cap Voice Featured Company: Wind Works Power Corp. (WWPW.OB)</title>
		<link>http://www.straightstocks.com/investing-lessons/small-cap-voice-featured-company-wind-works-power-corp-wwpw-ob/</link>
		<comments>http://www.straightstocks.com/investing-lessons/small-cap-voice-featured-company-wind-works-power-corp-wwpw-ob/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:26:23 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Baker Wind Park]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Clean Breeze Wind Park]]></category>
		<category><![CDATA[Energy Projects]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Grand Prairie Wind Park]]></category>
		<category><![CDATA[Grey Highlands Wind Park]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Ingo Stuckmann]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Pleasant Bay Wind Park]]></category>
		<category><![CDATA[Polar Bear Wind Park]]></category>
		<category><![CDATA[Seeba Energy Farming Gmbh]]></category>
		<category><![CDATA[Settlers Landing Wind Park]]></category>
		<category><![CDATA[Snowy Ridge Wind Park]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Whispering Woods Wind Park]]></category>
		<category><![CDATA[Wind Park]]></category>
		<category><![CDATA[Wind Works Power Corp.]]></category>
		<category><![CDATA[WWPW]]></category>
		<category><![CDATA[Zero Emission People LLC]]></category>
		<category><![CDATA[Zorra Wind Park]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19340</guid>
		<description><![CDATA[Wind Works Power Corp. is on a mission to become a leading developer of wind energy projects in North America. To facilitate this business plan, WWPW has entered into a joint venture agreement and option agreement with Zero Emission People LLC, (“Zero Emission”) an entity controlled by Dr. Ingo Stuckmann, WWPW&#8217;s chief executive officer. 
Zero [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/small-cap-voice-featured-company-wind-works-power-corp-wwpw-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Industry &#8211; Industry Outlook</title>
		<link>http://www.straightstocks.com/stock-watch/steel-industry-industry-outlook-2/</link>
		<comments>http://www.straightstocks.com/stock-watch/steel-industry-industry-outlook-2/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Ak Steel]]></category>
		<category><![CDATA[AK Steel Holding Corporation]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commercial Metals Company;]]></category>
		<category><![CDATA[Construction;]]></category>
		<category><![CDATA[electrical equipment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Flat Roll Division]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Honda Motor Company;]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industrial machinery]]></category>
		<category><![CDATA[integrated flat-rolled producers]]></category>
		<category><![CDATA[integrated steel producer]]></category>
		<category><![CDATA[International Trade Administration]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Large automakers]]></category>
		<category><![CDATA[metal ore exploration]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nanticoke]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Nucor Corporation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario plant]]></category>
		<category><![CDATA[Posco]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[shipbuilding]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Steel Dynamics Inc.]]></category>
		<category><![CDATA[Steel Producer]]></category>
		<category><![CDATA[Toyota Motor Corporation;]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[U.S. Steel Corp.]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Steel]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[World Steel]]></category>
		<category><![CDATA[World Steel Association;]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/12738/Steel+Industry+-+Industry+Outlook</guid>
		<description><![CDATA[<u><strong><br />
Steel Output Mounting</strong></u><br />
<br />
The Steel industry, which consists of companies engaged in the extraction of iron ore and coke coal for the processing of iron and steel, has the major chunk of sales concentrated with a few producers. The industry includes metal ore exploration and mining services, iron and steel foundries for smelting, rolling, forging, spinning, recycling, stamping, polishing and plating of iron and steel products such as pipes, tubes, wire, spring, rolls and bars.<br />
<br />
The largest drivers of steel consumption have historically been the automotive and construction markets, which make up more than 50% of total steel consumption. Other steel consuming industries include appliances, converters, containers, tin, energy, electrical equipment, agricultural, domestic and commercial equipment and industrial machinery. Large automakers such as General Motors, <strong>Ford Motor Company</strong> ([url=http://www.zacks.com/stock/quote/f]F[/url]), <strong>Toyota Motor Corporation </strong>([url=http://www.zacks.com/stock/quote/tm]TM[/url]) and<strong> Honda Motor Company </strong>([url=http://www.zacks.com/stock/quote/hmc]HMC[/url]) depend upon the steel industry.<br />
<br />
<strong>ArcelorMittal</strong> ([url=http://www.zacks.com/stock/quote/mt]MT[/url]) is the world&#8217;s largest steel company with steel production of 103.3 million tons in 2008. Other major players in the industry are <strong>POSCO </strong>([url=http://www.zacks.com/stock/quote/pkx]PKX[/url]), <strong>Steel Dynamics Inc.</strong> ([url=http://www.zacks.com/stock/quote/stld]STLD[/url]), <strong>AK Steel Holding Corporation</strong> ([url=http://www.zacks.com/stock/quote/aks]AKS[/url]), <strong>United States Steel Corporation</strong> ([url=http://www.zacks.com/stock/quote/x]X[/url]) and <strong>Nucor Corporation</strong> ([url=http://www.zacks.com/stock/quote/nue]NUE[/url]).<br />
<br />
The Asia-Pacific region, especially China and India, is witnessing higher production and consumption of steel. This is due to the per capita consumption reaching up to U.S./European levels, which could, theoretically at least, double steel demand in the longer-term. China has set up the largest steel industries in the world, driven by increasing demand for rapid urbanization and large infrastructure projects. The country accounted for nearly 50% of monthly total world production in August 2009.<br />
<br />
China&#8217;s share is larger than the combined production of the U.S., the European Union (EU), Russia and Japan, which have historically been the largest producers of steel. In 2001, China's annual share of world production stood at 17%, while the EU accounted for the largest share at 18%. In eight years, China's share of world production has almost tripled, while other producers have seen their shares decrease. Ranked behind China are Japan and the U.S.<br />
<br />
According to the World Steel Association, global steel output had increased to 107 million tons in the month of September 2009, down marginally (0.6%) from the same month of the previous year. Month-on-month, steel output improved slightly from 106.5 million tons. World crude steel production has continued to show a steady increase since April 2009. Steel production had reached its highest level in July this year on the back of a moderate rise in demand and the resumption of idled facilities by producers. The total output of 103.9 million tons was an improvement of 4% from 99.8 million tons produced in October, but down 11.1% year over year.<br />
<br />
All major steel producing countries -- China, Japan, Germany, the U.S., Brazil, Turkey, Russia and the Ukraine -- have shown peak monthly figures so far this year. Production in the Middle East, where demand was buoyant last year due to booming infrastructure spending, edged up by 2.0% in September, while monthly steel output in Asia increased 15% to over 60 million tons. Of this, production in China climbed 28.7% to 39.4 million tons. However, global steel production was down 32.3% in North America while production in Europe saw a drop of 23.7%.<br />
<br />
According to the data released by the International Trade Administration, steel prices increased across almost all product groups in September 2009 from August 2009. Hot-rolled sheet prices increased 12.6% to $535 per ton from $475 per ton. Cold-rolled sheet increased 10.04% to $625 per from $568 per ton. Stainless sheet prices increased 2.7% to $2,334 per ton.<br />
<br />
Steel prices across all product groups have fallen significantly from the previous year despite recent price increases, with the price of hot-rolled sheet showing a 54.6% decrease and cold-rolled sheet a 41.3% decrease from September 2008.<br />
<br />
In 2007, China&#8217;s steel industry revealed signs of consolidation in a market that was previously rather fragmented and in need of mergers and acquisitions (M&#38;A). Despite the current slowdown in consolidation within the global steel industry, M&#38;A activity remains a critically important business strategy for companies. While the economic downturn is a significant factor in short-term decisions regarding M&#38;A activity, steel companies expect to make acquisitions over the next three years.<br />
<br />
<strong>OPPORTUNITIES</strong><br />
<br />
We expect global steel demand to improve in the long term with the recovery of the user industries. China is expected to remain the largest consumer of steel going forward. World Steel is forecasting an 8.6% year over year decline in steel production, better than the previous forecast of a 14.1% decline, driven by a strong growth in Chinese steel demand. With signs of a recovery across the world since the beginning of the second half of 2009, the association is anticipating global steel demand in 2010 to grow by 9.2% to 1,206 million tons, which is similar to the level in 2008. <br />
<br />
With steel demand picking up in the last couple of months, steel producers are restarting facilities. U.S. Steel Corp. is restarting its blast furnace at its Hamilton, Ontario plant after a nine-month shutdown. The company had closed its Hamilton blast furnace in November 2008. It had suspended the remaining operations at Hamilton and the Nanticoke operation in March 2009 due to a drop in demand. Both the facilities were running at less than half their capacity.<br />
<br />
Net losses for Nucor Corporation, the largest recycler of steel scrap in the U.S., narrowed to $29.5 million, or 10 cents per share, for the third quarter of 2009. The result was more positive than the Zacks Consensus Estimate of a loss of 14 cents. Long-term contracts, cost reduction efforts and a dominant acquisition strategy inspire optimism about the company&#8217;s performance in the coming quarters.<br />
<br />
The third largest steel maker in the U.S., Steel Dynamics Inc. reported net income of $69 million -- 30 cents per share -- for the third quarter of 2009, after reporting losses for three consecutive quarters. The earnings, which were driven by cost reduction through higher production and shipping volumes at the Flat Roll Division and better-than-expected performance in the Metals Recycling segment, were higher than the Zacks Consensus Estimate of 23 cents. However, on a year-over-year basis, earnings were down 69%.<br />
<br />
<strong>WEAKNESSES</strong><br />
<br />
The global steel industry is cyclical, highly competitive and has historically been characterized by overcapacity. Production cuts of up to 35% are occurring to keep operating rates in the low-80s and keep the market balanced. The U.S. domestic production capacity utilization has fallen dramatically since August 2008. Capacity utilization peaked in February 2008 at a level of 91.6%. In May 2009, estimated capacity utilization was 44.3%, less than half of its level six months ago. Capacity utilization reached its lowest point, 40.9%, in December 2008, though it has increased again since May 2009.<br />
<br />
Overcapacity in the global steel industry could increase the level of steel imports and result in downward pressure on steel prices. Overcapacity in China has the potential to result in a further increase in imports of low-priced, unfairly traded steel and steel products to the U.S. In recent years, capacity growth in China has significantly exceeded the growth in Chinese market demand. A continuation of this unbalanced growth trend or a significant decrease in China&#8217;s rate of economic expansion could result in China increasing steel exports.<br />
<br />
Key steel consuming industries such as auto, shipbuilding and construction had been experiencing weak demand in the last quarters, forcing global steel makers to slacken production levels. U.S. Steel, the eighth largest steel producer in the world, the largest integrated steel producer headquartered in North America, and one of the largest integrated flat-rolled producers in Central Europe, slashed production by almost 62% during the second quarter of 2009, while Korean steel maker POSCO cut production by about 15% in December last year. This was the first time in its history that POSCO was forced to take such a measure, proof of the very bad operating environment.<br />
<br />
The current low demand from the automotive and residential sectors and rising labor costs are affecting producers in the steel industry. Weak demand and significantly lower operating rates have forced producers to shut down facilities. The slowdown in the U.S./Europe/Japanese economies remains a negative issue facing steel producers. The automotive market has yet to recover fully. Steel shipments are off at a double-digit rate.<br />
<br />
As a whole, the steel industry posted weak results in the third quarter of 2009. U.S. Steel Corporation recorded its third sequential loss -- $3.03 billion, or $2.11 per share -- in the third quarter of 2009, in contrast to a net income of $9.19 billion or $7.79 per share in the third quarter of 2008. Commercial metals company AK Steel posted a negligible income of $6.2 million compared to $188.3 million in the same quarter of 2008. <br />
<br />
