<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; online payment</title>
	<atom:link href="http://www.straightstocks.com/tag/online-payment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Tue, 24 Nov 2009 16:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vacation Renter Solutions, LLC Becomes Client of MyECheck, Inc. (MYEC.OB)</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/vacation-renter-solutions-llc-becomes-client-of-myecheck-inc-myecob/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/vacation-renter-solutions-llc-becomes-client-of-myecheck-inc-myecob/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:23:49 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Check image processing]]></category>
		<category><![CDATA[electronic check processing services]]></category>
		<category><![CDATA[Electronic Transaction Processor]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Myecheck Inc]]></category>
		<category><![CDATA[Online Merchants]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[online portal;]]></category>
		<category><![CDATA[Payment Solutions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vacation Renter Solutions LLC;]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=14058</guid>
		<description><![CDATA[
MyECheck, Inc. today announced that it has signed Vacation Renter Solutions, LLC as a client and will be providing the vacation rental company with its suite of electronic check processing services. AlwaysOnVacation.com, owned by Vacation Renter Solutions, strives to be the best location to find the perfect vacation rental. The online portal uses exclusive matching [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/vacation-renter-solutions-llc-becomes-client-of-myecheck-inc-myecob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Investing Roundups Wednesday, October 8th, 2008</title>
		<link>http://www.straightstocks.com/market-commentary/global-investing-roundups-wednesday-october-8th-2008/</link>
		<comments>http://www.straightstocks.com/market-commentary/global-investing-roundups-wednesday-october-8th-2008/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:40:50 +0000</pubDate>
		<dc:creator>Contrarian Profits</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[contrarian profits]]></category>
		<category><![CDATA[eBay Inc.]]></category>
		<category><![CDATA[Eli Settles]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lilly & Co.]]></category>
		<category><![CDATA[Mitsubishi UFJ Financial Group Inc.]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[MTU]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[Peter Orszag]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Us Federal Reserve]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wachovia Corp]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Wells Fargo & Co.]]></category>
		<category><![CDATA[Zyprexa]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/articles/global-investing-roundups-wednesday-october-8th-2008/6015</guid>
		<description><![CDATA[<p>Retirement Plans Lose $2 Trillion; eBay Sells Out Workforce; Eli Settles Marketing Dispute; Morgan Stanley Gets OK on Capital Infusion; IMF Says Rough Economic Times Ahead; Wachovia Split?<!--more--></p>
<ul type="disc">
<li>American retirement plans have lost as much as $2 trillion, or 20% of their value, in the past 15 months, Peter Orszag, head of the <a href="http://www.cbo.gov/" target="_blank">Congressional Budget Office</a> estimated yesterday (Tuesday). "Some people will delay their retirement. In particular, those on the verge of retirement may decide they can no longer afford to retire and will continue working," Orszag said.</li>
</ul>
<ul type="disc">
<li><strong>EBay       Inc.</strong> (<a href="http://finance.google.com/finance?q=NASDAQ%3AEBAY" target="_blank">EBAY</a>)       said yesterday (Tuesday) <a href="http://news.ebay.com/releasedetail.cfm?ReleaseID=338505" target="_blank">that it       will cut 10% of its work force and spend $1.3 billion to buy online       payment and classified companies</a>, in an effort to offset a slowdown in its web auctions business. The reduction is expected to incur restructuring charges of about $70 million to $80 million, but then save $150 million annually.</li>
</ul>
<ul type="disc">
<li><strong>Eli       Lilly &#38; Co.</strong> (<a href="http://finance.google.com/finance?q=NYSE%3ALLY" target="_blank">LLY</a>) yesterday       (Tuesday) announced it will pay $62 million to 32 states and Washington D.C. <a href="http://biz.yahoo.com/ap/081007/lilly_settlement.html" target="_blank">to resolve       an investigation into its marketing practices</a>, <strong><em>The Associated       Press</em></strong> reported.  Lilly was accused of marketing its top-selling drug Zyprexa for off-label uses and inadequately disclosing the drug’s side effects to health care providers.</li>
</ul>
<ul type="disc">
<li><strong>Morgan       Stanley</strong> (<a href="http://finance.google.com/finance?q=ms" target="_blank">MS</a>) and       Japan’s <strong>Mitsubishi UFJ Financial Group Inc.</strong> (ADR: <a href="http://finance.google.com/finance?q=NYSE%3AMTU" target="_blank">MTU</a>) have       received regulatory approval for the Tokyo-based bank’s $9 billion       investment in the Wall Street firm. <a href="http://www.marketwatch.com/news/story/mitsubishi-ufj-morgan-stanley-get/story.aspx?guid=%7B9F769DA4-A128-485A-8221-1DDDE3A08387%7D" target="_blank">The       U.S. Federal Reserve and other global regulators approved the deal</a>, <strong><em>MarketWatch</em></strong> reported. Morgan Stanley also received antitrust approval from the U.S.       government.</li>
</ul>
<ul type="disc">
<li>The International Monetary Fund (IMF) predicted a worldwide economic slowdown in a report prepared for a Group of Seven meeting. “<a href="http://www.bloomberg.com/apps/news?pid=20601068&#38;sid=aAuQ3r2Leg2I&#38;refer=home" target="_blank">The       global economy is entering a major downturn</a>,” the IMF said in the       report, dated Oct. 4 and obtained by <strong><em>Bloomberg News</em></strong>. “Many       advanced economies are now close to recession, while emerging economies       are also slowing rapidly.”</li>
</ul>
<ul type="disc">
<li><strong>Wells       Fargo &#38; Co.</strong> (<a href="http://finance.google.com/finance?q=wfc" target="_blank">WFC</a>)       will likely buy the bulk of <strong>Wachovia Corp.</strong> (<a href="http://finance.google.com/finance?q=wb" target="_blank">WB</a>) deposits, <strong><em>Reuters</em></strong> reported, citing an unnamed source. <strong>Citigroup Inc.</strong> (<a href="http://finance.google.com/finance?q=c" target="_blank">C</a>) is expected to get 20% - 25% of Wachovia’s total deposits, with the remainder going to Wells Fargo, the news service reported, but cautioned that talks are ongoing and no deal has been finalized.</li>
</ul>
<p>Source:  <a href="http://www.moneymorning.com/2008/10/08/global-investing-roundups-129/" class="titleref" rel="bookmark">Global Investing  Roundups	Wednesday, October 8th, 2008</a></p>]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/global-investing-roundups-wednesday-october-8th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyECheck Inc. (MYEC.OB) Signs On NetCarats as a Client</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/myecheck-inc-myecob-signs-on-netcarats-as-a-client/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/myecheck-inc-myecob-signs-on-netcarats-as-a-client/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:47:35 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[CardinalCommerce Corporation]]></category>
		<category><![CDATA[electronic check processing services]]></category>
		<category><![CDATA[Myecheck Inc]]></category>
		<category><![CDATA[NetCarats]]></category>
		<category><![CDATA[online diamond retailers]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12434</guid>
		<description><![CDATA[
MyECheck, Inc. announced this morning that NetCarats has signed on as one of their newest clients and will be provided with their comprehensive suite of electronic check processing services through a partnership with CardinalCommerce Corporation.
The agreement will allow consumers to use their checking accounts as an additional form of online payment when purchasing from the [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/myecheck-inc-myecob-signs-on-netcarats-as-a-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyECheck Inc. (MYEC.OB) Signs On NetCarats as a Client</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/myecheck-inc-myecob-signs-on-netcarats-as-a-client/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/myecheck-inc-myecob-signs-on-netcarats-as-a-client/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:47:35 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[CardinalCommerce Corporation]]></category>
		<category><![CDATA[electronic check processing services]]></category>
		<category><![CDATA[Myecheck Inc]]></category>
		<category><![CDATA[NetCarats]]></category>
		<category><![CDATA[online diamond retailers]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12434</guid>
		<description><![CDATA[
MyECheck, Inc. announced this morning that NetCarats has signed on as one of their newest clients and will be provided with their comprehensive suite of electronic check processing services through a partnership with CardinalCommerce Corporation.
The agreement will allow consumers to use their checking accounts as an additional form of online payment when purchasing from the [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/myecheck-inc-myecob-signs-on-netcarats-as-a-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
