<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Oil And Gas</title>
	<atom:link href="http://www.straightstocks.com/tag/oil-and-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 02:21:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11-25-09 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com</title>
		<link>http://www.straightstocks.com/investing-lessons/11-25-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/</link>
		<comments>http://www.straightstocks.com/investing-lessons/11-25-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:43:20 +0000</pubDate>
		<dc:creator>Stuart T. Smith</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy project]]></category>
		<category><![CDATA[Energy Projects]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[GWS Technologies Inc.;]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Lucas Energy Inc.]]></category>
		<category><![CDATA[Michael Coskun;]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Power Authority]]></category>
		<category><![CDATA[Power Corp.]]></category>
		<category><![CDATA[registered broker]]></category>
		<category><![CDATA[renewable energy products;]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[smallcapvoice]]></category>
		<category><![CDATA[SmallCapVoice.com]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U .S. Federal Reserve;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[William Sawyer]]></category>
		<category><![CDATA[Wind Works Power Corp.]]></category>
		<category><![CDATA[Works Power Corp.]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=3192</guid>
		<description><![CDATA[Stocks are lightly higher after stronger-than-expected data on the labor market
The number of workers filing claims for jobless benefits fell by a surprisingly large amount in the last week to the lowest level in more than a year, the government said.
In addition, U.S. personal spending rose 0.7 percent in October, while durable goods orders unexpectedly [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/11-25-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Investors: Investorideas.com Renewable Energy Stocks, Natural Gas Stocks Directory, Oil and Gas Stock Directory All Available in PDF Format</title>
		<link>http://www.straightstocks.com/investing-lessons/energy-investors-investorideas-com-renewable-energy-stocks-natural-gas-stocks-directory-oil-and-gas-stock-directory-all-available-in-pdf-format/</link>
		<comments>http://www.straightstocks.com/investing-lessons/energy-investors-investorideas-com-renewable-energy-stocks-natural-gas-stocks-directory-oil-and-gas-stock-directory-all-available-in-pdf-format/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Dawn Van Zant</dc:creator>
				<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[energy investors]]></category>
		<category><![CDATA[investor research portal;]]></category>
		<category><![CDATA[Investorideas.com]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[POINT ROBERTS;]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[www.InvestorIdeas.com]]></category>

		<guid isPermaLink="false">http://www.investorideas.com/news/112509b.asp</guid>
		<description><![CDATA[POINT ROBERTS, Wash., Delta B.C., November 24, 2009 - www.InvestorIdeas.com, a leading investor research portal specialized in sector investing, covering renewable energy, natural gas stocks and oil and gas stocks has created directories in all three sectors in PDF format for energy investors. The directories were previously only available in full by login access to Investor Ideas Premium Members.]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/energy-investors-investorideas-com-renewable-energy-stocks-natural-gas-stocks-directory-oil-and-gas-stock-directory-all-available-in-pdf-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron Completes NATCO Deal &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/cameron-completes-natco-deal-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/cameron-completes-natco-deal-analyst-blog/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:00:00 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Cameron International Corp;]]></category>
		<category><![CDATA[Cooper Cameron Corporation]]></category>
		<category><![CDATA[Dual Frequency electrostatic]]></category>
		<category><![CDATA[Dual Frequency electrostatic technology]]></category>
		<category><![CDATA[electrostatic technology]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[NATCO Group]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[oil drilling equipment maker]]></category>
		<category><![CDATA[pressure control equipment]]></category>
		<category><![CDATA[refinery desalter products]]></category>
		<category><![CDATA[separation and processing solutions]]></category>
		<category><![CDATA[subsea applications]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S. Department of Justice]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27575/Cameron+Completes+NATCO+Deal+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
Last week, oil drilling equipment maker <strong>Cameron International Corp.</strong> (<a href="http://www.zacks.com/stock/quote/CAM">CAM</a>) closed the previously announced acquisition of Texas-based fellow oilfield service provider NATCO Group for approximately $780 million, following the approval by NATCO&#8217;s shareholders. <br />
<br />
In relation to the acquisition, Cameron reached an agreement with the U.S. Department of Justice (DOJ) to divest its Edge refinery desalter business and will license, on a non-exclusive basis, NATCO's Dual Frequency electrostatic technology for refinery desalter products. This was based on the DOJ&#8217;s antitrust division&#8217;s view that the acquisition as originally proposed would significantly hamper U.S. refinery desalter manufacturing competition, resulting in higher prices and lower quality, service, and innovation. <br />
<br />
Incidentally, Cameron and NATCO are the top two domestic refinery desalter suppliers. The acquiistion involved an all-stock transaction whereby, NATCO stakeholders exchanged each of their shares for 1.185 Cameron common stocks and will receive cash reflecting the value of any fractional shares. Additionally, Cameron has issued about 23.7 million shares associated with this acquisition. <br />
<br />
The agreement was previously unanimously approved by the boards of both the companies. We believe that the NATCO acquisition will transform Houston-based Cameron into a leading supplier of separation and processing solutions worldwide as well as boost its subsea development capabilities. The new &#8216;Cameron&#8217; will have enhanced worldwide presence, broad product offerings in both upstream and downstream markets, and additional manufacturing capabilities. <br />
<br />
Cameron expects the transaction to add to its profitability in 2010, after adjusting for any integration costs. Cameron recently posted better-than-expected third-quarter 2009 results despite pricing pressure and reduced order flow. A healthy backlog of $5.1 billion, coupled with Cameron&#8217;s strong financial health, growing international operations, and the still favorable outlook for the deepwater offshore markets should help the company weather the current downturn better than most of its peers. <br />
<br />
However, the industry-wide slump still continues to weigh on the company&#8217;s profits and the scenario is unlikely to change much during the next few quarters. Consequently, we see the stock performing in line with the broader market and rate it as Neutral. <br />
<br />
Houston, Texas-based Cameron International Corporation, previously known as Cooper Cameron Corporation, is a leading manufacturer of pressure control equipment used in onshore, offshore, and subsea applications for oil and gas drilling, production, and transmission.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=CAM">Read the full analyst report on "CAM"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/cameron-completes-natco-deal-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market News for November 24, 2009 &#8211; Market News</title>
		<link>http://www.straightstocks.com/stock-watch/stock-market-news-for-november-24-2009-market-news/</link>
		<comments>http://www.straightstocks.com/stock-watch/stock-market-news-for-november-24-2009-market-news/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:32:41 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[consumer services]]></category>
		<category><![CDATA[Dollar Tree;]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Hormel;]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27579/Stock+Market+News+for+November+24%2C+2009+-+Market+News</guid>
		<description><![CDATA[<p align="justify">U.S. stocks closed broadly higher Monday, ending a three-day losing run, as a strong housing report reassured investors&#8217; faith in the economy.  A weak dollar helped lift gold to another record high and sent shares of commodity-related companies higher.  Calls for central banks around the world to continue stimulus measures also hurt the dollar even as speculation grew that the Federal Reserve will keep interest rates at a record low.</p>
<p align="justify">On Monday, the 30-stock Dow Jones industrial average surged 132.79 points, or 1.29%, to 10,450.95.  The broad Standard &#38; Poor's 500-stock index rose 14.86 points, or 1.36%, at 1,106.24 and the tech-heavy Nasdaq composite index jumped 29.97 points, or 1.40%, to 2,176.01. Trading volume was light, with NYSE volume less than 1 billion shares, as advancing shares outran decliners by a four-to-one margin.  Wall Street&#8217;s fear gauge, the CBOE Vix, plummeted 4.6% to 21.16.</p>
<p align="justify">Treasuries lost ground as investors&#8217; risk appetite grew.  A number of analyst upgrades also helped shares yesterday and after the close Hewlett-Packard (NYSE:HPQ) came out with strong numbers and also announced plans to triple its repurchase plan.</p>
<p align="justify">Among the DJIA components, all but two gained, led by Verizon (NYSE:VZ), up 3.0%, AT&#38;T (NYSE:T), up 2.9%, General Electric (NYSE:GE), up 2.9%, and Chevron (NYSE:CVX), up 2.6%.  A Barron's article suggested AT&#38;T (NYSE:T) shares undervalued due to concerns its exclusive iPhone contract with Apple (NASDAQ:AAPL) might not be extended next year; Verizon (NYSE:VZ) shares jumped shot up on hopes the exclusivity agreement might not be extended.  And Chevron (NYSE:CVX) shares gained from the dollar&#8217;s retreat.</p>
<p align="justify">All ten S&#38;P 500 industry groups advanced, led by consumer services and telecommunications, both up 2.7%, oil and gas, up 1.6%, and industrial and tech shares, both up 1.5%.</p>
<p align="justify">Gold prices jumped to fresh highs yesterday, before giving up some ground to settle at $1164.70, up $17.90.  Meanwhile, the greenback dropped 0.7% to 75.13 against a basket of currencies.  This afternoon's FOMC meeting minutes will be scrutinised by investors for any evidence of a timing change for its asset purchase programs.  Such considerations are also key to the trajectory for gold pricing, viewed as an inflation hedge.</p>
<p align="justify">Earnings reports are due from Barnes and Noble (NYSE:BKS), Borders (NYSE:BGP), Dollar Tree (NASDAQ:DLTR), Heinz (NYSE:HNZ) and Hormel (NYSE:HRL).</p><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/stock-market-news-for-november-24-2009-market-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI Wins Refinery Project &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/cbi-wins-refinery-project-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/cbi-wins-refinery-project-analyst-blog/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:21:05 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Cartagena]]></category>
		<category><![CDATA[Chicago Bridge & Iron Co.]]></category>
		<category><![CDATA[Chicago Bridge & Iron Company N.V.]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Delayed Coker HF]]></category>
		<category><![CDATA[Ecopetrol;]]></category>
		<category><![CDATA[energy infrastructure projects]]></category>
		<category><![CDATA[gas supplies]]></category>
		<category><![CDATA[Hydrogen Plant]]></category>
		<category><![CDATA[I.R.I.S. s.a. TG3Z3510AFCS Headset]]></category>
		<category><![CDATA[leading producer for the entire region]]></category>
		<category><![CDATA[Matrix Service Co]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[natural gas storage tank]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[process ;]]></category>
		<category><![CDATA[process technologies]]></category>
		<category><![CDATA[procurement services]]></category>
		<category><![CDATA[project management;]]></category>
		<category><![CDATA[reading;]]></category>
		<category><![CDATA[Refinería de Cartagena S.A.]]></category>
		<category><![CDATA[single contractor]]></category>
		<category><![CDATA[Sulfur Plant]]></category>
		<category><![CDATA[Texas Eastern pipeline]]></category>
		<category><![CDATA[The Hague;]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[UGI LNG Inc.]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27536/CBI+Wins+Refinery+Project+-+Analyst+Blog</guid>
		<description><![CDATA[<p><strong>Chicago Bridge &#38; Iron Co.</strong> (<a href="http://www.zacks.com/stock/quote/CBI">CBI</a>) has been awarded a project valued in excess of US$1.4 billion by Refinería de Cartagena S.A. (REFICAR) for the engineering, procurement services and construction of a new refinery, with processing capacity of 165,000 barrels per day, adjacent to REFICAR's refinery in Cartagena, Colombia. CB&#38;I's scope also includes revamping the existing 80,000 barrel per day refinery. The overall project will relieve regional refining constraints and will enable REFICAR to produce clean, ultra-low sulfur gasoline and diesel from heavy crude.</p>
<p>REFICAR has chosen CB&#38;I to be the single contractor to engineer, procure, and construct this important project, which is key to enhancing Ecopetrol's position as a leading producer for the entire region. Refinería de Cartagena S.A. is owned by Ecopetrol, Colombia's national oil company.</p>
<p>CB&#38;I will provide project management and the engineering, procurement services, fabrication and construction for the new refinery, including the following major components: Crude and Vacuum Distillation, Fluid Catalytic Cracker Naphtha Hydrotreater, Diesel Hydrotreater, Hydrocracker, Hydrogen Plant, Sulfur Plant, Delayed Coker, HF Alkylation, C4 Isomerization, Power Generation and Offsites and Utilities.</p>
<p>In October, the company was awarded a contract in excess of US$100 million by UGI LNG, Inc. to engineer, procure and construct the expansion of the Temple LNG peak shaving facility near Reading, Pennsylvania. CB&#38;I's work scope includes the addition of a new 50,000 cubic meter liquefied natural gas storage tank and related processing facilities designed to provide 150 million cubic feet of natural gas per day during peak demand periods. The Temple LNG expansion will connect directly into the Texas Eastern pipeline to provide gas supplies for the Mid-Atlantic and northeast markets.</p>
<p>Chicago Bridge &#38; Iron Company N.V. provides engineering, procurement, and construction (EPC) solutions, as well as process technologies for the energy infrastructure projects. It primarily focuses on projects related to oil and gas companies. CB&#38;I operates approximately 80 locations around the world. The company was founded in 1889 and is based in The Hague, the Netherlands . Its major competitor is <strong>Matrix Service Co.</strong> (<a href="http://www.zacks.com/stock/quote/MTRX">MTRX</a>).</p><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=CBI">Read the full analyst report on "CBI"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=MTRX">Read the full analyst report on "MTRX"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/cbi-wins-refinery-project-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market News for November 23, 2009 &#8211; Market News</title>
		<link>http://www.straightstocks.com/stock-watch/stock-market-news-for-november-23-2009-market-news/</link>
		<comments>http://www.straightstocks.com/stock-watch/stock-market-news-for-november-23-2009-market-news/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:08:43 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[American Eagle]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[BenQ DC P500 Digital Camera]]></category>
		<category><![CDATA[Campbell Soup]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Deere]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dollar Tree;]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[J Crew]]></category>
		<category><![CDATA[Jean Claude Trichet]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Nasdaq 100]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology shares;]]></category>
		<category><![CDATA[tiffany]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27528/Stock+Market+News+for+November+23%2C+2009+-+Market+News</guid>
		<description><![CDATA[<p align="justify">Investors appear worried that the economy is not keeping up with the eight-month old rally in the stock market.  Disappointing outlook and grim economic data are further fueling concerns that markets are ripe for a pullback and a full-blown economic recovery would take time.</p>
<p align="justify">On Friday, the 30-share Dow Jones industrial average fell 14 points, or 0.1%, to close at 10,318.16.  The broader S&#38;P 500 index closed 0.3% lower at 1091.38 and the tech-heavy Nasdaq finished the day at 2146.04, off 0.5%.  On the week, the Dow average managed to hang on to gains, registering a paltry 0.5% advance.  The S&#38;P 500 and the Nasdaq fell 0.2% and 1%, respectively.  On the New York Stock Exchange, 1.1 billion shares exchanged hands, with declining issues ahead of those that advanced in price by a three-to-two margin.</p>
<p align="justify">Last week&#8217;s disappointing reports on housing and weak forecasts from technology companies had antsy investors swooping up safe haven investments like Treasury bonds and dollar.  The demand for safe havens also spiked after European Central Bank President Jean-Claude Trichet remarked that the bank is planning to unwind some of its stimulus measures.  A higher dollar pushed crude prices lower and pressured stocks.</p>
<p align="justify">Nevertheless, at the center of the activity on the Wall Street is the ascending price of such physical assets as gold, which touched its fresh highs of $1146.80 on Friday, and a declining dollar.  The metal, although lacking fundamental valuation measures, has surged 29.7% so far this year.  Since India's central bank bought 200 tons from the IMF, the metal has jumped 11.5% on its dollar-alternative, safe-haven, inflation-resistant appeal.</p>
<p align="justify">Meanwhile, the decline in the US dollar has raised valuation expectations for the major industrial companies, with offshore sales expected to boost revenues.  Nevertheless, this week&#8217;s highlight remains today&#8217;s after-market-close earnings from Hewlett-Packard (NYSE:HPQ).  Last week the company preannounced strong quarterly numbers, anticipating record sales results of $30.36 billion, and earnings of $1.13, and also lifted its 2010 guidance.</p>
<p align="justify">Last week, the 1% decline in the technology shares came after weaker-than-expected guidance from two software companies, Autodesk (NASDAQ:ADSK) and Salesforce.com (NYSE:CRM), was compounded by disappointing numbers from Dell (NASDAQ:DELL).  Technology companies felt the heat after Dell (NASDAQ:DELL) reported quarterly earnings that were well below analysts&#8217; expectations.  The company said sales of its computers to big businesses remain weak.  Shares in the company plunged 10% to $14.29.  So far in November, the NASDAQ has advanced 5%, and is up 36.1% year-to-date. </p>
<p align="justify">The 0.2% pullback in S&#38;P500 was caused by declines in oil and gas (-1.4%) and tech (-1.3%) sector shares that offset gains in health care issues (+1.5%) and basic materials (+1.2%).</p>
<p align="justify">The earnings calendar has slowed, but companies still due to report include: Campbell Soup (NYSE:CPB) on Monday; American Eagle (NYSE:AEO), Barnes and Noble (NYSE:BKS), Dollar Tree (NASDAQ:DLTR) on Tuesday, with Deere (NYSE:DE), J Crew (NYSE:JCG) and Tiffany (NYSE:TIF) on Wednesday.</p><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/stock-market-news-for-november-23-2009-market-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Rig Count Hits 8-Month High &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/u-s-rig-count-hits-8-month-high-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/u-s-rig-count-hits-8-month-high-analyst-blog/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:20:43 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[active natural gas rigs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[back oil]]></category>
		<category><![CDATA[Baker Hughes Inc]]></category>
		<category><![CDATA[Cameron International]]></category>
		<category><![CDATA[Energy Demand]]></category>
		<category><![CDATA[energy service firms]]></category>
		<category><![CDATA[firm going forward]]></category>
		<category><![CDATA[halliburton company]]></category>
		<category><![CDATA[Helmerich & Payne Inc]]></category>
		<category><![CDATA[Nabors Industries]]></category>
		<category><![CDATA[National-Oilwell]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[natural gas woes]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[oil and gas rig count]]></category>
		<category><![CDATA[oil rig count]]></category>
		<category><![CDATA[oil rigs;]]></category>
		<category><![CDATA[Patterson UTI Energy;]]></category>
		<category><![CDATA[Schlumberger Limited]]></category>
		<category><![CDATA[Smith International Inc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Weatherford International Ltd.;]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27520/U.S.+Rig+Count+Hits+8-Month+High+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
According to data from <strong>Baker Hughes Inc.</strong> (<a href="http://www.zacks.com/stock/quote/bhi">BHI</a>), the number of rigs searching for oil and gas in the U.S. rose for the week ended Nov. 20, reflecting ramped-up drilling activity by the producers amid recent optimism about economic recovery.<br />
<br />
As shown in the first chart below from Baker Hughes, rigs exploring and producing in the U.S. totaled 1,113 during the week. This is up by 12 from the previous week&#8217;s tally and represents the fifth successive weekly gain. The current nationwide rig count is 27% higher from the 2009 low of 876 (set in the week ended June 12).<br />
<br />
The combined oil and gas rig count is down by 828 from the year-ago period. It rose to a 22-year high in 2008, peaking at 2,031 in the weeks ended Aug. 29 and Sept. 12.<br />
<br />
<img src="http://www.zacks.com/images/upload_dir/1258981844.gif" alt="" /><br />
<br />
The number of natural gas rigs drilling in the U.S. decreased by 2 to 726 -- the second loss in as many weeks. The rig count remains 55% lower than its peak of 1,606 in late summer 2008. In the year-ago period, there were 1,511 active natural gas rigs. This is shown in the following chart, also from Baker Hughes.<br />
<br />
<img src="http://www.zacks.com/images/upload_dir/1258981862.gif" alt="" /><br />
<br />
The oil rig count was up by 14 to 375, maintaining the positive momentum from the past nine weeks. But the tally is down approximately 11% from the previous year&#8217;s count of 419, as shown in the following chart from Baker Hughes. Oil rigs peaked at 442 in early November last year.<br />
<br />
<img src="http://www.zacks.com/images/upload_dir/1258981879.gif" alt="" /><br />
<br />
The number of miscellaneous rigs, at 12, remains unchanged from the previous week.<br />
<br />
Producers had scaled back oil and gas drilling operations over the past several months in the midst of falling commodity prices and tighter access to credit. However, during recent weeks, there have been signs that the companies were beginning to bring rigs back on line (especially oil rigs) amid signs of economic stabilization that could drive up energy demand. This pushed the nationwide rig count above 1,100 working units for the week ended Nov. 13, the first time since March.<br />
<br />
The overall picture, though, remains weak, particularly for natural gas, whose inventories have recently hit a new record high of 3.83 trillion cubic feet (Tcf) and is threatening to test the maximum capacity of 3.89 Tcf. The supply picture is expected to reverse in the coming months as producers bet on colder weather and the lagging effect of the sharp drop in domestic drilling activity takes hold.<br />
<br />
