<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Oil And Gas Exploration</title>
	<atom:link href="http://www.straightstocks.com/tag/oil-and-gas-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 10:32:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Longwei Petroleum Investment Holdings Ltd. (LPHI) Reports Strong Third Quarter</title>
		<link>http://www.straightstocks.com/investing-lessons/longwei-petroleum-investment-holdings-ltd-lphi-reports-strong-third-quarter/</link>
		<comments>http://www.straightstocks.com/investing-lessons/longwei-petroleum-investment-holdings-ltd-lphi-reports-strong-third-quarter/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:51:54 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Cai Yongjun]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gujiao]]></category>
		<category><![CDATA[Gujiao facility]]></category>
		<category><![CDATA[Longwei Petroleum Investment Holdings Ltd.]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[petroleum products]]></category>
		<category><![CDATA[Taiyuan]]></category>
		<category><![CDATA[Taiyuan City;]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19487</guid>
		<description><![CDATA[Longwei Petroleum Investment Holdings Ltd. reported income of $7.21 million, or $0.09 per share, for the third quarter of 2009.  The company earned $5.5 million, or $0.07 per share, in the same quarter of last year
Revenues also increased year over year to $59.3 million from $44.48 million. Longwei Petroleum Investment Holdings Ltd. had $9.4 [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/longwei-petroleum-investment-holdings-ltd-lphi-reports-strong-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Analyst Blog Highlights: D.R. Horton, Pulte, Owens Corning, Masco and EnCana Corporation &#8211; Press Releases</title>
		<link>http://www.straightstocks.com/stock-watch/zacks-analyst-blog-highlights-d-r-horton-pulte-owens-corning-masco-and-encana-corporation-press-releases/</link>
		<comments>http://www.straightstocks.com/stock-watch/zacks-analyst-blog-highlights-d-r-horton-pulte-owens-corning-masco-and-encana-corporation-press-releases/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:13:36 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[D R Horton]]></category>
		<category><![CDATA[EnCana Corporation;]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Leonard Zacks;]]></category>
		<category><![CDATA[Masco;]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[natural gas liquids]]></category>
		<category><![CDATA[natural gas production]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[Owens Corning]]></category>
		<category><![CDATA[Pulte]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Investment Research Inc.;]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27441/Zacks+Analyst+Blog+Highlights%3A+D.R.+Horton%2C+Pulte%2C+Owens+Corning%2C+Masco+and+EnCana+Corporation+-+Press+Releases</guid>
		<description><![CDATA[<p align="left"><strong>For Immediate Release</strong></p>
<p align="left">Chicago, IL &#8211; November 19, 2009 &#8211; Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. Stocks recently featured in the blog include: <strong>D.R. Horton </strong>(<a href="void(0)">DHI</a>), <strong>Pulte </strong>(<a href="void(0)">PHM</a>), <strong>Owens Corning </strong>(<a href="void(0)">OC</a>), <strong>Masco </strong>(<a href="void(0)">MAS</a>) and <strong>EnCana Corporation </strong>(<a href="void(0)">ECA</a>).</p>
<p align="left">Get the most recent insight from Zacks Equity Research with the free Profit from the Pros newsletter: <a href="http://at.zacks.com/?id=5513">http://at.zacks.com/?id=5513</a></p>
<p align="left"><strong>Here are highlights from Wednesday&#8217;s Analyst Blog: </strong></p>
<p align="left"><strong>Housing Starts, Permits Plunge</strong></p>
<p align="left">Housing prices are still under pressure, despite unprecedented steps by the Federal government and the Federal Reserve to prop up the price of that asset class. Artificial government support is not as durable a way to prop up prices as a better balance between supply and demand would be.</p>
<p align="left">Well, if prices are going down, the last thing you want to see is more new supply on the market. Thus, in the long term, the decline in housing starts is a good thing. If we stop building houses for long enough, then population growth will start to bring the vacancy rate down. On the other hand, as Lord Keynes famously said, &#8220;In the long run we are all dead."</p>
<p align="left">One thing is abundantly clear: this report was not good news for the homebuilders like <strong>D.R. Horton </strong>(<a href="void(0)">DHI</a>) and <strong>Pulte </strong>(<a href="void(0)">PHM</a>), nor was it encouraging to suppliers to the industry like <strong>Owens Corning </strong>(<a href="void(0)">OC</a>) or <strong>Masco </strong>(<a href="void(0)">MAS</a>). It is also bad news for millions of construction workers who are now unemployed.</p>
<p align="left">It is also yet another reason for the Fed to keep interest rates down very low for a very long time. The only reason for the Fed to consider increasing the Fed funds rate would be if we were going to have a very sharp V shaped recovery. With Housing Starts and Permits falling again, that just simply is not going to happen.</p>
<p align="left"><strong>EnCana Misses, Profit Tumbles</strong></p>
<p align="left"><strong>EnCana Corporation </strong>(<a href="void(0)">ECA</a>) &#8211; a major Canadian oil and gas exploration and production (E&#38;P) company &#8211; reported weak third quarter results, hit by lower prices and volumes. Operating earnings per share, excluding hedging and foreign exchange effects, came in at $1.03. This fell short of the Zacks Consensus Estimate of $1.11 and way behind the year-ago profit of $1.92.</p>
<p align="left">Revenues were down 64.2% year over year to $3.9 billion. During the quarter, total production was down 7.0% to 4,387 million cubic feet equivalent per day (MMcfe/d), of which 81% was natural gas. Natural gas production decreased roughly 9.3% year-over-year to 3,551 million cubic feet per day (MMcf/d), while oil and natural gas liquids (NGLs) production was up 3.7% to 139 thousand barrels per day (MBbls/d).</p>
<p align="left">Want more from Zacks Equity Research? Subscribe to the free Profit from the Pros newsletter: <a href="http://at.zacks.com/?id=5515">http://at.zacks.com/?id=5515</a>.</p>
<p align="left"><strong>About Zacks Equity Research</strong></p>
<p align="left">Zacks Equity Research provides the best of quantitative and qualitative analysis to help investors know what stocks to buy and which to sell for the long-term.</p>
<p align="left">Continuous coverage is provided for a universe of 1,150 publicly traded stocks. Our analysts are organized by industry which gives them keen insights to developments that affect company profits and stock performance. Recommendations and target prices are six-month time horizons.</p>
<p align="left">Zacks "Profit from the Pros" e-mail newsletter provides highlights of the latest analysis from Zacks Equity Research. Subscribe to this free newsletter today: <a href="http://at.zacks.com/?id=5517">http://at.zacks.com/?id=5517</a></p>
<p align="left"><strong>About Zacks </strong></p>
<p align="left">Zacks.com is a property of Zacks Investment Research, Inc., which was formed in 1978 by Leonard Zacks. As a PhD in mathematics Len knew he could find patterns in stock market data that would lead to superior investment results. Amongst his many accomplishments was the formation of his proprietary stock picking system; the Zacks Rank, which continues to outperform the market by nearly a 3 to 1 margin. The best way to unlock the profitable stock recommendations and market insights of Zacks Investment Research is through our free daily email newsletter; Profit from the Pros. In short, it's your steady flow of Profitable ideas GUARANTEED to be worth your time! Register for your free subscription to Profit from the Pros at <a href="http://at.zacks.com/?id=5518">http://at.zacks.com/?id=5518</a>.</p>
<p align="left">Visit <a href="http://www.zacks.com/performance">http://www.zacks.com/performance</a> for information about the performance numbers displayed in this press release.</p>
<p align="left">Follow us on Twitter: <a href="http://twitter.com/zacksresearch">http://twitter.com/zacksresearch</a></p>
<p align="left">Join us on Facebook: <a href="http://www.facebook.com/home.php#/pages/Zacks-Investment-Research/57553657748?ref=ts">http://www.facebook.com/home.php#/pages/Zacks-Investment-Research/57553657748?ref=ts</a></p>
<p align="left">Disclaimer: Past performance does not guarantee future results. Investors should always research companies and securities before making any investments. Nothing herein should be construed as an offer or solicitation to buy or sell any security.</p>
<p align="left">Contact:<br />
Mark Vickery<br />
Web Content Editor<br />
312-265-9380<br />
Visit: <a href="www.zacks.com">www.zacks.com </a></p>
<p align="left"> </p>
<p align="left"> </p><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/zacks-analyst-blog-highlights-d-r-horton-pulte-owens-corning-masco-and-encana-corporation-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnCana Misses, Profit Tumbles &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/encana-misses-profit-tumbles-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/encana-misses-profit-tumbles-analyst-blog/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:00:00 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Christina Lake]]></category>
		<category><![CDATA[EnCana Corporation;]]></category>
		<category><![CDATA[Foster Creek]]></category>
		<category><![CDATA[Gas volumes]]></category>
		<category><![CDATA[Haynesville]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[integrated oil]]></category>
		<category><![CDATA[lower natural gas prices]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[natural gas liquids]]></category>
		<category><![CDATA[Natural Gas Prices]]></category>
		<category><![CDATA[natural gas production]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[shale gas play]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27402/EnCana+Misses%2C+Profit+Tumbles+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>EnCana Corporation</strong> (<a href="http://www.zacks.com/stock/quote/ECA">ECA</a>) &#8211; a major Canadian oil and gas exploration and production (E&#38;P) company &#8211; reported weak third quarter results, hit by lower prices and volumes. Operating earnings per share, excluding hedging and foreign exchange effects, came in at $1.03. This fell short of the Zacks Consensus Estimate of $1.11 and way behind the year-ago profit of $1.92. <br />
<br />
Revenues were down 64.2% year over year to $3.9 billion. During the quarter, total production was down 7.0% to 4,387 million cubic feet equivalent per day (MMcfe/d), of which 81% was natural gas. Natural gas production decreased roughly 9.3% year-over-year to 3,551 million cubic feet per day (MMcf/d), while oil and natural gas liquids (NGLs) production was up 3.7% to 139 thousand barrels per day (MBbls/d). <br />
<br />
<em><strong>Key Resource Plays </strong></em><br />
<br />
Production of natural gas from key resource plays was down approximately 6.5% year-over-year to 3,410 MMcfe/d, primarily due to a 9.8% fall in natural gas production (from 3,244 MMcf/d in the third quarter of 2008 to 2,927 MMcf/d). Gas volumes suffered from the decision to shut in some wells, restrict productive capacity and delay some well completions or tie-ins to sales pipelines because of lower natural gas prices. <br />
<br />
However, oil production increased 20.9% to 81 MBbls/d, driven by a significant gain (approximately 44.4%) in Foster Creek. EnCana continues to see improved operational performance and strong initial production rates from its Haynesville shale gas play and Horn River basin. Year-to-date, the company has drilled 37 and 47 wells, respectively, in these two plays. <br />
<br />
<em><strong>Integrated Business </strong></em><br />
<br />
The company&#8217;s integrated oil business generated impressive operating cash flows of $266 million, as production at Foster Creek and Christina Lake was up 40.6% to 45 MBbls/d. Despite this, upstream operating cash flow was down 1.6% to $180 million on the back of lower commodity prices. Realized natural gas prices during the quarter were down approximately 7.9% year-over-year to $7.31 per Mcf, while realized liquids prices were down 36.9% from the year-ago level to $57.39 per barrel. <br />
<br />
<em><strong>Cash Flows &#38; Drilling Statistics </strong></em><br />
<br />
EnCana generated cash flows from operations of $2.1 billion or $2.77 per share. EnCana drilled 292 net wells during the quarter, compared to 730 wells in the prior-year period. <br />
<br />
<em><strong>Capital Spending &#38; Balance Sheet </strong></em><br />
<br />
The company&#8217;s capital investments during the quarter were $1.3 billion (excluding acquisitions and divestitures). At the end of the quarter, EnCana had cash on hand of $1.4 billion and long-term debt of $8.2 billion, representing a debt-to-capitalization ratio of 24.7%. <br />
<br />
<em><strong>Guidance </strong></em><br />
<br />
The company said that it expects full-year 2009 production to be approximately 4,465 MMcfe/d, while capital spending is likely to be $5.8 billion.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=ECA">Read the full analyst report on "ECA"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/encana-misses-profit-tumbles-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon Energy Corp. (DVN) to Liquidate Undervalued Assets, Emphasize Onshore Infrastructure</title>
		<link>http://www.straightstocks.com/investing-lessons/devon-energy-corp-dvn-to-liquidate-undervalued-assets-emphasize-onshore-infrastructure/</link>
		<comments>http://www.straightstocks.com/investing-lessons/devon-energy-corp-dvn-to-liquidate-undervalued-assets-emphasize-onshore-infrastructure/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:21:53 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[chairman and CEO]]></category>
		<category><![CDATA[corporate site]]></category>
		<category><![CDATA[Devon Energy Corp]]></category>
		<category><![CDATA[Dvn]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[J. Larry Nichols]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[natural gas liquids]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[oil equivalent]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[onshore infrastructure]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19311</guid>
		<description><![CDATA[Devon Energy Corp. revealed details of its strategy to monetize all outstanding Gulf of Mexico and international assets today, Monday, Nov. 16. Following this divestiture, DVN – an Oklahoma based energy company engaged in oil and gas exploration, will channel the capital generated into its U.S. and Canada onshore infrastructure. 
DVN will elaborate further on [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/devon-energy-corp-dvn-to-liquidate-undervalued-assets-emphasize-onshore-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Invest in Oil and Gas</title>
		<link>http://www.straightstocks.com/investing-education-center/investing/ways-to-invest-in-oil-and-gas/</link>
		<comments>http://www.straightstocks.com/investing-education-center/investing/ways-to-invest-in-oil-and-gas/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 08:42:26 +0000</pubDate>
		<dc:creator>Terry Stanfield</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas and oil]]></category>
		<category><![CDATA[gas investments;]]></category>
		<category><![CDATA[investing in oil and gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[oil and gas investment benefits]]></category>
		<category><![CDATA[oil and gas investment risks]]></category>
		<category><![CDATA[oil and gas investments]]></category>
		<category><![CDATA[oil investments]]></category>

		<guid isPermaLink="false">http://www.straightstocks.com/?p=77967</guid>
		<description><![CDATA[If you are interested in oil and gas investing there are three primary ways you can go about starting your investment. These ways include investing in companies, mutual funds, and commodities. You can make a lot of money in this industry if you are smart about your investments.]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-education-center/investing/ways-to-invest-in-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Ways to Assess a Potential Oil and Gas Investment</title>
		<link>http://www.straightstocks.com/investing-education-center/investing/six-ways-to-assess-a-potential-oil-and-gas-investment/</link>
		<comments>http://www.straightstocks.com/investing-education-center/investing/six-ways-to-assess-a-potential-oil-and-gas-investment/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:12:38 +0000</pubDate>
		<dc:creator>Terry Stanfield</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[gas and oil]]></category>
		<category><![CDATA[gas investments;]]></category>
		<category><![CDATA[investing in oil and gas]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[oil and gas investment benefits]]></category>
		<category><![CDATA[oil and gas investment risks]]></category>
		<category><![CDATA[oil and gas investments]]></category>
		<category><![CDATA[oil investments]]></category>

		<guid isPermaLink="false">http://www.straightstocks.com/?p=77669</guid>
		<description><![CDATA[When you look at oil and gas investing there are many ways you can look at the market and the potential investment. You should do plenty of research so you know you are making a good decision with your money. Here are 6 things you can look at to be sure you are about to make a good decision or you should back out.]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-education-center/investing/six-ways-to-assess-a-potential-oil-and-gas-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatbatch Disappoints &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/greatbatch-disappoints-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/greatbatch-disappoints-analyst-blog/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:45:36 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[aerospace programs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[Clarence;]]></category>
		<category><![CDATA[Crm]]></category>
		<category><![CDATA[Greatbatch Inc.]]></category>
		<category><![CDATA[Implantable Medical Devices]]></category>
		<category><![CDATA[Industrial Applications]]></category>
		<category><![CDATA[leading producer]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oceanographic equipment]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[seismic surveying equipment]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27041/Greatbatch+Disappoints+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>Greatbatch, Inc</strong>. (<a href="http://www.zacks.com/stock/GB">GB</a>) reported third quarter fiscal 2009 earnings per share of 32 cents, lower than the Zacks Consensus Estimate of 38 cents and the year-ago earnings of 44 cents. <br />
<br />
<u>Sales<br />
</u>Total sales in the reported quarter declined 11% year over year to $121.5 million. Excluding CRM/Neuromodulation, negative sales growth was witnessed across all business segments.<br />
 <br />
CRM/Neuromodulation revenues increased 5% year over year to $74.1 million. Growth can be attributed to higher demand for medical batteries due to increased market growth of these products. This was partly offset by lower capacitor sales as a result of inventory adjustments made by Original Equipment Manufacturer (OEM) customers during the quarter. <br />
<br />
Orthopaedic revenues declined 39% year over year to $23.2 million. The decline was due to lower spending on elective procedures and the clients&#8217; tight inventory management owing to the global economic recession. <br />
<br />
Electrochem sales declined 16% year over year to $15.8 million. This was due to a slowdown in the Energy and Portable Medical markets that resulted in customers lowering their inventory levels and deferring projects. <br />
<br />
Vascular Access sales declined 5% year over year to $8.4 million. Inventory adjustments by customers resulted in lower introducer sales in this category. <br />
<br />
<u>Margins</u> <br />
Gross margin in the reported quarter increased 160 basis points (bps) year over year to 32.2%. Growth was driven by the greater percentage of higher margin CRM/Neuromodulation products in the product-mix and the positive impact of consolidation initiatives completed over the past year.<br />
 <br />
Selling, general and administrative expenses as a percentage of sales increased 150 bps year over year to 13.0%. Research, development and engineering expenses as a percentage of sales increased 300 bps year over year to 8.0%. The increase was due to the company&#8217;s strategic decision to develop new technologies for long-term growth. <br />
<br />
Greatbatch incurred $34.5 million litigation charges for the Electrochem lawsuit in the reported quarter. Excluding this and other one-time charges, adjusted operating margin declined 300 bps year over year to 11.2%. <br />
<br />
<u>Balance Sheet and Cash Flow</u> <br />
Greatbatch ended the quarter with cash and cash equivalents of $29.5 million, an increase of roughly 34% in the first nine months of the year. Cash flow from operations was approximately $29 million.<br />
 <br />
<u>Guidance</u> <br />
Greatbatch has provided guidance for fiscal 2009. For the full year, revenues are expected between $520 and $535 million. Adjusted operating margin should range between 11.0% and 13.0%. <br />
<br />
Greatbatch, Inc., headquartered in Clarence, NY, is a leading producer and supplier of batteries, capacitors, and components used in implantable medical devices. The company also produces batteries for commercial and industrial applications such as oil and gas exploration, oceanographic equipment, seismic surveying equipment, and others. The <strong>National Aeronautics and Space Administration </strong>(NASA) uses Greatbatch batteries in its aerospace programs.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=GB">Read the full analyst report on "GB"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/greatbatch-disappoints-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion Energy, Southern Star Energy (SSEY.OB), Gold Star Resources Fuse to Create Combined Company with Promising Growth Opportunities</title>
		<link>http://www.straightstocks.com/investing-lessons/lion-energy-southern-star-energy-ssey-ob-gold-star-resources-fuse-to-create-combined-company-with-promising-growth-opportunities/</link>
		<comments>http://www.straightstocks.com/investing-lessons/lion-energy-southern-star-energy-ssey-ob-gold-star-resources-fuse-to-create-combined-company-with-promising-growth-opportunities/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:29 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[David Gibbs]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Gold Star Resources Corp.]]></category>
		<category><![CDATA[Lion Energy Corp.]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[oil and gas projects]]></category>
		<category><![CDATA[oil and gas reserves]]></category>
		<category><![CDATA[President and CEO]]></category>
		<category><![CDATA[Southern Star Energy Inc.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[west africa]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19123</guid>
		<description><![CDATA[Lion Energy Corp. is a Canadian exploration company focused on the acquisition, exploration and development of oil and gas reserves in Central and East Africa. The company today made a joint announcement with Southern Star Energy Inc. (SSEY.OB), a U.S.- based oil and gas exploration company, and Gold Star Resources Corp. (TSX-V: GXX), a Canadian [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/lion-energy-southern-star-energy-ssey-ob-gold-star-resources-fuse-to-create-combined-company-with-promising-growth-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Oil  Gas Inc. (AEZ) Sees Solid Opportunity</title>
		<link>http://www.straightstocks.com/investing-lessons/american-oil-gas-inc-aez-sees-solid-opportunity/</link>
		<comments>http://www.straightstocks.com/investing-lessons/american-oil-gas-inc-aez-sees-solid-opportunity/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:35:43 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[American Oil & Gas Inc.]]></category>
		<category><![CDATA[American Tower Inc.]]></category>
		<category><![CDATA[by-products]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil development]]></category>
		<category><![CDATA[Crude Oil Prices]]></category>
		<category><![CDATA[crude oil pricing;]]></category>
		<category><![CDATA[crude oil property development]]></category>
		<category><![CDATA[level and will aide]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[natural gas deposits]]></category>
		<category><![CDATA[natural gas interests]]></category>
		<category><![CDATA[natural gas pricing;]]></category>
		<category><![CDATA[oil and gas developers]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[oil and gas marketplace]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Rocky Mountain region]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[well known oil producing regions]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19072</guid>
		<description><![CDATA[Many investors often look to the larger oil and gas developers for a safe investment, and in a certain sense these types of companies are perhaps one of your more safe investments. Energy after all is always a need. There are, however, companies on the verge that may make better investments as they move forward [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/american-oil-gas-inc-aez-sees-solid-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losses Narrow for US Steel &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/losses-narrow-for-us-steel-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/losses-narrow-for-us-steel-analyst-blog/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:16:16 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Granite City;]]></category>
		<category><![CDATA[Guidance U.S. Steel]]></category>
		<category><![CDATA[North America]]></category>
