<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Nevada</title>
	<atom:link href="http://www.straightstocks.com/tag/nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 10:32:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Guru Featured Company: Quasar Aerospace Industries, Inc. (QASP.PK)</title>
		<link>http://www.straightstocks.com/investing-lessons/stock-guru-featured-company-quasar-aerospace-industries-inc-qasp-pk/</link>
		<comments>http://www.straightstocks.com/investing-lessons/stock-guru-featured-company-quasar-aerospace-industries-inc-qasp-pk/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:10:41 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Atlantic Aviation Inc.]]></category>
		<category><![CDATA[Aviation Import-Export Inc.]]></category>
		<category><![CDATA[financial protocols]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Herlong Airport]]></category>
		<category><![CDATA[insurance needs]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Quasar Aerospace Industries Inc.]]></category>
		<category><![CDATA[Quasar Aircraft Company]]></category>
		<category><![CDATA[Quasar Development Corporation]]></category>
		<category><![CDATA[Quasar Financial Corporation]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19536</guid>
		<description><![CDATA[Quasar Aerospace Industries, Inc. is the holding company for a group of aviation related entities that strengthens the company through their union. Quasar is focused on retaining the individual corporate cultures of their wholly owned subsidiaries while reaping the synergistic benefit of their combined union.
Quasar Aircraft Company (QAC) is a Nevada corporation owned by the [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/stock-guru-featured-company-quasar-aerospace-industries-inc-qasp-pk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Standard Minerals, Inc. (RYSMF) Goldwedge Underground Program Nye County, Nevada</title>
		<link>http://www.straightstocks.com/investing-lessons/royal-standard-minerals-inc-rysmf-goldwedge-underground-program-nye-county-nevada/</link>
		<comments>http://www.straightstocks.com/investing-lessons/royal-standard-minerals-inc-rysmf-goldwedge-underground-program-nye-county-nevada/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:59:02 +0000</pubDate>
		<dc:creator>Stuart T. Smith</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[(775) 487-2454]]></category>
		<category><![CDATA[800-631-8127]]></category>
		<category><![CDATA[domestic producer]]></category>
		<category><![CDATA[gold  mining industry]]></category>
		<category><![CDATA[MANHATTAN NV]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nye County]]></category>
		<category><![CDATA[precious metal properties]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Roland Larsen]]></category>
		<category><![CDATA[Royal Standard Minerals Inc.]]></category>
		<category><![CDATA[smallcapvoice]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[www.royalstandardminerals.com]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=3186</guid>
		<description><![CDATA[MANHATTAN, NV &#8212; (Marketwire) &#8212; 11/24/09 &#8212; Royal Standard Minerals , Inc. (OTCBB: RYSMF) has continued with the evaluation of the underground development program on the 100% owned Goldwedge property located in Nye County, Nevada. For our new shareholders, currently there are essentially two areas of development the &#8216;A&#8217; zone and the &#8216;B&#8217; zone in [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/royal-standard-minerals-inc-rysmf-goldwedge-underground-program-nye-county-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies: Record High &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/mortgage-delinquencies-record-high-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/mortgage-delinquencies-record-high-analyst-blog/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:46:41 +0000</pubDate>
		<dc:creator>Dirk Van Dijk</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Insurers]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27475/Mortgage+Delinquencies%3A+Record+High+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
The Mortgage Bankers Association (MBA) reported today that mortgage delinquencies hit a record high in the third quarter:<br />
<br />
<em>"The delinquency rate for mortgage loans on one-to-four-unit residential properties rose to a seasonally adjusted rate of 9.64 percent of all loans outstanding as of the end of the third quarter of 2009, up 40 basis points from the second quarter of 2009, and up 265 basis points from one year ago, according to the Mortgage Bankers Association&#8217;s (MBA) National Delinquency Survey. The non-seasonally adjusted delinquency rate increased 108 basis points from 8.86 percent in the second quarter of 2009 to 9.94 percent this quarter."</em> (For more, <a href="http://www.mbaa.org/NewsandMedia/PressCenter/71112.htm">click here</a>.)<br />
<br />
Unlike the TransUnion report that came out yesterday, the definition of being delinquent is a bit more expansive in this report, covering all mortgages that are at least one payment behind, while the TransUnion report was for mortgages that were at least 60 days overdue (see "<a href="http://www.zacks.com/stock/news/27389/Mortgage+Delinquencies+Still+Rising">Mortgage Delinquencies Still Rising</a>") but point in the same direction.<br />
<br />
The MBA data does not include mortgages that have entered the foreclosure process, and those are rising as well. In the third quarter 4.47% of all mortgages were in some stage of the foreclosure process, up from 4.30% in the second quarter and 2.97% a year ago. The graph below (from <a href="http://www.calculatedriskblog.com/">http://www.calculatedriskblog.com/</a>) shows the percentage of all prime loans that are in trouble (both fixed and ARMs).<br />
<br />
<img alt="" src="http://www.zacks.com/images/upload_dir/1258660104.jpg" /><br />
<br />
Mortgage delinquencies and foreclosures are no longer just about subprime loans made by shady operators to people living on the wrong side of the tracks. As the late, great Tanta of Calculated Risk put it: "We are all subprime now."<br />
<br />
When people are out of work and without a paycheck, it is very tough to pay your mortgage. The big driver of higher foreclosures now are what was supposed to be the safe stuff -- prime fixed-rate mortgages. They represented fully one third of all foreclosures started in the third quarter and 44% of the increase in foreclosures.<br />
<br />
Looking a bit further down the troubled mortgage spectrum, they were 54% of the mortgages that were more than 3 months past due, but the banks had not yet started the foreclosure process on them. If one throws in adjustable-rate prime loans (which includes some of the crap like Option ARMs), things look even worse, as their performance is now even worse than that of subprime loans. There was actually a decrease in the rate that subprime loans were going into foreclosure.<br />
<br />
The pig is making its way through the python. The FHA has taken over the role that the subprime mortgage brokers used to have, and it is getting much the same results. Eventually, the FHA is going to need a big bailout. While the rate of troubled mortgages is still much higher for subprime than for prime mortgages, there are far more prime mortgages outstanding than there are subprime mortgages.  The second graph (also from <a href="http://www.calculatedriskblog.com/">http://www.calculatedriskblog.com/</a>) shows the sorry state of subprime mortgages.<br />
<br />
<img alt="" src="http://www.zacks.com/images/upload_dir/1258660116.jpg" /><br />
<br />
While the foreclosure problem has moved from the wrong side of the tracks to the gated communities, it is still concentrated in the same former bubble states as before -- places like Florida and California. Just four states (also Arizona and Nevada) had 43% of all foreclosures started in the third quarter, roughly the same proportion as in the second quarter and a year ago. In Florida, one out of four mortgages is now either in foreclosure or at least one payment late.<br />
<br />
The delinquency rate is going up much faster than foreclosures are being started. With unemployment high and rising, it is hard to see a lot of those delinquencies getting cured. Either the lenders will have to let people live indefinitely in their houses without paying (unlikely that the banks would be so generous) or we will see another huge wave of foreclosures coming.<br />
<br />
The absolute number of houses that are either in foreclosure or 90 days or more past due now exceeds the number of existing homes available for sale. That is a huge overhang of shadow inventory (although some of it is out of the shadows and currently listed for sale) that should continue to put pressure on housing prices, even with all the extraordinary government support trying to prop up housing prices.<br />
<br />
While unemployment is one serious driver of mortgage foreclosures because it affects the ability to pay, falling home prices are another driver. An underwater home is a home that is at high risk of going into foreclosure. It is simply economically irrational to continue to make payments on a $500,000 mortgage that is secured by a property that is only worth $400,000. This, then, continues the vicious cycle, where falling prices lead to foreclosures, which leads to more distressed supply, which leads to further pressure on home prices that in turn leads to yet more foreclosures.<br />
<br />
The entire mortgage complex is not yet out of the woods. That complex includes the big banks like <strong>Bank of America</strong> (<a href="http://www.zacks.com/stock/quote/bac">BAC</a>), the mortgage insurers like <strong>MGIC </strong>(<a href="http://www.zacks.com/stock/quote/mtg">MTG</a>) as well as<strong> Fannie Mae</strong> (<a href="http://www.zacks.com/stock/quote/fnm">FNM</a>) and <strong>Freddie Mac </strong>(<a href="http://www.zacks.com/stock/quote/fre">FRE</a>). My inclination is to avoid all of them.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=BAC">Read the full analyst report on "BAC"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=MGIC">Read the full analyst report on "MGIC"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=FNM">Read the full analyst report on "FNM"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=FRE">Read the full analyst report on "FRE"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/mortgage-delinquencies-record-high-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Royal Standard Minerals, Inc. (RYSMF) Goldwedge Project Development, Nye County, Nevada Update</title>
		<link>http://www.straightstocks.com/investing-lessons/royal-standard-minerals-inc-rysmf-goldwedge-project-development-nye-county-nevada-update/</link>
		<comments>http://www.straightstocks.com/investing-lessons/royal-standard-minerals-inc-rysmf-goldwedge-project-development-nye-county-nevada-update/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:43:34 +0000</pubDate>
		<dc:creator>Stuart T. Smith</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[(775) 487-2454]]></category>
		<category><![CDATA[800-631-8127]]></category>
		<category><![CDATA[domestic producer]]></category>
		<category><![CDATA[gold  mining industry]]></category>
		<category><![CDATA[Goldwedge plant]]></category>
		<category><![CDATA[MANHATTAN NV]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nye County]]></category>
		<category><![CDATA[permitted gold mining property]]></category>
		<category><![CDATA[precious metal properties]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Roland Larsen]]></category>
		<category><![CDATA[Royal Standard Minerals Inc.]]></category>
		<category><![CDATA[smallcapvoice]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[www.royalstandardminerals.com]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=3115</guid>
		<description><![CDATA[MANHATTAN, NV &#8212; (Marketwire) &#8212; 11/17/09 &#8212; Royal Standard Minerals, Inc.&#8217;s (OTCBB: RYSMF) Goldwedge is a permitted gold mining property located in Nye County, Nevada. RYSMF has completed considerable underground development work to evaluate the upper portion of the drill indicated gold system. Concurrently a processing plant was constructed on the property to further test [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/royal-standard-minerals-inc-rysmf-goldwedge-project-development-nye-county-nevada-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies Still Rising &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/mortgage-delinquencies-still-rising-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/mortgage-delinquencies-still-rising-analyst-blog/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:20:13 +0000</pubDate>
		<dc:creator>Dirk Van Dijk</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dakotas]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Century Financial]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[same school district]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Trans Union]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Washington Mutual]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27389/Mortgage+Delinquencies+Still+Rising+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
This morning Trans Union, the big credit bureau, released its quarterly report on mortgage delinquencies, and it was not pretty. Nationwide, 6.25% of all residential mortgages were at least 60 days past due in the third quarter, up from 5.81% in the second quarter and 3.96% a year ago. This was the 11th straight quarter that delinquencies increased.<br />
<br />
Mortgage delinquencies are the first step in a house eventually going into foreclosure, so look for those to start heading up again. Foreclosures have been held down by trial modifications under the HEMP program, but very few of those have gotten to the stage of being final modifications. And even when mortgages are modified, there is a strong tendency for those people to again find themselves in financial trouble. Clearly people not paying on their mortgages is not good news for the big banks like <strong>Bank of America</strong> (<a href="http://www.zacks.com/stock/quote/bac">BAC</a>) and <strong>Wells Fargo </strong>(<a href="http://www.zacks.com/stock/quote/wfc">WFC</a>) that lent them the money.<br />
<br />
If there is a silver lining in the data, it is that the rate of increase seems to be slowing. The third quarter increase was "only" 7.6%, which is down from an 11.3% increase in the second quarter and a 14.0% increase in the first quarter. Of course, as the base increases, each additional percentage of increase means a bigger absolute number of delinquent mortgages.<br />
<br />
There are huge regional disparities in the rate of mortgage delinquencies. The former bubble states continue to suffer mind-bogglingly high rates of delinquencies -- 14.5% of all mortgages in Nevada and 13.3% of all homeowners in Florida are at least two months behind on their mortgages. That is almost one in seven in Nevada and about two in every fifteen in Florida.<br />
<br />
In contrast, states where very few people live are experiencing very low rates of delinquencies. North Dakota is holding up best, as it is on a number of economic indicators with a rate of only 1.7%. South Dakota is not faring all that much worse at 2.3% and in Vermont the rate is only 2.6%.<br />
<br />
However, the gap is starting to close, and not in a good way. The fastest growth in delinquencies is now coming from areas where there was no real housing bubble. The biggest jump came in Wyoming where delinquencies jumped by 17.9% in the quarter, followed by Kansas at 17.4% and North Dakota at 16.0%. Still, it would take a long time for North Dakota to catch up to Nevada.<br />
<br />
There are two key forces that are leading to people not paying their mortgages. One goes to a lack of desire to do so, and the other goes to lack of ability to do so. If your house is substantially underwater, i.e. your mortgage is for a lot more than the house is worth, it is not economically rational to continue to pay your mortgage. After all, most mortgages are non-recourse, which means that the worst thing that happens is that the house gets foreclosed on and you go rent.<br />
<br />
At one point, there was a huge social stigma to being foreclosed upon, but as it becomes more common, the stigma diminishes. There are, of course, some non-economic costs associated with not paying and just living rent- or mortgage-payment-free for awhile, and in many areas of the country that can now be well over a year. Your kids might be upset with you since they would have to change schools and leave all their friends if you can&#8217;t rent in the same school district. People also develop emotional attachments to their houses. Those factors might be worth a $5,000 or $10,000. However, if the house is underwater by $100,000, most people will just tell little Billy that he will make new friends at his new school.<br />
<br />
The second reason for rising delinquencies is unemployment. Quite simply, with no paycheck, it is harder to write the mortgage check. It is not a coincidence that states like Nevada, Florida and California, which have very high delinquency rates, also rank near the top in terms of unemployment -- and the Dakotas and Vermont have unemployment rates that are well below the national average. For the delinquency rate to start to fall significantly, we will need to see progress on both the employment front and on the housing price front.<br />
<br />
The government has been doing everything in its power to re-inflate the value of houses. It is throwing money at homebuyers in the form of tax credits. Under the recent extension, you don&#8217;t even have to be a first-time home buyer to benefit from Uncle Sam&#8217;s generosity. Of course, giving money away to move up buyers does not even reduce the inventory of unsold homes, since for each one bought, another one goes on the market.<br />
<br />
The Fed has been artificially depressing mortgage rates by buying up $1.25 trillion of mortgage-backed securities. In the absence of that program, rates on a 30-year fixed rate mortgage would probably be at least a full percentage point higher. The Federal government has also assumed the role of subprime mortgage lender through the FHA, which is offering mortgage loans with only 3.5% down, and the tax credit can be used for the down payment. That is exactly the same sort of behavior that got New Century Financial and Washington Mutual into trouble. It just goes to prove the power of a good lobby over economic rationality.<br />
<br />
This gift to the realtors of the country is eventually going to come back and bite the country on the behind, resulting in a massive -- think<strong> Fannie Mae</strong> (<a href="http://www.zacks.com/stock/quote/fnm">FNM</a>)- and <strong>Freddie Mac</strong> (<a href="http://www.zacks.com/stock/quote/fre">FRE</a>)-sized  bailout -- of the FHA.<br />
<br />
The massive actions have had some effect, and the Case Schiller index has shown some improvement in housing prices over the last few months. Also, housing prices are much closer to normal, relative to incomes and rents, than they were a few years ago at the peak of the bubble.<br />
<br />
Notice that I said "closer to normal," not "below normal." In the absence of this extraordinary government support, there is still room for housing prices to fall without them becoming undervalued based on historical relationships. The fact that incomes are not growing much due to high unemployment, and rents are falling due to record high vacancy rates, does not help the situation.<br />
<br />
This poses a bit of a dilemma, since new housing starts typically lead changes in unemployment. This can be seen in the first graph below (from <a href="http://www.calculatedriskblog.com/">http://www.calculatedriskblog.com/</a>). In the graph, the unemployment rate is inverted to better show the relationship between it and the rate of housing starts, as well as the lag involved. The dot.com crash-induced recession of 2001 is the one case where the relationship does not seem to hold.<br />
<br />
The good news is that it looks like we have seen the bottom for housing starts this cycle back in January. Based on the historical relationship, that means we might start to see some improvement in the unemployment rate by this coming spring.<br />
<br />
The bad news, though, is that new housing right now is a classic case of mal-investment. With lots of vacant housing, the last thing we need as a country is more housing units. The second graph below (also from <a href="http://www.calculatedriskblog.com/">http://www.calculatedriskblog.com/</a>) shows that the dramatic decline in housing starts has not yet begun to make a dent in the number of houses and apartments that are sitting vacant. Thus it seems unlikely that we will see housing starts return to anything like the 1.1 million a year that has historically been about normal for the country.<br />
<br />
More likely the rebound will stall out around the levels that marked the bottom for new housing starts in past cycles of around 600,000 a year. Yes, that is a nice percentage gain from the lows of under a 400,000 rate, but it does not suggest a robust recovery.<br />
<br />
<img alt="" src="http://www.zacks.com/images/upload_dir/1258487789.jpg" /><br />
<br />
<img alt="" src="http://www.zacks.com/images/upload_dir/1258487803.jpg" /><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=BAC">Read the full analyst report on "BAC"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=WFC">Read the full analyst report on "WFC"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=FNM">Read the full analyst report on "FNM"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=FRE">Read the full analyst report on "FRE"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/mortgage-delinquencies-still-rising-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivakor, Inc. Announces Stock Dividend</title>
		<link>http://www.straightstocks.com/investing-lessons/vivakor-inc-announces-stock-dividend/</link>
		<comments>http://www.straightstocks.com/investing-lessons/vivakor-inc-announces-stock-dividend/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:17:01 +0000</pubDate>
		<dc:creator>Stuart T. Smith</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[and acquires]]></category>
		<category><![CDATA[and acquires products]]></category>
		<category><![CDATA[biomedical/biotechnology]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[HealthAmerica Inc.]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[invasive procedure]]></category>
		<category><![CDATA[k-space processing]]></category>
		<category><![CDATA[magnetic resonance image systems]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[Matt Nicosia]]></category>
		<category><![CDATA[Mri]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[smallcapvoice]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[underlying algorithm]]></category>
		<category><![CDATA[Vivakor Inc.]]></category>
		<category><![CDATA[VIVASlices technology]]></category>
		<category><![CDATA[www.vivakor.com]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=3102</guid>
		<description><![CDATA[Nov. 17, 2009 (PR Newswire) &#8212; CORALVILLE, Iowa, Nov. 17 /PRNewswire-FirstCall/ &#8212; Vivakor, Inc. (OTC Bulletin Board: VIVK) today announced that its Board of Directors approved a dividend of shares of common stock of HealthAmerica, Inc., a Nevada corporation of which Vivakor owns approximately 84% of the outstanding common stock. Each Vivakor shareholder will be [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/vivakor-inc-announces-stock-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRWE, Crown Equity Holdings, Inc. Entered Into Letter of Intent with DJ Toys and Yana</title>
		<link>http://www.straightstocks.com/stock-watch/crwe-crown-equity-holdings-inc-entered-into-letter-of-intent-with-dj-toys-and-yana/</link>
		<comments>http://www.straightstocks.com/stock-watch/crwe-crown-equity-holdings-inc-entered-into-letter-of-intent-with-dj-toys-and-yana/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:41:57 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[CEO & President]]></category>
		<category><![CDATA[CEO and President]]></category>
		<category><![CDATA[Crown Equity Holdings Inc.;]]></category>
		<category><![CDATA[DJ Toys Enterprise Corporation]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[Kenneth Bosket;]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Media Channels]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[online media advertising/awareness publisher]]></category>
		<category><![CDATA[stock featured on our site;]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Yana Venture Philanthropy Group]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=4742</guid>
		<description><![CDATA[
Crown Equity Holdings, Inc. Entered Into Letter of Intent with DJ Toys and Yana
Las Vegas, Nevada – (CRWENEWSWIRE) November 13, 2009 – Crown Equity Holdings, Inc. (CRWE.OB) announced that it has entered into Letters of Intent to enter into business combinations with DJ Toys Enterprise Corporation and Yana Venture Philanthropy Group, both of which are [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/crwe-crown-equity-holdings-inc-entered-into-letter-of-intent-with-dj-toys-and-yana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Motors, Inc. (OTC:LEOM)  “One of the Best Electric Vehicle Investment in the Market” Research Report by Princeton Research</title>
		<link>http://www.straightstocks.com/stock-watch/leo-motors-inc-otcleom-%e2%80%9cone-of-the-best-electric-vehicle-investment-in-the-market%e2%80%9d-research-report-by-princeton-research/</link>
		<comments>http://www.straightstocks.com/stock-watch/leo-motors-inc-otcleom-%e2%80%9cone-of-the-best-electric-vehicle-investment-in-the-market%e2%80%9d-research-report-by-princeton-research/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:37:49 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[A123 Systems;]]></category>
		<category><![CDATA[broker /trader to consulting corporations]]></category>
		<category><![CDATA[car model]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[conversion solution]]></category>
		<category><![CDATA[conversion technology]]></category>
		<category><![CDATA[Copper Plate Power Motors]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[D. C.]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[digital auto technology]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[Double Magnetic BLDC Motors]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EV technology]]></category>
		<category><![CDATA[evolutionary technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[key EV technologies]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korean military]]></category>
		<category><![CDATA[kW power train systems]]></category>
		<category><![CDATA[Laser Scan technology]]></category>
		<category><![CDATA[LEO]]></category>
		<category><![CDATA[Leo Motors]]></category>
		<category><![CDATA[lithium battery manufacturer]]></category>
		<category><![CDATA[Max Speed]]></category>
		<category><![CDATA[Mike King]]></category>
		<category><![CDATA[Motorcycle Technology]]></category>
		<category><![CDATA[Multi-Layer]]></category>
		<category><![CDATA[Multi-Layer technology]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obama administration]]></category>
