<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; National Stock Exchange</title>
	<atom:link href="http://www.straightstocks.com/tag/national-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 02:21:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clenergen India Private Limited Appoints Merchant Bank for Public Floatation in India and Listing on National Stock Exchange of India Limited (NSE) and Bombay Stock Exhange Limited (BSE)</title>
		<link>http://www.straightstocks.com/investing-lessons/clenergen-india-private-limited-appoints-merchant-bank-for-public-floatation-in-india-and-listing-on-national-stock-exchange-of-india-limited-nse-and-bombay-stock-exhange-limited-bse/</link>
		<comments>http://www.straightstocks.com/investing-lessons/clenergen-india-private-limited-appoints-merchant-bank-for-public-floatation-in-india-and-listing-on-national-stock-exchange-of-india-limited-nse-and-bombay-stock-exhange-limited-bse/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Dawn Van Zant</dc:creator>
				<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Bombay Stock Exhange Limited]]></category>
		<category><![CDATA[clean energy generation]]></category>
		<category><![CDATA[Clenergen Corporation]]></category>
		<category><![CDATA[Clenergen India Private Limited]]></category>
		<category><![CDATA[ICICI Securities Limited]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Limited]]></category>
		<category><![CDATA[Lead Merchant Banker]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[owned subsidiary]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.investorideas.com/News/renewable-energy/111209a.asp</guid>
		<description><![CDATA[November 12, 2009 - The Chennai (India) based Clenergen India Private Limited, a wholly owned subsidiary of Clenergen Corporation (OTCBB: CRGE), a pioneer in clean energy generation, announces today that ICICI Securities Limited has agreed to the engagement as the Lead Merchant Banker for the fund raising exercise through issuance of equity shares in India]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/clenergen-india-private-limited-appoints-merchant-bank-for-public-floatation-in-india-and-listing-on-national-stock-exchange-of-india-limited-nse-and-bombay-stock-exhange-limited-bse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clenergen Corp. (CRGE.OB) Subsidiary Selects Merchant Bank for Public Floatation in India and Listing on National Stock Exchange of India Limited (NSE) and Bombay Stock Exhange Limited (BSE)</title>
		<link>http://www.straightstocks.com/investing-lessons/clenergen-corp-crge-ob-subsidiary-selects-merchant-bank-for-public-floatation-in-india-and-listing-on-national-stock-exchange-of-india-limited-nse-and-bombay-stock-exhange-limited-bse/</link>
		<comments>http://www.straightstocks.com/investing-lessons/clenergen-corp-crge-ob-subsidiary-selects-merchant-bank-for-public-floatation-in-india-and-listing-on-national-stock-exchange-of-india-limited-nse-and-bombay-stock-exhange-limited-bse/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:39:43 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[64MW gasification technology]]></category>
		<category><![CDATA[Bombay Stock Exchange Limited]]></category>
		<category><![CDATA[Clenergen Corporation]]></category>
		<category><![CDATA[Clenergen India Private Limited]]></category>
		<category><![CDATA[financial services conglomerate]]></category>
		<category><![CDATA[Icici Bank]]></category>
		<category><![CDATA[ICICI Securities Limited]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Limited]]></category>
		<category><![CDATA[Lead Merchant Banker]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[owned subsidiary]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19201</guid>
		<description><![CDATA[
The Chennai (India) based Clenergen India Private Limited, a wholly owned subsidiary of Clenergen Corporation, announced today that ICICI Securities Limited has agreed to be the Lead Merchant Banker for the fund raising exercise through issuance of equity shares in India for Clenergen&#8217;s 16MW and 64MW gasification technology based power plants.
The cost of the two [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/clenergen-corp-crge-ob-subsidiary-selects-merchant-bank-for-public-floatation-in-india-and-listing-on-national-stock-exchange-of-india-limited-nse-and-bombay-stock-exhange-limited-bse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Heart ETNs</title>
		<link>http://www.straightstocks.com/investing-lessons/i-heart-etns/</link>
		<comments>http://www.straightstocks.com/investing-lessons/i-heart-etns/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:14:02 +0000</pubDate>
		<dc:creator>IndexUniverse Staff</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Etn]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[iPath Dow;]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">tag:www.indexuniverse.com://64ad133be54ccf304d7bbf20c5605751</guid>
		<description><![CDATA[<p>Exchange-traded notes are like the forgotten stepchildren of the ETF industry: unloved and overlooked. Investors (particularly taxable investors) are missing out.</p>

<p>According to the National Stock Exchange, U.S. ETNs had $6.9 billion in assets at the end of September. ETFs were literally 100 times more prevalent, with $697 billion in assets. That included $62 billion just in long commodity ETFs.</p>
<p>That’s just crazy. And it highlights investors’ irrational fear of the ETN product structure.</p>
<p>I remember when ETNs first came to market in 2006: Investors couldn’t get enough of them. Barclays Capital launched the iPath Dow Jones-UBS Commodity Index ETN (NYSEArca: DJP) and it quickly gathered assets.</p>
<p>The reason was simple: ETNs offered two huge advantages over commodity ETFs.</p>
<p>First, they promised perfect tracking. If you bought an ETN, you would receive the full return of the benchmark, minus the fund’s expenses. Period. That’s handy, since commodity ETFs have been more prone to tracking error than most equity funds.</p>
<p>But the real advantage of commodity ETNs was (and remains) their tax treatment. The prospectus said (and still says) that ETNs can be treated basically like zero-dividend stocks for tax purposes. If you hold a commodity ETN for longer than a year, you only pay 15 percent long-term capital gains taxes when you sell. What’s more, you don’t have to pay any taxes <em>until</em> you sell.</p>
<p>By comparison, futures-based commodity ETFs like the PowerShares DB Commodity ETF (NYSEArca: DBC) are treated like futures by the IRS. That means that gains are marked-to-market each year, and investors must pay taxes on those gains at a blended 60 percent/40 percent long-term/short-term capital gains tax rate. For a high-earning investor, that puts the blended tax rate at 23 percent, payable every year.</p>
<p>That’s a huge difference. An ETN investor pays a 15 percent tax rate, deferrable until the ETN is sold; the ETF investor pays a 23 percent tax rate, due annually.</p>
<p><strong>Risk Factor</strong></p>
<p>Why don’t we see more assets flow into ETNs? The only possible reason (short of simple ignorance) is the credit risk.</p>
<p>The N in ETN stands for note, and that’s what they are: unsecured debt notes. Like any other uninsured promise-to-pay, their entire value depends on the credit of the issuing bank. If you buy a Deutsche Bank ETN and Deutsche Bank goes bankrupt, you lose all your money.</p>
<p>It’s not a theoretical fear. The very few people who held the three Lehman Brothers ETNs to the bitter end lost their money when the firm went bankrupt. It’s obvious, looking at the numbers, that the credit crisis stopped the growth of ETNs in their tracks.</p>
<p>But let’s be honest: For an investor who is paying attention, the likelihood of losing money in an ETN is vanishingly small. Most ETNs offer daily redemptions at net asset value, meaning that (even ignoring the quoted market) an investor of size (50,000 shares in the case of iPath) can sell out of the product within 48 hours and get the full net asset value of the note from the issuer.</p>
<p>So ask yourself: How likely is it that Barclays Capital or Deutsche Bank, or whomever is underwriting a particular ETN, will go bankrupt with less than 48 hours’ warning? Or to put a margin of safety on it, how likely is it that they will go bankrupt in the next week?</p>
<p>The answer right now is: not very.</p>
<p>For taxable investors who pay attention to the market, read the newspaper, monitor stock quotes, etc., the likelihood of being caught out on an ETN is tiny. Meanwhile, the risk of overpaying the IRS if you buy and hold a commodity ETF is 100 percent.</p>
<p>ETNs don’t make sense for all investors. In nontaxable accounts, I actually prefer ETFs. If you want a truly fire-and-forget investment, where you can walk away for a year or two, ETFs are the way to go. But for taxable investors who pay close attention to their accounts, there’s a lot to be said for the ETN structure.</p>
<p>(One caveat here: There is a risk that the CFTC’s plan to enact new regulations in the commodities market will force some ETNs to shut down. If that happens, investors would get their money back, but they could be hit with short-term capital gains if they’ve held a note for less than a year. It’s tough to gauge how large a risk this is, but it’s legitimate.)</p>
<p> </p><div><a href="http://www.indexuniverse.com/blog/6811-i-heart-etns.html?Itemid=3" target="_blank">Permalink</a> &#124; &#169; Copyright 2009 <a href="http://www.indexuniverse.com" target="_blank">Index Publications LLC.</a> All rights reserved</div>]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/i-heart-etns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. ETF Growth Lags, But Fund Costs A Bit Better</title>
		<link>http://www.straightstocks.com/investing-lessons/u-s-etf-growth-lags-but-fund-costs-a-bit-better/</link>
		<comments>http://www.straightstocks.com/investing-lessons/u-s-etf-growth-lags-but-fund-costs-a-bit-better/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:47:16 +0000</pubDate>
		<dc:creator>IndexUniverse Staff</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Associate Editor]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Cinthia Murphy]]></category>
		<category><![CDATA[Deborah Fuhr]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[IndexUniverse.com]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[MSCI U.S.]]></category>
		<category><![CDATA[Murray Coleman]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">tag:www.indexuniverse.com://ed18763868bd2bf5c302319d0909fefe</guid>
		<description><![CDATA[<p>Except for Japan, the growth in ETF assets is looking a little stale compared to the rest of the world. But on the plus side, U.S. investors still enjoy some of the best bargains to be found.</p>

<p>At least that’s what a new Barclays Global Investors study reveals. The research team led by Deborah Fuhr found that total U.S. assets in the ETF market hit an all-time high of $582 billion at the end of the second quarter, its highest mark since December 2007.</p>
<p>Interestingly, however, the number of U.S. ETFs, pegged at 706 from some 22 providers on three exchanges, is smaller than its European counterparts, which account for 753 ETFs for assets estimated at $183 billion.</p>
<p>According to Barclays, U.S. ETF assets have risen by more than 17 percent on the year – which is more than the 10 percent rise seen in the MSCI U.S. Index in dollar terms in the same period – but it’s particularly notable when compared to the modest 1.1 percent rise in the number of new ETF launches.</p>
<p>While assets bloomed significantly, average daily trading volume in U.S. dollars dropped 26 percent on the year to an estimated $57 billion.</p>
<p>Globally, total ETF assets ballooned to $857.5 billion by the end of the quarter, exceeding for the first time since 2007 its highest mark of $796.7 billion reached that year.</p>
<p>Topping the list with most assets under management worldwide was the SPDR S&#38;P 500 (NYSEArca: SPY), with a total of roughly $69.38 billion.</p>
<p>The ETF, which turned 16 years old this year, has grown to be the largest ETF globally and the most liquid equity security traded in the world.</p>
<p>The findings by Fuhr are essentially in line with other end-of-August data compiled by the National Stock Exchange and SSgA. (See full story <a href="http://www.indexuniverse.com/sections/research/6523-etf-snapshot-august-2009.html?Itemid=7">here</a>.)</p>
<p>But what really sticks out is that despite some nice growth numbers in the U.S., the rest of the world keeps pumping up the volume on its ETF activity even more.</p>
<p>In the latest BGI research, Fuhr’s numbers show that:</p>
<ul>
<li>Globally, ETF assets jumped some 25.3 percent by the end of August. That’s more than 3 percentage points better than the U.S. this year.</li>
<li>Europe (34.7 percent), Asia ex-Japan (39.1 percent) and Latin America (35.4 percent) all are handily surpassing the U.S. asset growth rate in 2009.</li>
<li>Japan is the lone laggard at -6.9 percent ETF asset losses for the year.</li>
</ul>
<p>At the same time, Fuhr’s data indicate that average expense ratios between ETFs in Europe and the U.S. aren’t all that different, broadly speaking.</p>
<p>On the low side, European ETF providers charge around 0.19 percent for currency funds and 0.16 percent for a typical bond portfolio. For regional exposure similar to what we’d think about in the U.S. as domestic index-tracking ETFs, investors in Europe average paying expense ratios of between 0.23 percent (for euro zone stocks) and 0.35 percent (across a wider assortment of European companies).</p>
<p>For U.S. stock exposure, European ETF investors are paying ERs of around 0.38 percent. But, to own commodity funds (0.45 percent), alternative-types of ETFs (0.65 percent) and emerging markets stocks (0.63 percent), it gets a little more expensive. (To gain U.S. sector exposure, Europe’s providers charge around 0.72 percent for their ETFs.)</p>
<p>That’s not too much more than ETF expense ratio rates in the U.S. But the big difference comes when comparing how much a mutual fund investor must pay on the two continents.</p>
<p>In Europe, an actively managed stock mutual fund focused on domestic stocks will run you an average of 1.75 percent. And an actively managed international equity mutual fund typically assesses ERs of around 1.73 percent.  Over here, investors are charged an average 1.41 percent for domestic-focused, actively managed mutual funds while the ER for international funds is 1.56 percent.</p>
<p>As my colleague Murray Coleman points out in a <a target="_blank" href="http://www.indexuniverse.eu/blog/6564-the-cost-of-buying-funds-in-europe-vs-america.html?year=2009&#38;month=09&#38;Itemid=127">blog</a> for our sister European site, it’s likely many of the new converts to ETFs overseas are diversifying away from all-stock portfolios.</p>
<p>Yet, with such an expense differential between mutual funds and ETFs still existing in developed markets like Europe, it’s no wonder that experts foresee higher growth rates for ETF assets in other parts of the world.</p>
<p>Although a lot of work still needs to be done on ERs domestically, BGI’s latest report shows that U.S. fund investors are still relatively fortunate – at least compared to what they’re getting docked to own mutual funds in other countries.</p>
<p> </p>
<hr />
<p><em>Cinthia Murphy is associate editor at IndexUniverse.com. She welcomes comments and suggestions for future blogs at: <a href="http://www.indexuniverse.com/mailto:cmurphy@indexuniverse.com">cmurphy@indexuniverse.com</a>.</em></p>
<p> </p>
<p> </p><div><a href="http://www.indexuniverse.com/blog/6567-us-etf-growth-lags-but-fund-costs-better.html?Itemid=3" target="_blank">Permalink</a> &#124; &#169; Copyright 2009 <a href="http://www.indexuniverse.com" target="_blank">Index Publications LLC.</a> All rights reserved</div>]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/u-s-etf-growth-lags-but-fund-costs-a-bit-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clenergen Corp. (CRGE.OB) to Acquire 100% Controlling Interest in UK-Based Company</title>
		<link>http://www.straightstocks.com/market-commentary/clenergen-corp-crge-ob-to-acquire-100-controlling-interest-in-uk-based-company/</link>
		<comments>http://www.straightstocks.com/market-commentary/clenergen-corp-crge-ob-to-acquire-100-controlling-interest-in-uk-based-company/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:32:58 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Arvind Pandalai]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass Power Plant]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Clenergen Corporation Limited]]></category>
		<category><![CDATA[Clenergen India Private Limited]]></category>
		<category><![CDATA[Coimbatore]]></category>
		<category><![CDATA[Enhanced Biofuels]]></category>
		<category><![CDATA[Government of Karnataka]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Limited]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[Power Trading Corporation]]></category>
		<category><![CDATA[Technologies Limited]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=17136</guid>
		<description><![CDATA[Today, Clenergen Corporation announced that it will acquire 100% controlling interest of UK-based Clenergen Corporation Limited, intending to establish the corporation as a global leader of Biomass Power Generation Companies.
CCL currently retains 100% controlling interest in Clenergen India Private Limited, a subsidiary company based in Chennai, designed to implement a 80MW per hour Biomass Power [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/clenergen-corp-crge-ob-to-acquire-100-controlling-interest-in-uk-based-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did ETF Investors Do In June?</title>
		<link>http://www.straightstocks.com/investing-in-exchange-traded-funds/how-did-etf-investors-do-in-june/</link>
		<comments>http://www.straightstocks.com/investing-in-exchange-traded-funds/how-did-etf-investors-do-in-june/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:00:00 +0000</pubDate>
		<dc:creator>Dave Nadig</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[iShares MSCI Brazil Index Fund;]]></category>
		<category><![CDATA[John Bogle]]></category>
		<category><![CDATA[June;]]></category>
		<category><![CDATA[MSCI Brazil]]></category>
		<category><![CDATA[MSCI World]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[Spdr]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[The Macro Trader]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">tag:www.indexuniverse.com://ca082da64013c38abd2aa0cd34e6ebfe</guid>
		<description><![CDATA[<p>There has been a lot of chatter lately—since John Bogle dropped his "investors are getting fleeced in ETFs" bomb two weeks ago—that the average Joe just isn't going to do very well in ETFs because he'll be getting in when he should get out, and vice versa.</p>

<p>Well, let's see how the "average" ETF investor did in the month of June. We don't have numbers on how asset flows changed during the last 30 days yet, although our friends at the National Stock Exchange are sure to get us that soon. But what we do know is the bets investors, as a mass of men and women leading lives of quiet desperation, made at the beginning of the month.</p>
<p>As a refresher, here were the assets of leading ETFs at the end of May (in billions of dollars):</p>
<p> </p>
<table style="width: 427px;" class="greyBorders" border="0" cellpadding="0" cellspacing="0">
<tbody>
<tr style="text-align: left;">
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="191">
<p> </p>
</td>
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="97">
<p><strong>Ticker</strong></p>
</td>
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="139">
<p style="text-align: center;"><strong>AUM</strong></p>
</td>
</tr>
<tr style="text-align: left;">
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="191">
<p>SPDR Index 500</p>
</td>
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="97">
<p>SPY</p>
</td>
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="139">
<p style="text-align: right;">$63,138</p>
</td>
</tr>
<tr style="text-align: left;">
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="191">
<p>SPDR Equity Gold</p>
</td>
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="97">
<p>GLD</p>
</td>
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="139">
<p style="text-align: right;">$35,076</p>
</td>
</tr>
<tr style="text-align: left;">
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="191">
<p>iShares   MSCI-Emerging Mkts</p>
</td>
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="97">
<p>EEM</p>
</td>
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="139">
<p style="text-align: right;">$30,793</p>
</td>
</tr>
<tr style="text-align: left;">
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="191">
<p>iShares MSCI-EAFE</p>
</td>
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="97">
<p>EFA</p>
</td>
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="139">
<p style="text-align: right;">$30,201</p>
</td>
</tr>
<tr style="text-align: left;">
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="191">
<p>iShares S&#38;P   500</p>
</td>
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="97">
<p>IVV</p>
</td>
<td style="text-align: left;" nowrap="nowrap" valign="bottom" width="139">
<p style="text-align: right;">$17,766</p>
</td>
</tr>
</tbody>
</table>
<p> </p>
<p>There are a few interesting things on this list. The first is simply the size of the investments outside core U.S. equity holdings. A total of $35 billion is a lot of gold, and the combined $61 billion in EEM/EFA is also a staggering number. So how'd investors fare against the stodgy old S&#38;P 500 in May?</p>
<p>Before we get into that, it's worth pointing out an interesting divergence just inside the S&#38;P 500. For the month of June, SPY was down 63 basis points. Its largest competitor, the iShares IVV, was down only 50 basis points. The reason, one suspects, is that the dividend date for SPY was June 19, and as a matter of policy, SPY holds its dividends in cash and won't pay those dividends out until the end of July. IVV, on the other hand, marked dividends on June 23<sup> </sup>and paid them on the June 29, and reinvested them as a matter of policy during the interim period.</p>
<p> </p>
<p style="text-align: center;"><img style="float: left;" alt="HowDidETF_InvestorsDo_Fig1" src="http://www.indexuniverse.com/images/stories/HowDidETF_InvestorsDo_Fig1.jpg" height="224" width="510" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
In the long term, does this create a tremendous difference in investor experience? Probably not. But during the short term, it reinforces once again why it pays to know what you're buying. I imagine an unknowing investor who simply didn't bother to check might have looked at their one-day performance in SPY on June 19 and had quite the head-scratch.
<p>And of course, these distinctions pale in comparison to the performance differences experienced by investors in the non-U.S. equity markets.</p>
<p> </p>
<p style="text-align: center;"><img style="float: left;" alt="HowDidETF_InvestorsDo_Fig2" src="http://www.indexuniverse.com/images/stories/HowDidETF_InvestorsDo_Fig2.jpg" height="226" width="510" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>

</p>
<p> </p>
<p> </p>
<p>Investors in U.S. dollar-denominated ETFs based on the MSCI benchmarks got killed in June, a story helped by a greenback that was surprisingly strong (up over half a percent) in June. Investors in EEM, a fund that pulled in over $1 billion in new assets in the prior month, faced a gut-check of an 8% loss before the bounce back last week.</p>
<p>But if we're looking for the real goat in the ETF Top 5, it was the GLD investor. Down over 5%, gold just hasn't been able to find the footing to launch the $1,000+ run so many inflation hawks are calling for. Not to say it will never happen, but over half a billion in new May money got it wrong headed into June.</p>
<p> </p>
<p><img alt="HowDidETF_InvestorsDo_Fig3" src="http://www.indexuniverse.com/images/stories/HowDidETF_InvestorsDo_Fig3.jpg" height="229" width="540" /></p>
<p> </p>
<p>But let's not pick on gold. Let's look at the hottest of the hot ETFs.</p>
<p>In May, that award didn't go to some 3x leveraged trading vehicle, but to the iShares MSCI Brazil Index Fund (NYSE Arca: EWZ), exploding at the seams with over $1.5 billion in new assets in the month leading up to June 1. How'd all that hot money do?</p>
<p> </p>
<p><img alt="HowDidETF_InvestorsDo_Fig4" src="http://www.indexuniverse.com/images/stories/HowDidETF_InvestorsDo_Fig4.jpg" height="230" width="540" /></p>
<p> </p>
<p>A bit worse than all the other emerging markets money in the Top 5.</p>
<p>The point of this isn't to poke fun. Year-to-date, EWZ is kicking the pants off the S&#38;P 500 (up over 53%). In fact, every single one of these funds is beating the loyal spider. But it does make the point that timing is everything in investing. Being in EWZ today doesn't necessarily make you the smartest guy in the room, any more than my boring old S&#38;P 500 position, today, makes me a goat.</p>
<p>If you bought into EWZ back in January and you've been along for the ride, now that was quite the call. And for this one-month period, the big money in the S&#38;P was the "winner," if you can call it that. Next month?</p>
<p>If I knew that …</p>
<p> </p><div><a href="http://www.indexuniverse.com/component/content/article/31/6126-how-did-etf-investors-do-in-june.html?Itemid=3" target="_blank">Permalink</a> &#124; &#169; Copyright 2009 <a href="http://www.indexuniverse.com" target="_blank">Index Publications LLC.</a> All rights reserved</div>]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-exchange-traded-funds/how-did-etf-investors-do-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (Popular) ETF Down 97%???</title>
		<link>http://www.straightstocks.com/investing-in-exchange-traded-funds/a-popular-etf-down-97/</link>
		<comments>http://www.straightstocks.com/investing-in-exchange-traded-funds/a-popular-etf-down-97/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:31:07 +0000</pubDate>
		<dc:creator>Matt Hougan</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Index Publications LLC;]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[Russell 1000]]></category>
		<category><![CDATA[SPDR Equity Gold;]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">tag:www.indexuniverse.com://996a42de666b742bf9e3b8dfcf6111f3</guid>
		<description><![CDATA[<p>I spent part of this morning sorting through the May fund flow numbers to see if any new patterns showed up in terms of where investors were putting their new money to work.</p>

<p><a href="http://www.indexuniverse.com/sections/features/5950-investors-pour-17-billion-into-etfs-in-may.html" target="_blank">You can access the full report here</a>. The data is from the <a href="http://www.nsx.com/" target="_blank">National Stock Exchange</a>.</p>
<p>There’s a lot of interesting information in the latest report, including a complete table showing assets and inflows by ETF provider. Of all the data points covered, however, one in particular caught my eye.</p>
<p>So far this year, the Direxion Financial Bear 3x ETF (NYSE: FAZ) has attracted the second-greatest inflow of any ETF on the market, at $4.6 billion. Only the SPDR Equity Gold (NYSE: GLD) has done better, pulling in $11.8 billion.</p>
<p>Despite the massive inflows, FAZ ended May with just $1.6 billion in assets. Such a gap suggests that investors in the fund have experienced terrible returns.</p>
<p>And they have. Since FAZ launched in November 2008, the security has lost 93% of its value, falling from $71.41 per share last November 6 all the way down to $4.83 per share on Wednesday.</p>
