<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Marketer</title>
	<atom:link href="http://www.straightstocks.com/tag/marketer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 16:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cross Atlantic Commodities Inc. (CXAC.OB) Starts Recruiting Drive for European Food Manufacturers with 4,000 Store US Marketing Agreement</title>
		<link>http://www.straightstocks.com/current-market-news/cross-atlantic-commodities-inc-cxacob-starts-recruiting-drive-for-european-food-manufacturers-with-4000-store-us-marketing-agreement/</link>
		<comments>http://www.straightstocks.com/current-market-news/cross-atlantic-commodities-inc-cxacob-starts-recruiting-drive-for-european-food-manufacturers-with-4000-store-us-marketing-agreement/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:04:56 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[American Consumers]]></category>
		<category><![CDATA[Coming To America]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Cxac]]></category>
		<category><![CDATA[Distribution Structure]]></category>
		<category><![CDATA[Entering The International Marketplace]]></category>
		<category><![CDATA[European Customers]]></category>
		<category><![CDATA[European Food]]></category>
		<category><![CDATA[Food Manufacturers]]></category>
		<category><![CDATA[Fruit Bar]]></category>
		<category><![CDATA[German Pasta]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Merchandise Products]]></category>
		<category><![CDATA[Pasta Manufacturer]]></category>
		<category><![CDATA[Safety Requirements]]></category>
		<category><![CDATA[Specialty Food Products]]></category>
		<category><![CDATA[Subtleties]]></category>
		<category><![CDATA[Term Goals]]></category>
		<category><![CDATA[Waterless Car Wash]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=10615</guid>
		<description><![CDATA[As the US dollar continues to bounce along at its lowest levels in some time, European manufacturers are eyeing opportunities in the United States. The problem is they are unfamiliar with the odd requirements that American consumers and regulation-happy legislators want. The company that can provide aid and comfort to these groups will be the [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/cross-atlantic-commodities-inc-cxacob-starts-recruiting-drive-for-european-food-manufacturers-with-4000-store-us-marketing-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcom Inc. (VLCM) Continues to Carry a Large Cash Balance as it Works Toward 10 New Retail Doors by 2008-end</title>
		<link>http://www.straightstocks.com/current-market-news/volcom-inc-vlcm-continues-to-carry-a-large-cash-balance-as-it-works-toward-10-new-retail-doors-by-2008-end/</link>
		<comments>http://www.straightstocks.com/current-market-news/volcom-inc-vlcm-continues-to-carry-a-large-cash-balance-as-it-works-toward-10-new-retail-doors-by-2008-end/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:02:01 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Apparel Companies]]></category>
		<category><![CDATA[Board Sports]]></category>
		<category><![CDATA[Brick And Mortar]]></category>
		<category><![CDATA[Cash Balance]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Disposable Income]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Expansion Phase]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[Income Comes From]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Mid Point]]></category>
		<category><![CDATA[Mountain Marketplace]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Vlcm]]></category>
		<category><![CDATA[Volcom]]></category>
		<category><![CDATA[Weak Market]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=10564</guid>
		<description><![CDATA[Although the retail picture for many apparel companies has been a bit less encouraging then many would like, some have been riding a wave that has yet to crest. Playing to the tween and teen markets always seems to find that little extra disposable income for the shopper to stay in style. A company that [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/volcom-inc-vlcm-continues-to-carry-a-large-cash-balance-as-it-works-toward-10-new-retail-doors-by-2008-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com to Sell Perf Go Green, Inc (PGOG.OB) Products</title>
		<link>http://www.straightstocks.com/current-market-news/amazoncom-to-sell-perf-go-green-inc-pgogob-products/</link>
		<comments>http://www.straightstocks.com/current-market-news/amazoncom-to-sell-perf-go-green-inc-pgogob-products/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:28:06 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amzn]]></category>
		<category><![CDATA[Application Method]]></category>
		<category><![CDATA[Biodegradable Plastics]]></category>
		<category><![CDATA[Chai]]></category>
		<category><![CDATA[Conscience]]></category>
		<category><![CDATA[Design Quality]]></category>
		<category><![CDATA[Detail Design]]></category>
		<category><![CDATA[Grocery Store Shelves]]></category>
		<category><![CDATA[Housewares Show In Chicago]]></category>
		<category><![CDATA[Hundreds Of Years]]></category>
		<category><![CDATA[Leaf Bags]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Microorganisms]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Pgog]]></category>
		<category><![CDATA[Proprietary Application]]></category>
		<category><![CDATA[Recycled Plastics]]></category>
		<category><![CDATA[Simple Changes]]></category>
		<category><![CDATA[Trash Bags]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=10543</guid>
		<description><![CDATA[Perf Go Green, a marketer and distributor of biodegradable plastics, is rolling out their first products later on this month. The company announced this morning that consumers will be able to purchase the companyâ€™s 13-gallon kitchen trash bags and 30-gallon lawn and leaf bags on Amazon.com (NASDAQ:AMZN) beginning in mid-June. 
Perf Go Green believes that [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/amazoncom-to-sell-perf-go-green-inc-pgogob-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder River Petroleum International Inc. (PWDR.OB) Announces New Operations Manager</title>
		<link>http://www.straightstocks.com/current-market-news/powder-river-petroleum-international-inc-pwdrob-announces-new-operations-manager/</link>
		<comments>http://www.straightstocks.com/current-market-news/powder-river-petroleum-international-inc-pwdrob-announces-new-operations-manager/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:08:53 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Brian Fox]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Fox International]]></category>
		<category><![CDATA[Fox River]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Mr Walters]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil And Gas Production]]></category>
		<category><![CDATA[Operations Manager]]></category>
		<category><![CDATA[Operations Team]]></category>
		<category><![CDATA[Otcbb]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Powder River]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wealth Of Knowledge]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=10472</guid>
		<description><![CDATA[Powder River Petroleum International Inc. (OTCBB: PWDR) announced today that Jerry W. Walters will take over the position as Operations Manager.  Walters has over 30 years experience in oil and gas.  He has a wealth of knowledge in this sector, ranging from research and development to design, management and consulting.
&#8220;I am thrilled to [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/powder-river-petroleum-international-inc-pwdrob-announces-new-operations-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanderson Farms Inc. (SAFM) Knows Why the Chicken Crossed the Road</title>
		<link>http://www.straightstocks.com/current-market-news/sanderson-farms-inc-safm-knows-why-the-chicken-crossed-the-road/</link>
		<comments>http://www.straightstocks.com/current-market-news/sanderson-farms-inc-safm-knows-why-the-chicken-crossed-the-road/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 17:59:39 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Current Market News]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Food Items]]></category>
		<category><![CDATA[Food Operators]]></category>
		<category><![CDATA[Frozen Chicken]]></category>
		<category><![CDATA[Independent Growers]]></category>
		<category><![CDATA[Joe Frank]]></category>
		<category><![CDATA[Laurel Mississippi]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Meat Products Industry]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Poultry Processing]]></category>
		<category><![CDATA[Poultry Producer]]></category>
		<category><![CDATA[Poultry Production]]></category>
		<category><![CDATA[Prepared Food]]></category>
		<category><![CDATA[Quality Chickens]]></category>
		<category><![CDATA[Safm]]></category>
		<category><![CDATA[Sanderson Brothers]]></category>
		<category><![CDATA[Sanderson Farms Inc]]></category>
		<category><![CDATA[Seed Business]]></category>
		<category><![CDATA[Specialty Food Products]]></category>
		<category><![CDATA[Western United States]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=10459</guid>
		<description><![CDATA[If you were a chicken you would to, considering Sanderson Farms Inc.&#8217;s production output is over 2 billion pounds a year. Sanderson Farms is a producer, processor, marketer, and distributor of fresh and frozen chicken and other prepared food items. Their 2007 sales were over $1B in products sold under the Sanderson Farms brand name.
With [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/current-market-news/sanderson-farms-inc-safm-knows-why-the-chicken-crossed-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
