<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; mark-to-market accounting</title>
	<atom:link href="http://www.straightstocks.com/tag/mark-to-market-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Wed, 25 Nov 2009 09:50:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DrStockPick.com Stock Report! 11/05/09, PWRM, SJI, RNIN, GLOW, EFGC, DUF</title>
		<link>http://www.straightstocks.com/stock-watch/drstockpick-com-stock-report-110509-pwrm-sji-rnin-glow-efgc-duf/</link>
		<comments>http://www.straightstocks.com/stock-watch/drstockpick-com-stock-report-110509-pwrm-sji-rnin-glow-efgc-duf/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:52:03 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[advertisement services]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crown Equity Holdings Inc.;]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[drill site]]></category>
		<category><![CDATA[Duff & Phelps Corporation]]></category>
		<category><![CDATA[Empire Energy Corp.]]></category>
		<category><![CDATA[general corporate purposes]]></category>
		<category><![CDATA[Glowpoint Inc.;]]></category>
		<category><![CDATA[Goldman Sachs & Co.]]></category>
		<category><![CDATA[Hunt Energy Drilling of Australia]]></category>
		<category><![CDATA[International Congress]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Ira Goldknopf]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Malcolm Bendall]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[mark-to-market accounting]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[neurodegenerative disease;]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Power 3 Medical Products Inc.]]></category>
		<category><![CDATA[Power3 Medical Products Inc.;]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[South Jersey Industries;]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[stock featured on our site;]]></category>
		<category><![CDATA[underwriter for the offering]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[Wireless Ronin Technologies Inc;]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=4521</guid>
		<description><![CDATA[Dr Stock Pick HOT News &#38; Alerts!
_______________________________________

FREE Daily Stock Alerts From DrStockPick.com

_______________________________________
Thursday November 5, 2009
DrStockPick.com Stock Report!
**************************************************************

Power3 Medical  Products, Inc. (OTCBB: PWRM), a leader in neurodegenerative disease and  cancer biomarkers and diagnostic tests, announces further international  recognition of validity as the company’s President and CSO, Dr. Ira Goldknopf,  will deliver an [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/drstockpick-com-stock-report-110509-pwrm-sji-rnin-glow-efgc-duf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP’s Debt to Credit</title>
		<link>http://www.straightstocks.com/investing-lessons/gdp%e2%80%99s-debt-to-credit/</link>
		<comments>http://www.straightstocks.com/investing-lessons/gdp%e2%80%99s-debt-to-credit/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:12:34 +0000</pubDate>
		<dc:creator>Contrarian Profits</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[bank balance sheets]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[book-running manager for the Washington Federal offering]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[contrarian profits]]></category>
		<category><![CDATA[Dan Amoss]]></category>
		<category><![CDATA[Deposit Insurance Fund]]></category>
		<category><![CDATA[Fdic]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Georgetown University]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[hopeful accounting]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[John Hussman]]></category>
		<category><![CDATA[JP-Morgan]]></category>
		<category><![CDATA[mark-to-market accounting]]></category>
		<category><![CDATA[Money Manager]]></category>
		<category><![CDATA[nosebleed]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[regulators pressuring banks]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>
		<category><![CDATA[self-delusional accounting practice]]></category>
		<category><![CDATA[Sheila Bair]]></category>
		<category><![CDATA[talking head]]></category>
		<category><![CDATA[Trader A]]></category>
		<category><![CDATA[Trader B. Once]]></category>
		<category><![CDATA[Underwriter]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Washington Federal]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=20687</guid>
		<description><![CDATA[pThe FDIC is considering tapping its emergency line of credit with the Treasury. FDIC Chair Sheila Bair recently hinted after a speech at Georgetown University that all options are on the table when it comes time to replenish the dwindling Deposit Insurance Fund. We’ll find out more in the next few weeks after the FDIC board of directors meets./p
pStock market bulls aren’t concerned about the inevitable acceleration in bank failures — at least for now. Even though deposits will be insured against loss, the loss of local banks will still have a depressing effect on hundreds of small communities. These communities are going to lose their only access to business credit when their local zombie banks — loaded with toxic#8230;/p]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/gdp%e2%80%99s-debt-to-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Insanity, FOMC Down-Low, Oil Sands Investing and More!</title>
		<link>http://www.straightstocks.com/market-commentary/budget-insanity-fomc-down-low-oil-sands-investing-and-more/</link>
		<comments>http://www.straightstocks.com/market-commentary/budget-insanity-fomc-down-low-oil-sands-investing-and-more/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:00:10 +0000</pubDate>
		<dc:creator>Contrarian Profits</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alberta government]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bill Jenkins;]]></category>
		<category><![CDATA[Byron King]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chuck Butler]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[conocophillips]]></category>
		<category><![CDATA[contrarian profits]]></category>
		<category><![CDATA[Department Of Commerce]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Department of the Treasury]]></category>
		<category><![CDATA[drunken sailor]]></category>
		<category><![CDATA[energy producers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[finance arena]]></category>
		<category><![CDATA[Fort McMurray;]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gas usage]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[in-situ oil]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[mark-to-market accounting]]></category>
		<category><![CDATA[massive open-pit oil]]></category>
		<category><![CDATA[Master FX Options Trader]]></category>
		<category><![CDATA[Media Attention]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil equivalent]]></category>
		<category><![CDATA[oil output peaking]]></category>
		<category><![CDATA[oil products]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[oil services]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail gauge]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[retail sales number]]></category>
		<category><![CDATA[Schlumberger]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sweet crude oil]]></category>
		<category><![CDATA[Syncrude Canada Ltd;]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Navy]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wal Mart]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=19877</guid>
		<description><![CDATA[pGovernment budget hits all-time insanity… record monthly, year-to-date deficits#8230; “Cash for clunkers” helps GM, but not economy… July retail sales stage surprise fall#8230; Fed plans exit strategy, ends bond buys… why the FOMC is still not helping you#8230; Byron King’s crude reality: How Canada could be the next Saudi Arabia#8230;/p
p It’s official: strongOur government ran a record $180.7 billion over budget in July,/strong the Treasury Department said today. That’s just a bit over Wall Street expectations and just under the Congressional Budget Office estimate we reported a href="http://www.agorafinancial.com/5min/the-debt-ceiling-dividend-plays-a-currency-sea-change-and-more/"Monday/a. Thus the government tab so far this fiscal year is a record $1.27 trillion, not the record $1.3 trillion the CBO guessed earlier this week. Phew… what a relief./p
pA few more scary details:/p
ul
liThe budget deficit is still on track to#8230;/li/ul]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/budget-insanity-fomc-down-low-oil-sands-investing-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Response to Earnings Beats &#8211; Earnings Trends</title>
		<link>http://www.straightstocks.com/stock-watch/little-response-to-earnings-beats-earnings-trends/</link>
		<comments>http://www.straightstocks.com/stock-watch/little-response-to-earnings-beats-earnings-trends/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 05:00:00 +0000</pubDate>
		<dc:creator>Dirk Van Dijk</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[Bristol Myers Squibb]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Health Care;]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[mark-to-market accounting]]></category>
		<category><![CDATA[Neil Malkin]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Supervalu]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wal Mart]]></category>
		<category><![CDATA[Wyeth]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/11711/Little+Response+to+Earnings+Beats+-+Earnings+Trends</guid>
		<description><![CDATA[<b>Key Points:</b>
<p ALIGN="left">
<i>Growth</i>
<ul>
<li>Second-quarter total net income expected to be down 28% year-over-year
</li><li>Third quarter expected to be down 23.5% year-over-year
</li><li>Staples and Health Care only sectors expected to post positive growth in second quarter
</li><li>Only 31.5% of reporting companies post earnings growth; 24.0% post sales growth year-over-year
</li></ul>
</p><p ALIGN="left">
<i>Surprise</i>
<ul>
<li>Early results much stronger than expected; the median surprise is 6.7%
</li><li>Early positive surprises lead disappointments by 3.9:1 margin
</li><li>Surprise ratio above 6:1 for Health Care, Tech, Discretionary and Materials
</li><li>Margins the cause, not revenue growth
</li><li>72.7% of firms beat on earnings; 46.3% beat sales estimates
</li></ul>
</p><p ALIGN="left">
<i>Full-Year Forecast</i>
<ul>
<li>Bottom-up estimate for S&#38;P 500 now $60.20 in 2009 versus $60.12 last week.
</li><li>S&#38;P 500 now expected to earn $74.42 in 2010 versus $74.41 last week
</li><li>Top down estimates $54.19 and $68.48, respectively
</li></ul>
</p><p ALIGN="left">
<i>Revisions</i>
<ul>
<li>Total estimate increases outnumber cuts by almost 4:3 for 2009
</li><li>Upward revisions outnumber cuts by almost 7:6 for 2010
</li><li>Level of increases small given positive earnings surprises
</li><li>For 2009, Staples and Health Care lead; Utilities, Telecom lag
</li><li>Tech and Materials also look good for both years
</li></ul>
</p><p ALIGN="left">
<i>Valuation</i>
<ul>
<li>S&#38;P 500 P/E at 16.39x based on 2009 earnings - an earnings yield of 6.1%
</li><li>P/E of 13.26x based on 2010 Earnings - an earnings yield of 7.54%
</li><li>Earnings yields attractive relative to treasury and corporate bond yields
</li><li>Health Care has lowest P/Es of any sector
</li></ul>
</p><p ALIGN="left">
<b>Total Net Income Growth</b>
<ul>
<li>Early results are absolutely bad, but better than expected
</li><li>Total net income reported $108.9 billion versus $147.5 billion last year, down 26.2%
</li><li>Only 31.5% of all reports show positive year-over-year EPS growth; just 24% show sales growth
</li><li>Only Staples and Health Care show positive growth so far
</li><li>Remaining firms expected to post 33.4% decline
</li><li>Materials and Energy expected to see massive year-over-year declines
</li></ul>
</p><p ALIGN="left">
Earnings are coming in much better than expected with 2/3rds of the reports in. The source of the positive surprises is coming from much better-than-expected margins (both operating and net) rather than from better-than-expected revenue growth. In other words, companies are succeeding in cost cutting their way, if not to prosperity, then at least much better-than-feared results.
</p><p ALIGN="left">
While at the individual company level, this is almost always a positive, it is not necessarily so at the macro level. Cutting costs by reducing head count means that there are fewer jobs and less overall demand in the economy. Still given the weak state of the economy, I suspect most investors will not be too picky about the source of the earnings improvements.
</p><p ALIGN="left">
The one exception to this might be in the financials, where the earnings quality is weak due to FASB caving to political pressure and doing away with mark-to-market accounting. On the other hand I have not seen any situations of massive mark-to-market of the liabilities but not the assets like we saw in the first quarter.
</p><p ALIGN="left">
The total earnings from the 333 firms that had reported by the Jul 30 close were $108.9 billion, a decline of 26.2% from the $147.5 billion those same firms reported a year ago. However, on a sequential basis, earnings are up 9.3% from the first quarter pace. Actual earnings growth has been a pretty rare commodity with only 105 of the 333 (31.5%) reporting firms actually posting higher net income than a year ago.
</p><p ALIGN="left">
Perhaps even more surprising is that only 80 (24.0%) have seen an increase in revenues. Total revenues for the 333 firms are 14.8% below last year. The median EPS growth rate is -16.4%, while those still left to report have a median expected EPS growth rate of 0.9%. While the median EPS growth reported is largely in line with the total net income decline, there is a big difference when it comes to those yet to report. The total net income of the remaining firms is expected to plunge 33.4%, which is far worse than what we have seen so far, as well as very different from the median.
</p><p ALIGN="left">
Keep in mind that medians are inherently equally weighted with the growth rate of a relatively small firm counting as much as that of an <b>Exxon Mobil</b> (<a href="http://www.zacks.com/stock/quote/XOM">XOM</a>) or a <b>Wal-Mart</b> (<a href="http://www.zacks.com/stock/quote/WMT">WMT</a>). Also changes in share count can affect EPS growth, but not total net income growth.
</p><p ALIGN="left">
</p><p ALIGN="center">

<table cellpadding="3" cellspacing="1" bgcolor="#ffffff" align="center">
<tr> <th COLSPAN="10"><b>Total Net Income Growth (Reported)</b><font size="2"></font></th> </tr>
<tr bgcolor="#A2D39C"><td align="left"><b><u>	Sector	</u></b></td>	<td align="center"><b><u>	Q4 '08 A	</u></b></td>	<td align="center"><b><u>	Q1 '09 A	</u></b></td>	<td align="center"><b><u>	Q2 '09 A	</u></b></td>	<td align="center"><b><u>	Q3 '09 E	</u></b></td>	<td align="center"><b><u>		2008 A	</u></b></td>	<td align="center"><b><u>	2009 E	</u></b></td>	<td align="center"><b><u>	2010 E	</u></b></td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Cons. Stap.	</td>	<td align="center">	3.39%	</td>	<td align="center">	-8.88%	</td>	<td align="center">	14.83%	</td>	<td align="center">	-4.96%	</td>	<td align="center">		8.48%	</td>	<td align="center">	-0.09%	</td>	<td align="center">	10.24%	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Health Care	</td>	<td align="center">	8.38%	</td>	<td align="center">	-0.34%	</td>	<td align="center">	1.74%	</td>	<td align="center">	-5.38%	</td>	<td align="center">		12.85%	</td>	<td align="center">	-2.82%	</td>	<td align="center">	9.39%	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Utilities	</td>	<td align="center">	5.30%	</td>	<td align="center">	11.63%	</td>	<td align="center">	-1.95%	</td>	<td align="center">	-1.61%	</td>	<td align="center">		4.03%	</td>	<td align="center">	-0.99%	</td>	<td align="center">	5.81%	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Financials	</td>	<td align="center">	-375.49%	</td>	<td align="center">	-1.75%	</td>	<td align="center">	-15.40%	</td>	<td align="center">	-3.65%	</td>	<td align="center">		-77.06%	</td>	<td align="center">	59.60%	</td>	<td align="center">	53.05%	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Technology	</td>	<td align="center">	-21.99%	</td>	<td align="center">	-26.26%	</td>	<td align="center">	-16.51%	</td>	<td align="center">	-21.18%	</td>	<td align="center">		19.89%	</td>	<td align="center">	-13.84%	</td>	<td align="center">	25.92%	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Cons. Disc.	</td>	<td align="center">	-62.43%	</td>	<td align="center">	-52.97%	</td>	<td align="center">	-17.97%	</td>	<td align="center">	-2.68%	</td>	<td align="center">		-15.58%	</td>	<td align="center">	-17.55%	</td>	<td align="center">	42.99%	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Telecom	</td>	<td align="center">	-16.95%	</td>	<td align="center">	-19.34%	</td>	<td align="center">	-28.59%	</td>	<td align="center">	-18.84%	</td>	<td align="center">		-5.38%	</td>	<td align="center">	-20.51%	</td>	<td align="center">	5.35%	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Industrials	</td>	<td align="center">	-21.08%	</td>	<td align="center">	-36.70%	</td>	<td align="center">	-33.01%	</td>	<td align="center">	-37.39%	</td>	<td align="center">		-0.90%	</td>	<td align="center">	-32.62%	</td>	<td align="center">	8.58%	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Materials	</td>	<td align="center">	-79.40%	</td>	<td align="center">	-72.98%	</td>	<td align="center">	-61.83%	</td>	<td align="center">	-72.95%	</td>	<td align="center">		-11.09%	</td>	<td align="center">	-62.77%	</td>	<td align="center">	86.06%	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Energy	</td>	<td align="center">	-30.23%	</td>	<td align="center">	-58.07%	</td>	<td align="center">	-66.81%	</td>	<td align="center">	-62.44%	</td>	<td align="center">		20.95%	</td>	<td align="center">	-56.56%	</td>	<td align="center">	42.12%	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	S&#38;P	</td>	<td align="center">	-39.13%	</td>	<td align="center">	-27.30%	</td>	<td align="center">	-26.20%	</td>	<td align="center">	-27.45%	</td>	<td align="center">		-13.37%	</td>	<td align="center">	-19.49%	</td>	<td align="center">	24.39%	</td>
</tr></table>

</p><p ALIGN="left">
</p><p ALIGN="center">

<table cellpadding="3" cellspacing="1" bgcolor="#ffffff" align="center">
<tr> <th COLSPAN="5"><b>Total Net Income (Reported)</b></th> </tr>
<tr bgcolor="#A2D39C"><td align="left"><b><u>	Sector	</u></b></td>	<td align="center"><b><u>	Q2 '09	</u></b></td>	<td align="center"><b><u>	Q2 '08	</u></b></td>	<td align="center"><b><u>	Q1 '09	</u></b></td>	<td align="center"><b><u>	Q1 '08	</u></b></td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Health Care	</td>	<td align="center">	$23,575 	</td>	<td align="center">	$23,172 	</td>	<td align="center">	$23,532	</td>	<td align="center">	$23,613	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Financials	</td>	<td align="center">	$17,518 	</td>	<td align="center">	$20,706 	</td>	<td align="center">	$18,377	</td>	<td align="center">	$18,704 	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Technology	</td>	<td align="center">	$16,686 	</td>	<td align="center">	$19,985 	</td>	<td align="center">	$13,795	</td>	<td align="center">	$18,709 	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Industrials	</td>	<td align="center">	$14,417 	</td>	<td align="center">	$21,520 	</td>	<td align="center">	$11,804	</td>	<td align="center">	$18,647 	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Cons. Stap.	</td>	<td align="center">	$10,877	</td>	<td align="center">	$9,472 	</td>	<td align="center">	$8,708	</td>	<td align="center">	$9,557 	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Energy	</td>	<td align="center">	$9,179	</td>	<td align="center">	$27,657 	</td>	<td align="center">	$9,630	</td>	<td align="center">	$22,968 	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Cons. Disc.	</td>	<td align="center">	$6,543	</td>	<td align="center">	$7,976 	</td>	<td align="center">	$3,972	</td>	<td align="center">	$8,446 	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Telecom	</td>	<td align="center">	$4,890	</td>	<td align="center">	$6,848 	</td>	<td align="center">	$5,270	</td>	<td align="center">	$6,533 	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Materials	</td>	<td align="center">	$3,061	</td>	<td align="center">	$8,020 	</td>	<td align="center">	$2,060	</td>	<td align="center">	$7,621 	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	Utilities	</td>	<td align="center">	$2,139	</td>	<td align="center">	$2,181 	</td>	<td align="center">	$2,447	</td>	<td align="center">	$2,192 	</td>
</tr><tr bgcolor="#E6F3E7"><td align="left">	S&#38;P	</td>	<td align="center">	$108,886 	</td>	<td align="center">	$147,538 	</td>	<td align="center">	$99,594 	</td>	<td align="center">	$136,988 	</td>
</tr></table>

</p><p ALIGN="left">
</p><p ALIGN="center">

<table cellpadding="3" cellspacing="1" bgcolor="#ffffff" align="center">
<tr> <th COLSPAN="9"><b>Total Net Income Growth (Not Reported)</b></th> </tr>
<tr bgcolor="#A2D39C"><td align="left"><b><u>	Sector	</u></b></td>	<td align="center"><b><u>	Q4 '08 A	</u></b></td>	<td align="center"><b><u>	Q1 '09 A	</u></b></td>	<td align="center"><b><u>	Q2 '09 E	</u></b></td>	<td align="center"><b><u>	Q3 '09 E	</u></b></td>	<td align="center"><b><u>	2008 A	</u></b></td>	<td align="center"><b><u>	2009 E	</u></b></td>	<td align="center"><b><u>	2010 E	</u></b></td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Financials	</td>	<td align="center">	-13563.08%	</td>	<td align="center">	-107.65%	</td>	<td align="center">	11.42%	</td>	<td align="center">	-137.19%	</td>	<td align="center">	60.61%	</td>	<td align="center">	-77.49%	</td>	<td align="center">	-251.67%	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Health Care	</td>	<td align="center">	6.39%	</td>	<td align="center">	11.96%	</td>	<td align="center">	3.66%	</td>	<td align="center">	4.32%	</td>	<td align="center">	8.14%	</td>	<td align="center">	4.12%	</td>	<td align="center">	8.14%	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Cons. Stap.	</td>	<td align="center">	-0.14%	</td>	<td align="center">	-4.10%	</td>	<td align="center">	-6.41%	</td>	<td align="center">	-9.88%	</td>	<td align="center">	22.89%	</td>	<td align="center">	-2.04%	</td>	<td align="center">	10.69%	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Utilities	</td>	<td align="center">	-3.62%	</td>	<td align="center">	-6.90%	</td>	<td align="center">	-10.26%	</td>	<td align="center">	0.93%	</td>	<td align="center">	0.73%	</td>	<td align="center">	-2.65%	</td>	<td align="center">	10.19%	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Telecom	</td>	<td align="center">	-20.70%	</td>	<td align="center">	-11.61%	</td>	<td align="center">	-16.60%	</td>	<td align="center">	1.92%	</td>	<td align="center">	-1.40%	</td>	<td align="center">	-6.81%	</td>	<td align="center">	21.14%	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Industrial	</td>	<td align="center">	-2.93%	</td>	<td align="center">	-23.29%	</td>	<td align="center">	-30.61%	</td>	<td align="center">	-32.03%	</td>	<td align="center">	18.11%	</td>	<td align="center">	-26.98%	</td>	<td align="center">	-0.02%	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Cons. Disc.	</td>	<td align="center">	-156.26%	</td>	<td align="center">	-31.03%	</td>	<td align="center">	-33.24%	</td>	<td align="center">	-8.68%	</td>	<td align="center">	-42.17%	</td>	<td align="center">	23.79%	</td>	<td align="center">	25.82%	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Technology	</td>	<td align="center">	-9.50%	</td>	<td align="center">	-28.75%	</td>	<td align="center">	-39.87%	</td>	<td align="center">	-28.04%	</td>	<td align="center">	20.60%	</td>	<td align="center">	-25.07%	</td>	<td align="center">	14.72%	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Energy	</td>	<td align="center">	-16.11%	</td>	<td align="center">	-65.57%	</td>	<td align="center">	-70.36%	</td>	<td align="center">	-66.77%	</td>	<td align="center">	23.67%	</td>	<td align="center">	-61.91%	</td>	<td align="center">	52.82%	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Materials	</td>	<td align="center">	-110.23%	</td>	<td align="center">	-107.47%	</td>	<td align="center">	-79.48%	</td>	<td align="center">	-46.38%	</td>	<td align="center">	-46.11%	</td>	<td align="center">	-68.19%	</td>	<td align="center">	175.79%	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	S&#38;P	</td>	<td align="center">	-119.60%	</td>	<td align="center">	-26.73%	</td>	<td align="center">	-33.35%	</td>	<td align="center">	-10.44%	</td>	<td align="center">	-32.16%	</td>	<td align="center">	13.00%	</td>	<td align="center">	21.51%	</td></tr>
</table>

</p><p ALIGN="left">
</p><p ALIGN="center">

<table cellpadding="3" cellspacing="1" bgcolor="#ffffff" align="center">
<tr> <th COLSPAN="9"><b>Total Net Income Growth (Combined)</b></th> </tr>
