<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; maintenance services</title>
	<atom:link href="http://www.straightstocks.com/tag/maintenance-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 10:32:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Solar Sells Solar Project &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/first-solar-sells-solar-project-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/first-solar-sells-solar-project-analyst-blog/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:20:11 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Blythe]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Edison International]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Enbridge Inc.]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[First Solar Inc.]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[greenhouse gas emission]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[maintenance services]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[NRG Energy Inc.;]]></category>
		<category><![CDATA[oil pipeline]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[ReneSola Ltd]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[solar electric power modules]]></category>
		<category><![CDATA[solar energy project]]></category>
		<category><![CDATA[Suntech Power Holdings Company Ltd]]></category>
		<category><![CDATA[thin film semiconductor technology;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27644/First+Solar+Sells+Solar+Project+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>First Solar Inc</strong>. <a href="http://www.zacks.com/stock/quote/FSLR">(FSLR</a>) announced that it would sell the 21 MW solar energy project that it has developed and constructed in Blythe, California, to <strong>NRG Energy Inc</strong>. (NRG). First Solar will provide operations and maintenance services at Blythe under a long-term contract with NRG Energy. This is second sale by First Solar, recently in October 2009 the company sold a 20 MW solar power project in Ontario to the Canadian oil pipeline company &#8211;<strong> Enbridge Inc</strong>. (<a href="http://www.zacks.com/stock/quote/ENB">ENB</a>).<br />
<br />
Located in Riverside County about 200 miles east of Los Angeles, the Blythe project is California's first and largest utility-scale photovoltaic (PV) solar generation facility, and among the largest in North America. Construction on the project began in September 2009 and is expected to be fully completed by year-end fiscal 2009. Once fully completed, the Blythe project when will generate over 45,000 megawatt-hours of electricity annually. The solar generation reduces over 12,000 tons of carbon dioxide emission per year, the equivalent of taking 2,200 cars off the road. The construction of this project has created 175 green jobs.<br />
<br />
Electricity from the plant will be sold to<strong> Edison International</strong>&#8217;s (<a href="http://www.zacks.com/stock/quote/EIX">EIX</a>) subsidiary Southern California Edison under a 20-year power purchase agreement. California based utilities such as Edison International is spending big money to reduce greenhouse gas emission and adhere to California&#8217;s renewable portfolio standard. First Solar is also developing 1,300 MW of PV solar projects in California and the Southwest.<br />
<br />
Based in Phoenix, Arizona, First Solar designs, manufactures and sells solar electric power modules using a proprietary thin film semiconductor technology. The company's solar modules employ a thin layer of cadmium telluride semiconductor material to convert sunlight into electricity. It sells its products to project developers, system integrators and operators of renewable energy projects primarily in Europe with a distinct focus on Germany. First Solar also focuses on designing and deploying commercial solar projects for utilities in the United States.<br />
<br />
First Solar enjoys a distinct cost advantage over its peers due its reliance on low cost thin-film cells. However, the advantage is ebbing fast due to falling polysilicon prices. First Solar&#8217;s growth potential and that of the solar industry in the aggregate requires a prudent long-term focus on technological enhancements, capacity build-out and cost minimization. Balancing all the three aspects would be an uphill task. Competition in the field is becoming tougher day by day for U.S. solar players such as First Solar, who have missed out on Government doles unlike its Chinese counterparts including Suntech <strong>Power Holdings Company Ltd</strong> (<a href="http://www.zacks.com/stock/quote/STP">STP</a>) and <strong>ReneSola Ltd</strong> <a href="http://www.zacks.com/stock/quote/SOL">(SOL</a>). We maintain our market Neutral recommendation on the shares.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=FSLR">Read the full analyst report on "FSLR"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=NRG">Read the full analyst report on "NRG"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=ENB">Read the full analyst report on "ENB"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=EIX">Read the full analyst report on "EIX"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=STP">Read the full analyst report on "STP"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=SOL">Read the full analyst report on "SOL"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/first-solar-sells-solar-project-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Forestry, Inc. (CHFY.OB) Signs Letter of Intent to Acquire Gaoxin Agriculture</title>
		<link>http://www.straightstocks.com/investing-lessons/china-forestry-inc-chfy-ob-signs-letter-of-intent-to-acquire-gaoxin-agriculture/</link>
		<comments>http://www.straightstocks.com/investing-lessons/china-forestry-inc-chfy-ob-signs-letter-of-intent-to-acquire-gaoxin-agriculture/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:22:21 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Animal Husbandry Development Holding Co. Ltd.]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[CHFY]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Forestry Inc.]]></category>
		<category><![CDATA[Chinese Government]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[invested considerable energy]]></category>
		<category><![CDATA[maintenance services]]></category>
		<category><![CDATA[Shaan]]></category>
		<category><![CDATA[Shaan’Xi Province]]></category>
		<category><![CDATA[sports venues]]></category>
		<category><![CDATA[sustainable forest management]]></category>
		<category><![CDATA[the Beijing Olympics]]></category>
		<category><![CDATA[Timber investment group]]></category>
		<category><![CDATA[Yuan Tian]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19443</guid>
		<description><![CDATA[Timber investment group China Forestry Inc. announced today that the company has signed a letter of intent to acquire the landscape engineering and construction firm Shaan&#8217;Xi Province Gaoxin Agriculture and Animal Husbandry Development Holding Co., Ltd. The company, located in Xi&#8217;An City, Shaan&#8217;Xi Province, generated over RMB 81 million in revenue in 2008.
China Forestry feels [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/china-forestry-inc-chfy-ob-signs-letter-of-intent-to-acquire-gaoxin-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etrion Corp. (TSX: ETX) and SunPower Corp. (NASDAQ:SPWRA) Team Up to Deliver Four Italy-based Solar Plants</title>
		<link>http://www.straightstocks.com/investing-lessons/etrion-corp-tsx-etx-and-sunpower-corp-nasdaqspwra-team-up-to-deliver-four-italy-based-solar-plants/</link>
		<comments>http://www.straightstocks.com/investing-lessons/etrion-corp-tsx-etx-and-sunpower-corp-nasdaqspwra-team-up-to-deliver-four-italy-based-solar-plants/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:47:51 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Centrobanca]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[clean energy sources;]]></category>
		<category><![CDATA[Electricity Sales]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Entrion]]></category>
		<category><![CDATA[Etrion Corporation]]></category>
		<category><![CDATA[Faenza]]></category>
		<category><![CDATA[fixed-tilt systems]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[maintenance services]]></category>
		<category><![CDATA[Marco Northland]]></category>
		<category><![CDATA[Mario Riello]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Sales Director]]></category>
		<category><![CDATA[solar manufacturer]]></category>
		<category><![CDATA[SunPower Corp.]]></category>
		<category><![CDATA[SunPower European]]></category>
		<category><![CDATA[Tracker technology;]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19419</guid>
		<description><![CDATA[Canadian energy company Etrion Corporation (TSX: ETX) and U.S.-based solar manufacturer SunPower Corp. (NASDAQ:SPWRA) (NASDAQ:SPWRB) today announced an agreement to build four solar power plants in the Puglia region of southern Italy. 
SunPower has more than 500 megawatts of solar power plants installed or under contract around the world, including Italian power plants in Milan [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/etrion-corp-tsx-etx-and-sunpower-corp-nasdaqspwra-team-up-to-deliver-four-italy-based-solar-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawson Reports In-Line Numbers &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/lawson-reports-in-line-numbers-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/lawson-reports-in-line-numbers-analyst-blog/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:40:53 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[equipment service management]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[implementation services]]></category>
		<category><![CDATA[JDA Software]]></category>
		<category><![CDATA[Lawson Software Inc.;]]></category>
		<category><![CDATA[maintenance services]]></category>
		<category><![CDATA[management ;]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Oracle Corporation;]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[SAP AG]]></category>
		<category><![CDATA[software license fees]]></category>
		<category><![CDATA[software solutions]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/25411/Lawson+Reports+In-Line+Numbers+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>Lawson Software Inc.</strong> (<a href="http://www.zacks.com/stock/quote/lwsn">LWSN</a>) yesterday reported revenues of $169 million in the first quarter of fiscal 2010, down 11% year over year and down 9.1% sequentially, but in line with management&#8217;s guidance of revenues between $160 million and $165 million. Excluding the unfavorable movement in exchange rates, revenues were down 6%.<br />
<br />
Lawson provides enterprise resource planning (ERP) software solutions and professional services to mid-market enterprises in the health care, retail, public and professional service industries. Lawson derives its revenue from software license fees, customer support and maintenance fees and consulting fees.<br />
<br />
License fees grew 23% year over year, driven primarily by increases in healthcare, public sector and equipment service management &#38; rental vertical markets. Maintenance services declined 4%. Consulting revenues declined 29%, driven by fewer billable consultants. The company reduced the size of its consulting staff as part of a strategy to move more implementation services to its partner channel, as well as due to lower bookings for consulting and implementation services.<br />
<br />
Gross margin improved to 57.2% from 50.4% in the year-ago quarter. Operating expenses declined 19% as a result of cost-cutting activities undertaken by the management. Thus, operating margin improved to 11.2% from 3.2% in the prior quarter. EPS of 9 cents easily beat the Zacks Consensus Estimate of 4 cents. Currency fluctuations positively impacted EPS by one cent.<br />
<br />
Going forward, management expects revenues between $175 million and $180 million in the second quarter of 2010. EPS is estimated to come between 7 cents and 9 cents. For full fiscal 2009, the company expects EPS to increase by 8% to 10% compared to fiscal 2009.<br />
<br />
Lawson also announced that it will reduce headcount in consulting services in Europe by approximately 75 positions. The majority of reduction is expected to be completed by the end of the second quarter and result in pre-tax charges of approximately $4 million in severance pay and related benefits.<br />
<br />
As a result of these actions, management expects to save approximately $7 million. The company is currently resizing its services business in light of current demand for consulting and implementation services in Europe.<br />
<br />
In fiscal 2009, Lawson took actions to reduce costs in response to the current global economic downturn and to vertically align the company&#8217;s organization structure. The company continues to reorganize its operations in 2010. The reorganization has led to improvement in margins, which partially offset the impact of lower revenues.<br />
<br />
Meanwhile, the increased competition from <strong>Oracle </strong>(<a href="http://www.zacks.com/stock/quote/orcl">ORCL</a>), <strong>SAP AG</strong> (<a href="http://www.zacks.com/stock/quote/sap">SAP</a>), <strong>JDA Software </strong>(<a href="http://www.zacks.com/stock/quote/jdas">JDAS</a>), <strong>Microsoft </strong>(<a href="http://www.zacks.com/stock/quote/msft">MSFT</a>) and others continue to put pricing pressure on the company.<br />
<br />
In particular, SAP AG and Oracle Corporation, both being large global ERP vendors, are increasingly targeting mid-sized businesses as their traditional larger-customer market is becoming more mature, which continues to put competitive pressure on the company.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=LWSN">Read the full analyst report on "LWSN"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=SAP">Read the full analyst report on "SAP"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=ORCL">Read the full analyst report on "ORCL"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=JDAS">Read the full analyst report on "JDAS"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=MSFT">Read the full analyst report on "MSFT"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/lawson-reports-in-line-numbers-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Service Goes Big Solar &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/public-service-goes-big-solar-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/public-service-goes-big-solar-analyst-blog/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:19:52 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[electric utility subsidiary]]></category>
		<category><![CDATA[First Solar Inc.]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gas Company]]></category>
		<category><![CDATA[Juwi]]></category>
		<category><![CDATA[key subsidiaries]]></category>
		<category><![CDATA[maintenance services]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[privately-held solar energy generation]]></category>
		<category><![CDATA[PSEG Energy Holdings LLC]]></category>
		<category><![CDATA[PSEG Power LLC]]></category>
		<category><![CDATA[PSEG Solar Source]]></category>
		<category><![CDATA[Public Service Electric]]></category>
		<category><![CDATA[Public Service Enterprise Group Inc.;]]></category>
		<category><![CDATA[regulated gas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/25195/Public+Service+Goes+Big+Solar+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>Public Service Enterprise Group Inc. </strong>(<a href="http://www.zacks.com/stock/quote/peg">PEG</a>) through its subsidiary PSEG Solar Source will develop three large-scale solar power projects with a cumulative total capacity of approximately 29.2MW. The three solar projects entailing an investment of approximately $100 million from Public Service will be located in Florida, Ohio and New Jersey.<br />
<br />
The three projects will utilize 380,000 solar thin-film panels sourced from <strong>First Solar Inc. </strong>(<a href="http://www.zacks.com/stock/quote/fslr">FSLR</a>). The company expects the projects to be operational by the end of fiscal 2010.<br />
<br />
The projects will be developed in close collaboration with Juwi solar Inc. Based in Boulder, CO &#8211; Juwi solar is a privately-held solar energy generation company which will provide the engineering, procurement, construction and initial operation and maintenance services for the projects. However, ownership of the projects will lie with PSEG Solar Source.<br />
<br />
Public Service in recent times is focusing on the solar space in a big way. The company is also developing a 350MW wind farm off the coast of New Jersey. Apart from that, its regulated gas and electric utility subsidiary in New Jersey -- PSE&#38;G -- has launched two solar initiatives, a $105 million solar loan program and an 80 MW program that involves attaching solar panels to 200,000 utility poles.<br />
<br />
Public Service Enterprise Group's operations are mostly located in the Northeastern and Mid-Atlantic parts of the U.S. The company principally operates through three key subsidiaries: Public Service Electric and Gas Company (PSE&#38;G), PSEG Power LLC (PSEG Power) and PSEG Energy Holdings LLC (PSEG Energy). We maintain our market Neutral recommendation on the shares.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=PEG">Read the full analyst report on "PEG"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=FSLR">Read the full analyst report on "FSLR"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/public-service-goes-big-solar-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunPower Shines in Italy  &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/sunpower-shines-in-italy-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/sunpower-shines-in-italy-analyst-blog/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:58:00 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dealer network]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Faenza]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[large-scale solar power systems]]></category>
		<category><![CDATA[maintenance services]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[solar electric power technology]]></category>
		<category><![CDATA[solar electric power technology products]]></category>
		<category><![CDATA[solar power products]]></category>
		<category><![CDATA[solar solutions;]]></category>
		<category><![CDATA[Sunpower]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/25090/SunPower+Shines+in+Italy++-+Analyst+Blog</guid>
		<description><![CDATA[<strong><br />
SunPower Corp.</strong> (<a href="http://www.zacks.com/stock/quote/SPWRA">SPWRA</a>) recently teamed up with SunRay Renewable Energy to construct a 24MW solar electric power plant in Montalto di Castro, Italy. This project is the first phase of a planned 100MW development that is expected to be fully operational in 2010.
<p align="left">This would be Italy&#8217;s largest operating solar power plant after completion. Spread over 80 hectares, the Montalto di Castro project is owned by SunRay Renewable Energy. The company has engaged SunPower to design and construct the power plant apart from providing ongoing operations and maintenance services for the project. The project is being financed by a consortium of primary international and Italian. Electricity produced at the plant will find a ready market locally and any surplus will be added to Italy&#8217;s national electric grid.</p>
<p align="left">SunPower is focused on tapping the rapidly expanding Italian solar market. Its 2008 acquisition of Solar Solutions, a solar systems integration and product distribution company based in Faenza, significantly helped the company to expand its dealer network in Italy.</p>
<p align="left">Headquartered in San Jose, California, SunPower designs, develops, manufactures, markets and sells high-performance solar electric power technology products, systems and services worldwide for residential, commercial and utility-scale power plant customers. Its semiconductor-based solar cells and solar panels, which convert sunlight into electricity, are manufactured using proprietary processes and technologies.</p>
<p align="left">SunPower operates through two business segments: Components and Systems. Its solar power products are sold through its Components segment. The Systems segment develops, engineers, manufactures and delivers large-scale solar power systems. We maintain our long-term Outperform rating on the shares.</p><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=SPWRA">Read the full analyst report on "SPWRA"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/sunpower-shines-in-italy-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Express Inc. &#8211; Value &#8211; Zacks Rank Buy</title>
		<link>http://www.straightstocks.com/stock-watch/wright-express-inc-value-zacks-rank-buy/</link>
		<comments>http://www.straightstocks.com/stock-watch/wright-express-inc-value-zacks-rank-buy/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:00:00 +0000</pubDate>
		<dc:creator>Tracey Ryniec</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[information management services]]></category>
		<category><![CDATA[maintenance services]]></category>
		<category><![CDATA[MasterCard;]]></category>
		<category><![CDATA[payment processing]]></category>
		<category><![CDATA[Payment processing transactions]]></category>
		<category><![CDATA[transaction processing transactions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Consensus Estimate]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/12016/Wright+Express+Inc.+-+Value+-+Zacks+Rank+Buy</guid>
		<description><![CDATA[<b>Wright Express, Inc.</b> (<a href="http://www.zacks.com/stock/quote/WXS">WXS</a>) saw sales growth in the second quarter and raised full year guidance. The company has surprised on the Zacks Consensus Estimate the last 2 quarters. WXS is trading with a forward P/E of 14.8.<p ALIGN="left">

<b>Company Description</b></p><p ALIGN="left">

Wright Express provides payment processing and information management services to the U.S. commercial and government vehicle fleet industry.</p><p ALIGN="left">  

The company's charge cards are used by various commercial and government fleets to purchase fuel and maintenance services for about 4.7 million vehicles. Wright Express also provides MasterCard corporate cards.</p><p ALIGN="left">

<b>Wright Express Beats by 42.50% in the Second Quarter</b></p><p ALIGN="left">

On July 29, Wright Express reported second quarter results of 57 cents per share that surprised on the Zacks Consensus Estimate by 17 cents.</p><p ALIGN="left">

Like we've seen with many companies in 2009, revenues fell year over year by 29% to $78.6 million from $111.2 million. Total fuel transactions processed slid 9% from the year ago quarter to 66.1 million. Payment processing transactions also decreased 8% while transaction processing transactions fell 14%.</p><p ALIGN="left">

However, the average number of vehicles serviced rose 5% year over year and the total MasterCard purchase volume jumped 24% to $771 million from $623 million in the second quarter of 2008.</p><p ALIGN="left">

<b>Guidance Raised for 2009</b></p><p ALIGN="left">

The company is optimistic, given the growth in the customer base and reduced credit loss. It is also boosting the bottom line through strict cost containment.</p><p ALIGN="left">

However, for the rest of the year, Wright Express assumes 7% to 10% year-over-year declines in transaction volumes due to continued weak economic conditions.</p><p ALIGN="left">

Still, the company is raising full year guidance. It expects third quarter earnings per share in the range of 54 to 57 cents. For the full year, earnings per share are forecast to be $1.94 to $2.04, up from the prior forecast of $1.50 to $1.70.</p><p ALIGN="left">

<b>Zacks Consensus Estimates Rise</b></p><p ALIGN="left">

Given the raised full-year guidance, covering analysts have been raising estimates to be in line with the company's projections. </p><p ALIGN="left">

The third quarter Zacks Consensus Estimate rose 3 cents to 56 cents in the last 30 days.</p><p ALIGN="left">

The full-year Zacks Consensus Estimate jumped 8 cents to $2.03 from $1.95 in the last month which is on the upper end of the company's guidance range.</p><p ALIGN="left">

<b>Value Fundamentals</b></p><p ALIGN="left">

Wright Express is a Zacks #1 Rank (strong buy) stock. It has a price-to-book ratio of 2.84. The company has a 5-year average return on equity (ROE) of 47.05%.</p><p ALIGN="left">

<a href="http://www.zacks.com">Zacks Investment Research</a><br /></p>]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/wright-express-inc-value-zacks-rank-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWMT, NewMarket Technology, Inc. Announces Audited Financials Filed With SEC Reporting $95 Million in 2008 Revenue and $43 Million in Profitable Revenue First Six Months 2009</title>
		<link>http://www.straightstocks.com/stock-watch/nwmt-newmarket-technology-inc-announces-audited-financials-filed-with-sec-reporting-95-million-in-2008-revenue-and-43-million-in-profitable-revenue-first-six-months-2009/</link>
		<comments>http://www.straightstocks.com/stock-watch/nwmt-newmarket-technology-inc-announces-audited-financials-filed-with-sec-reporting-95-million-in-2008-revenue-and-43-million-in-profitable-revenue-first-six-months-2009/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:51:05 +0000</pubDate>
		<dc:creator>PennyOmega.com</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[2006 Technology]]></category>
		<category><![CDATA[214-722-3065]]></category>
		<category><![CDATA[board member]]></category>
		<category><![CDATA[broker]]></category>
