<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Main Street</title>
	<atom:link href="http://www.straightstocks.com/tag/main-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Wed, 25 Nov 2009 23:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industrial Production Rebound Stalls &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/industrial-production-rebound-stalls-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/industrial-production-rebound-stalls-analyst-blog/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:39:25 +0000</pubDate>
		<dc:creator>Dirk Van Dijk</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Estee Lauder]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[final products]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[much existing equipment]]></category>
		<category><![CDATA[plants-and-equipment;]]></category>
		<category><![CDATA[Production fo business equipment]]></category>
		<category><![CDATA[Production Rebound Stalls]]></category>
		<category><![CDATA[Revlon]]></category>
		<category><![CDATA[TRW]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27381/Industrial+Production+Rebound+Stalls+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
In October, overall <strong>Industrial Production</strong> rose by 0.1%, far below the 0.6% increase registered in September and the 1.3 increase registered in August. It was also well below the 0.4% consensus expectations.<br />
<br />
To my mind, this is one of the most important economic reports, and one that does not get anywhere near the attention it deserves in the press. The September numbers were revised down from 0.7% growth, while the August numbers were revised up from 1.2%, so call it a wash on the revisions -- although they do make the slowdown more dramatic.<br />
<br />
Of far more concern than just the raw slowdown in the numbers was the source of the meager increase. Industrial production has three major categories: manufacturing, mining and utilities. Of these, manufacturing is by far the most important. Mining is a relatively small sector in the U.S., and while utility output is important, it is as likely to be influenced by the weather as it is by the pace of economic activity.<br />
<br />
<strong>Manufacturing production</strong> actually fell by 0.1% in October following a 0.8% increase in September (revised from 0.9%) and a 1.4% increase in August (revised from 1.2%). Over the course of the last year, manufacturing production is down by 8.0%. <strong>Mining production</strong> also fell by 0.2% in October, partially reversing a 0.6% increase in September and a 1.1% increase in August, and is down by 6.8% over the course of the last year.<br />
<br />
Thus, more than the entire increase in Industrial Production was due to an increase in <strong>utility production </strong>output, which rose by a very large 1.6%. In September, utility production was down by 0.2% and it was up by 0.8% in August. On a year-over-year basis, utility ouput is down 2.0%.<br />
<br />
All the Industrial Production numbers are seasonally adjusted, but the adjustments are most significant in the case of utilities, since power demand is so much a function of the weather. The graph below shows the year-over-year change in Total Industrial Production as well as that for manufacturing and utilities (mining was left off so the graph did not look like a plate of spaghetti).<br />
<br />
Notice that utility production (green line) bears very little relationship with overall industrial production or the overall state of the economy. Manufacturing production is very tightly correlated, but a little bit more prone to extremes. Since the total includes utilities, I would argue that the manufacturing data is the part you really want to pay attention to. Since the Fed has been keeping records of production broken out by manufacturing, mines and utilities, only the 1973-74 downturn challenged the most recent downturn in severity.<br />
<br />
<img src="http://www.zacks.com/images/upload_dir/1258479543.jpg" alt="" /><br />
<br />
Production of final products was unchanged in October following a 1.0% gain in September and a 1.5% surge in August. Final products are further broken down into production of consumer goods and the production of business equipment. Production of Consumer goods were unchanged in October following increases of 1.3% in September and of 1.6% in August.<br />
<br />
A major factor in the surge in August and September was the rebuilding of inventories of autos by companies like <strong>Ford</strong> (<a href="http://www.zacks.com/stock/quote/f">F</a>) and its suppliers like <strong>TRW Automotive</strong> (<a href="http://www.zacks.com/stock/quote/trw">TRW</a>) that were depleted by the Cash for Clunkers program. It looks like that bounce is over.<br />
<br />
Production fo business equipment fell by 0.2%, following a decline of 0.4% in September and a 1.1% increase in August. On a year-over-year basis, overall production of finished goods is down by 4.5%. However, production of consumer goods has held up much better than that of business equipment, with consumer goods down byt 2.9% year over year and business equipment down by 6.8%.<br />
<br />
Keep in mind that the consumer share of the overall economy surged to a record high 70.98% in the third quarter, while the investment share of the economy languished at a near record low of just 11.04%. Businesses simply see no reason to buy more equipment to expand production. The reason why businesses have no desire to invest in new plants and equipment is that they have so much existing equipment that is just sitting around and gathering dust.<br />
<br />
The other information in the report is capacity utilization. The good news is that overall capacity utilization edged up to 70.7% in October, marking the fourth straight month of improvement. The bad news is that it is simply an awful absolute level. The long-term average total capacity utilization is 80.9%. Even after four months of increases, we are still below the all-time record low prior to this downturn of 70.9% set in December of 1983 (data on capacity utilization goes back to 1967).<br />
<br />
The other bad news is that the rate of improvement is slowing dramatically. Overall capacity utilization bottomed out in June at 68.3%. It then gained 0.7% in July and 1.0% in August. The graph below (from <a href="http://www.calculatedriskblog.com/">http://www.calculatedriskblog.com/</a>) shows the history of Capacity Utilization as far back as the Fed has been keeping records of it. The rate of improvement slowed to 0.5% in September and was just 0.2% in October. That is not a good trend.<br />
<br />
Further, over the past year, overall capacity has shrunk by 0.8%, which helps goose the numbers and makes them look better, although I don&#8217;t think that <strong>Revlon</strong> (<a href="http://www.zacks.com/stock/quote/rev">REV</a>) and<strong> Estee Lauder </strong>(<a href="http://www.zacks.com/stock/quote/el">EL</a>) combined have enough lipstick to make this pig look good. All of the improvement was due to higher capacity utilization by utilities, which is the one area that has actually increased capacity over the last year (by 1.8%). Utility utilization rose to 79.0% from 77.9% in September. Since it is so weather dependent, utility utilization is by far the least important measure, and it is actually not too far below its long-term average of 86.8%.<br />
<br />
Utilization of the nation&#8217;s mines actually fell slightly to 83.5% from 83.6% in September. That is up from a low of 80.8% in June, and like utilities, it is not all that far below its long-term average level of 87.6%. Mining capacity, though, has declined by 0.6% over the last year. Given the strength in commodity prices, it is somewhat surprising that mine output has not risen further than it has.<br />
<br />
The real problem is in the capacity utilization for manufacturing, which was flat at 67.6% in October, although it was up slightly if you factor in the fact that the September manufacturing capacity utilization levels were revised up from 67.5%. Manufacturing utilization bottomed out in June at 65.1%, and from July through September was increasing at a very respectable rate of 0.83 points a month. A flat reading breaks that momentum.<br />
<br />
Further, over the last year, as some factories have closed up shop for good, overall capacity has declined by 1.0%. Decreasing the denominator can make things go up just as much as increasing the numerator can, but the implications for the economy are not the same.<br />
<br />
Thus with almost one-third of the nation&#8217;s factories sitting idle, it is not a huge surprise that companies are not rushing to buy more equipment, which explains why the output of business equipment has been so much weaker over the past year than output of consumer goods.<br />
<br />
This huge amount of slack in the economy is the principal reason that inflation is not a problem now, nor is it likely to be so for the next year or so. Think of it as unemployment of capital. Companies are not going to try to push through price increases if they know that their competitors have all sorts of spare capacity and can ramp production immediately to take market share.<br />
<br />
It is also the reason (along with unemployment of labor) that the Fed will keep interest rates low for a long, long time. If there is no inflation, then pumping money into the economy through low interest rates does not really cause any significant problems for the economy.<br />
<br />
If that money is not flowing into the real economy -- by raising industrial production, by increases in inventories and of final consumption by either consumers of companies -- it will flow elsewhere. One of the places it first flows to is into the stock market. While the very slow progress we are making on overall Industrial Production, especially manufacturing production is not good news for Main Street, it is extremely good news for Wall Street. Yes, it also puts pressure on the dollar, but so what if it's not going to result in higher inflation.<br />
<br />
Eventually this will help bring back Industrial Production and put that capacity back to work as it stimulates exports, and U.S. consumers turn to domestically produced goods since they are cheaper. Of course, as long as China keeps the Yuan pegged to the dollar, this sentiment does not apply Chinese goods, which make up a huge proportion of imported consumer goods. However, at the margin, it will help.<br />
<br />
<img src="http://www.zacks.com/images/upload_dir/1258479557.jpg" alt="" /><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=F">Read the full analyst report on "F"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=TRW">Read the full analyst report on "TRW"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=REV">Read the full analyst report on "REV"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=EL">Read the full analyst report on "EL"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/industrial-production-rebound-stalls-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback from Buttonwood Gathering</title>
		<link>http://www.straightstocks.com/investing-lessons/feedback-from-buttonwood-gathering/</link>
		<comments>http://www.straightstocks.com/investing-lessons/feedback-from-buttonwood-gathering/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:12:12 +0000</pubDate>
		<dc:creator>Prieur du Plessis</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bank branch]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Chairman and Chief Executive Officer]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Earth Institute]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Elizabeth Warren;]]></category>
		<category><![CDATA[Federal Deposit]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[Financial Armageddon]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[investment postcards]]></category>
		<category><![CDATA[Jeffrey D. Sachs]]></category>
		<category><![CDATA[Lawrence H. Summers]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[management ;]]></category>
		<category><![CDATA[Michael Panzer]]></category>
		<category><![CDATA[Morgan Stanley Asia]]></category>
		<category><![CDATA[National Economic Council;]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Niall Ferguson;]]></category>
		<category><![CDATA[Professor of Business Administration]]></category>
		<category><![CDATA[professor of economics]]></category>
		<category><![CDATA[Professor of Health Policy]]></category>
		<category><![CDATA[Professor of History]]></category>
		<category><![CDATA[Professor of Sustainable Development]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Robert J. Shiller]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[Sheila C. Bair]]></category>
		<category><![CDATA[soros fund management]]></category>
		<category><![CDATA[Stephen Roach]]></category>
		<category><![CDATA[Tim Geithner;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Wilbur L. Ross Jr
.;]]></category>
		<category><![CDATA[WL Ross & Co]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.investmentpostcards.com/?p=12448</guid>
		<description><![CDATA[The Buttonwood Gathering, a conference bringing together global regulators and bankers to discuss and debate new ideas and develop a new set of guidelines moving forward, has just taken place. Michael Panzer, writer of the Financial Armageddon blog, was in attendance and has kindly shared some of the more interesting quotes on his blog, as reported in this post.]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/feedback-from-buttonwood-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prieur’s readings (October 11, 2009)</title>
		<link>http://www.straightstocks.com/investing-lessons/prieur%e2%80%99s-readings-october-11-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/prieur%e2%80%99s-readings-october-11-2009/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 09:39:27 +0000</pubDate>
		<dc:creator>Prieur du Plessis</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Arthur Levitt;]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bill Powell (Fortune)]]></category>
		<category><![CDATA[Bob Davis;]]></category>
		<category><![CDATA[Dave Cohen;]]></category>
		<category><![CDATA[David Corn]]></category>
		<category><![CDATA[Dylan Ratigan (Clusterstock)]]></category>
		<category><![CDATA[Eamon Javers;]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[economist and best-selling author]]></category>
		<category><![CDATA[Elizabeth Warren;]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Gillian Tett;]]></category>
		<category><![CDATA[health care systems;]]></category>
		<category><![CDATA[high-tech firms]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[investment postcards]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Ivy League;]]></category>
		<category><![CDATA[John Authers]]></category>
		<category><![CDATA[Joseph Stiglitz;]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Mother Jones;]]></category>
		<category><![CDATA[Nobel Prize winning economist]]></category>
		<category><![CDATA[Randall Forsyth;]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Russell Napier;]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.investmentpostcards.com/?p=12139</guid>
		<description><![CDATA[This post provides links to a number of interesting articles I have read over the past few days that you may also enjoy. Please also add the links to any other worthwhile articles you would like to share to the comments section. ]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/prieur%e2%80%99s-readings-october-11-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bonds  equities: Expect a major shift</title>
		<link>http://www.straightstocks.com/investing-lessons/bonds-equities-expect-a-major-shift/</link>
		<comments>http://www.straightstocks.com/investing-lessons/bonds-equities-expect-a-major-shift/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:51:43 +0000</pubDate>
		<dc:creator>Prieur du Plessis</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Chartered Economist]]></category>
		<category><![CDATA[Dian Chu]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[investment postcards]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Market Analyst]]></category>
		<category><![CDATA[Nasdaq 100]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[Spx]]></category>
		<category><![CDATA[trader and author]]></category>
		<category><![CDATA[trader and financial writer]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Usa Today]]></category>
		<category><![CDATA[Zero Hedge]]></category>

		<guid isPermaLink="false">http://www.investmentpostcards.com/?p=11545</guid>
		<description><![CDATA[This post is a guest contribution by Dian Chu, asking the very topical question of which rally will end first - equities or bonds.]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/bonds-equities-expect-a-major-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prieur’s readings (September 25, 2009)</title>
		<link>http://www.straightstocks.com/investing-lessons/prieur%e2%80%99s-readings-september-25-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/prieur%e2%80%99s-readings-september-25-2009/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:43:23 +0000</pubDate>
		<dc:creator>Prieur du Plessis</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Ambrose Evans-Pritchard]]></category>
		<category><![CDATA[Andy Kessler;]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[Caroline Baum]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[Edmund Conway;]]></category>
		<category><![CDATA[Elisabeth Eaves]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[financial systems]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hsbc]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[investment postcards]]></category>
		<category><![CDATA[J P Morgan]]></category>
		<category><![CDATA[Jeremy Warne]]></category>
		<category><![CDATA[John Zogby]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Michael Goldberg]]></category>
		<category><![CDATA[Michael Moore;]]></category>
		<category><![CDATA[nouriel roubini]]></category>
		<category><![CDATA[Philip Stephens;]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Roman Frydman]]></category>
		<category><![CDATA[SPIEGEL]]></category>
		<category><![CDATA[the New York Times]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Tim Geithner;]]></category>
		<category><![CDATA[treasury secretary]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Us Federal Reserve]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.investmentpostcards.com/?p=11517</guid>
		<description><![CDATA[This post provides links to a number of interesting articles I have read over the past few days that you may also enjoy. Please also add the links to any other worthwhile articles you would like to share to the comments section. ]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/prieur%e2%80%99s-readings-september-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prieur’s readings (September 14, 2009)</title>
		<link>http://www.straightstocks.com/investing-in-china/prieur%e2%80%99s-readings-september-14-2009/</link>
		<comments>http://www.straightstocks.com/investing-in-china/prieur%e2%80%99s-readings-september-14-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:08:30 +0000</pubDate>
		<dc:creator>Prieur du Plessis</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Ambrose Evans-Pritchard]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Art Carden]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Floyd Norris;]]></category>
		<category><![CDATA[Hussman Funds]]></category>
		<category><![CDATA[incumbent secretary]]></category>
		<category><![CDATA[investment postcards]]></category>
		<category><![CDATA[Irwin Stelzer]]></category>
		<category><![CDATA[Jane Smiley]]></category>
		<category><![CDATA[Jean Claude Trichet]]></category>
		<category><![CDATA[Joe Nocera;]]></category>
		<category><![CDATA[John Hussman]]></category>
		<category><![CDATA[Joseph Stiglitz;]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[New York post]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Niall Ferguson;]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[oil analysts;]]></category>
		<category><![CDATA[Organization Of Petroleum Exporting Countries]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[Steven Horwitz (Forbes)]]></category>
		<category><![CDATA[the Huffington Post]]></category>
		<category><![CDATA[the New York Post]]></category>
		<category><![CDATA[the New York Times]]></category>
		<category><![CDATA[the Washington Post]]></category>
		<category><![CDATA[Timothy  Geithner;]]></category>
		<category><![CDATA[Treasury Building]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Us Treasury]]></category>
		<category><![CDATA[Vivienne Walt]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wolfgang Munchau]]></category>

		<guid isPermaLink="false">http://www.investmentpostcards.com/?p=11042</guid>
		<description><![CDATA[This post provides links to a number of thought-provoking articles I have read over the past few days that you may also find interesting. Please also add the links to any other worthwhile articles you would like to share to the comments section. ]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-china/prieur%e2%80%99s-readings-september-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prieur’s readings (August 31, 2009)</title>
		<link>http://www.straightstocks.com/market-commentary/prieur%e2%80%99s-readings-august-31-2009/</link>
		<comments>http://www.straightstocks.com/market-commentary/prieur%e2%80%99s-readings-august-31-2009/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:27:36 +0000</pubDate>
		<dc:creator>Prieur du Plessis</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Buttonwood]]></category>
		<category><![CDATA[Cari Tuna]]></category>
		<category><![CDATA[co-architect]]></category>
		<category><![CDATA[David Cho]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Hussman Funds]]></category>
		<category><![CDATA[investment postcards]]></category>
		<category><![CDATA[John Hussman]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[Julie Jargon]]></category>
		<category><![CDATA[Lionel Barber]]></category>
		<category><![CDATA[Liz Rappaport]]></category>
		<category><![CDATA[Lori Montgomery]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter Goodman]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Robert Skidelsky]]></category>
		<category><![CDATA[the New York Times]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[the Washington Post]]></category>
		<category><![CDATA[Tom Petruno;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wolfgang Munchau]]></category>

		<guid isPermaLink="false">http://www.investmentpostcards.com/?p=10594</guid>
		<description><![CDATA[This post provides links to a number of interesting articles I have read over the past few days that you may also find enjoyable. Please also add the links to any other thought-provoking articles you would like to share to the comments section. ]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/prieur%e2%80%99s-readings-august-31-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Bull and Bear of the Day Highlights: Intuitive Surgical, Cost Plus Inc., Ford, Honda and The Gap &#8211; Press Releases</title>
		<link>http://www.straightstocks.com/stock-watch/zacks-bull-and-bear-of-the-day-highlights-intuitive-surgical-cost-plus-inc-ford-honda-and-the-gap-press-releases/</link>
		<comments>http://www.straightstocks.com/stock-watch/zacks-bull-and-bear-of-the-day-highlights-intuitive-surgical-cost-plus-inc-ford-honda-and-the-gap-press-releases/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:00:06 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cobra (GPSM2500) Car GPS Receiver;]]></category>
		<category><![CDATA[Cost Plus Inc.]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Leonard Zacks;]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[robotic surgery]]></category>
		<category><![CDATA[Salvation Army;]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Zacks Equity Research]]></category>
		<category><![CDATA[Zacks Investment Research Inc.;]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/24043/Zacks+Bull+and+Bear+of+the+Day+Highlights%3A+Intuitive+Surgical%2C+Cost+Plus+Inc.%2C+Ford%2C+Honda+and+The+Gap+-+Press+Releases</guid>
		<description><![CDATA[<p align="left"><strong>For Immediate Release</strong></p>
<p align="left">Chicago, IL &#8211; August 26, 2009 &#8211; Zacks Equity Research highlights <strong>Intuitive Surgical </strong>(<a href="http://www.zacks.com/stock/quote/ISRG">ISRG</a>) as the Bull of the Day and <strong>Cost Plus Inc. </strong>(<a href="http://www.zacks.com/stock/quote/CPWM">CPWM</a>) the Bear of the Day. In addition, Zacks Equity Research provides analysis on <strong>Ford </strong>(<a href="http://www.zacks.com/stock/quote/F">F</a>), <strong>Honda </strong>(<a href="http://www.zacks.com/stock/quote/HMC">HMC</a>) and <strong>The Gap </strong>(<a href="http://www.zacks.com/stock/quote/GPS">GPS</a>).</p>
<p align="left">Full analysis of all these stocks is available at <a href="http://at.zacks.com/?id=2676">http://at.zacks.com/?id=2676</a></p>
<p align="left">Here is a synopsis of all five stocks:</p>
<p align="left"><a href="http://www.zacks.com/newsroom/commentary/index.php?type_id=6">Bull of the Day</a>:</p>
<p align="left"><strong>Intuitive Surgical&#8217;s</strong> (<a href="http://www.zacks.com/stock/quote/ISRG">ISRG</a>) story is improving. A new product was developed as an upgrade to the existing daVinci Surgical System. Furthermore, the company enjoys a virtual monopoly in robotic surgery without direct competition.</p>
