<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; leukemia</title>
	<atom:link href="http://www.straightstocks.com/tag/leukemia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Wed, 25 Nov 2009 23:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CytRx Technical Breakout on Pending News (NASDAQ:CYTR)</title>
		<link>http://www.straightstocks.com/stock-watch/cytrx-technical-breakout-on-pending-news-nasdaqcytr-2/</link>
		<comments>http://www.straightstocks.com/stock-watch/cytrx-technical-breakout-on-pending-news-nasdaqcytr-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:58:25 +0000</pubDate>
		<dc:creator>Jay Garcilazo</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Am-80]]></category>
		<category><![CDATA[APL]]></category>
		<category><![CDATA[bone marrow transplant]]></category>
		<category><![CDATA[CytRx Corporation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Medicines Agency]]></category>
		<category><![CDATA[FavStocks]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[MiV Investments Inc.]]></category>
		<category><![CDATA[STAR-1]]></category>
		<category><![CDATA[The star]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2165</guid>
		<description><![CDATA[   Miv Investments Inc. has initiated an independent bullish technical trading alert for 11/23/09 on CytRx Corporation (NASDAQ:CYTR). Shares of the company finished trading during 11/20/09 at $1.35 per share, up 20.18% from ...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/cytrx-technical-breakout-on-pending-news-nasdaqcytr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Breakout Alert Issued for CytRx (NASDAQ:CYTR)</title>
		<link>http://www.straightstocks.com/stock-watch/technical-breakout-alert-issued-for-cytrx-nasdaqcytr/</link>
		<comments>http://www.straightstocks.com/stock-watch/technical-breakout-alert-issued-for-cytrx-nasdaqcytr/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:35:02 +0000</pubDate>
		<dc:creator>Michael Vlaicu</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[2 protocol]]></category>
		<category><![CDATA[Acute Myeloid Leukemia]]></category>
		<category><![CDATA[Alexion Pharmaceuticals Inc;]]></category>
		<category><![CDATA[Am-80]]></category>
		<category><![CDATA[Amgen Inc.]]></category>
		<category><![CDATA[APL]]></category>
		<category><![CDATA[bone marrow transplant]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancers]]></category>
		<category><![CDATA[Celsion Corporation]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[chairman and CEO]]></category>
		<category><![CDATA[Chief Medical Officer]]></category>
		<category><![CDATA[chief scientific officer]]></category>
		<category><![CDATA[chronic myeloid leukemia]]></category>
		<category><![CDATA[CytRx Corporation]]></category>
		<category><![CDATA[Daniel Levitt]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[director of clinical oncology]]></category>
		<category><![CDATA[Discovery Laboratories Inc;]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Medicines Agency]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Head of Oncology]]></category>
		<category><![CDATA[Hepatocellular carcinoma;]]></category>
		<category><![CDATA[INNO-406]]></category>
		<category><![CDATA[Jack R. Barber]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Joseph Rubinfeld]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[leukemias]]></category>
		<category><![CDATA[lung cancers]]></category>
		<category><![CDATA[Max Link]]></category>
		<category><![CDATA[Michael Vlaicu;]]></category>
		<category><![CDATA[MiV Investments Inc.]]></category>
		<category><![CDATA[multiple myeloma]]></category>
		<category><![CDATA[myelodysplastic syndrome;]]></category>
		<category><![CDATA[myelodysplastic syndromes]]></category>
		<category><![CDATA[one of the four initial founders]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Protein Design Labs]]></category>
		<category><![CDATA[Sandoz Pharma]]></category>
		<category><![CDATA[Sandoz Pharmaceuticals]]></category>
		<category><![CDATA[sarcoma]]></category>
		<category><![CDATA[STAR-1]]></category>
		<category><![CDATA[The star]]></category>
		<category><![CDATA[treatment for patients with Chronic Myeloid Leukemia]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[tumors]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[who served as president]]></category>

		<guid isPermaLink="false">http://www.stockshaven.com/?p=827</guid>
		<description><![CDATA[Miv Investments Inc. has initiated an independent bullish technical trading alert for 11/23/09 on CytRx Corporation (NASDAQ:CYTR). Shares of the company finished trading during 11/20/09 at $1.14 per share, up 20.18% from the opening bell on heavy buying pressure. As of 11/18/09, the biopharmaceutical company announced plans to initiate an open-label, multinational Phase 2 clinical [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/technical-breakout-alert-issued-for-cytrx-nasdaqcytr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power3 Investors Looking Forward to Expo (OTC:PWRM)</title>
		<link>http://www.straightstocks.com/stock-watch/power3-investors-looking-forward-to-expo-otcpwrm/</link>
		<comments>http://www.straightstocks.com/stock-watch/power3-investors-looking-forward-to-expo-otcpwrm/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:23:21 +0000</pubDate>
		<dc:creator>Jay Garcilazo</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[amyotrophic lateral sclerosis]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chair and Keynote Speaker]]></category>
		<category><![CDATA[chief scientific officer]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[International Congress]]></category>
		<category><![CDATA[Ira Goldknopf]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[MiV Investments Inc.]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[potential medical applications]]></category>
		<category><![CDATA[Power3 Medical Products Inc.;]]></category>
		<category><![CDATA[Power3;]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[proteomics]]></category>
		<category><![CDATA[treatment of breast cancer]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2106</guid>
		<description><![CDATA[   Miv Investments Inc. has initiated an independent bullish technical trading alert for 11/18/09 on Power3 Medical Products, Inc. (OTC:PWRM). Shares of the company finished the day at $0.129, up 69.74% from the ...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/power3-investors-looking-forward-to-expo-otcpwrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power3 Investors Looking Forward to Expo (OTC:PWRM)</title>
		<link>http://www.straightstocks.com/stock-watch/power3-investors-looking-forward-to-expo-otcpwrm/</link>
		<comments>http://www.straightstocks.com/stock-watch/power3-investors-looking-forward-to-expo-otcpwrm/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:23:21 +0000</pubDate>
		<dc:creator>Jay Garcilazo</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[amyotrophic lateral sclerosis]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chair and Keynote Speaker]]></category>
		<category><![CDATA[chief scientific officer]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[International Congress]]></category>
		<category><![CDATA[Ira Goldknopf]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[MiV Investments Inc.]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[potential medical applications]]></category>
		<category><![CDATA[Power3 Medical Products Inc.;]]></category>
		<category><![CDATA[Power3;]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[proteomics]]></category>
		<category><![CDATA[treatment of breast cancer]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2106</guid>
		<description><![CDATA[   Miv Investments Inc. has initiated an independent bullish technical trading alert for 11/18/09 on Power3 Medical Products, Inc. (OTC:PWRM). Shares of the company finished the day at $0.129, up 69.74% from the ...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/power3-investors-looking-forward-to-expo-otcpwrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK Arzerra Approved (NYSE:GSK)</title>
		<link>http://www.straightstocks.com/stock-watch/gsk-arzerra-approved-nysegsk/</link>
		<comments>http://www.straightstocks.com/stock-watch/gsk-arzerra-approved-nysegsk/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:40:49 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[Biopharmaceutical]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[chronic lymphocytic leukemia]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[FavStocks]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Genmab A/S;]]></category>
		<category><![CDATA[Glaxosmithkline Plc]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Leukemia Treatment]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[oncology products;]]></category>
		<category><![CDATA[Pharmaceutical Products]]></category>
		<category><![CDATA[treatment of life-threatening and dangerous diseases]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1518</guid>
		<description><![CDATA[On Monday morning, the Food and Drug Administration panel approved Arzerra, a leukemia treatment that will be marketed and commercialized by GlaxoSmithKline Plc (ADR) (NYSE:GSK). As per the announcement made by the GSK executives, Arzerra ...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/gsk-arzerra-approved-nysegsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK, EVRN, DrStockPick.com Watch List! for Tuesday October 27, 2009, GlaxoSmithKline plc and Everock Inc., EVRN.PK</title>
		<link>http://www.straightstocks.com/stock-watch/gsk-evrn-drstockpick-com-watch-list-for-tuesday-october-27-2009-glaxosmithkline-plc-and-everock-inc-evrn-pk/</link>
		<comments>http://www.straightstocks.com/stock-watch/gsk-evrn-drstockpick-com-watch-list-for-tuesday-october-27-2009-glaxosmithkline-plc-and-everock-inc-evrn-pk/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:16:41 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[Crown Equity Holdings Inc.;]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[equity trader]]></category>
		<category><![CDATA[Everock Inc.]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Glaxosmithkline Plc]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Leukemia Treatment]]></category>
		<category><![CDATA[Pharmaceutical Products]]></category>
		<category><![CDATA[professional investment analyst and consultant]]></category>
		<category><![CDATA[stock featured on our site;]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[U.S.  Military]]></category>
		<category><![CDATA[www.crowntradingsystems.com]]></category>
		<category><![CDATA[www.crwenews.com]]></category>
		<category><![CDATA[www.drstockpick.com]]></category>
		<category><![CDATA[www.gsk.com]]></category>
		<category><![CDATA[www.NaturesPeak.com]]></category>
		<category><![CDATA[www.stock-ir.com]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=4266</guid>
		<description><![CDATA[Dr Stock Pick HOT News &#38; Alerts!
_________________________________________

FREE Daily Stock Alerts From DrStockPick.com

_________________________________________

DrStockPick.com Watch List!
My Picks for Tuesday October 27, 2009, are:
**************************************************************
GSK, GlaxoSmithKline plc
GSK, together with its subsidiaries, engages in the creation, discovery, development, manufacture, and marketing of pharmaceutical products, over the counter medicines, and health related consumer products. GSK operates in two segments, Pharmaceutical and [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/gsk-evrn-drstockpick-com-watch-list-for-tuesday-october-27-2009-glaxosmithkline-plc-and-everock-inc-evrn-pk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campath Meets Primary Endpoint &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/campath-meets-primary-endpoint-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/campath-meets-primary-endpoint-analyst-blog/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:00:53 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[American Society of Hematology;]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Campath;]]></category>
		<category><![CDATA[Cephalon;]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[chronic lymphocytic leukemia]]></category>
		<category><![CDATA[combination chemotherapy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Fludara]]></category>
		<category><![CDATA[fludarabine phosphate]]></category>
		<category><![CDATA[Genzyme Corporation]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Teva Pharmaceuticals]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/25397/Campath+Meets+Primary+Endpoint+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>Genzyme Corporation</strong> (<a href="http://www.zacks.com/stock/quote/GENZ">GENZ</a>) recently reported positive results from a randomized phase III study that was conducted with Campath (alemtuzumab) in combination with Fludara (fludarabine phosphate) in relapsed or refractory chronic lymphocytic leukemia (CLL) patients. <br />
<br />
The company reported that patients treated with Campath and Fludara (FluCAM) experienced a significant improvement in progression free survival (PFS), compared to patients receiving only Fludara. The study was designed to detect at least a 50% overall improvement in PFS in the FluCAM arm compared to the Fludara arm. <br />
<br />
Although the company did not disclose full results, Genzyme announced that the trial&#8217;s independent data safety monitoring board, in a pre-planned interim analysis, determined that the study achieved its primary endpoint and recommended early closure of the trial. <br />
<br />
We look forward to detailed results from the study in December at the American Society of Hematology. Impressive PFS results could help the combination treatment gain share in the CLL market of which Fludara is considered to be the backbone. However, Fludara, which is marketed by Genzyme, faces competition from generic players like <strong>Teva Pharmaceuticals</strong> (<a href="http://www.zacks.com/stock/quote/TEVA">TEVA</a>) among others. Other therapies in the CLL market include <strong>Cephalon</strong>&#8217;s (<a href="http://www.zacks.com/stock/quote/CEPH">CEPH</a>) Treanda. <br />
<br />
Genzyme is looking to gain approval for the use of Campath in combination with Fludara in the United States, European Union, and other countries. Campath is currently approved in the United States as a single agent for the treatment of B-CLL, and in the E.U., where it is marketed as MabCampath, for the treatment of patients with B-CLL for whom fludarabine combination chemotherapy is not appropriate. <br />
<br />
Chronic lymphocytic leukemia is the most common type of leukemia in adults, accounting for approximately 25-30% of all forms of leukemia. The approval for combination use would be a major positive for Genzyme and would help boost Campath sales.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=GENZ">Read the full analyst report on "GENZ"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=CEPH">Read the full analyst report on "CEPH"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=TEVA">Read the full analyst report on "TEVA"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/campath-meets-primary-endpoint-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Valuable Patents, Potential FDA Filing (OTC:PWRM)</title>
		<link>http://www.straightstocks.com/stock-watch/three-valuable-patents-potential-fda-filing-otcpwrm/</link>
		<comments>http://www.straightstocks.com/stock-watch/three-valuable-patents-potential-fda-filing-otcpwrm/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:15:05 +0000</pubDate>
		<dc:creator>Michael Vlaicu</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[actual disease]]></category>
		<category><![CDATA[Alan B. Hollingsworth]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[amyotrophic lateral sclerosis]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Banner Sun Health Research  Institute]]></category>
		<category><![CDATA[BC-SeraPro]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[diagnostic tests]]></category>
		<category><![CDATA[Director of Breast MRI]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Gemologist]]></category>
		<category><![CDATA[Helen R. Park;]]></category>
		<category><![CDATA[Ira L. Goldknopf]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Marwan Sabbagh]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Medical Director]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Mercy Cancer]]></category>
		<category><![CDATA[Mercy Cancer Resource Center]]></category>
		<category><![CDATA[Mercy Women’s Center]]></category>
		<category><![CDATA[Michael Sklar]]></category>
		<category><![CDATA[Michael Vlaicu;]]></category>
		<category><![CDATA[Mri]]></category>
		<category><![CDATA[neurodegenerative disease;]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[neurological disorders]]></category>
		<category><![CDATA[NuroPro® AD]]></category>
		<category><![CDATA[Oklahoma LLC]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[pharmaceutical and diagnostic]]></category>
		<category><![CDATA[potential medical applications]]></category>
		<category><![CDATA[Power3 Medical Products Inc.;]]></category>
		<category><![CDATA[Power3;]]></category>
		<category><![CDATA[President and Chief Scientific Officer]]></category>
		<category><![CDATA[proteomics]]></category>
		<category><![CDATA[StocksHaven Investments;]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[the Medical Director of Breast MRI]]></category>
		<category><![CDATA[treatment of breast cancer]]></category>
		<category><![CDATA[tumors]]></category>
		<category><![CDATA[U.S. Food and Drug  Administration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.stockshaven.com/?p=421</guid>
		<description><![CDATA[Power3 Medical Products, Inc.
(Public, OTC:PWRM)
The following company analysis has been contributed by a StocksHaven Investments affiliate and member, Michael Sklar. He has been studying the markets for several years now with a focus in undiscovered  Bio-Pharm companies.
About
Power3 Medical Products, Inc. (Power3) is primarily engaged in commercializing its intellectual properties in the area of diagnosis [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/three-valuable-patents-potential-fda-filing-otcpwrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSX, PWRM, PennyOmega.com Watch List ! for  Tuesday July 21, 2009, Boston Scientific Corp. and Power 3 Medical Products Inc, PWRM.OB</title>
		<link>http://www.straightstocks.com/stock-watch/bsx-pwrm-pennyomega-com-watch-list-for-tuesday-july-21-2009-boston-scientific-corp-and-power-3-medical-products-inc-pwrm-ob/</link>
		<comments>http://www.straightstocks.com/stock-watch/bsx-pwrm-pennyomega-com-watch-list-for-tuesday-july-21-2009-boston-scientific-corp-and-power-3-medical-products-inc-pwrm-ob/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:05:45 +0000</pubDate>
		<dc:creator>PennyOmega.com</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[+Metabolic Syndrome]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Boston Scientific Corp.;]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[BSX;]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[gastrointestinal disease]]></category>
		<category><![CDATA[Helen R. Park;]]></category>
		<category><![CDATA[Ira L. Goldknopf]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[neurodegenerative disease;]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[PennyOmega.com]]></category>
		<category><![CDATA[potential medical applications]]></category>
		<category><![CDATA[Power 3 Medical Products Inc.]]></category>
		<category><![CDATA[Power3;]]></category>
		<category><![CDATA[President and Chief Scientific Officer]]></category>
		<category><![CDATA[proteomics]]></category>
		<category><![CDATA[PWRM]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[The Macro Trader]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[www.power3medical.com]]></category>

		<guid isPermaLink="false">http://pennyomega.com/?p=485</guid>
		<description><![CDATA[BSX, Boston Scientific Corporation
PWRM, Power 3 Medical Products Inc, PWRM.OB
PennyOmega.com Watch List!

PennyOmega.com Watch List ! for Tuesday July 21, 2009




Our Picks at PennyOmega.com for Tuesday July 21, 2009 are:
**************************************************************
BSX, Boston Scientific Corporation
BSX operates as a developer, manufacturer, and marketer of medical devices used in various interventional medical specialties worldwide.
BSX&#8217;s products help physicians and other medical [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/bsx-pwrm-pennyomega-com-watch-list-for-tuesday-july-21-2009-boston-scientific-corp-and-power-3-medical-products-inc-pwrm-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Pharmaceuticals, Inc.’s (ACCP.OB) Thiarabine Demonstrates Remarkable Ability to Prevent and Treat Rheumatoid Arthritis</title>
		<link>http://www.straightstocks.com/market-commentary/access-pharmaceuticals-inc-%e2%80%99s-accp-ob-thiarabine-demonstrates-remarkable-ability-to-prevent-and-treat-rheumatoid-arthritis/</link>
		<comments>http://www.straightstocks.com/market-commentary/access-pharmaceuticals-inc-%e2%80%99s-accp-ob-thiarabine-demonstrates-remarkable-ability-to-prevent-and-treat-rheumatoid-arthritis/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:35:29 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[Access Pharmaceuticals Inc.;]]></category>
		<category><![CDATA[acute lymphocytic leukemia;]]></category>
		<category><![CDATA[Acute Myeloid Leukemia]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[David Nowotnik]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[drug delivery technologies]]></category>
		<category><![CDATA[erosive disease]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Jeffrey B. Davis;]]></category>
		<category><![CDATA[joint disease]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[President & CEO]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Senior Vice President Research and Development]]></category>
		<category><![CDATA[Southern Research Institute]]></category>
		<category><![CDATA[The Macro Trader]]></category>
		<category><![CDATA[treatment of hematological cancers]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[Wayne State University School of Medicine]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=15805</guid>
		<description><![CDATA[Access Pharmaceuticals, Inc. announced earlier this morning new preclinical data demonstrating that thiarabine, one of the company’s advanced drug delivery technologies, shows extraordinary efficacy in preventing and treating rheumatoid arthritis (RA). In a well-established animal model for RA, a remarkable restoration of joint structure was observed. The studies were conducted at Wayne State University School [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/access-pharmaceuticals-inc-%e2%80%99s-accp-ob-thiarabine-demonstrates-remarkable-ability-to-prevent-and-treat-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Pharma: Preparing to Advance Pipeline</title>
