<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Las Vegas</title>
	<atom:link href="http://www.straightstocks.com/tag/las-vegas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 04:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Prices Continue to Rise &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/home-prices-continue-to-rise-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/home-prices-continue-to-rise-analyst-blog/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:44:14 +0000</pubDate>
		<dc:creator>Dirk Van Dijk</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chief Equity Strategist]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Commentator]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dirk van Dijk]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[mortgage insurance firms]]></category>
		<category><![CDATA[naturaldisaster]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[S&P Case Schiller;]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>
		<category><![CDATA[Zacks.com]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27604/Home+Prices+Continue+to+Rise+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
This morning the S&#38;P Case-Schiller index was released. The Composite 20 index (C-20), which covers 20 of the largest metropolitan areas in the country rose by 0.27% on a seasonally adjusted basis (home prices are seasonal, so the adjusted data is what you should be looking at -- most of the press makes a mistake by focusing on the unadjusted data, thus these figures might vary from what you read elsewhere). That was the fourth straight increase. The Composite 10 (C-10) index, which is a subset of the Composite 20, but which has a longer history, posted a 0.36% increase for the month.<br />
<br />
On a year over year basis, the C-20 is down by 9.39% while the C-10 is down 8.53%. While it was an increase, it was a smaller one than was expected. The consensus of economists was looking for a C-20 year-over-year decline of just 9.10%. The data is for September, not October like most of the data that has come out recently.<br />
<br />
The country was roughly split between areas where home prices increased during the month and areas where housing values continue to decline. Eleven metropolitan areas posted increases and nine suffered declines. Some of the areas with the biggest increases in home prices were a bit of a surprise.<br />
<br />
In California, San Francisco saw the largest monthly increase of any city, enjoying a 1.71% rise. It was one of the areas that was considered "bubble central," but has started to stage a comeback. Over the last year, prices in the City by the Bay are down 7.85%. Similarly, San Diego posted a 1.05% increase for the month, and it is now down just 5.72% year over year. Long-depressed Detroit saw prices increase by 1.25% for the month, although on a year-over-year basis, home prices are still down by 19.26%. The other areas that saw monthly increases of over 1.0% were the Twin Cities, up 1.31%, and Chicago, up 1.11%.<br />
<br />
On the negative side, the worst-hit city was Cleveland, which was down 1.20% for the month, although it is actually among the healthiest cities on a year-over-year basis with home prices down just 3.880%. Then again, the housing bubble was not centered on the beaches of Lake Erie, it was centered on the beaches of Southern California and Florida.<br />
<br />
Las Vegas, which is the city that has been hit the hardest by falling home prices overall, continued to see prices fall, down another 1.19% for the month, and off 28.63% from a year ago. From the peak, home prices are down 55.4%. The only other city that comes close, to that cumulative decline is Phoenix, down 52.0%.<br />
<br />
Also keep in mind that the home price declines had lasted for far more than just a year. The graph below (from <a href="http://www.calculatedriskblog.com/">http://www.calculatedriskblog.com/</a>) shows the cumulative decline from the peak pricing, which was hit in April of 2006 for both of the composite indexes, but is shown in the graph from each individual city peak. It breaks down the cumulative decline by time period, with the blue bar showing how much home prices fell through the end of 2007, yellow showing where things stood at the end of 2008, and blue indicating how far the city is now off its peak. Thus if the orange bar is shorter than the yellow bar, it means that city has actually seen home prices rise so far this year.<br />
<br />
It is encouraging to see home prices rise. If this continues, some of the people in underwater houses (meaning with a mortgage more than the value of the house) might just see the flood recede and regain some positive equity in the house. This would greatly reduce the number of foreclosures in the future. It would make it an economically rational thing for people to pay their mortgages again. As it stands today in big areas of the country, it isn&#8217;t.<br />
<br />
As a result, mortgage delinquencies have been skyrocketing, and eventually those delinquencies will lead to foreclosures. That could reignite a vicious circle, where the foreclosed houses flood the market, once again depressing prices, which causes more people to think there are better places to put their money than paying their mortgages.<br />
<br />
Rising home prices have the potential to turn that into a virtuous cycle. To the extent that happens, it has very positive implications for the entire mortgage complex, from the big banks like <strong>Bank of America </strong>(<a href="http://www.zacks.com/stock/quote/bac">BAC</a>) to the mortgage insurance firms like <strong>MGIC </strong>(<a href="http://www.zacks.com/stock/quote/mtg">MTG</a>) to the wards of the state, <strong>Fannie </strong>(<a href="http://www.zacks.com/stock/quote/fnm">FNM</a>) and <strong>Freddie</strong> (<a href="http://www.zacks.com/stock/quote/fre">FRE</a>).<br />
<br />
However, I fear that the increase in home prices is only temporary. That it is the product of extraordinary government efforts to prop up home prices, and that those efforts can not be sustained forever. These include the tax credit (recently expanded to include move up buyers), which is scheduled to end at the end of April, and the Fed&#8217;s program of buying up $1.25 Trillion in mortgage-backed paper to manipulate mortgage rates lower. They should finish up their purchases by the end of March.<br />
<br />
The FHA has also played a huge role in propping up the market, making far more loans than it ever has before, and only requiring down-payments of 3.5%. People can even use the tax credit for their down-payment. The FHA&#8217;s reserves are already dangerously low, and the delinquencies on the loans they insure are skyrocketing, particularly for mortgages it issued in 2007 and 2008. This year&#8217;s loans have not really had time to go bad yet. The FHA may end up going the way of Fannie and Freddie and require a massive federal bailout.<br />
<br />
All in all, the increase in home prices is good news, but it is coming with a big price from the Federal Treasury and may end up being ephemeral. The risk of a renewed downturn in the second quarter of 2010 is very big. If that were to occur, it would mean more pain for the mortgage complex.<br />
<br />
<img src="http://www.zacks.com/images/upload_dir/1259088384.jpg" alt="" /><br />
<br />
<em>Dirk van Dijk, CFA is the Chief Equity Strategist for Zacks.com. With more than 25 years investment experience he has become a popular commentator appearing in the Wall Street Journal and on CNBC. Dirk is also the Editor in charge of the market-beating <a href="http://www.zacks.com/registration/strategicinvestor/welcome/?adid=SI_online_commentary_dvd">Zacks Strategic Investor</a> service.</em><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=BAC">Read the full analyst report on "BAC"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=MTG">Read the full analyst report on "MTG"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=FNM">Read the full analyst report on "FNM"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=FRE">Read the full analyst report on "FRE"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/home-prices-continue-to-rise-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroPCS Upgraded to Neutral &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/metropcs-upgraded-to-neutral-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/metropcs-upgraded-to-neutral-analyst-blog/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:00:11 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[4G Long Term Evolution (LTE)]]></category>
		<category><![CDATA[4G Long Term Evolution (LTE) wireless broadband service]]></category>
		<category><![CDATA[America Movil]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MetroPCS Communications]]></category>
		<category><![CDATA[Northeastern]]></category>
		<category><![CDATA[prepaid wireless segment]]></category>
		<category><![CDATA[product/services]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[ultra high-bandwidth multimedia data applications]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wireless broadband]]></category>
		<category><![CDATA[wireless broadband service;]]></category>
		<category><![CDATA[wireless carriers]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27577/MetroPCS+Upgraded+to+Neutral+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
We upgrade our recommendation for <strong>MetroPCS Communications</strong> (<a href="http://www.zacks.com/stock/quote/PCS">PCS)</a> to Neutral following the company&#8217;s better-than-expected operating results in the last quarter. Reported earnings have outpaced the Zacks Consensus Estimate fueled by healthy revenue growth across the company&#8217;s Core and Northeast markets. MetroPCS is benefiting from its new unlimited international calling plan which is driving revenue per user. <br />
<br />
MetroPCS remains a leading low-cost service provider in the unlimited prepaid market in the US and will continue to benefit from the ongoing wireline replacement trend. The company is increasingly focused on strengthening its position in the unlimited prepaid segment by broadening its portfolio of discounted service plans.<br />
<br />
MetroPCS has initiated several steps to counter intense competition and drive subscriber accretion. The company is rolling out new product/services, upgrading network infrastructure and entering additional markets for growth. <br />
<br />
The company is currently enjoying meaningful traction in the Northeast region, which is evidenced by healthy subscriber growth. Gains from the Northeastern markets continue to offset declines in Core markets (including Atlanta, Dallas, Las Vegas, Los Angeles and San Francisco). A significant part of MetroPCS&#8217; network infrastructure deployment initiatives is centered on the lucrative Northeast region. <br />
<br />
MetroPCS has joined the league of the top-tier US wireless carriers such as <strong>Verizon</strong> (<a href="http://www.zacks.com/stock/quote/VZ">VZ</a>) and <strong>AT&#38;T</strong> (<a href="http://www.zacks.com/stock/quote/T">T</a>) as the company recently declared vendors for its 4G Long Term Evolution (LTE) wireless broadband service. MetroPCS has selected <strong>Ericsson </strong>(<a href="http://www.zacks.com/stock/quote/ERIC">ERIC</a>) as network infrastructure vendor and Samsung as the supplier of LTE enabled handsets. <br />
<br />
The company plans to launch 4G LTE service and several dual-mode smartphones across its metropolitan markets in second-half 2010. The ultra high bandwidth multimedia data applications supported by the 4G LTE network will boost revenue per user through increased minutes of use. <br />
<br />
However, despite these encouraging growth prospects, MetroPCS contends with subscriber retention problems as customer accretion continues to decelerate on a sequential basis due to intense competition in the prepaid wireless segment. The company is experiencing sustained customer attrition in its legacy Core markets. <br />
<br />
Churn (customer switch) level remains high due to increased customer defection as the company&#8217;s larger peers in the prepaid market such as <strong>Sprint Nextel</strong> (<a href="http://www.zacks.com/stock/quote/S">S</a>) and <strong>America Movil&#8217;s</strong> (<a href="http://www.zacks.com/stock/quote/AMX">AMX</a>) Tracfone continue to lure subscribers with competitive service plans and better product offerings.<br />
 <br />
While expansion into the Northeastern markets is expected to drive future growth, we feel that associated capital expenditures will strain balance sheet moving forward.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=PCS">Read the full analyst report on "PCS"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=VZ">Read the full analyst report on "VZ"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=T">Read the full analyst report on "T"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=ERIC">Read the full analyst report on "ERIC"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=S">Read the full analyst report on "S"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=AMX">Read the full analyst report on "AMX"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/metropcs-upgraded-to-neutral-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sands China Raises $2.5B in IPO &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/sands-china-raises-2-5b-in-ipo-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/sands-china-raises-2-5b-in-ipo-analyst-blog/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:57:51 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[bank financing]]></category>
		<category><![CDATA[Barclays Plc]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[BNP Paribas SA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[HKD]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Sands;]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[mgm mirage]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Ubs Ag]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wynn Macau]]></category>
		<category><![CDATA[Wynn Resorts]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27555/Sands+China+Raises+%242.5B+in+IPO+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>Las Vegas Sands </strong>(<a href="http://www.zacks.com/stock/quote/lvs">LVS</a>) Macau unit, Sand China raised $2.5 billion through its Hong Kong initial public offering (IPO). The company has priced the IPO for 1.87 billion shares at HK$10.38 per share, the low end of the expected HK$10.38-HK$13.88 range.<br />
<br />
The proceeds from this offering, combined with $1.75 billion in bank financing, would aid Sands China to restart its Macau's Cotai Strip construction projects. Last year, the company was forced to halt its casino expansion projects in Macau due to financial constraints, at which time it laid off 11,000 workers.<br />
<br />
The IPO is being handled by five investment banks. <strong>Citigroup</strong> (<a href="http://www.zacks.com/stock/quote/c">C</a>) and <strong>Goldman Sachs</strong> (<a href="http://www.zacks.com/stock/quote/gs">GS</a>) are the joint global coordinators for the offer while <strong>Barclays PLC</strong> (<a href="http://www.zacks.com/stock/quote/bcs">BCS</a>), BNP Paribas SA and<strong> UBS AG</strong> (<a href="http://www.zacks.com/stock/quote/ubs">UBS</a>) are the underwriters.<br />
<br />
Earlier, in October, rival company <strong>Wynn Resorts</strong> (<a href="http://www.zacks.com/stock/quote/wynn">WYNN</a>) had held its IPO for its Macau assets. Wynn Macau has experienced a strong debut in the Hong Kong stock exchange. Wynn sold 1.25 billion shares or a 25% stake in its Macau business. However, the shares of Wynn Macau are now trading at a discount to the offering price.<br />
<br />
Macau is the only Chinese city where gambling is legal. It has become an attractive destination for casino companies such as Las Vegas Sands, Wynn Resorts and <strong>MGM Mirage </strong>(<a href="http://www.zacks.com/stock/quote/mgm">MGM</a>), which are investing billions for expansion on this island. Macau has survived the economic downturn relatively well.<br />
<br />
Macau has generated HK$105.6 billion ($13.5 billion) of gross gaming revenue in 2008, more than double the revenue generated by the Las Vegas strip. Also, visa restrictions had recently been slackened by Beijing to allow mainland tourists to visit Macau once a month rather than twice a year.<br />
<br />
The capital bolstering initiatives augur well for Las Vegas Sands, which has a robust development pipeline, with projects in Macau, Las Vegas, Singapore and Pennsylvania.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=LVS">Read the full analyst report on "LVS"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=MGM">Read the full analyst report on "MGM"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=WYNN">Read the full analyst report on "WYNN"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=C">Read the full analyst report on "C"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=GS">Read the full analyst report on "GS"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=BCS">Read the full analyst report on "BCS"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=UBS">Read the full analyst report on "UBS"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/sands-china-raises-2-5b-in-ipo-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRWE, Crown Equity Holdings, Inc. Entered Into Agreement With TTNews of Taiwan</title>
		<link>http://www.straightstocks.com/stock-watch/crwe-crown-equity-holdings-inc-entered-into-agreement-with-ttnews-of-taiwan/</link>
		<comments>http://www.straightstocks.com/stock-watch/crwe-crown-equity-holdings-inc-entered-into-agreement-with-ttnews-of-taiwan/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:10:14 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[702-258-9007;]]></category>
		<category><![CDATA[702-448-1543;]]></category>
		<category><![CDATA[CEO & President]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crown Equity Holdings Inc.;]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[Kenneth Bosket;]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas NV]]></category>
		<category><![CDATA[Media Channels]]></category>
		<category><![CDATA[online media advertising/awareness publisher]]></category>
		<category><![CDATA[opt-in e-mail]]></category>
		<category><![CDATA[stock featured on our site;]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[travel in Taiwan]]></category>
		<category><![CDATA[travel information]]></category>
		<category><![CDATA[TTNews]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=4824</guid>
		<description><![CDATA[Dr Stock Pick HOT News &#38; Alerts!
_______________________________________

FREE Daily Stock Alerts From DrStockPick.com

_______________________________________
Tuesday November 17, 2009
**************************************************************

Crown Equity Holdings, Inc. Entered Into Agreement With TTNews of Taiwan
LAS VEGAS, Nov. 17, 2009 (CRWENEWSWIRE) &#8212; Crown Equity Holdings, Inc. (OTCBB:CRWE) announced that it has entered into a Mutual Assistance and Technical Cooperation Agreement with TTNews of Taiwan.
Crown Equity Holdings, [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/crwe-crown-equity-holdings-inc-entered-into-agreement-with-ttnews-of-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCEI, Healthy Coffee’s Short Term Goal of $1 Million a Month in Sales</title>
		<link>http://www.straightstocks.com/stock-watch/hcei-healthy-coffee%e2%80%99s-short-term-goal-of-1-million-a-month-in-sales/</link>
		<comments>http://www.straightstocks.com/stock-watch/hcei-healthy-coffee%e2%80%99s-short-term-goal-of-1-million-a-month-in-sales/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:36:16 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[(949) 209-8850]]></category>
		<category><![CDATA[advertisment services]]></category>
		<category><![CDATA[Crown Equity Holdings Inc.;]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Healthy Coffee International Inc.]]></category>
		<category><![CDATA[Healthy Coffee USA Inc.]]></category>
		<category><![CDATA[Internet-driven international business model]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Orleans Arena]]></category>
		<category><![CDATA[PK Healthy Coffee INTL]]></category>
		<category><![CDATA[Rick Aguiluz]]></category>
		<category><![CDATA[stock featured on our site;]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.HCEI.biz]]></category>
		<category><![CDATA[Xplosivestocks.com]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=4820</guid>
		<description><![CDATA[Dr Stock Pick HOT News &#38; Alerts!
_______________________________________

FREE Daily Stock Alerts From DrStockPick.com

_______________________________________
Tuesday November 17, 2009
DrStockPick.com Stock Report!
**************************************************************
 HCEI, Healthy Coffee International Inc., HCEI.PK
HCEI’s proprietary formulas combine the health benefits of Ginseng, Reishi Mushroom, and other top quality ingredients with the world’s finest coffee beans to create a line of deliciously healthy instant gourmet coffee drinks.
HCEI [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/hcei-healthy-coffee%e2%80%99s-short-term-goal-of-1-million-a-month-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV Innovations, Inc. (EVII.OB) Becomes Friend to the Environment with the Conversion of its First Lithium-Ion Fully Electric Truck</title>
		<link>http://www.straightstocks.com/investing-lessons/ev-innovations-inc-evii-ob-becomes-friend-to-the-environment-with-the-conversion-of-its-first-lithium-ion-fully-electric-truck/</link>
		<comments>http://www.straightstocks.com/investing-lessons/ev-innovations-inc-evii-ob-becomes-friend-to-the-environment-with-the-conversion-of-its-first-lithium-ion-fully-electric-truck/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:08:35 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[EV Innovations Inc.;]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[overlooked electric car]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.evinnovations.com]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19326</guid>
		<description><![CDATA[Perhaps one of the most overlooked electric car companies is EV Innovations, Inc.  With offices in North Carolina and Las Vegas, EV has begun to develop a global presence within the ever-growing Green Technology World which is vastly becoming a new trend in the 21st Century.  In an attempt to take the next [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/ev-innovations-inc-evii-ob-becomes-friend-to-the-environment-with-the-conversion-of-its-first-lithium-ion-fully-electric-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 16th CEOcast Weekly Newsletter</title>
		<link>http://www.straightstocks.com/investing-lessons/november-16th-ceocast-weekly-newsletter/</link>
		<comments>http://www.straightstocks.com/investing-lessons/november-16th-ceocast-weekly-newsletter/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:21:30 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Advanced Cell Technologies]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Bank of America Merrill Lynch;]]></category>
		<category><![CDATA[BJ’s Wholesale]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Capstone facility]]></category>
		<category><![CDATA[CEL-SCI Corporation]]></category>
		<category><![CDATA[cell therapy]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[chief scientific officer]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[cloud storage networks]]></category>
		<category><![CDATA[credit monitoring]]></category>
		<category><![CDATA[Crystal City]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[electronics supply chain management]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Enzo Biochem]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[fresh bamboo health products]]></category>
		<category><![CDATA[green process manufacturer]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 virus;]]></category>
		<category><![CDATA[health and security identification tools]]></category>
		<category><![CDATA[Health Solutions]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare services revenues]]></category>
		<category><![CDATA[herpes simplex]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Home-Depot]]></category>
		<category><![CDATA[Hythiam]]></category>
		<category><![CDATA[Iceweb]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenneth S. Rosenthal]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Lazard]]></category>
