<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Korea Development Bank</title>
	<atom:link href="http://www.straightstocks.com/tag/korea-development-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Wed, 25 Nov 2009 18:35:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hurricane Ike is the Latest Wild Card in the  “Guess the Gasoline Price Game”</title>
		<link>http://www.straightstocks.com/market-commentary/hurricane-ike-is-the-latest-wild-card-in-the-%e2%80%9cguess-the-gasoline-price-game%e2%80%9d/</link>
		<comments>http://www.straightstocks.com/market-commentary/hurricane-ike-is-the-latest-wild-card-in-the-%e2%80%9cguess-the-gasoline-price-game%e2%80%9d/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 00:50:20 +0000</pubDate>
		<dc:creator>William Patalon lll</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Atlantic Hurricane]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bush administration]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[conocophillips]]></category>
		<category><![CDATA[Disney Co.]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Duke University/CFO Magazine]]></category>
		<category><![CDATA[electricity delivery]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[energy reliability]]></category>
		<category><![CDATA[ex-food]]></category>
		<category><![CDATA[exxon mobil corp]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fed-funds]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Government Sponsored Enterprises]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kevin  Kolevar]]></category>
		<category><![CDATA[Korea Development Bank]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Lehman Brothers Holdings Inc]]></category>
		<category><![CDATA[low energy prices]]></category>
		<category><![CDATA[lower energy prices]]></category>
		<category><![CDATA[Money Morning]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil and gas prices]]></category>
		<category><![CDATA[oil-refining  capacity]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Royal Dutch Shell plc]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S. Energy Department]]></category>
		<category><![CDATA[U.S. Gulf Coast]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Us Federal Reserve]]></category>
		<category><![CDATA[Us Treasury]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Valero Energy Corp]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/15/gasoline-prices/</guid>
		<description><![CDATA[By  William Patalon III
    Executive  Editor
    Money Morning/The Money Map Report
Last  week&#8217;s crude and gasoline inventories dropped more than expected as the effects  of Hurricane Gustav...

Money Morning is here to help investors profit han...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/hurricane-ike-is-the-latest-wild-card-in-the-%e2%80%9cguess-the-gasoline-price-game%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Gets Offer For Asset Management Division</title>
		<link>http://www.straightstocks.com/stock-watch/lehman-gets-offer-for-asset-management-division/</link>
		<comments>http://www.straightstocks.com/stock-watch/lehman-gets-offer-for-asset-management-division/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 03:32:38 +0000</pubDate>
		<dc:creator>Daniel Shepard</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Clayton Dubilier]]></category>
		<category><![CDATA[Clayton Dubilier & Rice]]></category>
		<category><![CDATA[Korea Development Bank]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Lehman Brothers Asset Management]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=266</guid>
		<description><![CDATA[Lehman Brothers (LEH), which is currently fighting for its survival, has on Friday (09/12/08) evening, reportedly received an offer for its asset management division from private equity firms Clayton Dubilier &#38; Rice and Bain Capital. Lehman&#8217;s (LEH) asset management division encompasses Neuberger Berman and Lehman Brothers Asset Management.
According to the Lehman Brothers website, Neuberger Berman [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/lehman-gets-offer-for-asset-management-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Ripe for Takeover as Market Cap Plunges Below $6  Billion</title>
		<link>http://www.straightstocks.com/market-commentary/lehman-ripe-for-takeover-as-market-cap-plunges-below-6-billion/</link>
		<comments>http://www.straightstocks.com/market-commentary/lehman-ripe-for-takeover-as-market-cap-plunges-below-6-billion/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:03:36 +0000</pubDate>
		<dc:creator>Money Morning</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bart McDade]]></category>
		<category><![CDATA[Billion Lehman Bros]]></category>
		<category><![CDATA[Holdings Inc.]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korea Development Bank]]></category>
		<category><![CDATA[Korea's Financial Services Commission]]></category>
		<category><![CDATA[Ladenburg Thalmann]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Richard Bove]]></category>
		<category><![CDATA[Richard Fuld]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/09/lehman-brothers-2/</guid>
		<description><![CDATA[By Jennifer Yousfi
    Managing Editor
Lehman Bros. Holdings Inc.&#8217;s (LEH) risk of a  potential takeover soared today (Tuesday) as its stock nosedived to its lowest  level in almost a...

Money Morning is here to help investors profit handsomely o...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/lehman-ripe-for-takeover-as-market-cap-plunges-below-6-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Plunged on Financial Sector Concerns &#8211; Closing Market Commentary</title>
		<link>http://www.straightstocks.com/stock-watch/the-market-plunged-on-financial-sector-concerns-closing-market-commentary/</link>
		<comments>http://www.straightstocks.com/stock-watch/the-market-plunged-on-financial-sector-concerns-closing-market-commentary/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>Alex Kolb</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[American Insurance Group Inc]]></category>
		<category><![CDATA[Chakib Khelil]]></category>
		<category><![CDATA[conocophillips]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[energy infrastructure]]></category>
		<category><![CDATA[Fluor Corporation]]></category>
		<category><![CDATA[food giant]]></category>
		<category><![CDATA[Genco Shipping & Trading Ltd.]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Korea Development Bank]]></category>
		<category><![CDATA[Lehman Brothers Inc.]]></category>
		<category><![CDATA[metalico inc]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Organization Of Petroleum Exporting Countries]]></category>
		<category><![CDATA[troubled investment bank]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/8541/The+Market+Plunged+on+Financial+Sector+Concerns+-+Closing+Market+Commentary</guid>
		<description><![CDATA[It was a brutal day for stocks as the euphoria from the Fannie and Freddie bailout dissipated in response to renewed concerns about weakness in the financial sector. The Dow dropped 280 points to close at 11,231. 
<p ALIGN="left">
<b>Lehman Brothers Inc.</b> (<a href="http://www.zackselite.com/reports/quote.php?&#38;sym=leh">LEH</a>) spooked the market when word spread that the troubled investment bank's negotiations with Korea Development Bank had stalled. Lehman has been aggressively pursuing additional capital in order to provide protection against deteriorating assets and strengthen its balance sheet. Lehman shares were down more than 40% on the day. 
</p><p ALIGN="left">
The downtrend in the overall market and financial sector was hastened by <b>American Insurance Group, Inc</b> (<a href="http://www.zackselite.com/reports/quote.php?&#38;sym=aig">AIG</a>), as investors speculated that the world's largest insurer would also need to raise more capital to protect itself from exposure to mortgage related assets. AIG has already posted $20 billion in losses over the last three quarters and raised $20 billion in new capital.
</p><p ALIGN="left">
On a more upbeat note, oil prices retreated below $104 for the first time since April as Hurricane Ike's trajectory veered away from sensitive, energy infrastructure in the Gulf. Also helping drive prices lower were comments from OPEC President Chakib Khelil, who insinuated that the organization will hold production at current levels. Crude dropped $3.08 on the day to close at $103.26 a barrel. 
</p><p ALIGN="left">
And finally, the dollar ended a solid 2-week run against the Euro in today's session, as financial sector weakness eroded confidence in the Greenback. 
</p><p ALIGN="left">
<b>The Focus List</b>
</p><p>
The Focus List portfolio saw declines in todays bearish market, averaging a loss of 4.43% for the day.
</p><p>
The commodities sell off environment has weighed on commodities related Focus List holdings. While many of these stocks continue to offer great fundamentals, falling commodity prices has caused us to execute a few deletions from the portfolio today. 
</p><p>
The indiscriminate selling in the commodity sector has hit <b>CF Industries Holdings</b> (<a href="http://www.zackselite.com/reports/quote.php?&#38;sym=cf">CF</a>). Given the current backdrop and a recent trimming of Q3 estimates, we locking in a gain on CF in the Focus List. We hope to add the stock back at a later date.
</p><p>
Earnings estimates have been cut by 3 out of the 10 covering analysts recently on <b>ConocoPhillips</b> (<a href="http://www.zackselite.com/reports/quote.php?&#38;sym=cop">COP</a>). We continue to like the valuation, but cannot justify holding onto COP given the current anti-commodity sentiment.
</p><p>
The indiscriminate selling that is occurring in commodity-related stocks is leading us to initiate a quick stop-loss on <b>Fluor Corporation</b> (<a href="http://www.zackselite.com/reports/quote.php?&#38;sym=flr">FLR</a>). The market is clearly ignoring the company s positive fundamentals right now. We hope to add FLR back at a later date.
</p><p>
Though we continue to like the fundamentals on <b>Genco Shipping &#38;Trading Ltd.</b> (<a href="http://www.zackselite.com/reports/quote.php?&#38;sym=gnk">GNK</a>), the indiscriminate selling in commodity-related stocks and a recent trimming of 2008 earnings estimates is causing us to close our position.
</p><p>
The indiscriminate selling that is occurring in commodity-related stocks is leading us to initiate a quick stop-loss on <b>Metalico Inc.</b> (<a href="http://www.zackselite.com/reports/quote.php?&#38;sym=mea">MEA</a>). The market is clearly ignoring the companys positive fundamentals right now. We hope to add MEA back at a later date.
</p><p>
In order to maintain sound diversification, we did not completely close off exposure to commodities and held on to such names as <b>Bunge</b> (<a href="http://www.zackselite.com/reports/quote.php?&#38;sym=bg">BG</a>). Though, this pick was one of Tuesdays bigger Focus List decliners, analysts remain bullish on the farm and fertilizer stock as evidenced by the higher forecasts for this year and next. </p><p>
It was not all doom and gloom today. <b>McDonalds Corp.</b> (<a href="http://www.zackselite.com/reports/quote.php?&#38;sym=mcd">MCD</a>) was up 1.2% for the day as the fast food giant reported worldwide same-store sales surging 8.5% in August. 
</p><p>


<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=P">"P" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=MCD">"MCD" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=GSTL">"GSTL" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=CF">"CF" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=AQI">"AQI" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=BG">"BG" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=FLR2">"FLR2" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=LEHH">"LEHH" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=YAHOO_content_ZRANK&#38;t=MLAO">"MLAO" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br /></p>]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/the-market-plunged-on-financial-sector-concerns-closing-market-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With OPEC Meeting Looming, and Emerging Markets Growing, Oil Prices May Only be Temporary</title>
		<link>http://www.straightstocks.com/market-commentary/with-opec-meeting-looming-and-emerging-markets-growing-oil-prices-may-only-be-temporary/</link>
		<comments>http://www.straightstocks.com/market-commentary/with-opec-meeting-looming-and-emerging-markets-growing-oil-prices-may-only-be-temporary/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 10:48:43 +0000</pubDate>
		<dc:creator>William Patalon lll</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Abdullah]]></category>
		<category><![CDATA[Abercrombie & Fitch & Co.]]></category>
		<category><![CDATA[Alaron Trading Corp.]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christopher Edmonds]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Crude Oil Prices]]></category>
		<category><![CDATA[Daniel Flynn]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[energy  platforms]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[fed-funds]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors Corp]]></category>
		<category><![CDATA[Goldman Sachs Group Inc]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Hedge Fund Research Inc.]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Holdings Inc.]]></category>
		<category><![CDATA[Hsbc Holdings]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[Islamic Republic of Iran]]></category>
		<category><![CDATA[J.C. Penney Co. Inc.]]></category>
		<category><![CDATA[Jan Stuart]]></category>
		<category><![CDATA[Korea Development Bank]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Merrill Lynch & Co. Inc.]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[Money Morning]]></category>
		<category><![CDATA[Motor Co.]]></category>
		<category><![CDATA[Motor Corp.]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil and gas prices]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[oil producer]]></category>
		<category><![CDATA[Organization Of Petroleum Exporting Countries]]></category>
		<category><![CDATA[Ospraie Management LP]]></category>
		<category><![CDATA[Partners Energy Research & Capital Group]]></category>
		<category><![CDATA[reduced energy demand]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail picture]]></category>
		<category><![CDATA[retail sales data]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[UBS Securities LLC]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Us Federal Reserve]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[volatile food-and-energy prices]]></category>
		<category><![CDATA[Wal Mart Stores Inc]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[William Patalon]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/08/oil-prices-4/</guid>
		<description><![CDATA[By  William Patalon III
  Executive  Editor
  Money  Morning/The Money Map Report
  Analysts are trumpeting the recent drop in  oil prices as a step toward normalcy. But is this celebration...

Money Morning is here to help investors profit handsomely ...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/with-opec-meeting-looming-and-emerging-markets-growing-oil-prices-may-only-be-temporary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s Nomura Interested In Lehman</title>
		<link>http://www.straightstocks.com/stock-watch/japan%e2%80%99s-nomura-interested-in-lehman/</link>
		<comments>http://www.straightstocks.com/stock-watch/japan%e2%80%99s-nomura-interested-in-lehman/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 11:00:11 +0000</pubDate>
		<dc:creator>Daniel Shepard</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenichi Watanabe]]></category>
		<category><![CDATA[Korea Development Bank]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nomura Interested]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yomiuri Shimbun]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=246</guid>
		<description><![CDATA[The list of potential investors and possible acquirers in Lehman Brothers (LEH) continues to grow. According to Japanese newspaper Yomiuri Shimbun, Nomura (NMR), which is Japan&#8217;s largest securities brokerage house, is considering making an investment in Lehman (LEH).
The newspaper quotes Kenichi Watanabe, the President of Nomura (MNR) as saying that Nomura has $1.87 billion that [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/japan%e2%80%99s-nomura-interested-in-lehman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing and Financial Problems To Last Into 2009 &#8211; Zacks Industry Rank Analysis</title>
		<link>http://www.straightstocks.com/stock-watch/housing-and-financial-problems-to-last-into-2009-zacks-industry-rank-analysis/</link>
		<comments>http://www.straightstocks.com/stock-watch/housing-and-financial-problems-to-last-into-2009-zacks-industry-rank-analysis/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>Charles Rotblut</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Charles Rotblut]]></category>
		<category><![CDATA[Dow Jones U.S.]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fdic]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[insurance fund]]></category>
		<category><![CDATA[KBW Regional Banking]]></category>
		<category><![CDATA[Korea Development Bank]]></category>
		<category><![CDATA[Last April]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Pulte Homes]]></category>
		<category><![CDATA[Toll Brothers]]></category>
		<category><![CDATA[Zacks.com]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/8476/Housing+and+Financial+Problems+To+Last+Into+2009+-+Zacks+Industry+Rank+Analysis</guid>
		<description><![CDATA[<p ALIGN="left">
<b>Key Points</b>:
<ul>
	<li>Housing inventories are still rising
	</li><li>Mortgages are both harder to get and more expensive
	</li><li>2009 profit forecasts continue to be cut on homebuilders and financial companies
</li></ul>
</p><p ALIGN="left">
<b>My Home Buying Experience</b>
</p><p ALIGN="left">
I've been trying to buy a house via a short-sale, and from what I'm hearing and reading, my experience has been typical of many other would-be buyers. It also reaffirms my belief that the housing slump will extend into next year.
</p><p ALIGN="left">
Last April, my wife and I made a bid on a house that was selling for less than what was owed (hence the term "short sale"). The owners used 100% financing to purchase the house and have since been unable to keep up with the payments.
<table align="right"><tr><td></td></tr></table>
</p><p ALIGN="left">
In a short sale situation, the lender(s) absorb the difference between the loan amount and the purchase price. Therefore, any purchase offer must be approved by them. The first lender approved our offer in June. The second lender asked us late last week to raise our price, just as the lawyers were proceeding to put the house to auction.
</p><p ALIGN="left">
The risk the second lender is taking is that if an agreement is not reached on a sale price, the house will go to auction. Houses don't always sell at auction and even when they do, the sale price can be lower than the offer price previously presented to the bank. In other words, the second lender is taking a big risk by asking us to raise our offer in a market where home prices are declining.
</p><p ALIGN="left">
We've countered with a price that is above our previous offer, but below the banks' asking price, which we think is too high. It could be a few weeks before we hear anything.
</p><p ALIGN="left">
Now, multiply our situation by thousands of other would-be buyers and it's obvious why the housing slump continues.
</p><p ALIGN="left">
<b>Too Much Inventory</b>
</p><p ALIGN="left">
Most realtors don't like short sales because they take a long time to close and, at the same time, create competition for other houses. Short sales are certainly contributing to the glut of unsold homes, though the overall drop in the number of buyers is the biggest reason for the rising inventory.
</p><p ALIGN="left">
How bad is the inventory problem? Well, last week the overly optimistic National Association of Realtors admitted that the inventory of homes continued to rise, reaching 11.2 months. In other words, if no other homes were put on the market, it would take nearly a year to sell all of the houses currently listed on the MLS.
</p><p ALIGN="left">
More homes for sale means more pricing pressure. It's economics 101.
</p><p ALIGN="left">
Therefore, it is not surprising to see brokerage analysts continue to cut their fiscal 2009 earnings estimates on the likes of <b>Pulte Homes</b> (<a href="http://www.zacks.com/stock/quote/PHM">PHM</a>) and <b>Toll Brothers</b> (<a href="http://www.zacks.com/stock/quote/TOL">TOL</a>). The average forecasts now call for PHM, TOL and other homebuilders to post another year of losses in 2009; previously, the brokerage analysts had actually projected profits.
</p><p ALIGN="left">
<b>No Money, No Buyers</b>
</p><p ALIGN="left">
Even for those who want to buy a house, credit is no longer easy to get. Many mortgage brokers are asking for credit scores of 720 or higher, far above the national average.
</p><p ALIGN="left">
Interest rates have also risen. Bankrate.com currently shows the national average for 30-year fixed mortgages at 6.25%.
</p><p ALIGN="left">
Even for those of us with good credit, interest rates can vary. Last week, I was given rates for a 30-year fixed mortgage that ranged between 6% and 6.875%. (My experience has been that rates in Illinois are typically higher than the national average.) All of the brokers I talked to blamed the ongoing problems with <b>Fannie Mae</b> (<a href="http://www.zacks.com/stock/quote/FNM">FNM</a>) for the higher rates. (One mortgage broker told me business was so bad, she decided to take the summer off.)
</p><p ALIGN="left">
The problem is not just with GSEs (Fannie and <b>Freddie Mac</b> (<a href="http://www.zacks.com/stock/quote/FRE">FRE</a>). There is also the risk that the ongoing implosion within the financial sector will get worse. Consider the following:
<ul>
	<li>The FDIC's list of problem banks grew to 117 in June, up from 90 during the first quarter.
	</li><li>The FDIC's insurance fund's reserve ratio dropped so low, 1.01%, that it is being forced to develop a plan for replenishing the safety net for depositors.
	</li><li>Bloomberg News estimates that banks and securities firms have cut more than 100,000 jobs this year.
	</li></ul>
</p><p ALIGN="left">
And if that wasn't bad enough, many consumers are struggling with debt:
<ul>
	<li>Nearly 1 million petitions for bankruptcy have been filed during the past 12 months; personal bankruptcies are up 28%.
	</li><li>Net charge-off rates for <b>Capital One</b> (<a href="http://www.zacks.com/stock/quote/COF">COF</a>), and probably several other credit issuers, have been rising for several quarters.
	</li></ul>
</p><p ALIGN="left">
Yet, in the background of this mess, some market observers have actually advised buying financials. These calls contradict the ongoing reductions in profit forecasts: financial companies account for nearly 25% of all negative earnings estimate revisions for 2009.
</p><p ALIGN="left">
More importantly, if the problems in the financial sector weren't bad, than why is <b>Lehman Brothers</b> (<a href="http://www.zacks.com/stock/quote/LEH">LEH</a>) going hat-in-hand to the Korea Development Bank?
</p><p ALIGN="left">
<b>Trading the Financials and Homebuilders</b>
</p><p ALIGN="left">
I realize that some financial and homebuilding stocks have entered into trading ranges. Regardless of what the charts show, the risks of owning these companies continue to outweigh potential rewards.
</p><p ALIGN="left">
At some point, the tide will turn. It hasn't yet, however, and investors would be prudent to be cognizant of this fact.
</p><p ALIGN="left">
Despite this analysis, some of you will nonetheless choose to be contrarians and attempt to find a bottom in financial and homebuilding stocks. If so, I strongly suggest doing a lot of research and only buy those firms that are both fundamentally sound and trading at discounts to their historic earnings. Even then, dollar cost averaging may be advantageous since a recovery is unlikely to occur until next year, at the earliest.
</p><p ALIGN="left">
<b>Related ETFs</b>
</p><p ALIGN="left">
