<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Guangzhou City;</title>
	<atom:link href="http://www.straightstocks.com/tag/guangzhou-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Mon, 22 Mar 2010 08:34:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Biologic Products, Inc. (CBPO.OB) Appoints Director of Research and Development</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/china-biologic-products-inc-cbpo-ob-appoints-director-of-research-and-development/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/china-biologic-products-inc-cbpo-ob-appoints-director-of-research-and-development/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:49:50 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Advantek Serum Laboratories Limited]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[Avian Influenza;]]></category>
		<category><![CDATA[Biopharmaceutical]]></category>
		<category><![CDATA[biopharmaceutical industry]]></category>
		<category><![CDATA[biopharmaceutical research]]></category>
		<category><![CDATA[Chao Ming Zhao]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Biologic Products Inc.]]></category>
		<category><![CDATA[Chinese University of Hong Kong]]></category>
		<category><![CDATA[Chongging Dalin Biologic Technologies Co.]]></category>
		<category><![CDATA[Company CEO]]></category>
		<category><![CDATA[Director of Research & Development]]></category>
		<category><![CDATA[Director of Research and Development]]></category>
		<category><![CDATA[General Manager of Research and Development]]></category>
		<category><![CDATA[Guangzhou City;]]></category>
		<category><![CDATA[higher margin products]]></category>
		<category><![CDATA[indirect majority-owned subsidiaries]]></category>
		<category><![CDATA[New a-IKOR Limited]]></category>
		<category><![CDATA[plasma-based biopharmaceutical]]></category>
		<category><![CDATA[plasma-based pharmaceutical]]></category>
		<category><![CDATA[Shandong Taibang Biological Products Co.]]></category>
		<category><![CDATA[University of Hong Kong;]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vincent Yi-Wu Xie]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=17678</guid>
		<description><![CDATA[China Biologic Products, Inc. has been gaining a reputation as one of the leading plasma-based pharmaceutical companies in the People’s Republic of China and has obtained great success operating through its indirect majority-owned subsidiaries, Shandong Taibang Biological Products Co. and Chongging Dalin Biologic Technologies Co.  While the young company has been making strides across [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/china-biologic-products-inc-cbpo-ob-appoints-director-of-research-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LL International Holdings Inc. (LLFH.OB) to Establish New Subsidiary in GuangZhou City</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/ll-international-holdings-inc-llfh-ob-to-establish-new-subsidiary-in-guangzhou-city/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/ll-international-holdings-inc-llfh-ob-to-establish-new-subsidiary-in-guangzhou-city/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:39:11 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dickson Lee;]]></category>
		<category><![CDATA[Guandong]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Guangzhou City;]]></category>
		<category><![CDATA[integrated transportation network]]></category>
		<category><![CDATA[L&L International Holdings Inc.;]]></category>
		<category><![CDATA[L&L International;]]></category>
		<category><![CDATA[Shining Star Co. Ltd.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wholesale network]]></category>
		<category><![CDATA[Yunnan;]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=17661</guid>
		<description><![CDATA[L&#38;L International Holdings Inc. is headquartered in the United States, but is in the coal business in China. The company is currently operating two profitable coal mines, two clean coal washing facilities, and a wholesale network in the coal-rich Yunnan province in China.
The company is attempting to take advantage of a strong coal market in [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/ll-international-holdings-inc-llfh-ob-to-establish-new-subsidiary-in-guangzhou-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Keeps Losses Lower &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/nissan-keeps-losses-lower-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/nissan-keeps-losses-lower-analyst-blog/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:22:05 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[car demand;]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dongfeng Motor Co. Ltd.]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Guangzhou City;]]></category>
		<category><![CDATA[Honda Motor Company;]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Motor Company]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Toyota 's Prius]]></category>
		<category><![CDATA[Toyota Motor Corporation;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/22996/Nissan+Keeps+Losses+Lower+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<em><strong>Nissan losses lower than expected</strong></em><br />
 <br />
The world&#8217;s third largest carmaker, <strong>Nissan Motor Company</strong> (<a href="http://www.zacks.com/stock/quote/nsany">NSANY</a>), posted a modest net loss of 9 cents (¥4.06) per share in the first quarter of fiscal 2009.<br />
<br />
The loss was largely driven by the slump in global car demand, negative impact of a stronger yen, sharp decline in consumer confidence in all the major markets and product mix deterioration. Reported losses were significantly lower than the Zacks consensus forecast of 80 cents.<br />
<br />
Cost-cutting efforts, coupled with the government stimulus, helped Nissan curb losses in the quarter. The government of US, Germany, Japan and China are offering consumers credits, tax breaks and subsidies for trading in old cars for new fuel-efficient models. However, we remain concerned about Nissan&#8217;s prospects as these government incentives will not be available for much longer.<br />
<br />
Operating costs shrunk 37% year over year to $25.2 billion (¥2.4 trillion). Nissan, under its recovery plan, announced in fiscal 2008 intended to reduce labor costs by 20% to $6.8 billion (¥700 billion) in fiscal 2009 and reduce salaries of the Board of Directors as well as corporate officers by 10%, managers by 5%, and eliminate bonus payments to the Board of Directors.<br />
<br />
Global sales in the quarter were 723,000 vehicles, down 22.8% from the previous year. Lower volumes drove a 35.5% decline in the top line to $15.55 billion. Revenues in the Automobile segment declined 37% to $14.7 billion (¥1.4 trillion) while that in the Sales Financing segment declined 17% to $15.7 billion (¥1.5 trillion).<br />
<br />
On a regional basis, sales were down 31.6% in North America to 225,000 units, 21.6% in Japan to 116,000 units and 24.6% in Europe to 118,000 units while it increased 29.8% in other foreign countries to 119,000 units.<br />
<br />
Like its peers, Nissan is also eyeing emerging markets such as China, Brazil and Russia. Sales were strong in China, surging 9.3% during the first quarter to 145,000 vehicles.<br />
<br />
Nissan's Chinese partner, Dongfeng Motor Co. Ltd., plans to expand the Huadu passenger vehicle plant in Guangzhou City, which will an another assembly line, set to start running in 2012. Total investment will be $730 million. Dongfeng Nissan's current annual production capacity in China at plants in Huadu and Xiangfan is 360,000 units. The expansions will ramp up capacities to 600,000 vehicles.<br />
<br />
<em><strong>Outlook</strong></em><br />
<br />
For fiscal 2009, Nissan has kept its forecasts unchanged. It expects net revenues of $73 billion (¥6.95 trillion), down 17.6% year over year. The company expects operating loss of $1.05 billion (¥100 billion) and net loss is expected at $1.79 billion (¥41.74) per share.<br />
<br />
Given worsening market conditions, the company expects global sales to decline 9.7% year over year to 3.08 million units. Global production is forecasted at 2.95 million vehicles. The company plans to reduce global headcount by 20,000 to 215,000 and cut back dealer inventories by 20% year over year to 480,000 through fiscal 2009.<br />
  <br />
<em><strong>New products</strong></em><br />
<br />
Nissan has launched three models out of the eight it plans in fiscal 2009. Nissan aims to take a lead in zero-emission cars and will unveil its first model in Japan on August 2.<br />
<br />
However, Nissan has been slower than rivals<strong> Toyota Motor Corporation</strong> (<a href="http://www.zacks.com/stock/quote/tm">TM</a>) and <strong>Honda Motor Company</strong> (<a href="http://www.zacks.com/stock/quote/hmc">HMC</a>) in its foray into fuel-efficient petrol-electric hybrids. Sales of Toyota 's Prius and Honda&#8217;s Insight are already booming in Japan.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=NSANY">Read the full analyst report on "NSANY"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=TM">Read the full analyst report on "TM"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=HMC">Read the full analyst report on "HMC"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/nissan-keeps-losses-lower-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jusco To Open Flagship Store In Guangzhou</title>
		<link>http://www.straightstocks.com/investing-in-china/jusco-to-open-flagship-store-in-guangzhou/</link>
		<comments>http://www.straightstocks.com/investing-in-china/jusco-to-open-flagship-store-in-guangzhou/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:30:33 +0000</pubDate>
		<dc:creator>China Retail News</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Aeon]]></category>
		<category><![CDATA[department store retailer;]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Guangzhou City;]]></category>
		<category><![CDATA[Jusco;]]></category>
		<category><![CDATA[retail giant]]></category>
		<category><![CDATA[Way Kon Group;]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2688</guid>
		<description><![CDATA[The Guangdong-based department store retailer Jusco, a subsidiary of the Japanese retail giant Aeon, has accelerated its expansion in the Chinese market with a new project in Popark, Guangzhou.
Popark is jointly developed by Guangzhou City Construction and Development Property and the Hong Kong-headquartered Way Kon Group, and is a business project that will focus on [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-china/jusco-to-open-flagship-store-in-guangzhou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
