<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Environmental Protection Agency</title>
	<atom:link href="http://www.straightstocks.com/tag/environmental-protection-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 10:32:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NuEarth Corp. (NUEC.PK) Offering Clean Technologies and Products to meet Rising Environmentally Friendly Chemicals Demand</title>
		<link>http://www.straightstocks.com/investing-lessons/nuearth-corp-nuec-pk-offering-clean-technologies-and-products-to-meet-rising-environmentally-friendly-chemicals-demand/</link>
		<comments>http://www.straightstocks.com/investing-lessons/nuearth-corp-nuec-pk-offering-clean-technologies-and-products-to-meet-rising-environmentally-friendly-chemicals-demand/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:48:04 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[biodegradable products;]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[clean technologies]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[friendly solutions;]]></category>
		<category><![CDATA[hazardous chemicals]]></category>
		<category><![CDATA[less toxic chemical substitutes]]></category>
		<category><![CDATA[NuEarth Corp.]]></category>
		<category><![CDATA[organically-based chemicals]]></category>
		<category><![CDATA[technology expansion]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19528</guid>
		<description><![CDATA[NuEarth Corp. provides biodegradable products and clean technologies for various industries, including agriculture, agro-forestry, water and soil remediation, beach/dune restoration, water desalinization and energy conservation. The company’s technologies span a broad spectrum of applications, including agricultural supplement testing, qualification and certification, machine tool lubrication and cooling, soil enhancing, rehabilitation and reclamation, and road construction and [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/nuearth-corp-nuec-pk-offering-clean-technologies-and-products-to-meet-rising-environmentally-friendly-chemicals-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Initiatives, Inc. (SNRY.OB) Secures Land to Build a 100 Megawatt Solar Park</title>
		<link>http://www.straightstocks.com/investing-lessons/solar-energy-initiatives-inc-snry-ob-secures-land-to-build-a-100-megawatt-solar-park/</link>
		<comments>http://www.straightstocks.com/investing-lessons/solar-energy-initiatives-inc-snry-ob-secures-land-to-build-a-100-megawatt-solar-park/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:24:45 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[David Fann;]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Michael Gorton]]></category>
		<category><![CDATA[recent spin-off]]></category>
		<category><![CDATA[SNRY;]]></category>
		<category><![CDATA[Solar Energy Initiatives Inc.;]]></category>
		<category><![CDATA[Solar Park Initiatives Inc.]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19128</guid>
		<description><![CDATA[
Solar Energy Initiatives, Inc. announced this morning before the opening bell that the company’s wholly owned subsidiary, Solar Park Initiatives, signed a contract to secure land for the design, construction and operation of a solar park in California. Solar Park Initiatives will be responsible for providing engineering, permitting, construction, operations and maintenance as well as [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/solar-energy-initiatives-inc-snry-ob-secures-land-to-build-a-100-megawatt-solar-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMTS Announces the Introduction of the Demolizer II System Into the Geisinger Health System</title>
		<link>http://www.straightstocks.com/investing-lessons/bmts-announces-the-introduction-of-the-demolizer-ii-system-into-the-geisinger-health-system/</link>
		<comments>http://www.straightstocks.com/investing-lessons/bmts-announces-the-introduction-of-the-demolizer-ii-system-into-the-geisinger-health-system/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:23:06 +0000</pubDate>
		<dc:creator>Stuart T. Smith</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[BioMedical Technology Solutions Holdings Inc.;]]></category>
		<category><![CDATA[BioMedical Technology Solutions Inc.;]]></category>
		<category><![CDATA[BMTS]]></category>
		<category><![CDATA[CDC;]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Commonwealth Day]]></category>
		<category><![CDATA[Demolizer;]]></category>
		<category><![CDATA[Demolizer® II]]></category>
		<category><![CDATA[Don Cox;]]></category>
		<category><![CDATA[Englewood]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Geisinger]]></category>
		<category><![CDATA[Geisinger Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia Inquirer]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President and CEO]]></category>
		<category><![CDATA[smallcapvoice]]></category>
		<category><![CDATA[the Philadelphia Inquirer]]></category>
		<category><![CDATA[TIME Magazine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[waste treatment solutions]]></category>
		<category><![CDATA[www.bmtscorp.com]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=2976</guid>
		<description><![CDATA[ENGLEWOOD, CO &#8212; (Marketwire) &#8212; 11/04/09 &#8212; Biomedical Technology Solutions Holdings, Inc. (&#8221;BMTS&#8221; or the &#8220;Company&#8221;; www.bmtscorp.com) (OTCBB: BMTL) is pleased to announce the introduction of the Demolizer® II System into the Geisinger Health organization for the onsite treatment of biomedical waste.

The Geisinger Health System is one of the nation&#8217;s leading fully integrated health services [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/bmts-announces-the-introduction-of-the-demolizer-ii-system-into-the-geisinger-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKAM, CPE, DTCT, DrStockPick.com Watch List! for Thursday October 29, 2009, Akamai Technologies Inc., Callon Petroleum Co. and Diatect International Corp., DTCT.OB</title>
		<link>http://www.straightstocks.com/stock-watch/akam-cpe-dtct-drstockpick-com-watch-list-for-thursday-october-29-2009-akamai-technologies-inc-callon-petroleum-co-and-diatect-international-corp-dtct-ob/</link>
		<comments>http://www.straightstocks.com/stock-watch/akam-cpe-dtct-drstockpick-com-watch-list-for-thursday-october-29-2009-akamai-technologies-inc-callon-petroleum-co-and-diatect-international-corp-dtct-ob/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:29:26 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Akamai Technologies Inc.]]></category>
		<category><![CDATA[Ambrose Energy I Ltd.]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Callon Petroleum Co;]]></category>
		<category><![CDATA[Crockett]]></category>
		<category><![CDATA[Crown Equity Holdings Inc.;]]></category>
		<category><![CDATA[Diatect International Corp.]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[DTCT]]></category>
		<category><![CDATA[Ector]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[equity trader]]></category>
		<category><![CDATA[ExL Petroleum LP]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Hadbara Organit Ltd.]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[oil and gas properties]]></category>
		<category><![CDATA[product lines]]></category>
		<category><![CDATA[professional investment analyst and consultant]]></category>
		<category><![CDATA[stock featured on our site;]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Upton]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wolfberry]]></category>
		<category><![CDATA[www.akamai.com]]></category>
		<category><![CDATA[www.callon.com]]></category>
		<category><![CDATA[www.crowntradingsystems.com]]></category>
		<category><![CDATA[www.crwenews.com]]></category>
		<category><![CDATA[www.diatect.com]]></category>
		<category><![CDATA[www.drstockpick.com]]></category>
		<category><![CDATA[www.stock-ir.com]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=4323</guid>
		<description><![CDATA[Dr Stock Pick HOT News &#38; Alerts!
_________________________________________

FREE Daily Stock Alerts From DrStockPick.com

_________________________________________

DrStockPick.com Watch List!
My  Picks for Thursday October 29, 2009, are:
**************************************************************
AKAM, Akamai Technologies Inc.
AKAM provides market-leading managed services for powering video, dynamic transactions, and enterprise applications online.
AKAM&#8217;s Revenue for the third quarter 2009 was $206.5 million, a 5 percent increase over third quarter 2008 [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/akam-cpe-dtct-drstockpick-com-watch-list-for-thursday-october-29-2009-akamai-technologies-inc-callon-petroleum-co-and-diatect-international-corp-dtct-ob/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BMTS Furthers Development of Its Demolizer(R) Home Unit</title>
		<link>http://www.straightstocks.com/investing-lessons/bmts-furthers-development-of-its-demolizerr-home-unit/</link>
		<comments>http://www.straightstocks.com/investing-lessons/bmts-furthers-development-of-its-demolizerr-home-unit/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:29:35 +0000</pubDate>
		<dc:creator>Stuart T. Smith</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Advisory Board]]></category>
		<category><![CDATA[BioMedical Technology Solutions Holdings Inc.;]]></category>
		<category><![CDATA[BioMedical Technology Solutions Inc.;]]></category>
		<category><![CDATA[BMTS]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDC;]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Demolizer Home]]></category>
		<category><![CDATA[Demolizer(R) Home]]></category>
		<category><![CDATA[Demolizer;]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Don Cox;]]></category>
		<category><![CDATA[dry heat technology fit]]></category>
		<category><![CDATA[Englewood]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[important technology]]></category>
		<category><![CDATA[James Marsden]]></category>
		<category><![CDATA[Kansas State University;]]></category>
		<category><![CDATA[low energy demands]]></category>
		<category><![CDATA[mail back solutions]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[President and CEO]]></category>
		<category><![CDATA[Professor and member]]></category>
		<category><![CDATA[recyclable end product]]></category>
		<category><![CDATA[smallcapvoice]]></category>
		<category><![CDATA[sound solution]]></category>
		<category><![CDATA[syringes]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[waste disposal device]]></category>
		<category><![CDATA[waste treatment solutions]]></category>
		<category><![CDATA[www.bmtscorp.com]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=2744</guid>
		<description><![CDATA[ENGLEWOOD, CO&#8211;(Marketwire &#8211; 10/14/09) &#8211; Biomedical Technology Solutions Holdings, Inc. (&#8221;BMTS&#8221; or the &#8220;Company&#8221;; www.bmtscorp.com) (OTC.BB:BMTL) is pleased to announce significant developments on the commercialization of its Demolizer(R) Home unit, a safe and environmentally friendly biomedical waste disposal device designed to enable diabetics and others using syringes at home to safely destroy their sharps waste [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/bmts-furthers-development-of-its-demolizerr-home-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anpath Group, Inc. (ANPG.OB) Announces New Distribution Agreement with ZayMat Distributors</title>
		<link>http://www.straightstocks.com/investing-lessons/anpath-group-inc-anpg-ob-announces-new-distribution-agreement-with-zaymat-distributors/</link>
		<comments>http://www.straightstocks.com/investing-lessons/anpath-group-inc-anpg-ob-announces-new-distribution-agreement-with-zaymat-distributors/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:24:25 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Anpath Group Inc.;]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[cleaning and disinfecting products]]></category>
		<category><![CDATA[cleaning solutions]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Dillard]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Jan-Pro]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[president and master franchise owner]]></category>
		<category><![CDATA[president and master franchise owner of Jan-Pro Cleaning Systems]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Terrell]]></category>
		<category><![CDATA[ZayMat Distributors]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18452</guid>
		<description><![CDATA[Anpath Group, Inc., a producer of cleaning and disinfecting products that help prevent the spread of infectious microorganisms while minimizing the harmful effects on people, equipment and the environment, recently announced that the company has expanded its distribution capabilities with the signing of an agreement with ZayMat Distributors of Cleveland, Ohio.
ZayMat Distributors is owned and [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/anpath-group-inc-anpg-ob-announces-new-distribution-agreement-with-zaymat-distributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Cap Voice Featured Company: Sionix Corp. (SINX.OB)</title>
		<link>http://www.straightstocks.com/investing-lessons/small-cap-voice-featured-company-sionix-corp-sinx-ob/</link>
		<comments>http://www.straightstocks.com/investing-lessons/small-cap-voice-featured-company-sionix-corp-sinx-ob/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:20:36 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[DAF]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[SIONIX Corp.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[wastewater treatment systems]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18427</guid>
		<description><![CDATA[Sionix is focused on developing new concepts in dissolved air flotation (DAF) technology for drinking water and wastewater treatment systems. Evolving peripheral and new products and processes in the application process, Sionix systems remove more than 99.5% of particles in water and can filter down to 1 micron.
The company’s solutions produce clean, potable water while [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/small-cap-voice-featured-company-sionix-corp-sinx-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HITR Announces Over $80 Million in Potential Sales</title>
		<link>http://www.straightstocks.com/investing-lessons/hitr-announces-over-80-million-in-potential-sales/</link>
		<comments>http://www.straightstocks.com/investing-lessons/hitr-announces-over-80-million-in-potential-sales/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:08:11 +0000</pubDate>
		<dc:creator>Stuart T. Smith</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[alternative fuel technologies]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Hitor Group Inc.]]></category>
		<category><![CDATA[Honeywell International]]></category>
		<category><![CDATA[Laidlaw Energy Group]]></category>
		<category><![CDATA[Nano-Jet Corporation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[owned subsidiary]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[smallcapvoice]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.smallcapsociety.com/hitr.php]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=2705</guid>
		<description><![CDATA[NEW YORK, NY &#8212; (Marketwire) &#8212; 10/08/09 &#8212; Nano-Jet Corporation, a wholly owned subsidiary of Hitor Group Inc. (OTCBB: HITR), announced today that it potentially has over $80,000,000.00 in sales from three Class 1 North American Railroads interested in the Nano-Jet Fuel Module.

Locomotive engines are significant contributors to air pollution in many of our nation&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/hitr-announces-over-80-million-in-potential-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMTS Announces Sales Agreement With Med Pro Associates</title>
		<link>http://www.straightstocks.com/investing-lessons/bmts-announces-sales-agreement-with-med-pro-associates/</link>
		<comments>http://www.straightstocks.com/investing-lessons/bmts-announces-sales-agreement-with-med-pro-associates/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:39:27 +0000</pubDate>
		<dc:creator>Stuart T. Smith</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[BioMedical Technology Solutions Holdings Inc.;]]></category>
		<category><![CDATA[BioMedical Technology Solutions Inc.;]]></category>
		<category><![CDATA[BMTS]]></category>
		<category><![CDATA[CDC;]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Englewood]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[friendly products]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[healthcare market]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[Manny Losada]]></category>
		<category><![CDATA[Med Pro Associates]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President and CEO]]></category>
		<category><![CDATA[sales and marketing representative]]></category>
		<category><![CDATA[smallcapvoice]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[waste disposal device]]></category>
		<category><![CDATA[waste treatment solutions]]></category>
		<category><![CDATA[www.bmtscorp.com]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=2695</guid>
		<description><![CDATA[ENGLEWOOD, CO &#8212; (Marketwire) &#8212; 10/07/09 &#8212; Biomedical Technology Solutions Holdings, Inc. (&#8221;BMTS&#8221; or the &#8220;Company&#8221;; www.bmtscorp.com) (OTCBB: BMTL) is pleased to announce an agreement with Med Pro Associates of Colorado to serve as a non-exclusive independent sales and marketing representative to solicit sales, obtain orders and provide sales and marketing support for the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/bmts-announces-sales-agreement-with-med-pro-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solanex Management Inc. (SLNX.OB) Inks MOU for Oil Sand Extraction Technology</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/solanex-management-inc-slnx-ob-inks-mou-for-oil-sand-extraction-technology/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/solanex-management-inc-slnx-ob-inks-mou-for-oil-sand-extraction-technology/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:11:17 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[American Resource Petroleum Corporation]]></category>
		<category><![CDATA[capped/closed oil wells]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[i.e. oil sands]]></category>
		<category><![CDATA[incineration]]></category>
		<category><![CDATA[low producing heavy oil]]></category>
		<category><![CDATA[non-carcinogenic solution]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[raw feed products]]></category>
		<category><![CDATA[Solanex Management Inc.]]></category>
		<category><![CDATA[technology leasing]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=17885</guid>
		<description><![CDATA[
The Board of Solanex Management Inc. today announced that the company has entered into a Memorandum of Understanding (MOU) to acquire technology leasing rights for sales, marketing and distribution to both a Pyrolitic Hydrocarbon Gasification System and a Liquid Extraction System owned by American Resource Petroleum Corporation of Utah.
This move has been made to enhance [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/solanex-management-inc-slnx-ob-inks-mou-for-oil-sand-extraction-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrStockPick.com Stock Report! 9/16/09, CMIT, GCOM, WSCE, SLNX, ARB, CIBH</title>
		<link>http://www.straightstocks.com/stock-watch/drstockpick-com-stock-report-91609-cmit-gcom-wsce-slnx-arb-cibh/</link>
		<comments>http://www.straightstocks.com/stock-watch/drstockpick-com-stock-report-91609-cmit-gcom-wsce-slnx-arb-cibh/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:22:55 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[American Resource Petroleum Corporation]]></category>
		<category><![CDATA[Arbitron Inc.;]]></category>
		<category><![CDATA[BroadSign International]]></category>
		<category><![CDATA[capped/closed oil wells]]></category>
		<category><![CDATA[CIB Marine Bancshares Inc.]]></category>
		<category><![CDATA[CMARK International Inc.]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[digital  out-of-home video networks]]></category>
		<category><![CDATA[Doug Biles]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[food service equipment]]></category>
		<category><![CDATA[Fort Benning]]></category>
		<category><![CDATA[Fort Gordon]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Globecomm Systems Inc]]></category>
		<category><![CDATA[i.e. oil sands]]></category>
		<category><![CDATA[incineration]]></category>
		<category><![CDATA[logistic  support services]]></category>
		<category><![CDATA[low producing heavy oil]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[non-carcinogenic solution]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil and gas technology solutions]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[President and CEO]]></category>
		<category><![CDATA[proof-of-play advertising audit service]]></category>
		<category><![CDATA[raw feed products]]></category>
		<category><![CDATA[satellite-based communications  infrastructure solutions]]></category>
		<category><![CDATA[software solutions]]></category>
		<category><![CDATA[Solanex Management Inc.]]></category>
		<category><![CDATA[technology leasing]]></category>
		<category><![CDATA[technology solutions]]></category>
		<category><![CDATA[United States Army]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wescorp Energy Inc.]]></category>
		<category><![CDATA[www.amrpco.com]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=3441</guid>
		<description><![CDATA[Dr Stock Pick HOT News &#38; Alerts!
_______________________________________

FREE Daily Stock Alerts From DrStockPick.com

_______________________________________
Wednesday September 16, 2009
DrStockPick.com Stock Report!
**************************************************************

CMARK International,  Inc., (Pink Sheets: CMIT) a global provider of facility and logistic  support services for government and commercial institutions just completed  design, outfitting and installation of food service equipment and furnishings  for 2 new [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/drstockpick-com-stock-report-91609-cmit-gcom-wsce-slnx-arb-cibh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM’s 200 MPG+ Fantasy…</title>
		<link>http://www.straightstocks.com/investing-lessons/gm%e2%80%99s-200-mpg-fantasy%e2%80%a6/</link>
		<comments>http://www.straightstocks.com/investing-lessons/gm%e2%80%99s-200-mpg-fantasy%e2%80%a6/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:05:07 +0000</pubDate>
		<dc:creator>Trading School</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Trading Lessons]]></category>
		<category><![CDATA[Adrian Veidt]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car company working]]></category>
		<category><![CDATA[car runs]]></category>
		<category><![CDATA[Casey]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fritz Henderson;]]></category>
		<category><![CDATA[fuel efficient car;]]></category>
		<category><![CDATA[gas tank]]></category>
		<category><![CDATA[Government Motors;]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[plug-in hybrid car]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[similar technologies]]></category>
		<category><![CDATA[sports car plug-in]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Tesla Roadster;]]></category>
		<category><![CDATA[trading school]]></category>

		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=1628</guid>
		<description><![CDATA[Everyone was shocked when GM took a gigantic government bailout. What was equally shocking to me was to see GM claim that in 2010, they would have a car capable of 230 mpg. Well, as we all know everything is not always as it seems. When I came across this article by Adrian Veidt, Senior [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/gm%e2%80%99s-200-mpg-fantasy%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Security Capital Corp. (HOMS.OB) Receives $14 Million Contract</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/homeland-security-capital-corp-homs-ob-receives-14-million-contract/</link>
