<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Electricity</title>
	<atom:link href="http://www.straightstocks.com/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 02:21:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clenergen Corp.’s (CRGE.OB) Management Leads Innovative Push into Renewable Energy</title>
		<link>http://www.straightstocks.com/investing-lessons/clenergen-corp-%e2%80%99s-crge-ob-management-leads-innovative-push-into-renewable-energy/</link>
		<comments>http://www.straightstocks.com/investing-lessons/clenergen-corp-%e2%80%99s-crge-ob-management-leads-innovative-push-into-renewable-energy/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:22:44 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[advertising alternatives]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[and co-founder]]></category>
		<category><![CDATA[Arvind Pandalai]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Chairman/CEO]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Clenergen Corp.]]></category>
		<category><![CDATA[co-founder and CEO]]></category>
		<category><![CDATA[D1 Oils PLC]]></category>
		<category><![CDATA[Dale Shepard]]></category>
		<category><![CDATA[Director of Finance]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Executive Vice President]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gasification technologies]]></category>
		<category><![CDATA[GEM Chemicals Inc.]]></category>
		<category><![CDATA[GEM Polymers Ltd.]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global market leader]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jessica Hatfield]]></category>
		<category><![CDATA[Kawasaki Steel Corp.]]></category>
		<category><![CDATA[Leaders Quest]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Non Executive Group Chairman]]></category>
		<category><![CDATA[Non-Executive Vice-Chairman]]></category>
		<category><![CDATA[non-food;]]></category>
		<category><![CDATA[plastics subsidiary]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President and Founder]]></category>
		<category><![CDATA[president of a subsidiary]]></category>
		<category><![CDATA[president/COO]]></category>
		<category><![CDATA[Quinn]]></category>
		<category><![CDATA[renewable energy/biofuels sector]]></category>
		<category><![CDATA[Robert Kohn]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[The Philippines]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19542</guid>
		<description><![CDATA[
Clenergen Corp. is approaching the renewable energy/biofuels sector from a unique perspective &#8211; an agronomy/ plantation standpoint rather than from a purely technical/engineering standpoint. Clenergen&#8217;s goal is produce high-density, short-rotation biomass (non-food) crops to use as feedstock for advanced gasification technologies to produce electricity.
The company is led by an outstanding management group. Here is a [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/clenergen-corp-%e2%80%99s-crge-ob-management-leads-innovative-push-into-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edison Gets Regulatory Approval  &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/edison-gets-regulatory-approval-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/edison-gets-regulatory-approval-analyst-blog/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:17:55 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Blythe]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Public Utilities Commission]]></category>
		<category><![CDATA[Devers Substation]]></category>
		<category><![CDATA[Edison International]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Projects]]></category>
		<category><![CDATA[greenhouse gas emission]]></category>
		<category><![CDATA[PG&E Corporation]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[Sempra Energy]]></category>
		<category><![CDATA[solar energy rich areas]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Valley substation]]></category>
		<category><![CDATA[volatile gas prices;]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27647/Edison+Gets+Regulatory+Approval++-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>Edison International </strong>(<a href="http:// http://www.zacks.com/stock/quote/EIX">EIX</a>) bagged an approval from the California Public Utilities Commission (CPUC) to construction the Devers Palo Verde2 Transmission Line project in California. The project is being built by its subsidiary Southern California Edison (SCE). The $537 million, 150-mile long transmission line project, once completed, will be able transmit 1.2 GW of electricity from renewable sources to customers in Southern California.<br />
 <br />
The transmission line will connect SCE&#8217;s Devers Substation near Palm Springs to the company&#8217;s proposed Midpoint switchyard near Blythe, California. Additionally, SCE will build a 42-mile, 500-kilovolt transmission line between the Devers substation and its Valley substation in Riverside County as part of the project.<br />
 <br />
The transmission line project will provide the capability to meet generation developers&#8217; request for interconnecting new renewable and conventional generation projects in the solar energy rich areas of Southeastern California. By providing these developers with the means to access markets in California, Arizona and other states in the Western region, the project will support these states&#8217; efforts to meet their respective renewable portfolio targets.<br />
 <br />
The addition of transmission lines will enhance the distribution network of Edison International. In recent times, the company witnessed 14.7% lower revenue year-over-year to $3.7 billion from $4.3 billion.<br />
 <br />
Also, to reduce greenhouse gas emission and adhere to California&#8217;s renewable portfolio standard utilities operating in California are spending big money. California&#8217;s renewable portfolio standard requires utilities to generate 33% of power from renewable sources by fiscal 2020. <strong>PG&#38;E Corporation</strong> (<a href="http:// http://www.zacks.com/stock/quote/PCG">PCG</a>) plans to invest around $13 billion in 2009 &#8211; 2011, while <strong>Sempra Energy </strong>(<a href="http:// http://www.zacks.com/stock/quote/SRE">SRE</a>) will invest $2.5 billion. Edison International&#8217;s subsidiary Southern California Edison is projecting capital expenditures for the period 2009 &#8211; 2013 in the range of $16.8 billion to $19.8 billion.<br />
 <br />
Edison International&#8217;s consistent performance through its solid base of stable utility operations, SCE rate hike, ongoing alternative energy projects, balance sheet strength, and a relatively cheap earnings-based valuation, partially offset by a stagnant economy, volatile gas prices, low-hedged power output and coal positions, as well as the recovery of capital expansion costs, support our modestly bullish outlook. Thus we reiterate our Neutral recommendation on the stock.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=EIX">Read the full analyst report on "EIX"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=SRE">Read the full analyst report on "SRE"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=PCG">Read the full analyst report on "PCG"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/edison-gets-regulatory-approval-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPL Plant Granted License Approval &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/ppl-plant-granted-license-approval-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/ppl-plant-granted-license-approval-analyst-blog/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:44:52 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Advisory Committee on Reactor Safeguards]]></category>
		<category><![CDATA[Allegheny Electric Cooperative Inc.]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Berwick]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity generation]]></category>
		<category><![CDATA[Luzerne County]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[plant equipment]]></category>
		<category><![CDATA[PPL Corp.]]></category>
		<category><![CDATA[PPL Susquehanna LLC]]></category>
		<category><![CDATA[Susquehanna]]></category>
		<category><![CDATA[Susquehanna plant]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27637/PPL+Plant+Granted+License+Approval+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
Recently, <strong>PPL Corp.</strong>&#8217;s (<a href="http://www.zacks.com/stock/quote/PPL">PPL</a>) Susquehanna nuclear power plant received a 20-year extension of the operating licenses for both reactors at the plant. The Nuclear Regulatory Commission (NRC) approved extension of the license for Unit 1 to 2042 and for Unit 2 to 2044.<br />
 <br />
NRC&#8217;s decision to extend the licenses is based on thorough safety and environmental reviews of PPL's application submitted in September 2006. NRC&#8217;s review process included a series of public meetings, onsite inspections, written requests for extra information from the staff, and an additional review by the Advisory Committee on Reactor Safeguards, which is an independent body of nuclear technical experts that advises the NRC commissioners.<br />
 <br />
After three years of intensive review, the NRC concluded that no safety or environmental concerns would prevent license renewal and that PPL had effectively demonstrated the ability to manage the effects of aging on plant equipment and systems.<br />
 <br />
Renewal of the licenses also means PPL Susquehanna will continue to generate well-paying jobs and a high level of community involvement and support.<br />
 <br />
PPL Corp. is working towards increasing electricity generation at the Susquehanna plant through its four-year project, which began in 2008 and will extend till 2011. The project focuses on improved and cost-effective generation of electricity from existing sources that emit no greenhouse gases. The bi-unit plant produces enough electricity to power about 2 million homes.<br />
 <br />
The Susquehanna plant, located in Luzerne County about seven miles north of Berwick, is owned jointly by PPL Susquehanna LLC and Allegheny Electric Cooperative Inc. and is operated by PPL Susquehanna.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=PPL">Read the full analyst report on "PPL"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/ppl-plant-granted-license-approval-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Sells Solar Project &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/first-solar-sells-solar-project-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/first-solar-sells-solar-project-analyst-blog/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:20:11 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Blythe]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Edison International]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Enbridge Inc.]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[First Solar Inc.]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[greenhouse gas emission]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[maintenance services]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[NRG Energy Inc.;]]></category>
		<category><![CDATA[oil pipeline]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[ReneSola Ltd]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[solar electric power modules]]></category>
		<category><![CDATA[solar energy project]]></category>
		<category><![CDATA[Suntech Power Holdings Company Ltd]]></category>
		<category><![CDATA[thin film semiconductor technology;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27644/First+Solar+Sells+Solar+Project+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>First Solar Inc</strong>. <a href="http://www.zacks.com/stock/quote/FSLR">(FSLR</a>) announced that it would sell the 21 MW solar energy project that it has developed and constructed in Blythe, California, to <strong>NRG Energy Inc</strong>. (NRG). First Solar will provide operations and maintenance services at Blythe under a long-term contract with NRG Energy. This is second sale by First Solar, recently in October 2009 the company sold a 20 MW solar power project in Ontario to the Canadian oil pipeline company &#8211;<strong> Enbridge Inc</strong>. (<a href="http://www.zacks.com/stock/quote/ENB">ENB</a>).<br />
<br />
Located in Riverside County about 200 miles east of Los Angeles, the Blythe project is California's first and largest utility-scale photovoltaic (PV) solar generation facility, and among the largest in North America. Construction on the project began in September 2009 and is expected to be fully completed by year-end fiscal 2009. Once fully completed, the Blythe project when will generate over 45,000 megawatt-hours of electricity annually. The solar generation reduces over 12,000 tons of carbon dioxide emission per year, the equivalent of taking 2,200 cars off the road. The construction of this project has created 175 green jobs.<br />
<br />
Electricity from the plant will be sold to<strong> Edison International</strong>&#8217;s (<a href="http://www.zacks.com/stock/quote/EIX">EIX</a>) subsidiary Southern California Edison under a 20-year power purchase agreement. California based utilities such as Edison International is spending big money to reduce greenhouse gas emission and adhere to California&#8217;s renewable portfolio standard. First Solar is also developing 1,300 MW of PV solar projects in California and the Southwest.<br />
<br />
Based in Phoenix, Arizona, First Solar designs, manufactures and sells solar electric power modules using a proprietary thin film semiconductor technology. The company's solar modules employ a thin layer of cadmium telluride semiconductor material to convert sunlight into electricity. It sells its products to project developers, system integrators and operators of renewable energy projects primarily in Europe with a distinct focus on Germany. First Solar also focuses on designing and deploying commercial solar projects for utilities in the United States.<br />
<br />
First Solar enjoys a distinct cost advantage over its peers due its reliance on low cost thin-film cells. However, the advantage is ebbing fast due to falling polysilicon prices. First Solar&#8217;s growth potential and that of the solar industry in the aggregate requires a prudent long-term focus on technological enhancements, capacity build-out and cost minimization. Balancing all the three aspects would be an uphill task. Competition in the field is becoming tougher day by day for U.S. solar players such as First Solar, who have missed out on Government doles unlike its Chinese counterparts including Suntech <strong>Power Holdings Company Ltd</strong> (<a href="http://www.zacks.com/stock/quote/STP">STP</a>) and <strong>ReneSola Ltd</strong> <a href="http://www.zacks.com/stock/quote/SOL">(SOL</a>). We maintain our market Neutral recommendation on the shares.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=FSLR">Read the full analyst report on "FSLR"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=NRG">Read the full analyst report on "NRG"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=ENB">Read the full analyst report on "ENB"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=EIX">Read the full analyst report on "EIX"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=STP">Read the full analyst report on "STP"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=SOL">Read the full analyst report on "SOL"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/first-solar-sells-solar-project-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Energy Announces $24 Million Smart Grid Stimulus Grant Award to Beacon Power (Nasdaq: BCON)</title>
		<link>http://www.straightstocks.com/investing-lessons/u-s-department-of-energy-announces-24-million-smart-grid-stimulus-grant-award-to-beacon-power-nasdaq-bcon/</link>
		<comments>http://www.straightstocks.com/investing-lessons/u-s-department-of-energy-announces-24-million-smart-grid-stimulus-grant-award-to-beacon-power-nasdaq-bcon/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Dawn Van Zant</dc:creator>
				<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Beacon Power Corporation;]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[TYNGSBORO;]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/112509b.asp</guid>
		<description><![CDATA[TYNGSBORO, Mass - November 25, 2009 - Beacon Power Corporation (Nasdaq: BCON), a company that designs and develops advanced products and services to support more stable, reliable and efficient electricity]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/u-s-department-of-energy-announces-24-million-smart-grid-stimulus-grant-award-to-beacon-power-nasdaq-bcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa ends recession</title>
		<link>http://www.straightstocks.com/investing-lessons/south-africa-ends-recession/</link>
		<comments>http://www.straightstocks.com/investing-lessons/south-africa-ends-recession/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:43:35 +0000</pubDate>
		<dc:creator>Prieur du Plessis</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Government Services]]></category>
		<category><![CDATA[investment postcards]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Northern Cape]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[the Quarterly Bulletin]]></category>
		<category><![CDATA[Western Cape]]></category>

		<guid isPermaLink="false">http://www.investmentpostcards.com/?p=14206</guid>
		<description><![CDATA[By Cees Bruggemans, Chief Economist FNB
After three quarters of negative growth, the South African economy grew by 0.9% annualized during 3Q2009, better than the consensus expectation of +0.5%.
Some 55% of economic sectors (by GDP weight) drove the growth, led by manufacturing +7.6%, electricity +4%, construction +6%, government +5%, personal services +1.5% and communication +1% (quarterly [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/south-africa-ends-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstEnergy to Develop Norton &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/firstenergy-to-develop-norton-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/firstenergy-to-develop-norton-analyst-blog/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:40:27 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Bremen;]]></category>
		<category><![CDATA[Burger Plant]]></category>
		<category><![CDATA[CAES Development Company LLC]]></category>
		<category><![CDATA[compressed air energy storage]]></category>
		<category><![CDATA[compressed-air technology]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity Demand]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy storage aspects]]></category>
		<category><![CDATA[energy storage technology]]></category>
		<category><![CDATA[FirstEnergy Corporation]]></category>
		<category><![CDATA[FirstEnergy Generation Corp.]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[green energy jobs]]></category>
		<category><![CDATA[MW facility]]></category>
		<category><![CDATA[MW plant;]]></category>
		<category><![CDATA[Norton;]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[overall renewable energy strategy]]></category>
		<category><![CDATA[renewable and low-emitting energy resources]]></category>
		<category><![CDATA[renewable energy resources]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27574/FirstEnergy+to+Develop+Norton+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
FirstEnergy Generation Corp., a subsidiary of <strong>FirstEnergy Corporation</strong> (<a href="http://www.zacks.com/stock/quote/FE">FE</a>), has acquired the rights to develop the Norton Energy Storage Project - compressed air energy storage (CAES) facility in Norton, Ohio - from CAES Development Company, LLC. The transaction includes rights to a 600-acre underground cavern, formerly operated as a limestone mine, which is ideal for energy storage technology. <br />
<br />
FirstEnergy believes that the compressed-air technology at this site will enable the company to store energy at night, when electricity demand is less, and use it during the day when demand escalates. It is normally observed that many renewable energy sources, like wind, are irregular and do not produce power when there is a high demand. Given the energy storage aspects of this project, the company sees Norton Storage as a key component to its overall renewable energy strategy. <br />
<br />
FirstEnergy expects the project to create hundreds of construction jobs and additional green energy jobs. FirstEnergy is evaluating its options related to the project. The initial phase would involve installing two to four units capable of generating a minimum of 268 megawatts (MW) of electricity. With 9.6 million cubic meters of storage, the Norton Energy Storage Project has the potential of expanding to 2,700 MW of capacity. <br />
<br />
Currently, there are two commercial-scale compressed air electric generating facilities: a 110 MW plant in McIntosh, Alabama; and a 290 MW facility in Bremen, Germany. While there are other compressed-air projects under development, none is expected to be comparable in size and scope to the Norton facility. <br />
<br />
The Norton Energy Storage Project is part of FirstEnergy's overall environmental strategy, which includes continued investment in renewable and low-emitting energy resources. Compressed-air storage, when combined with renewable energy resources, provides for low-emitting power generation which is dispatched when customers need it. FirstEnergy currently has more than 800 MW of renewable capacity, including pumped-storage hydro and wind power. By the end of 2012, once the biomass project at the Burger Plant is complete, the company's renewable capacity is expected to be more than 1,000 MW.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=FE">Read the full analyst report on "FE"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/firstenergy-to-develop-norton-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWS Technologies to Distribute the Solaranda(TM) Solar Shade Structure</title>
		<link>http://www.straightstocks.com/investing-lessons/gws-technologies-to-distribute-the-solarandatm-solar-shade-structure/</link>
		<comments>http://www.straightstocks.com/investing-lessons/gws-technologies-to-distribute-the-solarandatm-solar-shade-structure/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:48:54 +0000</pubDate>
		<dc:creator>Stuart T. Smith</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy solution]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[EnergyPro Inc.]]></category>
		<category><![CDATA[GWS Technologies Inc.;]]></category>
		<category><![CDATA[Michael Coskun;]]></category>
		<category><![CDATA[Nichole Koontz]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[renewable energy products;]]></category>
		<category><![CDATA[smallcapvoice]]></category>
		<category><![CDATA[Solaranda]]></category>
		<category><![CDATA[Solaranda(TM)]]></category>
		<category><![CDATA[steel interior beams]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[www.greenwindsolar.com]]></category>
		<category><![CDATA[www.Solaranda.com]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=3183</guid>
		<description><![CDATA[Nov. 24, 2009 (Business Wire) &#8212; GWS Technologies, Inc. (OTCBB: GWSC) an alternative energy company developing and marketing solar and wind-powered renewable energy products and solutions, announced today that it would begin distribution of the Solaranda(TM) Solar Shade Structure.
“The Solaranda is innovative, creative, and just the solution to give the solar industry a boost,” said [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/gws-technologies-to-distribute-the-solarandatm-solar-shade-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRG Energy, Inc. (NRG) Acquires California Photovoltaic Solar Project</title>
		<link>http://www.straightstocks.com/investing-lessons/nrg-energy-inc-nrg-acquires-california-photovoltaic-solar-project/</link>
		<comments>http://www.straightstocks.com/investing-lessons/nrg-energy-inc-nrg-acquires-california-photovoltaic-solar-project/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:42:03 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[David Crane]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity Demand]]></category>
		<category><![CDATA[energy needs]]></category>
		<category><![CDATA[First Solar Inc.]]></category>
		<category><![CDATA[low-and no-carbon energy environment]]></category>
		<category><![CDATA[NRG Energy Inc.;]]></category>
		<category><![CDATA[NRG Solar LLC]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President and CEO]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Solar Technologies]]></category>
		<category><![CDATA[Tom Doyle]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19479</guid>
		<description><![CDATA[Today, NRG Energy, Inc. announced that it has acquired the first and largest utility-scale photovoltaic Blythe Solar Project in California, through its wholly owned subsidiary NRG Solar LLC. The 21 megawatt project will be NRG’s first solar generation facility; NRG acquired the site from First Solar, Inc. (NASDAQ: FSLR).
As part of the acquisition, NRG Solar [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/nrg-energy-inc-nrg-acquires-california-photovoltaic-solar-project/feed/</wfw:commentRss>
