<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Cintas Corp;</title>
	<atom:link href="http://www.straightstocks.com/tag/cintas-corp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:40:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cintas&#8217; Guidance Disappoints &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/cintas-guidance-disappoints-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/cintas-guidance-disappoints-analyst-blog/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:31:20 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[acquisition opportunities]]></category>
		<category><![CDATA[attractive valuations]]></category>
		<category><![CDATA[Cintas]]></category>
		<category><![CDATA[Cintas Corp;]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Consensus Estimate]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[ndash]]></category>
		<category><![CDATA[Quarter;]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[second quarter earnings]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[slow improvement]]></category>
		<category><![CDATA[Zacks Investment Research]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/30619/Cintas%27+Guidance+Disappoints+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
After reporting second-quarter earnings, which fell below expectations, <strong>Cintas Corp.</strong> (<a href="http://www.zacks.com/stock/quote/CTAS">CTAS</a>) now provided a lower-than-expected guidance for the second half of fiscal 2010. The company has given its revenue and earnings outlook for the third and fourth quarter of fiscal 2010, although it did not provide any guidance earlier due to uncertainties regarding job recovery.<br />
 <br />
For the third quarter, the company forecasts earnings in the range of 29&#8211;31 cents per share on revenues of $850&#8211;$860 million, compared to prior-year earnings of 47 cents per share on revenues of $909 million. For the fourth quarter the company expects revenue in the range of $870&#8211;$890 million and earnings of 30&#8211;34 cents per share, compared to revenue of $879 million and earnings of 38 cents per share in the fourth quarter of fiscal 2009. Cintas expects a very slow improvement in the job market in the fourth quarter.<br />
 <br />
Earnings estimate for the third as well as fourth quarter was lower than analysts&#8217; expectations, which according to the company are too optimistic. The Zacks Consensus Estimate for the third and fourth quarter is 38 cents and 41 cents, respectively. None of the 10 analysts, covering the stock, have revised their estimates in the last 30 days.<br />
 <br />
Increasing job losses are adversely impacting the company&#8217;s top-line. Approximately two-thirds of the job losses occurred in traditional uniform-wearing industries, and Cintas derives more than 80% of its revenue from Uniform Direct Sales and Rental Uniform and Ancillary Products segments.<br />
 <br />
Being a market leader in its business, Cintas is confident of posting strong growth on economic recovery. The company is on the lookout for the right acquisition opportunities at attractive valuations to expand its presence both in the domestic and international markets.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=CTAS">Read the full analyst report on "CTAS"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/cintas-guidance-disappoints-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Weighs Down Cintas &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/unemployment-weighs-down-cintas-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/unemployment-weighs-down-cintas-analyst-blog/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:34:16 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[acquisition opportunities]]></category>
		<category><![CDATA[attractive valuations]]></category>
		<category><![CDATA[cash and marketable securities]]></category>
		<category><![CDATA[Cintas]]></category>
		<category><![CDATA[Cintas Corp;]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Consensus Estimate]]></category>
		<category><![CDATA[earnings surprise]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[second quarter earnings]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[Zacks]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>
		<category><![CDATA[Zacks Rank]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/29129/Unemployment+Weighs+Down+Cintas+-+Analyst+Blog</guid>
		<description><![CDATA[<p>After posting a positive earnings surprise in the first quarter of fiscal 2010, <strong>Cintas Corp.</strong> (<a href="http://www.zacks.com/stock/quote/ctas">CTAS</a>) recently reported lower-than-expected earnings for the second quarter. The company posted second-quarter earnings of 37 cents per share compared to the Zacks Consensus Estimate of 43 cents. The company&#8217;s sales were down 10% year over year due to significant job losses in the economy since the start of recession.</p>
<p>Increasing job losses are adversely impacting the company&#8217;s top-line. Cintas pointed out that the U.S. economy has lost jobs for 23 consecutive months, with 7.2 million jobs lost total. Its impact on the company has been drastic, as approximately two-thirds of these job losses occurred in traditional uniform-wearing industries, and Cintas derives more than 80% of its revenue from Uniform Direct Sales and Rental Uniform and Ancillary Products segments.</p>
<p>For fiscal 2010, the Zacks Consensus Estimate for Cintas is $1.63, compared to $1.83 reported in fiscal 2009. In the last month, the Zacks Consensus Estimate has fallen by 10 cents, as 7 out of 10 analysts covering the stock have lowered their estimates and just one analyst has raised the estimate. The Zacks Consensus Estimate for fiscal 2011 dropped 15 cents in the last 30 days as 8 analysts have reduced their estimates, while none have raised it.</p>
<p>With a majority of the analysts lowering their estimates, the Zacks Rank for Cintas fell to #5, or a short-term rating of Strong Sell.</p>
<p>However, we maintain our long-term recommenadation of Neutral for the stock as we believe that Cintas is well positioned to capitalize on economic recovery, given its strong market position and solid balance sheet.</p>
<p>The company had $342 million in cash and marketable securities and no short-term debt as of November 30, 2009. Given its financial strength, Cintas is on the lookout for the right acquisition opportunities at attractive valuations to further strengthen its position in the domestic as well as international markets.</p><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=CTAS">Read the full analyst report on "CTAS"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/unemployment-weighs-down-cintas-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish MACD for Cintas &#8211; Zacks Tale of the Tape</title>
		<link>http://www.straightstocks.com/stock-watch/bearish-macd-for-cintas-zacks-tale-of-the-tape-2/</link>
		<comments>http://www.straightstocks.com/stock-watch/bearish-macd-for-cintas-zacks-tale-of-the-tape-2/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:16:57 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Cintas]]></category>
		<category><![CDATA[Cintas Corp;]]></category>
		<category><![CDATA[Consensus Estimate]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[CTAS]]></category>
		<category><![CDATA[free stock analysis]]></category>
		<category><![CDATA[macd indicator]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Zacks]]></category>
		<category><![CDATA[Zacks Investment Research]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/29114/Bearish+MACD+for+Cintas+-+Zacks+Tale+of+the+Tape</guid>
		<description><![CDATA[<strong><br />
Cintas Corp.</strong>&#8217;s (<a href="http://www.zacks.com/stock/quote/CTAS">CTAS</a>) MACD indicator has crossed over to bearish territory with a reading of -0.6650. The Zacks #4 Rank (&#8220;Sell") stock decreased slightly to $26.57 in morning trade. The Zacks Consensus Estimate on the company&#8217;s earnings for the year ending May 2010 has reduced by 10 cents over the past month to $1.63 per share.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZRANK&#38;t=CTAS">"CTAS" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/bearish-macd-for-cintas-zacks-tale-of-the-tape-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish MACD for Cintas &#8211; Zacks Tale of the Tape</title>
		<link>http://www.straightstocks.com/stock-watch/bearish-macd-for-cintas-zacks-tale-of-the-tape/</link>
		<comments>http://www.straightstocks.com/stock-watch/bearish-macd-for-cintas-zacks-tale-of-the-tape/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:54:00 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[Cintas Corp;]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/28739/Bearish+MACD+for+Cintas+-+Zacks+Tale+of+the+Tape</guid>
		<description><![CDATA[<strong><br />
Cintas Corp.</strong>&#8217;s (<a href="http://www.zacks.com/stock/quote/CTAS">CTAS</a>) MACD indicator has moved into bearish territory with a reading of -0.3961. The Zacks #4 Rank (&#8220;Sell") stock declined more than 1% to $26.10 in morning trade. The Zacks Consensus Estimate on the company&#8217;s full-year earnings has reduced by 10 cents over the past week to $1.63 per share.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZRANK&#38;t=CTAS">"CTAS" Free Stock Analysis: Buy? Sell? Hold?</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/bearish-macd-for-cintas-zacks-tale-of-the-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cintas Beats Zacks Estimate &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/cintas-beats-zacks-estimate-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/cintas-beats-zacks-estimate-analyst-blog/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:31:53 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[Cintas Corp;]]></category>
		<category><![CDATA[document management;]]></category>
		<category><![CDATA[First-Aid]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/25164/Cintas+Beats+Zacks+Estimate+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
Yesterday, <strong>Cintas Corp.</strong> (<a href="http://www.zacks.com/stock/quote/ctas">CTAS</a>) declared first quarter fiscal 2010 financial results. Quarterly revenue of $891.6 million declined 11% year-over-year but was up 1.5% sequentially. The yearly decline in revenue was primarily due to an extremely challenging economic environment that resulted in massive job cuts in almost all businesses. <br />
<br />
On a GAAP basis, net income was $54 million or 35 cents per share, compared to a net income of $78.6 million or 51 cents in the prior-year quarter and a net income of $4.1 million or 3 cents per share in the previous quarter. However, Cintas&#8217; quarterly adjusted (excluding special items) profit of $66 million or 43 cents per share beats the Zacks Consensus Estimate of 40 cents. <br />
<br />
Quarterly gross margin was 42.9%, up from 42.4% a year ago and 38.1% in the previous quarter. This reflects aggressive cost-cutting measures taken by management during the past year. Operating expenses were $283.9 million compared to $287.3 million in the prior-year quarter and $312.8 million in the previous quarter. Management has streamlined the cost structure to improve productive efficiency.<br />
<br />
At the end of the first quarter, Cintas had $357.9 million of cash and marketable securities on its balance sheet compared to $250.1 million at the end of the previous quarter. Total debt was $786.5 million, almost the same as the $786.7 million at the end of the previous quarter. Debt-to-capitalization ratio was 24.5% at the end of the reported quarter, compared to 29.3% at the end of the year-ago quarter and 24.9% at the end of the previous quarter.<br />
<br />
During the quarter, Cintas generated cash from operation of $144.9 million compared to just $88.3 million in the prior-year quarter. Quarterly free cash flow (cash flow from operation less capital expenditure) was $120.1 million compared to $33.9 million in the year-ago quarter.<br />
<br />
<em><strong>Rental Uniforms &#38; Ancillary Products Segment</strong></em><br />
<br />
Quarterly revenue was $655.6 million compared to $721.4 million in the prior-year quarter and $647.5 million in the previous quarter. This segment continues to generate the bulk (74%) of total revenue. Gross margin was 44.6% compared to 43.5% in the year-ago quarter and 42.3% in the previous quarter.<br />
<em><strong><br />
Other Services Segment<br />
</strong></em><br />
Other services consist of Uniform direct sales; first aid, safety &#38; fire protection and document management. Quarterly revenue was $235.9 million compared to $280.8 million in the prior-year quarter and $231.2 million in the previous quarter. This segment generated the rest 26% of total revenue. Gross margin was 38.2% compared to 39.5% in the year-ago quarter and 26.3% in the previous quarter.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=CTAS">Read the full analyst report on "CTAS"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/cintas-beats-zacks-estimate-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Preview for Jul 13 &#8211; 17 &#8211; Earnings Preview</title>
		<link>http://www.straightstocks.com/stock-watch/earnings-preview-for-jul-13-17-earnings-preview/</link>
		<comments>http://www.straightstocks.com/stock-watch/earnings-preview-for-jul-13-17-earnings-preview/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:00:00 +0000</pubDate>
		<dc:creator>Charles Rotblut</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Aar Corp]]></category>
		<category><![CDATA[Abbott Labs]]></category>
		<category><![CDATA[Acergy Sa]]></category>
		<category><![CDATA[ADTRAN Inc.]]></category>
		<category><![CDATA[Altera Corp.;]]></category>
		<category><![CDATA[Amphenol]]></category>
		<category><![CDATA[Aptargroup Inc;]]></category>
		<category><![CDATA[Aracruz]]></category>
		<category><![CDATA[ASML Holding N.V.;]]></category>
		<category><![CDATA[Assoc Banc Corp;]]></category>
		<category><![CDATA[Bank Of Amer Cp]]></category>
		<category><![CDATA[BB&T Corp.]]></category>
		<category><![CDATA[Biogen Idec Inc.]]></category>
		<category><![CDATA[Cintas Corp;]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[Courier Corp]]></category>
		<category><![CDATA[CSX Corp]]></category>
		<category><![CDATA[Cytec Inds Inc;]]></category>
		<category><![CDATA[Datalink Corp]]></category>
		<category><![CDATA[Fairchild]]></category>
		<category><![CDATA[Fastenal]]></category>
		<category><![CDATA[Gannett Inc;]]></category>
		<category><![CDATA[Genuine Parts]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Grainger]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hldgs Inc]]></category>
		<category><![CDATA[Ilsley]]></category>
		<category><![CDATA[Intel Corp]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[Knoll Inc]]></category>
		<category><![CDATA[Landstar-System]]></category>
		<category><![CDATA[Marriott Intl]]></category>
		<category><![CDATA[Marshall;]]></category>
		<category><![CDATA[Mattel Inc.]]></category>
		<category><![CDATA[Mb Financl Inc;]]></category>
		<category><![CDATA[Merix Corp]]></category>
		<category><![CDATA[Minox FC-S Flash;]]></category>
		<category><![CDATA[NEXEN Inc.;]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Novellus]]></category>
		<category><![CDATA[Polycom Inc;]]></category>
		<category><![CDATA[Ppg Inds Inc;]]></category>
		<category><![CDATA[Simmons]]></category>
		<category><![CDATA[Smith (Ao) Corp;]]></category>
		<category><![CDATA[Sonoco Products]]></category>
		<category><![CDATA[Stanley Furn Co]]></category>
		<category><![CDATA[The Macro Trader]]></category>
		<category><![CDATA[USA Truck Inc]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Xilinx]]></category>
		<category><![CDATA[Xoma Ltd;]]></category>
		<category><![CDATA[Yum Brands Inc]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/11463/Earnings+Preview+for+Jul+13+-+17+-+Earnings+Preview</guid>
		<description><![CDATA[Six Dow components are scheduled to report as large-cap stocks dominate the first big week of earnings season. The 6 companies are <b>Bank of America</b> (<a href="http://www.zacks.com/stock/quote/BAC">BAC</a>), <b>General Electric</b> (<a href="http://www.zacks.com/stock/quote/GE">GE</a>), <b>Intel</b> (<a href="http://www.zacks.com/stock/quote/INTC">INTC</a>), <b>IBM</b> (<a href="http://www.zacks.com/stock/quote/IBM">IBM</a>), <b>Johnson &#38; Johnson</b> (<a href="http://www.zacks.com/stock/quote/JNJ">JNJ</a>) and <b>JPMorgan Chase</b> (<a href="http://www.zacks.com/stock/quote/JPM">JPM</a>).
<p ALIGN="left">
Joining them will be 25 other members of the S&#38;P 500, including <b>Goldman Sachs</b> (<a href="http://www.zacks.com/stock/quote/GS">GS</a>) and <b>Google</b> (<a href="http://www.zacks.com/stock/quote/GOOG">GOOG</a>). Overall, 83 companies are scheduled to report.
Though the total size of the calendar is not large, its composition could significantly influence market direction.
</p><p ALIGN="left">
Minutes from the June Fed meeting will be released on Wednesday afternoon and could lead to volatility in the bond markets.
</p><p ALIGN="left">
<ul>
	<li>Monday: June Treasury Budget
	</li><li>Tuesday: June Producer Price Index (PPI), June retail sales, May business inventories
	</li><li>Wednesday: June Consumer Price Index (CPI), July Empire State
(NY) Index, June industrial production and capacity utilization, Fed minutes, weekly crude inventories
	</li><li>Thursday: July Phili Fed survey, July National Association of Homebuilders Index, weekly initial jobless claims
	</li><li>Friday: June housing starts and building permits </li></ul>
</p><p ALIGN="left">
No Fed officials are currently scheduled to speak.
</p><p ALIGN="left">
July stock options expire on Friday.
</p><p ALIGN="left">
Wednesday could be the most volatile day, given the large amount of earnings and economic news. Overall, we'll be looking for positive earnings surprises, confirmation that the second half will be better than the first half and buying in reaction to good news.

</p><p ALIGN="left">
<b>Companies That Could Issue Positive Earnings Surprises</b>
</p><p ALIGN="left">
Four of 15 covering brokerage analysts have increased their second-quarter profit projections on <b>W.W. Grainger</b> (<a href="http://www.zacks.com/stock/quote/GWW">GWW</a>) over the past few weeks. As a result, the consensus estimate now calls for per share earnings of $1.15 per share. The most accurate estimate is 2 cents higher at $1.17 per share. GWW has topped expectations for 5 consecutive quarters.
</p><p ALIGN="left">
Recent revisions by 3 brokerage analysts have pushed the second-quarter consensus estimate for <b>Google</b> (<a href="http://www.zacks.com/stock/quote/GOOG">GOOG</a>) up 4 cents to $4.35 per share. The most accurate estimate is even more bullish at $4.40 per share. GOOG has topped expectations for 3 consecutive quarters. Google is scheduled to report on Thursday, Jul 16, after the close of trading.
</p><p ALIGN="left">
Five analysts raised their second-quarter estimates on <b>Intel</b> (<a href="http://www.zacks.com/stock/quote/INTC">INTC</a>) within the past 30 days. Though the changes were not enough to budge the consensus estimate from its current level of 7 cents per share, the revisions suggest there could be upside. Both <b>Micron</b> (<a href="http://www.zacks.com/stock/quote/MU">MU</a>) and <b>National Semiconductor</b> (<a href="http://www.zacks.com/stock/quote/NSM">NSM</a>) have already topped expectations and <b>Texas Instruments</b> (<a href="http://www.zacks.com/stock/quote/TXN">TXN</a>) raised its second-quarter guidance. Plus, INTC has topped estimates during 4 out of the last 5 quarters. Intel is scheduled to report on Tuesday, Jul 14, after the close.
</p><p ALIGN="left">
One analyst just raised his second-quarter profit forecast on <b>Wolverine World Wide</b> (<a href="http://www.zacks.com/stock/quote/WWW">WWW</a>). The revision pushed the consensus estimate a penny higher to 26 cents per share. The most accurate estimate is 3 cents higher at 29 cents per share. WWW has topped expectations during 3 out of the last 4 quarters. Wolverine Worldwide is scheduled to report on Wednesday, Jul 15, before the start of trading.

</p><p ALIGN="left">
<b>Companies That Could Issue Negative Earnings Surprises</b>
</p><p ALIGN="left">
The ongoing recession is having an impact on <b>Harley-Davidson</b> (<a href="http://www.zacks.com/stock/quote/HOG">HOG</a>). The motorcycle manufacturer has missed expectations for 3 consecutive quarters and analysts are bracing for more bad news. During the past 30 days, the second-quarter consensus estimate has declined 2 cents to 26 cents per share. The most accurate estimate is even more bearish at 24 cents per share. Harley-Davidson is scheduled to report on  Thursday, Jul 16, before the start of trading.

</p><p ALIGN="left">
</p><p ALIGN="left"></p><p>
<i>Charles Rotblut, CFA is the senior market analyst for Zacks.com.</i>
</p><p>
<b>Earnings Calendar </b>
</p><p>
Here is a list of companies that we have confirmed will report during the week of Jun 13 - Jul 17<font size="2"><sup>1</sup></font>. Prices are as of Thursday's, Jul 9, market close.
</p><p>
</p><p align="center">

<table cellpadding="2" cellspacing="1" bgcolor="#ffffff">
<tr bgcolor="#A2D39C"><td align="left"><b><u>	Company	</u></b></td>	<td align="center"><b><u>	Stock	</u></b></td>	<td align="center"><b><u>	Zacks<br />Estimate	</u></b></td>	<td align="center"><b><u>	Year Ago<br />EPS	</u></b></td>	<td align="center"><b><u>	Last<br />Qtr<br />Surprise	</u></b></td>	<td align="center"><b><u>	Date	</u></b></td>	<td align="center"><b><u>	Time	</u></b></td>	<td align="center"><b><u>	Price	</u></b></td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Csx Corp	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/CSX">CSX</a>	</td>	<td align="center">	$0.63 	</td>	<td align="center">	$0.89 	</td>	<td align="center">	14.8%	</td>	<td align="center">	7/13	</td>	<td align="center">	AMC	</td>	<td align="center">	$31.84	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Fastenal	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/FAST">FAST</a>	</td>	<td align="center">	$0.33 	</td>	<td align="center">	$0.51 	</td>	<td align="center">	(2.9%)	</td>	<td align="center">	7/13	</td>	<td align="center">	BTO	</td>	<td align="center">	$30.64	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Gsc Investment	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/GNV">GNV</a>	</td>	<td align="center">	$0.38 	</td>	<td align="center">	$0.39 	</td>	<td align="center">	11.9%	</td>	<td align="center">	7/13	</td>	<td align="center">	AMC	</td>	<td align="center">	$2.53	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Merix Corp	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/MERX">MERX</a>	</td>	<td align="center">	($0.39)	</td>	<td align="center">	($0.17)	</td>	<td align="center">	(71.4%)	</td>	<td align="center">	7/13	</td>	<td align="center">	N/A	</td>	<td align="center">	$0.75	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Novellus Sys	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/NVLS">NVLS</a>	</td>	<td align="center">	($0.38)	</td>	<td align="center">	$0.06 	</td>	<td align="center">	7.8%	</td>	<td align="center">	7/13	</td>	<td align="center">	AMC	</td>	<td align="center">	$17.77	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Bank Ozarks	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/OZRK">OZRK</a>	</td>	<td align="center">	$0.53 	</td>	<td align="center">	$0.51 	</td>	<td align="center">	5.8%	</td>	<td align="center">	7/13	</td>	<td align="center">	AMC	</td>	<td align="center">	$22.11	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Aar Corp	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/AIR">AIR</a>	</td>	<td align="center">	$0.47 	</td>	<td align="center">	$0.51 	</td>	<td align="center">	(6.5%)	</td>	<td align="center">	7/14	</td>	<td align="center">	AMC	</td>	<td align="center">	$14.44	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Altera Corp	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/ALTR">ALTR</a>	</td>	<td align="center">	$0.16 	</td>	<td align="center">	$0.32 	</td>	<td align="center">	6.3%	</td>	<td align="center">	7/14	</td>	<td align="center">	AMC	</td>	<td align="center">	$15.86	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Goldman Sachs	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/GS">GS</a>	</td>	<td align="center">	$3.24 	</td>	<td align="center">	$4.58 	</td>	<td align="center">	N/A	</td>	<td align="center">	7/14	</td>	<td align="center">	BTO	</td>	<td align="center">	$143.21	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Intel Corp	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/INTC">INTC</a>	</td>	<td align="center">	$0.07 	</td>	<td align="center">	$0.29 	</td>	<td align="center">	266.7%	</td>	<td align="center">	7/14	</td>	<td align="center">	AMC	</td>	<td align="center">	$16.02	</td></tr>
