<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Car Sales</title>
	<atom:link href="http://www.straightstocks.com/tag/car-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Tue, 24 Nov 2009 03:15:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ford Focuses on Brazil &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/ford-focuses-on-brazil-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/ford-focuses-on-brazil-analyst-blog/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:31:01 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Bahiato]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian government]]></category>
		<category><![CDATA[BRL]]></category>
		<category><![CDATA[Camacari plant]]></category>
		<category><![CDATA[car prices;]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Fiesta;]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Sao Bernardo plant]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27558/Ford+Focuses+on+Brazil+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>Ford Motor</strong> (<a href="http://www.zacks.com/stock/quote/f">F</a>) has revealed its plan to invest R$4 billion ($2.26 billion) in order to benefit from government tax incentives and lower interest rates in Brazil that are fueling record sales. Presently, Ford is the fourth-largest automaker in the country.<br />
<br />
Ford has decided to spend R$2.8 billion at the Camacari plant -- a state-of-the-art plant in the northeastern state of Bahiato -- with the aim of increasing output by 20% to 300,000 vehicles a year. The plant produces the sport utility vehicle EcoSport and the Fiesta subcompact. The investment is expected to generate 1,000 jobs in the region. The remaining R$1.2 billion will be invested at Ford's factories in Sao Paulo including its Sao Bernardo plant and a testing facility in Tatui.<br />
<br />
So far, car sales in Brazil have been significantly helped by government tax incentives that lowered car prices and lured consumers to showrooms. But the tax breaks are scheduled to expire by the end of the year. However, the investment will allow Ford to achieve state and federal tax breaks from the Brazilian Government until 2015.<br />
<br />
Being the fourth-largest automaker in Brazil, the investment will no doubt help Ford strengthen its position to tap the huge market potential in the country, edging it past peers such as Italy's Fiat, Germany's Volkswagen and some Asian and French manufacturers. According to the Brazilian automobile dealers' association, automobile sales in the country are expected to grow by 9% in 2010.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=F">Read the full analyst report on "F"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/ford-focuses-on-brazil-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on the SARB leading indicator</title>
		<link>http://www.straightstocks.com/investing-lessons/comments-on-the-sarb-leading-indicator/</link>
		<comments>http://www.straightstocks.com/investing-lessons/comments-on-the-sarb-leading-indicator/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:44:46 +0000</pubDate>
		<dc:creator>Prieur du Plessis</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[car exports;]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[car sales data;]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[factory worker]]></category>
		<category><![CDATA[investment postcards]]></category>
		<category><![CDATA[job advertising space]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[passenger-car sales]]></category>
		<category><![CDATA[recent steel output trends]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Sunday Times]]></category>
		<category><![CDATA[the SARB Quarterly Bulletin]]></category>
		<category><![CDATA[the Sunday Times;]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.investmentpostcards.com/?p=13457</guid>
		<description><![CDATA[By Cees Bruggemans, Chief Economist FNB.
The SARB leading indicator peaked at 127.2 in March 2007, thereafter declining for two years, initially gradually during 2007 but acquiring freefall proportions in 2008.
This indicator hit a cyclical low of 105.3 in March 2009, thereafter rising very rapidly to 112.5 by August 2009.
Given the events of 2008 and early [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/comments-on-the-sarb-leading-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Russian Business &#8211;  Nov 4, 2009</title>
		<link>http://www.straightstocks.com/investing-lessons/today-in-russian-business-nov-4-2009/</link>
		<comments>http://www.straightstocks.com/investing-lessons/today-in-russian-business-nov-4-2009/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:57:40 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[AvtoVAZ]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Development Bank]]></category>
		<category><![CDATA[Hungarian government]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[International Bank for Reconstruction and Development]]></category>
		<category><![CDATA[Itar-Tass]]></category>
		<category><![CDATA[KamAZ]]></category>
		<category><![CDATA[Magna]]></category>
		<category><![CDATA[Philippe Le Houerou]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Russian Government]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[VEB]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[vladimir putin]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.22022</guid>
		<description><![CDATA[After months of painstaking negotiations, GM has scrapped the Opel sale on the basis that it was 'no longer in the best interests of GM, now that the environment for car sales has started to improve', reports the Independent.&#160; The...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/today-in-russian-business-nov-4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the Rest</title>
		<link>http://www.straightstocks.com/investing-lessons/the-rise-of-the-rest/</link>
		<comments>http://www.straightstocks.com/investing-lessons/the-rise-of-the-rest/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:46:12 +0000</pubDate>
		<dc:creator>Trading School</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Trading Lessons]]></category>
		<category><![CDATA[ABB;]]></category>
		<category><![CDATA[Applied Materials Inc.]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[car market today]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[equipment maker;]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fareed Zakaria]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure giant]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jeff immelt]]></category>
		<category><![CDATA[Jeffrey Immelt]]></category>
		<category><![CDATA[Mark Mobius]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Nicholas A. Vardy]]></category>
		<category><![CDATA[Nicholas Vardy]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[P.S. Emerging]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pittsburgh Medical Center]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[silicon equipment]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Global Guru]]></category>
		<category><![CDATA[Top 3 Global Picks]]></category>
		<category><![CDATA[TRADER]]></category>
		<category><![CDATA[trading school]]></category>
		<category><![CDATA[U.S. Steel]]></category>
		<category><![CDATA[U.S. Steel building]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=1734</guid>
		<description><![CDATA[One great thing about my position here as Director of Marketing is my extensive contact list. I say that because I have access to thousands of excellent traders, investors, and economists at my finger tips! So when things around the world catch my attention, I can quickly find someone who can give me the skinny [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/the-rise-of-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Tries for a Better Fit &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/honda-tries-for-a-better-fit-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/honda-tries-for-a-better-fit-analyst-blog/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:16:10 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Motor]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[prime candidate]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[U.S. government;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/26512/Honda+Tries+for+a+Better+Fit+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
A stronger Japanese yen against the dollar may prompt <strong>Honda Motor </strong>(<a href="http://www.zacks.com/stock/quote/HMC">HMC</a>) to shift production of its Fit model from Japan to the U.S. This is mainly because Fit is one of the Honda&#8217;s models that attracted attention in the U.S. but are imported from Japan. However, the strengthening of yen against dollar to around 90 is narrowing down the company&#8217;s revenues in Japan upon translation. <br />
<br />
So far, Honda has focused on regional manufacturing strategy for its vehicles. The company produces about 80% of all the vehicles sold in the U.S. However, the 5-door hatchback Fit &#8211; introduced in Japan in 2001 and launched in the U.S. market in 2006 &#8211; is manufactured at a facility outside Tokyo. <br />
<br />
The model gained huge importance in the U.S. due to its fuel-efficiency (30 mpg). For the first nine months of the year, Fit sales in the U.S. were down only 12% compared to last year, while total car sales were down 24.4%. <br />
<br />
The model also featured in the top-10 buy list in the recently ended &#8220;Cash for Clunkers" program, launched by the U.S. Government. &#8220;Cash for Clunkers" is a cash incentive program enabling consumers to trade in their fuel-inefficient vehicles for efficient ones for a value of up to $4,500. The model ranked ninth in the top-10 buy list, succeeded by Toyota&#8217;s Prius and Honda&#8217;s Accord. <br />
<br />
All these have made Fit a prime candidate for manufacturing relocation in the U.S. Presently, Honda operates two plants in Ohio and one each in Alabama and Indiana. We recommend the shares of Honda Motor as Neutral.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=HMC">Read the full analyst report on "HMC"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/honda-tries-for-a-better-fit-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprott: US Gov Dead Man Walking</title>
		<link>http://www.straightstocks.com/market-outlook/sprott-us-gov-dead-man-walking/</link>
		<comments>http://www.straightstocks.com/market-outlook/sprott-us-gov-dead-man-walking/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:20:36 +0000</pubDate>
		<dc:creator>Alex Stanczyk</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Alex Stanczyk]]></category>
		<category><![CDATA[bank bailouts]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Colonial Bank]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dead Man  Walking]]></category>
		<category><![CDATA[Eric Sprott]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[hedge fund manager]]></category>
		<category><![CDATA[Hedge manager]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sprott]]></category>
		<category><![CDATA[Sprott Hedge Fund LP;]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Us Government]]></category>

		<guid isPermaLink="false">http://www.rapidtrends.com/?p=2280</guid>
		<description><![CDATA[I have been talking for a time about the US Gov buying its own debt.
I do not think they will stop with the QE. They cant.
They cant because they will not be able to keep the lights on for one, but also because they cant allow a major financial institution to fail or we have [...]div class="feedflare"
a href="http://feeds.feedburner.com/~ff/YourFinancialFuture?a=elvC96Ycda0:xn0bTNwcC3I:yIl2AUoC8zA"img src="http://feeds.feedburner.com/~ff/YourFinancialFuture?d=yIl2AUoC8zA" border="0"/img/a a href="http://feeds.feedburner.com/~ff/YourFinancialFuture?a=elvC96Ycda0:xn0bTNwcC3I:F7zBnMyn0Lo"img src="http://feeds.feedburner.com/~ff/YourFinancialFuture?i=elvC96Ycda0:xn0bTNwcC3I:F7zBnMyn0Lo" border="0"/img/a a href="http://feeds.feedburner.com/~ff/YourFinancialFuture?a=elvC96Ycda0:xn0bTNwcC3I:7Q72WNTAKBA"img src="http://feeds.feedburner.com/~ff/YourFinancialFuture?d=7Q72WNTAKBA" border="0"/img/a a href="http://feeds.feedburner.com/~ff/YourFinancialFuture?a=elvC96Ycda0:xn0bTNwcC3I:V_sGLiPBpWU"img src="http://feeds.feedburner.com/~ff/YourFinancialFuture?i=elvC96Ycda0:xn0bTNwcC3I:V_sGLiPBpWU" border="0"/img/a a href="http://feeds.feedburner.com/~ff/YourFinancialFuture?a=elvC96Ycda0:xn0bTNwcC3I:qj6IDK7rITs"img src="http://feeds.feedburner.com/~ff/YourFinancialFuture?d=qj6IDK7rITs" border="0"/img/a a href="http://feeds.feedburner.com/~ff/YourFinancialFuture?a=elvC96Ycda0:xn0bTNwcC3I:l6gmwiTKsz0"img src="http://feeds.feedburner.com/~ff/YourFinancialFuture?d=l6gmwiTKsz0" border="0"/img/a a href="http://feeds.feedburner.com/~ff/YourFinancialFuture?a=elvC96Ycda0:xn0bTNwcC3I:gIN9vFwOqvQ"img src="http://feeds.feedburner.com/~ff/YourFinancialFuture?i=elvC96Ycda0:xn0bTNwcC3I:gIN9vFwOqvQ" border="0"/img/a
/div]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-outlook/sprott-us-gov-dead-man-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons THIS is the BIG correction</title>
		<link>http://www.straightstocks.com/market-commentary/5-reasons-this-is-the-big-correction/</link>
		<comments>http://www.straightstocks.com/market-commentary/5-reasons-this-is-the-big-correction/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:01:46 +0000</pubDate>
		<dc:creator>Shishir Nigam</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[sustainable solution]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Us Treasury]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.straightstocks.com/market-commentary/5-reasons-this-is-the-big-correction/</guid>
		<description><![CDATA[The market has definitely improved much since March, 09, but has it improved for the right reasons? Should investors still be bearish? In this article, I explore the biggest justifications held out by the “bears”.
“What’s with the insiders?”
Insiders are those people who have access to non-public information about a company – ie. Employees, senior management, [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/5-reasons-this-is-the-big-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s Economic Tipping PointIndia’s Economic Tipping Point</title>
		<link>http://www.straightstocks.com/investing-lessons/india%e2%80%99s-economic-tipping-pointindia%e2%80%99s-economic-tipping-point/</link>
		<comments>http://www.straightstocks.com/investing-lessons/india%e2%80%99s-economic-tipping-pointindia%e2%80%99s-economic-tipping-point/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:00:00 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy industry consulting]]></category>
		<category><![CDATA[Frank Holmes;]]></category>
		<category><![CDATA[Frank Talk]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indiarsquo]]></category>
		<category><![CDATA[Oil Consumption]]></category>
		<category><![CDATA[PIRA]]></category>
		<category><![CDATA[transportation network;]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">tag:www.usfunds.com://2f308b191d8f1f65ace7caefb83ee5db</guid>
		<description><![CDATA[India is now approaching a per-capita GDP level that may prove to be a tipping point for economic growth and consumption.
At $2,000 per person, Indiarsquo;s GDP is only a third of the way to the point at which oil consumption begins to rapidly increase, according to the energy industry consulting firm PIRA.
India is, however, approaching another key level. When Chinarsquo;s per-capita GDP reached $3,000 in 2002, car sales more than tripled to 7 million vehicles by 2008, PIRA points out.

Also important to Indiarsquo;s economic growth is its trade with other countries. The UBS chart above shows that Indiarsquo;s trade as a percentage of GDP is similar to where China was in 2002.
But to have the same export-led growth seen in China over the past 10 years, India needs to improve in several areas.
A good place to start would be to clear away some bureaucratic red tape to encourage private foreign investment. India would also benefit from an infrastructure upgrade ndash; UBS estimates that Indiarsquo;s infrastructure sector provides a $2.7 trillion investment opportunity between 2010 and 2025.
Indiarsquo;s young and rapidly growing labor force is a great asset. A modern power grid and transportation network would enhance the productivity of these workers and help India move further down the path of development.
All opinions expressed and data provided are subject to change without notice. Some of these opinions may not be appropriate to every investor.]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/india%e2%80%99s-economic-tipping-pointindia%e2%80%99s-economic-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s Economic Tipping Point</title>
		<link>http://www.straightstocks.com/investing-lessons/india%e2%80%99s-economic-tipping-point/</link>
		<comments>http://www.straightstocks.com/investing-lessons/india%e2%80%99s-economic-tipping-point/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:00:00 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Tipping Point India]]></category>
		<category><![CDATA[energy industry consulting]]></category>
		<category><![CDATA[Frank Holmes;]]></category>
		<category><![CDATA[Frank Talk]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indiarsquo]]></category>
		<category><![CDATA[Oil Consumption]]></category>
		<category><![CDATA[PIRA]]></category>
		<category><![CDATA[transportation network;]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">tag:www.usfunds.com://1779be9fdb04f83274195164bede7f33</guid>
		<description><![CDATA[India is now approaching a per-capita GDP level that may prove to be a tipping point for economic growth and consumption.
At $2,000 per person, Indiarsquo;s GDP is only a third of the way to the point at which oil consumption begins to rapidly increase, according to the energy industry consulting firm PIRA.
India is, however, approaching another key level. When Chinarsquo;s per-capita GDP reached $3,000 in 2002, car sales more than tripled to 7 million vehicles by 2008, PIRA points out.

Also important to Indiarsquo;s economic growth is its trade with other countries. The UBS chart above shows that Indiarsquo;s trade as a percentage of GDP is similar to where China was in 2002.
But to have the same export-led growth seen in China over the past 10 years, India needs to improve in several areas.
A good place to start would be to clear away some bureaucratic red tape to encourage private foreign investment. India would also benefit from an infrastructure upgrade ndash; UBS estimates that Indiarsquo;s infrastructure sector provides a $2.7 trillion investment opportunity between 2010 and 2025.
Indiarsquo;s young and rapidly growing labor force is a great asset. A modern power grid and transportation network would enhance the productivity of these workers and help India move further down the path of development.
All opinions expressed and data provided are subject to change without notice. Some of these opinions may not be appropriate to every investor.]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/india%e2%80%99s-economic-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awaiting the Depression</title>
		<link>http://www.straightstocks.com/investing-lessons/awaiting-the-depression/</link>
		<comments>http://www.straightstocks.com/investing-lessons/awaiting-the-depression/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:03:42 +0000</pubDate>
		<dc:creator>Bill Bonner</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Abe Lincoln]]></category>
		<category><![CDATA[Addison Wiggin]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[bank of china]]></category>
		<category><![CDATA[Blackhorse Asset Management]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[chairman and the president]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Construction Bank Corp;]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Commercial Bank of China]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[contrarian profits]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Eileen Connelly]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[gas tank]]></category>
		<category><![CDATA[Hope Yen]]></category>
		<category><![CDATA[Indus]]></category>
		<category><![CDATA[Industrial;]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Jiang Jianqing]]></category>
		<category><![CDATA[JPMorgan Chase & Co.]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Richard Duncan;]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wells Fargo & Co.]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=20700</guid>
		<description><![CDATA[pThe inflation/deflation debate is hot#8230; It crackles and pops like a pine fire. But it gives off little helpful light. strongAbe Lincoln may have read by the light of an open fire. But when we tried it, we singed our eyebrows./strong It made us suspicious of Old Abe; maybe he wasn’t quite as truthful as he pretended to be. Later, we realized he was a mountebank. But that’s another story#8230; /p
pToday, we light a candle and try to interpret the shadows on the wall#8230;/p
pYesterday, the Dow fell 81 points. Gold dropped $5 to $1009./p
pWill the feds succeed in causing inflation? Or will they fail? Will the dollar continue to go down? Or will it prove to be a safe haven currency#8230;/p]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/awaiting-the-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Decisions Loom for Fed &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/tough-decisions-loom-for-fed-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/tough-decisions-loom-for-fed-analyst-blog/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:43:06 +0000</pubDate>
		<dc:creator>Charles Rotblut</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[General Mills]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/25142/Tough+Decisions+Loom+for+Fed+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
Today's Fed decision was no surprise, but questions abound about the timing of Bernanke's next move.<br />
<br />
