<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Brite Strike Tactical Illumination Products Inc</title>
	<atom:link href="http://www.straightstocks.com/tag/brite-strike-tactical-illumination-products-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 04:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brite-Strike Tactical Illumination Products, Inc. (BSTI.PK) Featured in Frontgate Christmas Catalog</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-featured-in-frontgate-christmas-catalog/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-featured-in-frontgate-christmas-catalog/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:25:38 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[BJ's Wholesale Club]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[defensive tool;]]></category>
		<category><![CDATA[Glenn Bushee]]></category>
		<category><![CDATA[high-intensity hand-held lighting devices;]]></category>
		<category><![CDATA[high-tech illumination devices;]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts police]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[professional level product;]]></category>
		<category><![CDATA[self defense products]]></category>
		<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[www.Brite-Strike.com]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=13294</guid>
		<description><![CDATA[
Brite-Strike Tactical Illumination Products, Inc., makers of high-tech illumination devices for police and government use as well as for personal self-defense, announced today that its “Lightning Strike” Personal Protection System will be featured in this year’s prestigious Frontgate Christmas catalog.  The company’s “Tactical Blue-Dot” flashlight is already the top selling product at its price [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-featured-in-frontgate-christmas-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite-Strike Tactical Illumination Products, Inc. (BSTI.PK) Sheds Light on the Market</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-sheds-light-on-the-market/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-sheds-light-on-the-market/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:21:23 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Global One Holdings]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[personal self-defense systems]]></category>
		<category><![CDATA[protection devices]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12882</guid>
		<description><![CDATA[
For some time, the Kingston, Massachusetts Company Brite-Strike Tactical Illumination Products has been at the cutting-edge of safety by developing flashlights and protection devices that give consumers piece of mind.  Three months ago, the young company took a major step towards advancing their future when they went public and people have responded by taking [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-sheds-light-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite-Strike Tactical Illumination, Inc. (BSTI.PK) Fills Gap in Growing Self-Defense Market</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-inc-bstipk-fills-gap-in-growing-self-defense-market/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-inc-bstipk-fills-gap-in-growing-self-defense-market/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:28:50 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[BJs Club]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Brite-Strike]]></category>
		<category><![CDATA[Brite-Strike Tactical Illumination Inc.]]></category>
		<category><![CDATA[Chip Technology]]></category>
		<category><![CDATA[EMP chip technology]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[high-intensity light products]]></category>
		<category><![CDATA[law enforcement officers]]></category>
		<category><![CDATA[light products]]></category>
		<category><![CDATA[Lowes.com]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts police]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[retail giants]]></category>
		<category><![CDATA[self defense products]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[www.Brite-Strike.com]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12818</guid>
		<description><![CDATA[
Brite-Strike Tactical Illumination (BSTI.PK), maker of high-intensity light products for government and self-defense use, is in an enviable position. Their product line has managed to successfully address a variety of problems that limit their competitors. 
Brite-Strike, based in Massachusetts, produces a unique set of tactical LED light products which are being used by professionals and [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-inc-bstipk-fills-gap-in-growing-self-defense-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hero Leads the Way at Brite-Strike Technologies, Inc. (BSTI. PK)</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/a-hero-leads-the-way-at-brite-strike-technologies-inc-bsti-pk/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/a-hero-leads-the-way-at-brite-strike-technologies-inc-bsti-pk/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:27:47 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Brite-Strike Technologies Inc.]]></category>
		<category><![CDATA[Glenn Bushee]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[law enforcement officers]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Police Academy]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[personal protection device]]></category>
		<category><![CDATA[technology patents]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12726</guid>
		<description><![CDATA[
Sometimes in the business world, people get caught up in the chase for the almighty dollar.  The public needs to focus on their future, the future of their family and their own well-being.  Money is critical.  In our dash for cash, we often lose sight of heroes.  Who they are and [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/a-hero-leads-the-way-at-brite-strike-technologies-inc-bsti-pk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite-Strike Tactical Illumination Products, Inc. (BSTI.PK) Reaches Agreement with I.E.M.E. International, Inc. for National Training Programs</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-reaches-agreement-with-ieme-international-inc-for-national-training-programs/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-reaches-agreement-with-ieme-international-inc-for-national-training-programs/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:25:36 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Force Training Division]]></category>
		<category><![CDATA[I.E.M.E. International Inc.]]></category>
		<category><![CDATA[illumination products]]></category>
		<category><![CDATA[KRAV]]></category>
		<category><![CDATA[law enforcement personnel]]></category>
		<category><![CDATA[law enforcement professional]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[Occupational Safety and Health Administration]]></category>
		<category><![CDATA[trained law enforcement]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12656</guid>
		<description><![CDATA[
This morning before the bell, Brite-Strike announced that it has inked an agreement with I.E.M.E. International, Inc. As terms of the agreement, I.E.M.E. will be the sole training organization for Brite-Strike’s line of illumination products.
I.E.M.E. International, Inc. is a recognized leader in the field of education and training. The training institution’s background in EMS education, [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-reaches-agreement-with-ieme-international-inc-for-national-training-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite-Strike Tactical Illumination Products, Inc. (BSTI.PK) Continues Momentum from Yesterday; Up 17.46%</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-continues-momentum-from-yesterday-up-1746/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-continues-momentum-from-yesterday-up-1746/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 14:14:43 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12576</guid>
		<description><![CDATA[
Brite-Strike Tactical Illumination Products, Inc. (BSTI.PK) shares are currently trading 17.46% higher than yesterday&#8217;s close with 27,000 shares traded. Yesterday the stock closed up 26% on volume of 315,216, which was significantly greater than the 3 month average volume of 264,312. Investor attention was drawn to Brite-Strike after Flaherty Financial News announced its opinion that [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-continues-momentum-from-yesterday-up-1746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaherty Financial News Updates Flaherty Special Situation Newsletter on Brite-Strike Tactical Illumination Products, Inc. (BSTI.PK)</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/flaherty-financial-news-updates-flaherty-special-situation-newsletter-on-brite-strike-tactical-illumination-products-inc-bstipk/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/flaherty-financial-news-updates-flaherty-special-situation-newsletter-on-brite-strike-tactical-illumination-products-inc-bstipk/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:51:39 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[assault products]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Brite-Stike Tactical Illumination Products Inc.]]></category>
		<category><![CDATA[LED technology]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[self defense products]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12552</guid>
		<description><![CDATA[
Flaherty Financial News announced that FFN has released, on September 23, 2008, an updated Flaherty Special Report on Brite-Strike Tactical Illumination Products, Inc. (Pink Sheets: BSTI) During the recent stock market upheaval, the stock of Brite-Stike Tactical Illumination Products, Inc. (BSTI) has declined to as low as $0.05, but Flaherty noted that the dramatic stock [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/flaherty-financial-news-updates-flaherty-special-situation-newsletter-on-brite-strike-tactical-illumination-products-inc-bstipk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite-Strike Technologies, Inc. (BSTI.PK) Shares Move Up 60%</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstipk-shares-move-up-60/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstipk-shares-move-up-60/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:21:52 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Brite-Strike Technologies Inc.]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12526</guid>
		<description><![CDATA[
After consolidating throughout this morning’s trading hours, BSTI share prices have been moving up rapidly. The stock is currently trading at $0.08, a 60% gain over yesterday’s close. Trading volume has already exceeded the average daily volume, with approximately 3 more hours left to trade.
Let us hear your thoughts: Brite Strike Tactical Illumination Products, Inc. Message Board
]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstipk-shares-move-up-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite-Strike Technologies, Inc. (BSTI.PK) is Drawing More Customers Through Major Retailers</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstipk-is-drawing-more-customers-through-major-retailers/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstipk-is-drawing-more-customers-through-major-retailers/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:13:15 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Brite-Strike Technologies Inc.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[consumer-centric personal protection products]]></category>
		<category><![CDATA[Costco Wholesale]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[law enforcement trade shows]]></category>
		<category><![CDATA[lowes home improvement]]></category>
		<category><![CDATA[media advertising campaign]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[protection systems]]></category>
		<category><![CDATA[retail presence]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[tactical illumination products]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wholesale Club]]></category>
		<category><![CDATA[www.lowes.com]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12516</guid>
		<description><![CDATA[
Brite-Strike Technologies, Inc. (OTC: BSTI) previously relied mainly on word-of-mouth in order to publicize their products as well as the company&#8217;s website and several high-end catalogs, but today their dedicated work to allure customers through a major media advertising campaign is paying off.  
With their inviting price points, community involvement, and niche focus for [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstipk-is-drawing-more-customers-through-major-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite Strike Tactical Illumination Products, Inc. (BSTI.PK) &#8211; The Next TASR?</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-the-next-tasr/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-the-next-tasr/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:01:32 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[BJs Club]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Brite-Strike]]></category>
		<category><![CDATA[Central Intelligence Agency]]></category>
		<category><![CDATA[Chip Technology]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[electronics giant]]></category>
		<category><![CDATA[EMP chip technology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[high-tech illumination products]]></category>
		<category><![CDATA[law enforcement technology market]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[retail giants]]></category>
		<category><![CDATA[self-defense-related products]]></category>
		<category><![CDATA[typical illumination devices]]></category>
		<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12448</guid>
		<description><![CDATA[
Brite-Strike Tactical Illumination (BSTI.PK) is beginning to look like the next big success story in the rapidly growing self-defense and law enforcement technology market. The Massachusetts-based company, founded by two police officers to create world-class tactical LED flashlights, is rapidly expanding into what is estimated to be the $2 billion market of tactical lighting. 
In [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-the-next-tasr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Strike Tactical Illumination Products Inc. (BSTI.PK) Shines Bright</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/bright-strike-tactical-illumination-products-inc-bstipk-shines-bright/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/bright-strike-tactical-illumination-products-inc-bstipk-shines-bright/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:18:48 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Bright Strike Tactical Illumination Products Inc.]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Brite-Strike]]></category>
		<category><![CDATA[Glenn Bushee]]></category>
		<category><![CDATA[Jessica Darrican]]></category>
		<category><![CDATA[Jon Neal]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12413</guid>
		<description><![CDATA[
Protection is something no one can put a price on.  With everything our society has had to endure, many people feel they have nowhere to turn to in a time of need.  While people scramble to find a way to protect themselves in this ever changing world, one company has answered the call, [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/bright-strike-tactical-illumination-products-inc-bstipk-shines-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Strike Tactical Illumination Products Inc. (BSTI.PK) Recently Featured in USA Today</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/bright-strike-tactical-illumination-products-inc-bstipk-recently-featured-in-usa-today/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/bright-strike-tactical-illumination-products-inc-bstipk-recently-featured-in-usa-today/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:13:07 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Bright Strike Tactical Illumination Products Inc.]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Central Intelligence Agency]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[home improvement retailer]]></category>
		<category><![CDATA[Law Enforcement Agencies]]></category>
		<category><![CDATA[Light-Emitting Diode technology]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[personal protection systems]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Usa Today]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12353</guid>
		<description><![CDATA[
Bright Strike Tactical Illumination Products Incorporated, a maker of tactical flash lights and personal protection systems, was recently featured in a full-page USA Today advertisement. Bright Strike, founded by two former police officers, recently introduced the Tactical Blue Dot Series of protective flashlights, and those flashlights are already being used by private citizens and law [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/bright-strike-tactical-illumination-products-inc-bstipk-recently-featured-in-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite-Strike Technologies, Inc. (BSTI.PK) Gives Law Enforcement Agencies Non-Lethal Options</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstipk-gives-law-enforcement-agencies-non-lethal-options/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstipk-gives-law-enforcement-agencies-non-lethal-options/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 12:07:18 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[brave law enforcement officers]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Brite-Strike Technologies Inc.]]></category>
		<category><![CDATA[distraction device]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[law enforcement officers]]></category>
		<category><![CDATA[LUXEON technology]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[self-protection products]]></category>
		<category><![CDATA[tactical products]]></category>
		<category><![CDATA[U.S. Department of Justice]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12232</guid>
		<description><![CDATA[
With an estimated 800,000 full-time law enforcement officers employed in the United States, according to the most recent survey by the U.S. Department of Justice, these officers usually carry non-lethal weapons such as a flashlight, baton, and pepper spray.  It is crucial that these brave law enforcement officers are equipped with the best and [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstipk-gives-law-enforcement-agencies-non-lethal-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite-Strike Technologies, Inc. (BSTI.OB) Reports Success with Ad Campaign</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstiob-reports-success-with-ad-campaign/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstiob-reports-success-with-ad-campaign/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:37:40 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Brite-Strike Technologies Inc.]]></category>
		<category><![CDATA[cable networks]]></category>
		<category><![CDATA[Cable Tv]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[gas-powered launcher]]></category>
		<category><![CDATA[Glenn Bushee]]></category>
		<category><![CDATA[Jon Neal]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts police]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[Natick]]></category>
		<category><![CDATA[oil tankers]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Web site sales]]></category>
		<category><![CDATA[Wholesale Club]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12127</guid>
		<description><![CDATA[
Brite-Strike Technologies, Inc. (OTC: BSTI) has began to receive the publicity they were anticipating over the past couple months.  In August, Brite-Strike formed an agreement with Natick-based BJ&#8217;s Wholesale Club, which is significant as sales were previously spurred by word of mouth and trade-show appearances.  Brite-Strike recently raised $450,000 for an ad campaign [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstiob-reports-success-with-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite-Strike Technologies, Inc. (BSTI.PK) Product Recommended by National Tactical Officers Association (NTOA)</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstipk-product-recommended-by-national-tactical-officers-association-ntoa/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstipk-product-recommended-by-national-tactical-officers-association-ntoa/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:54:55 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Brite-Strike Technologies Inc.]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[manufacturing state-of-the-art tactical illumination to]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[National Tactical Officers Association]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[outdated technology]]></category>
		<category><![CDATA[power management chip technology]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=12125</guid>
		<description><![CDATA[
Brite-Strike Technologies, Inc. announced today that their Tactical Blue Dot two cell momentary/high model (BD RL198 MH 2C) has been designated as “Member Tested &#38; Recommended” by the National Tactical Officers Association (NTOA). The tactical flashlight was given a score of 4.62 out of a possible 5.00 points. The recommendation can be viewed on NTOA’s [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-technologies-inc-bstipk-product-recommended-by-national-tactical-officers-association-ntoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite-Strike Tactical Illumination Products, Inc. (BSTI.PK) Expands Sales of Tactical Balls</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/brite-strike-tactical-illumination-products-inc-bstipk-expands-sales-of-tactical-balls/</link>
