<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Baxter Intl</title>
	<atom:link href="http://www.straightstocks.com/tag/baxter-intl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Wed, 25 Nov 2009 01:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earnings Preview for Apr 13 &#8211; 17 &#8211; Earnings Preview</title>
		<link>http://www.straightstocks.com/stock-watch/earnings-preview-for-apr-13-17-earnings-preview/</link>
		<comments>http://www.straightstocks.com/stock-watch/earnings-preview-for-apr-13-17-earnings-preview/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 05:00:00 +0000</pubDate>
		<dc:creator>Charles Rotblut</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Abbott Labs]]></category>
		<category><![CDATA[Acergy Sa]]></category>
		<category><![CDATA[ADTRAN Inc.]]></category>
		<category><![CDATA[Amer River Bsh;]]></category>
		<category><![CDATA[Aptargroup Inc;]]></category>
		<category><![CDATA[Assoc Banc Corp;]]></category>
		<category><![CDATA[Baxter Intl]]></category>
		<category><![CDATA[BB&T Corp.]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[Charles Rotblut]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[Courier Corp]]></category>
		<category><![CDATA[Crown Hldgs Inc;]]></category>
		<category><![CDATA[Crown Holdings]]></category>
		<category><![CDATA[CSX Corporation]]></category>
		<category><![CDATA[Cytec Inds Inc;]]></category>
		<category><![CDATA[Datalink Corp]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[finance division;]]></category>
		<category><![CDATA[Gannett Inc;]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Genuine Parts]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Grainger]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[ICU Medical Inc.;]]></category>
		<category><![CDATA[Intel Corporation;]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[Knoll Inc]]></category>
		<category><![CDATA[Landstar-System]]></category>
		<category><![CDATA[Linear Tec Corp;]]></category>
		<category><![CDATA[Mattel Inc.]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minox FC-S Flash;]]></category>
		<category><![CDATA[Parker Hannifin]]></category>
		<category><![CDATA[philadelphia fed]]></category>
		<category><![CDATA[Piper Jaffray]]></category>
		<category><![CDATA[Ppg Inds Inc;]]></category>
		<category><![CDATA[Price Bank Ozarks;]]></category>
		<category><![CDATA[Smith (Ao) Corp;]]></category>
		<category><![CDATA[University Of Michigan]]></category>
		<category><![CDATA[USA Truck Inc]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>
		<category><![CDATA[Zacks.com]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/10557/Earnings+Preview+for+Apr+13+-+17+-+Earnings+Preview</guid>
		<description><![CDATA[<p ALIGN="left">
<i><b>Intel Corporation</b> (<a href="http://www.zacks.com/stock/quote/INTC" alt="INTC")">INTC</a>) and <b>Crown Holdings</b> (<a href="http://www.zacks.com/stock/quote/CCK" alt="CCK")">CCK</a>) could top expectations. <b>CSX Corporation</b> (<a href="http://www.zacks.com/stock/quote/CSX" alt="CSX")">CSX</a>) and <b>Mattel, Inc.</b> (<a href="http://www.zacks.com/stock/quote/MAT" alt="MAT")">MAT</a>) could disappoint.</i>

</p><p ALIGN="left">
</p><p ALIGN="left">
</p><p ALIGN="left">
This will be the first busy week for earnings season. Though the total number of reports is limited, just 68, nearly half will be from large-cap and mega-cap companies.
</p><p ALIGN="left">
Financials will be in particular focus. <b>Citigroup</b> (<a href="http://www.zacks.com/stock/quote/C" alt="C")">C</a>), <b>Goldman Sachs</b> (<a href="http://www.zacks.com/stock/quote/GS" alt="GS")">GS</a>) and  <b>JPMorgan Chase</b> (<a href="http://www.zacks.com/stock/quote/JPM" alt="JPM")">JPM</a>) will release results. <b>General Electric</b> (<a href="http://www.zacks.com/stock/quote/GE" alt="GE")">GE</a>) is also on the docket and all eyes will be on its finance division.
</p><p ALIGN="left">
Outside the financial sector, reports from <b>Intel</b> (<a href="http://www.zacks.com/stock/quote/INTC" alt="INTC")">INTC</a>), <b>Johnson &#038; Johnson</b> (<a href="http://www.zacks.com/stock/quote/JNJ" alt="JNJ")">JNJ</a>) and <b>Google</b> (<a href="http://www.zacks.com/stock/quote/GOOG" alt="GOOG")">GOOG</a>) could impact market direction.
</p><p ALIGN="left">
The Fed will add to the potential volatility with Wednesday afternoon's release of the Beige Book. Inflation and housing data are also on the economic calendar.
</p><p ALIGN="left">
<ul>
	<li>Tuesday: March Producer Price Index (PPI), March auto sales, February business inventories
	</li><li>Wednesday: March Consumer Price Index (CPI), April Empire State manufacturing index, March industrial production and capacity utilization, weekly crude inventories, Fed Beige Book
	</li><li>Thursday: March housing starts and building permits, April Philadelphia Fed survey, weekly initial jobless claims
	</li><li>Friday: Preliminary April University of Michigan consumer confidence survey
	</li></ul>
</p><p ALIGN="left">
The Federal Reserve's web site is not listing any upcoming speeches from Fed officials. The next Fed meeting will occur on Apr 28 and 29.
<table align="right"><tr><td>< ?DART(15);?></td></tr></table>
</p><p ALIGN="left">
April stock options will expire on Friday.
</p><p ALIGN="left">

How results from the financial companies are perceived could have the biggest impact on market direction. Financial stocks have been trading off of sentiment (as opposed to fundamentals or technicals), so sentiment about the quarterly reports will matter much more than the actual numbers themselves.

</p><p ALIGN="left">
<b>Companies That Could Issue Positive Earnings Surprises</b>
</p><p ALIGN="left">
Six brokerage analysts have raised their first-quarter earnings estimates on <b>Intel Corporation</b> (<a href="http://www.zacks.com/stock/quote/INTC" alt="INTC")">INTC</a>) within the past 30 days. Though the consensus estimate remains unchanged at 3 cents per share despite the revisions, the most accurate estimate calls for profits of 4 cents per share. Guidance could be better-than-feared given recent increases in full-year forecasts. The chipmaker has topped expectations during 3 out of the last 4 quarters. Intel is scheduled to report on Tuesday, Apr 14, after the close of trading.
</p><p ALIGN="left">
<b>Crown Holdings</b> (<a href="http://www.zacks.com/stock/quote/CCK" alt="CCK")">CCK</a>) has topped expectations during 6 out of the last 7 quarters. Though one analyst did recently lower his first-quarter profit projection, the consensus earnings estimate remains unchanged at 21 cents per share. There is risk, but the historic trend bodes well for another positive surprise. CCK is scheduled to report on Thursday, Apr 16, before the start of trading.

</p><p ALIGN="left">
<b>Companies That Could Issue Negative Earnings Surprises</b>
</p><p ALIGN="left">
More than half of the covering brokerage analysts have cut their first-quarter profit projections on <b>CSX Corporation</b> (<a href="http://www.zacks.com/stock/quote/CSX" alt="CSX")">CSX</a>) during the past few weeks. The negative revisions have caused the consensus earnings estimate to fall 8 cents to 54 cents per share. The most accurate estimate is even more bearish at 50 cents per share. The railroad company has missed expectations once over the past 3 quarters. CSX is scheduled to report on Wednesday, Apr 15, before the start of trading.
</p><p ALIGN="left">
<b>Mattel, Inc.</b> (<a href="http://www.zacks.com/stock/quote/MAT" alt="MAT")">MAT</a>) has missed expectations during 3 out of the last 4 quarters, and analysts are bracing for another disappointment. Negative revisions by 3 of the 15 covering brokerage analysts over the past few weeks have sent the first-quarter consensus estimate a penny lower to a loss of 13 cents per share. The most accurate estimate is more bearish and calls for a loss of 17 cents per share. Mattel is scheduled to report on Friday, Apr 17, before the start of trading.

</p><p ALIGN="left">
</p><p ALIGN="left"></p><p>
<i>Charles Rotblut, CFA is the senior market analyst for Zacks.com. He can be reached at crotblut@zacks.com.</i>
</p><p> <hr />
Surprise Trader can help you turn earnings surprises into quick profits.  <a href=http://www.zacks.com/registration/surprise_trader_long_form.php?adid=ST
_PR_ earningssup_2>Learn how</a>.
<hr />
</p><p>
<b>Earnings Calendar </b>
</p><p>
Here is a list of companies that we have confirmed will report during the week of Apr 13 - 17<font size=2><sup>1</sup></font>. Prices are as of Tuesday's, Apr 7, market close.
</p><p>
</p><p align=center>

<table cellpadding="3" cellspacing="1" bgcolor="#ffffff">
<tr bgcolor="#A2D39C"><td align="left"><b><u>	Company	</u></b></td>	<td align="center"><b><u>	Ticker	</u></b></td>	<td align="center"><b><u>	Zacks<br />Consensus<br />Estimate	</u></b></td>	<td align="center"><b><u>	Year Ago<br />Actual	</u></b></td>	<td align="center"><b><u>	Last Qtr<br />Surprise	</u></b></td>	<td align="center"><b><u>	Date	</u></b></td>	<td align="center"><b><u>	Time	</u></b></td>	<td align="center"><b><u>	Price	</u></b></td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Bank Ozarks	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/OZRK" alt="OZRK")">OZRK</a>	</td>	<td align="center">	$0.52 	</td>	<td align="center">	$0.46 	</td>	<td align="center">	3.8%	</td>	<td align="center">	4/13	</td>	<td align="center">	AMC	</td>	<td align="center">	$21.46	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	China Grenrech	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/GRRF" alt="GRRF")">GRRF</a>	</td>	<td align="center">	($0.23)	</td>	<td align="center">	($0.24)	</td>	<td align="center">	0.0%	</td>	<td align="center">	4/14	</td>	<td align="center">	AMC	</td>	<td align="center">	$1.70	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Csx Corp	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/CSX" alt="CSX")">CSX</a>	</td>	<td align="center">	$0.54 	</td>	<td align="center">	$0.80 	</td>	<td align="center">	0.0%	</td>	<td align="center">	4/14	</td>	<td align="center">	AMC	</td>	<td align="center">	$27.81	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Fastenal	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/FAST" alt="FAST")">FAST</a>	</td>	<td align="center">	$0.34 	</td>	<td align="center">	$0.46 	</td>	<td align="center">	2.4%	</td>	<td align="center">	4/14	</td>	<td align="center">	BTO	</td>	<td align="center">	$35.85	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Goldman Sachs	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/GS" alt="GS")">GS</a>	</td>	<td align="center">	$1.35 	</td>	<td align="center">	$3.23 	</td>	<td align="center">	(37.7%)	</td>	<td align="center">	4/14	</td>	<td align="center">	BTO	</td>	<td align="center">	$116.08	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Grainger W W	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/GWW" alt="GWW")">GWW</a>	</td>	<td align="center">	$1.10 	</td>	<td align="center">	$1.43 	</td>	<td align="center">	9.7%	</td>	<td align="center">	4/14	</td>	<td align="center">	BTO	</td>	<td align="center">	$72.27	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Intel Corp	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/INTC" alt="INTC")">INTC</a>	</td>	<td align="center">	$0.03 	</td>	<td align="center">	$0.29 	</td>	<td align="center">	0.0%	</td>	<td align="center">	4/14	</td>	<td align="center">	AMC	</td>	<td align="center">	$15.45	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Johnson &#038; Johns	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/JNJ" alt="JNJ")">JNJ</a>	</td>	<td align="center">	$1.21 	</td>	<td align="center">	$1.26 	</td>	<td align="center">	2.2%	</td>	<td align="center">	4/14	</td>	<td align="center">	BTO	</td>	<td align="center">	$51.36	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Linear Tec Corp	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/LLTC" alt="LLTC")">LLTC</a>	</td>	<td align="center">	$0.22 	</td>	<td align="center">	$0.44 	</td>	<td align="center">	2.9%	</td>	<td align="center">	4/14	</td>	<td align="center">	N/A	</td>	<td align="center">	$22.34	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Abbott Labs	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/ABT" alt="ABT")">ABT</a>	</td>	<td align="center">	$0.70 	</td>	<td align="center">	$0.63 	</td>	<td align="center">	0.0%	</td>	<td align="center">	4/15	</td>	<td align="center">	BTO	</td>	<td align="center">	$42.92	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Acergy Sa	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/ACGY" alt="ACGY")">ACGY</a>	</td>	<td align="center">	$0.17 	</td>	<td align="center">	$0.20 	</td>	<td align="center">	25.0%	</td>	<td align="center">	4/15	</td>	<td align="center">	BTO	</td>	<td align="center">	$6.26	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Adtran Inc	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/ADTN" alt="ADTN")">ADTN</a>	</td>	<td align="center">	$0.23 	</td>	<td align="center">	$0.26 	</td>	<td align="center">	3.6%	</td>	<td align="center">	4/15	</td>	<td align="center">	N/A	</td>	<td align="center">	$16.89	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Aptargroup Inc	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/ATR" alt="ATR")">ATR</a>	</td>	<td align="center">	$0.38 	</td>	<td align="center">	$0.52 	</td>	<td align="center">	4.6%	</td>	<td align="center">	4/15	</td>	<td align="center">	AMC	</td>	<td align="center">	$31.70	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Crown Hldgs Inc	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/CCK" alt="CCK")">CCK</a>	</td>	<td align="center">	$0.21 	</td>	<td align="center">	$0.17 	</td>	<td align="center">	29.4%	</td>	<td align="center">	4/15	</td>	<td align="center">	AMC	</td>	<td align="center">	$21.93	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Datalink Corp	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/DTLK" alt="DTLK")">DTLK</a>	</td>	<td align="center">	($0.06)	</td>	<td align="center">	$0.04 	</td>	<td align="center">	(30.0%)	</td>	<td align="center">	4/15	</td>	<td align="center">	AMC	</td>	<td align="center">	$2.87	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Infosys Tec-Adr	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/INFY" alt="INFY")">INFY</a>	</td>	<td align="center">	$0.55 	</td>	<td align="center">	$0.54 	</td>	<td align="center">	0.0%	</td>	<td align="center">	4/15	</td>	<td align="center">	BTO	</td>	<td align="center">	$28.19	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Landstar System	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/LSTR" alt="LSTR")">LSTR</a>	</td>	<td align="center">	$0.29 	</td>	<td align="center">	$0.45 	</td>	<td align="center">	(2.1%)	</td>	<td align="center">	4/15	</td>	<td align="center">	AMC	</td>	<td align="center">	$33.59	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Lufkin Inds	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/LUFK" alt="LUFK")">LUFK</a>	</td>	<td align="center">	$1.42 	</td>	<td align="center">	$1.01 	</td>	<td align="center">	25.3%	</td>	<td align="center">	4/15	</td>	<td align="center">	BTO	</td>	<td align="center">	$37.39	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Mercantile Bank	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/MBWM" alt="MBWM")">MBWM</a>	</td>	<td align="center">	($0.03)	</td>	<td align="center">	($0.44)	</td>	<td align="center">	300.0%	</td>	<td align="center">	4/15	</td>	<td align="center">	N/A	</td>	<td align="center">	$5.65	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Peabody Energy	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/BTU" alt="BTU")">BTU</a>	</td>	<td align="center">	$0.96 	</td>	<td align="center">	$0.26 	</td>	<td align="center">	46.0%	</td>	<td align="center">	4/15	</td>	<td align="center">	BTO	</td>	<td align="center">	$26.37	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Piper Jaffray	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/PJC" alt="PJC")">PJC</a>	</td>	<td align="center">	($0.18)	</td>	<td align="center">	($0.22)	</td>	<td align="center">	38.6%	</td>	<td align="center">	4/15	</td>	<td align="center">	BTO	</td>	<td align="center">	$25.54	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Progressive Cor	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/PGR" alt="PGR")">PGR</a>	</td>	<td align="center">	$0.41 	</td>	<td align="center">	$0.35 	</td>	<td align="center">	(11.8%)	</td>	<td align="center">	4/15	</td>	<td align="center">	BTO	</td>	<td align="center">	$13.57	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Stanley Furn Co	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/STLY" alt="STLY")">STLY</a>	</td>	<td align="center">	($0.04)	</td>	<td align="center">	$0.12 	</td>	<td align="center">	(250.0%)	</td>	<td align="center">	4/15	</td>	<td align="center">	AMC	</td>	<td align="center">	$7.84	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Univl Fst Prods	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/UFPI" alt="UFPI")">UFPI</a>	</td>	<td align="center">	($0.21)	</td>	<td align="center">	($0.24)	</td>	<td align="center">	81.8%	</td>	<td align="center">	4/15	</td>	<td align="center">	AMC	</td>	<td align="center">	$28.40	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Amer River Bsh	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/AMRB" alt="AMRB")">AMRB</a>	</td>	<td align="center">	$0.29 	</td>	<td align="center">	$0.31 	</td>	<td align="center">	(3.0%)	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$9.45	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Amphenol Corp-A	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/APH" alt="APH")">APH</a>	</td>	<td align="center">	$0.40 	</td>	<td align="center">	$0.54 	</td>	<td align="center">	6.0%	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$28.90	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Assoc Banc Corp	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/ASBC" alt="ASBC")">ASBC</a>	</td>	<td align="center">	$0.25 	</td>	<td align="center">	$0.52 	</td>	<td align="center">	(66.7%)	</td>	<td align="center">	4/16	</td>	<td align="center">	N/A	</td>	<td align="center">	$15.18	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Baxter Intl	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/BAX" alt="BAX")">BAX</a>	</td>	<td align="center">	$0.81 	</td>	<td align="center">	$0.74 	</td>	<td align="center">	2.3%	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$48.32	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Briggs &#038; Stratt	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/BGG" alt="BGG")">BGG</a>	</td>	<td align="center">	$0.65 	</td>	<td align="center">	$0.75 	</td>	<td align="center">	50.0%	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$16.00	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Courier Corp	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/CRRC" alt="CRRC")">CRRC</a>	</td>	<td align="center">	$0.16 	</td>	<td align="center">	$0.27 	</td>	<td align="center">	100.0%	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$16.15	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Cypress Semicon	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/CY" alt="CY")">CY</a>	</td>	<td align="center">	($0.46)	</td>	<td align="center">	($0.08)	</td>	<td align="center">	9.1%	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$6.90	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Cytec Inds Inc	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/CYT" alt="CYT")">CYT</a>	</td>	<td align="center">	$0.31 	</td>	<td align="center">	$1.08 	</td>	<td align="center">	(23.1%)	</td>	<td align="center">	4/16	</td>	<td align="center">	AMC	</td>	<td align="center">	$16.83	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Fairchild Semi	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/FCS" alt="FCS")">FCS</a>	</td>	<td align="center">	($0.32)	</td>	<td align="center">	$0.19 	</td>	<td align="center">	20.0%	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$4.45	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Gannett Inc	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/GCI" alt="GCI")">GCI</a>	</td>	<td align="center">	$0.25 	</td>	<td align="center">	$0.77 	</td>	<td align="center">	3.7%	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$2.69	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Genuine Parts	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/GPC" alt="GPC")">GPC</a>	</td>	<td align="center">	$0.50 	</td>	<td align="center">	$0.75 	</td>	<td align="center">	(6.8%)	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$30.77	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Google Inc-Cl A	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/GOOG" alt="GOOG")">GOOG</a>	</td>	<td align="center">	$4.24 	</td>	<td align="center">	$4.12 	</td>	<td align="center">	3.5%	</td>	<td align="center">	4/16	</td>	<td align="center">	AMC	</td>	<td align="center">	$358.65	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Harley-Davidson	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/HOG" alt="HOG")">HOG</a>	</td>	<td align="center">	$0.52 	</td>	<td align="center">	$0.79 	</td>	<td align="center">	(40.4%)	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$16.10	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Icu Medical Inc	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/ICUI" alt="ICUI")">ICUI</a>	</td>	<td align="center">	$0.30 	</td>	<td align="center">	$0.20 	</td>	<td align="center">	41.9%	</td>	<td align="center">	4/16	</td>	<td align="center">	AMC	</td>	<td align="center">	$30.89	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Ill Tool Works	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/ITW" alt="ITW")">ITW</a>	</td>	<td align="center">	$0.15 	</td>	<td align="center">	$0.79 	</td>	<td align="center">	14.9%	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$30.71	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Insteel Inds	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/IIIN" alt="IIIN")">IIIN</a>	</td>	<td align="center">	($0.04)	</td>	<td align="center">	$0.39 	</td>	<td align="center">	(23.1%)	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$6.39	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Intuitive Surg	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/ISRG" alt="ISRG")">ISRG</a>	</td>	<td align="center">	$1.06 	</td>	<td align="center">	$1.12 	</td>	<td align="center">	(1.6%)	</td>	<td align="center">	4/16	</td>	<td align="center">	AMC	</td>	<td align="center">	$96.78	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Jpmorgan Chase	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/JPM" alt="JPM")">JPM</a>	</td>	<td align="center">	$0.32 	</td>	<td align="center">	$0.68 	</td>	<td align="center">	(2150.0%)	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$27.25	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Knoll Inc	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/KNL" alt="KNL")">KNL</a>	</td>	<td align="center">	$0.20 	</td>	<td align="center">	$0.36 	</td>	<td align="center">	23.8%	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$6.34	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Mission West	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/MSW" alt="MSW")">MSW</a>	</td>	<td align="center">	$0.13 	</td>	<td align="center">	$0.14 	</td>	<td align="center">	(14.3%)	</td>	<td align="center">	4/16	</td>	<td align="center">	N/A	</td>	<td align="center">	$6.45	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Parker Hannifin	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/PH" alt="PH")">PH</a>	</td>	<td align="center">	$0.56 	</td>	<td align="center">	$1.49 	</td>	<td align="center">	12.9%	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$36.61	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Peoples Utd Fin	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/PBCT" alt="PBCT")">PBCT</a>	</td>	<td align="center">	$0.10 	</td>	<td align="center">	$0.15 	</td>	<td align="center">	(15.4%)	</td>	<td align="center">	4/16	</td>	<td align="center">	AMC	</td>	<td align="center">	$17.90	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Polaris Indus	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/PII" alt="PII")">PII</a>	</td>	<td align="center">	$0.20 	</td>	<td align="center">	$0.55 	</td>	<td align="center">	1.8%	</td>	<td align="center">	4/16	</td>	<td align="center">	BTO	</td>	<td align="center">	$23.94	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Ppg Inds Inc	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/PPG" alt="PPG")">PPG</a>	</td>	<td align="center">	$0.13 	</td>	<td align="center">	$1.07 	</td>	<td align="center">	2.5%	</td>	<td align="center">	4/16	</td>	<td align="center">	N/A	</td>	<td align="center">	$42.80	</td></tr>
<tr bgcolor="#E6F3E7"><td align="left">	Renaissnce Lrng	</td>	<td align="center">	<a href="http://www.zacks.com/stock/quote/RLRN" alt="RLRN")">RLRN</a>	</td>	<td align="center">	$0.09 	</td>	<td align="center">	$0.09 	</td>	<td align="center">	16.7%	</td>	<td align="center">	4/16	</td>	<td align="center">	AMC	</td>	<td align="center">	$8.89	</td></tr>
