<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Axial Vector Energy Corp</title>
	<atom:link href="http://www.straightstocks.com/tag/axial-vector-energy-corp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Wed, 25 Nov 2009 03:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Axial Vector Energy Corp.’s (AXVC.PK) Products Have Many Potential Market Applications</title>
		<link>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-%e2%80%99s-axvc-pk-products-have-many-potential-market-applications/</link>
		<comments>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-%e2%80%99s-axvc-pk-products-have-many-potential-market-applications/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:33:34 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[appliance applications;]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[Chemical Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Technologies]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine technologies]]></category>
		<category><![CDATA[industrial and commercial energy-related applications]]></category>
		<category><![CDATA[marketed product]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[non-automotive applications]]></category>
		<category><![CDATA[satellite-communication]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18875</guid>
		<description><![CDATA[
Axial Vector Energy Corp. owns, develops, finances and licenses advanced next generation energy technologies that have tremendous potential in industrial and commercial energy-related applications around the world. The Axial Vector engine converts chemical energy from a variety of different fuels into motion, but much more efficiently than a standard engine. 
In addition to the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-%e2%80%99s-axvc-pk-products-have-many-potential-market-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp. (AXVC.PK) Announces New Sales and Production Facility</title>
		<link>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-announces-new-sales-and-production-facility/</link>
		<comments>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-announces-new-sales-and-production-facility/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:29:34 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[AVEC]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[engine control systems]]></category>
		<category><![CDATA[environmentally friendly technologies]]></category>
		<category><![CDATA[excellent education systems]]></category>
		<category><![CDATA[friendly technologies]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[grant applications;]]></category>
		<category><![CDATA[Opportunity Fund]]></category>
		<category><![CDATA[President and CEO]]></category>
		<category><![CDATA[Production Facility]]></category>
		<category><![CDATA[Sanjai Chhaunker]]></category>
		<category><![CDATA[State and Federal government]]></category>
		<category><![CDATA[U.S.A. Government;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18622</guid>
		<description><![CDATA[
Axial Vector Energy Corp. announced today that it has opened its Sales and Production Facility in Virginia Beach, Virginia, USA. The facility will allow the consolidation of new product developments, license transfers, USA government grants and loans, as well as a sales and demonstration office.
The Virginia Beach based engineers were successful in completing Axial’s multi-fuel [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-announces-new-sales-and-production-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp. (AXVC.PK) Sees Abundant Applications</title>
		<link>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-sees-abundant-applications/</link>
		<comments>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-sees-abundant-applications/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:56:26 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[Chemical Energy]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Military Applications]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[satellite communication capability]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18465</guid>
		<description><![CDATA[
Axial Vector Energy Corp.’s products represent an enormous near-term market opportunity. The company makes products that are very efficient at converting energy from one form to another, an obviously marketable capability in today’s world. The Axial Vector engine, for example, converts chemical energy from a variety of fuels into motion, like a standard engine, but [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-sees-abundant-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp. (AXVC.PK) to Develop Strategic Plan for Penetration into China</title>
		<link>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-to-develop-strategic-plan-for-penetration-into-china/</link>
		<comments>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-to-develop-strategic-plan-for-penetration-into-china/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:21:50 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[Basilio Chen]]></category>
		<category><![CDATA[bio-based oil]]></category>
		<category><![CDATA[Chairman and Managing Partner]]></category>
		<category><![CDATA[Chairman of the Board;]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy efficient technology]]></category>
		<category><![CDATA[Energy Technologies]]></category>
		<category><![CDATA[Evotech Management Corporation]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[green energy technology]]></category>
		<category><![CDATA[Ileana Bravo]]></category>
		<category><![CDATA[industrial and commercial energy-related applications]]></category>
		<category><![CDATA[market applications]]></category>
		<category><![CDATA[merchant banking;]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Samuel Higgins]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[viable and important player]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18355</guid>
		<description><![CDATA[
Axial Vector Energy Corp. announced earlier this morning that it is planning to expand aggressively into China. The company has engaged Evotech Management Corporation (&#8221;EMC&#8221;), a global strategic management consulting and merchant banking firm, to develop a comprehensive plan and assist with the expansion.
AVEC believes its next generation energy technologies have unlimited potential in industrial [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-to-develop-strategic-plan-for-penetration-into-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp. (AXVC.PK) Management  Advisory Team</title>
		<link>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-management-advisory-team/</link>
		<comments>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-management-advisory-team/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:11:08 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[advisory services]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[Benjamin Langford]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[business network]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[consultant in foreign investment]]></category>
		<category><![CDATA[Cooperation Council;]]></category>
		<category><![CDATA[Cortez Carbajal]]></category>
		<category><![CDATA[Director of a family office]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[energy conversion efficiency;]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[independent legal consultant and practicing attorney]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jazo]]></category>
		<category><![CDATA[Jefferson Smurfit Corporation]]></category>
		<category><![CDATA[Langford Enterprises]]></category>
		<category><![CDATA[Langford Unlimited]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leader in global resources]]></category>
		<category><![CDATA[legal advisor]]></category>
		<category><![CDATA[Legal and Corporate Department]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Miguel Gonzales]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President & CEO]]></category>
		<category><![CDATA[President and CEO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Samuel Higgins]]></category>
		<category><![CDATA[seasoned international management]]></category>
		<category><![CDATA[Secretary /Treasurer and Director]]></category>
		<category><![CDATA[technology development]]></category>
		<category><![CDATA[technology investments]]></category>
		<category><![CDATA[technology transfers]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Vice President of Cortez Carbajal]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18135</guid>
		<description><![CDATA[
Axial Vector Energy Corp., a leader in energy conversion efficiency, is fortunate in that it is run by one of the most seasoned international management and advisory teams, with over a century of combined experience. This is critical in starting and growing a company, obtaining the required capital, locking in the rights to key products [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-management-advisory-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp. (AXVC.PK) to Be Featured on FOX TV</title>
		<link>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-to-be-featured-on-fox-tv/</link>
		<comments>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-to-be-featured-on-fox-tv/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:57:43 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[Axial Vector Engine;]]></category>
		<category><![CDATA[bio-based oil]]></category>
		<category><![CDATA[Chairman of the Board of Directors]]></category>
		<category><![CDATA[electric energy]]></category>
		<category><![CDATA[engine technologies]]></category>
		<category><![CDATA[Global News Group]]></category>
		<category><![CDATA[Ileana Bravo]]></category>
		<category><![CDATA[market applications]]></category>
		<category><![CDATA[marketed product]]></category>
		<category><![CDATA[media  outlets]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Samuel Higgins]]></category>
		<category><![CDATA[technology power generating system]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[viable and important player]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18047</guid>
		<description><![CDATA[
Axial Vector Energy Corp. today reminded investors that that its revolutionary Axial Vector Engine will be featured on the Global News Group Program &#8220;Special Edition TV&#8221; on Sunday, September 27th at 11:00 am EST. Designed to provide a platform for companies and organizations to talk about and present their solutions, the program provides international exposure [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-to-be-featured-on-fox-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp. (AXVC.PK) Details Product Development Activities</title>
		<link>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-details-product-development-activities/</link>
		<comments>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-details-product-development-activities/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:39:52 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[Axial Vector Energy Corp.’s mission]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[chemical and electrical energy]]></category>
		<category><![CDATA[Chemical Energy]]></category>
		<category><![CDATA[electric motor applications]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Technologies]]></category>
		<category><![CDATA[engine using palm oil]]></category>
		<category><![CDATA[generator applications;]]></category>
		<category><![CDATA[industrial and residential applications]]></category>
		<category><![CDATA[New Electric Motors]]></category>
		<category><![CDATA[non-fossil fuel energy source]]></category>
		<category><![CDATA[turns electricity]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18025</guid>
		<description><![CDATA[
Axial Vector Energy Corp.’s mission is the development of low-cost, clean, and efficient energy technologies, making optimum use of chemical and electrical energy. Below are some of their recent activities and accomplishments. It’s interesting to note that these products were designed with the same sophisticated programs used by Boeing to design Jumbo Jets.
•	New Diesel / [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-details-product-development-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp. (AXVC.PK) Describes Dual Technologies of Petrosonics</title>
		<link>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-describes-dual-technologies-of-petrosonics/</link>
		<comments>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-describes-dual-technologies-of-petrosonics/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:57:48 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[American Petroleum Institute]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[Commission of European Communities;]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil reserves]]></category>
		<category><![CDATA[final processing]]></category>
		<category><![CDATA[heavy oil upgrade;]]></category>
		<category><![CDATA[high-efficiency energy engines]]></category>
		<category><![CDATA[important fuel purification technologies]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[oil producers]]></category>
		<category><![CDATA[Petrosonics LLC;]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[refined oil]]></category>
		<category><![CDATA[second key technology]]></category>
		<category><![CDATA[sour oil;]]></category>
		<category><![CDATA[stage oil refining technology]]></category>
		<category><![CDATA[straight-forward]]></category>
		<category><![CDATA[two important fuel purification]]></category>
		<category><![CDATA[two important fuel purification technologies]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[useable refined product]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=17966</guid>
		<description><![CDATA[
Axial Vector Energy Corp., developer of advanced, high-efficiency energy engines, has access to two important fuel purification technologies associated with Petrosonics LLC, the privately held development stage oil refining technology company that is part of the PETROAVEC joint venture between Axial Vector and Petrosonics. 
The first technology uses ultrasound at moderate temperature and atmospheric pressure [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/axial-vector-energy-corp-axvc-pk-describes-dual-technologies-of-petrosonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp. (AXVC.PK) JV Partner Awarded Key Patent in Indonesia</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/axial-vector-energy-corp-axvc-pk-jv-partner-awarded-key-patent-in-indonesia/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/axial-vector-energy-corp-axvc-pk-jv-partner-awarded-key-patent-in-indonesia/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:35:17 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[crude oil fractions;]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mark Cullen;]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[Petro-AVEC]]></category>
		<category><![CDATA[Petro-AVEC CEO]]></category>
		<category><![CDATA[Petrosonics LLC;]]></category>
		<category><![CDATA[PT Pertamina]]></category>
		<category><![CDATA[sonic energy;]]></category>
		<category><![CDATA[the Oil & Gas Journal]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=17673</guid>
		<description><![CDATA[
Axial Vector Energy Corp. announced that its PETRO AVEC JV partner, Petrosonics LLC, has been awarded a patent in Indonesia that protects the process of removing sulfur from all types of crude oil fractions through sonic energy, oxidation and the removal of all of the oxidized sulfur through hydrotreatment. The patent will remain effective for [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/axial-vector-energy-corp-axvc-pk-jv-partner-awarded-key-patent-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp. (AXVC.PK) Announces Approaching Launch of New Website and Business Model</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/axial-vector-energy-corp-axvc-pk-announces-approaching-launch-of-new-website-and-business-model/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/axial-vector-energy-corp-axvc-pk-announces-approaching-launch-of-new-website-and-business-model/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:36:40 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[completed technologies]]></category>
		<category><![CDATA[President & CEO]]></category>
		<category><![CDATA[Samuel Higgins]]></category>
		<category><![CDATA[Sanjai Chhaunker]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=17591</guid>
		<description><![CDATA[
Axial Vector Energy Corp. announced this morning that its new corporate website including special access for OEMs (Original Equipment Manufacturers for Engines) will be launched on Tuesday, September 8th at 9:30 AM Eastern Time. 
A comprehensive update letter from the new Chairman, Mr. Samuel Higgins and President &#38; CEO, Mr. Sanjai Chhaunker will also be [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/axial-vector-energy-corp-axvc-pk-announces-approaching-launch-of-new-website-and-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp. (AXVC.PK) Joint Venture in Negotiations to License Its Innovative Technology to India</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/axial-vector-energy-corp-axvc-pk-joint-venture-in-negotiations-to-license-its-innovative-technology-to-india/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/axial-vector-energy-corp-axvc-pk-joint-venture-in-negotiations-to-license-its-innovative-technology-to-india/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:57:57 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[economical solution;]]></category>
		<category><![CDATA[Heavy Crude upgrade technologies]]></category>
		<category><![CDATA[high sulphur oil increasing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Moura]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Consumption]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[oil producing ma rkets]]></category>
		<category><![CDATA[oil refining technology]]></category>
		<category><![CDATA[Petro-AVEC]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Samuel Higgins]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[upgrade technologies]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=17547</guid>
		<description><![CDATA[
Axial Vector Energy Corp. announced this morning that its JV Company PETRO-AVEC is currently negotiating licenses that would secure rights for its oil refining technology across the entire country of India. According to the press release, government agencies for India and large multi-billion dollar privately owned refineries are all competing for the issuance of this [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/axial-vector-energy-corp-axvc-pk-joint-venture-in-negotiations-to-license-its-innovative-technology-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp. (AXVC.PK) Announces PETRO-AVEC’s Invitation to Petrochem Arabia Conference in Saudi Arabia</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/axial-vector-energy-corp-axvc-pk-announces-petro-avec%e2%80%99s-invitation-to-petrochem-arabia-conference-in-saudi-arabia/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/axial-vector-energy-corp-axvc-pk-announces-petro-avec%e2%80%99s-invitation-to-petrochem-arabia-conference-in-saudi-arabia/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:02:37 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Federation of GCC Chambers]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Heavy Crude upgrade technologies]]></category>
		<category><![CDATA[high sulphur oil]]></category>
		<category><![CDATA[JV Company]]></category>
		<category><![CDATA[Kingdom of Saudi Arabia;]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Mohammed Bin Fahd Bin Abdulaziz]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Consumption]]></category>
		<category><![CDATA[oil producer]]></category>
		<category><![CDATA[oil producers]]></category>
		<category><![CDATA[oil producing markets]]></category>
		<category><![CDATA[Petro-AVEC]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Samuel Higgins]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[upgrade technologies]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=17511</guid>
		<description><![CDATA[
Axial Vector Energy Corp. announced today that PETRO-AVEC, its JV Company, has accepted an invitation to the Saudi Arabia &#8220;Petrochem Arabia&#8221; conference. Held October 4-6, the conference is under the Patronage of HRH Prince Mohammed Bin Fahd Bin Abdulaziz, Governor of the Eastern Province of the Kingdom of Saudi Arabia.
The Federation of GCC Chambers as [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/axial-vector-energy-corp-axvc-pk-announces-petro-avec%e2%80%99s-invitation-to-petrochem-arabia-conference-in-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp.’s (AXVC.PK) Technologies to be Featured on Fox TV Program</title>
		<link>http://www.straightstocks.com/market-commentary/axial-vector-energy-corp-%e2%80%99s-axvc-pk-technologies-to-be-featured-on-fox-tv-program/</link>
		<comments>http://www.straightstocks.com/market-commentary/axial-vector-energy-corp-%e2%80%99s-axvc-pk-technologies-to-be-featured-on-fox-tv-program/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:11:08 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[Axial Vector Engine;]]></category>
		<category><![CDATA[bio-based oil]]></category>
		<category><![CDATA[Chairman of the Board of Directors]]></category>
		<category><![CDATA[electric energy]]></category>
		<category><![CDATA[engine technologies]]></category>
		<category><![CDATA[Ileana Bravo]]></category>
		<category><![CDATA[market applications]]></category>
		<category><![CDATA[marketed product]]></category>
		<category><![CDATA[media  outlets]]></category>
		<category><![CDATA[Moura]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[President & CEO]]></category>
		<category><![CDATA[Samuel Higgins]]></category>
		<category><![CDATA[Sanjai Chhaunker]]></category>
		<category><![CDATA[technology power generating system]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[viable and important player]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=17467</guid>
		<description><![CDATA[
Axial Vector Energy Corp. announced this morning that its revolutionary Axial Vector Engine will be featured on the Global News Group Program &#8220;Special Edition TV.&#8221; The program provides a platform for companies and organizations to discuss and present their solutions. Select companies are also given international exposure via customized news reports reaching industry leaders and [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/axial-vector-energy-corp-%e2%80%99s-axvc-pk-technologies-to-be-featured-on-fox-tv-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Vector Energy Corp. (AXVC.PK) Linear Power Transmission in Engines</title>
		<link>http://www.straightstocks.com/market-commentary/axial-vector-energy-corp-axvc-pk-linear-power-transmission-in-engines/</link>
		<comments>http://www.straightstocks.com/market-commentary/axial-vector-energy-corp-axvc-pk-linear-power-transmission-in-engines/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:28:52 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Axial Vector Energy Corp]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[high-pressure applications]]></category>
		<category><![CDATA[Karl Herrmann]]></category>
		<category><![CDATA[revolutionary]]></category>
		<category><![CDATA[revolutionary technologies]]></category>
		<category><![CDATA[United States Navy]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=17423</guid>
		<description><![CDATA[
