<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; American Stock Exchange</title>
	<atom:link href="http://www.straightstocks.com/tag/american-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 16:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cash is King</title>
		<link>http://www.straightstocks.com/investing-lessons/cash-is-king/</link>
		<comments>http://www.straightstocks.com/investing-lessons/cash-is-king/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:46:11 +0000</pubDate>
		<dc:creator>Trading School</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Trading Lessons]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[bond trader]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Board Of Trade]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[Pacific Stock Exchange]]></category>
		<category><![CDATA[Paul Judd]]></category>
		<category><![CDATA[Philadelphia Stock Exchange]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[trading school]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[“blue chip]]></category>

		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=1733</guid>
		<description><![CDATA[Please welcome Paul Judd to the Trader&#8217;s Blog stage where he will present to you a very interesting trick&#8230;BONDS ARE GOOD! Paul should know as he&#8217;s dedicated the last 14 years to treasury bonds where he&#8217;s learned the in&#8217;s and out&#8217;s that we should all take a look at! So please read the article below, [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/cash-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Profit from the Asian Internet Boom</title>
		<link>http://www.straightstocks.com/investing-in-china/how-to-profit-from-the-asian-internet-boom/</link>
		<comments>http://www.straightstocks.com/investing-in-china/how-to-profit-from-the-asian-internet-boom/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:30:30 +0000</pubDate>
		<dc:creator>Contrarian Profits</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[contrarian profits]]></category>
		<category><![CDATA[Far East]]></category>
		<category><![CDATA[Hong Kong Stock Exchange]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jim Nelson]]></category>
		<category><![CDATA[small-cap player]]></category>
		<category><![CDATA[Take China Mobile]]></category>
		<category><![CDATA[under-the-radar Internet providers]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=19911</guid>
		<description><![CDATA[pThe number of Chinese with Internet access is increasing at an astronomical rate – after all right now, the region’s penetration rate is only 17% compared with 75% here in the U.S. And along with that growth, opportunities are emerging for a select few investors to get in on tech growth in the Far East./p
pMost of the time, backdoor plays offer the largest profits in growth industries like this one. Sometimes, however, a straightforward approach is your best chance at the quickest gains. This is one of those times./p
pTake China Mobile (NYSE:a href="http://www.google.com/finance?q=NYSE:CHL"CHL/a), for instance. This telecom behemoth is the most obvious play in the region. In the last three years, the company doubled the number of subscribers and grew its#8230;/p]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-china/how-to-profit-from-the-asian-internet-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Guide To NASDAQ</title>
		<link>http://www.straightstocks.com/investing-education-center/investing/beginners-guide-to-nasdaq/</link>
		<comments>http://www.straightstocks.com/investing-education-center/investing/beginners-guide-to-nasdaq/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:53:55 +0000</pubDate>
		<dc:creator>Investment Education Staff</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[introduction to stock exchanges]]></category>
		<category><![CDATA[John Border;]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology focus]]></category>

		<guid isPermaLink="false">http://www.straightstocks.com/?p=39353</guid>
		<description><![CDATA[The NASDAQ though we know it as an exchange is not an exchange, and works like an automated mechanism where buyers and sellers can meet. The NYSE works on the system called double auctions where in the highest bidding buyer competes with other buyers and the lowest bidding seller bids against other sellers.NASDAQ though not very old has give tough competition to NYSE.The technology focus has helped NASDAQ some inherent strengths.]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-education-center/investing/beginners-guide-to-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Futures Exchange To Open In June</title>
		<link>http://www.straightstocks.com/investing-in-exchange-traded-funds/new-futures-exchange-to-open-in-june/</link>
		<comments>http://www.straightstocks.com/investing-in-exchange-traded-funds/new-futures-exchange-to-open-in-june/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:00:00 +0000</pubDate>
		<dc:creator>IndexUniverse Staff</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[BGC Partners;]]></category>
		<category><![CDATA[Citadel;]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Deutsche Bank Securities]]></category>
		<category><![CDATA[GETCO;]]></category>
		<category><![CDATA[index universe]]></category>
		<category><![CDATA[Jpmorgan]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Neal Wolkoff;]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[PEAK6;]]></category>
		<category><![CDATA[The Financial Times]]></category>
		<category><![CDATA[The Royal Bank of Scotland;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Us Treasury]]></category>

		<guid isPermaLink="false">tag:www.indexuniverse.com://416844d4489d1cd5b161e3c488f48f7b</guid>
		<description><![CDATA[<p>
CME to gain new rival as New York-based ELX sets plans to start operations in June.  
</p>
<p>
&#160;
</p>

<p>
&#160;
</p>
<p>
A new futures exchange  backed by some of the biggest banks and broker-dealer groups in the world is apparently ready to begin operations in June. 
</p>
<p>
The Electronic Liquidity Exchange is aiming to break the "near-monopoly" grip the Chicago Mercantile Exchange  has on futures markets in the U.S., according to the Financial Times.  
</p>
<p>
The New York City-based exchange was established by a dozen financial firms: Bank of America, Barclays Capital, BGC Partners, Citadel, Citigroup, Credit Suisse, Deutsche Bank
Securities, GETCO, JPMorgan, Merrill Lynch, PEAK6 and The Royal Bank of
Scotland.
</p>
<p>
In October 2008, ELE named  Neal Wolkoff as its chief executive. He was a former CEO of the American Stock Exchange. Before that he served as chief operating officer of the New York Mercantile
Exchange.
</p>
<p>
At that time, Wolkoff said: "Initially, ELX will focus on the significant opportunity to bring lower
transaction costs, successful innovation, and greater speed and
efficiency to the global market in U.S. Treasury futures contracts."
</p>
<p>
The Financial Times notes this is a particularly challenging environment to launch a new exchange. Although through mergers and acquisitions the CME  has captured nearly all of the market for financial and commodity futures, trading volume in those areas have fallen dramatically since the credit crisis started more than 18 months ago. 
</p>
<p>
The ELX didn't immediately return calls for clarification on its launch schedule early Thursday. The new group does have a Web site with more information. You can find it <a href="http://www.elxfutures.com/" target="_blank">here</a>.
</p>
<p>
&#160;
</p>
<p>
&#160;
</p>
<p>
&#160;
</p>
<p>
&#160;
</p>]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-in-exchange-traded-funds/new-futures-exchange-to-open-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Technologies Inc. (CNVC.PK) CEO Announces Change of Focus</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/convergence-technologies-inc-cnvcpk-ceo-announces-change-of-focus/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/convergence-technologies-inc-cnvcpk-ceo-announces-change-of-focus/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:46:15 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[Convergence Technologies Inc.;]]></category>
		<category><![CDATA[Convergence Technology Group Inc.;]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[non-telephony;]]></category>
		<category><![CDATA[Warren Stroud;]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=14390</guid>
		<description><![CDATA[Today after the closing bell, Warren Stroud, President and CEO of Convergence Technologies Inc., issued the following letter to shareholders:
Dear Shareholders:
After taking a close look at our strengths and weaknesses, we came to the conclusion that we were not fully utilizing our major assets - our management team and our public company. Realizing this, we [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/convergence-technologies-inc-cnvcpk-ceo-announces-change-of-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Voice Holding Corp. (CHVC.PK) Strengthens Cash Position through Divestment of U.S. Operating Subsidiaries</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/china-voice-holding-corp-chvcpk-strengthens-cash-position-through-divestment-of-us-operating-subsidiaries/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/china-voice-holding-corp-chvcpk-strengthens-cash-position-through-divestment-of-us-operating-subsidiaries/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:21:25 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[Bill Burbank;]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[China Voice Holding Corp.;]]></category>
		<category><![CDATA[CHVC;]]></category>
		<category><![CDATA[Flint Telecom Group;]]></category>
		<category><![CDATA[FLTT;]]></category>
		<category><![CDATA[Ministry of Information Industry of China;]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[telecommunications market;]]></category>
		<category><![CDATA[telecommunications network;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=14345</guid>
		<description><![CDATA[China Voice Holding Corp. announced that it will receive $10 million in cash over the next two years as well as receive up to 21 million shares of FLTT valued at approximately $8 million in exchange for its U.S. operating subsidiaries and 15,000,000 shares of CHVC common stock. The transaction provides China Voice with additional capital [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/china-voice-holding-corp-chvcpk-strengthens-cash-position-through-divestment-of-us-operating-subsidiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamanomics: President-Elect Taps Schapiro to Head SEC, Proposes $775 Billion Stimulus</title>
		<link>http://www.straightstocks.com/market-commentary/obamanomics-president-elect-taps-schapiro-to-head-sec-proposes-775-billion-stimulus/</link>
		<comments>http://www.straightstocks.com/market-commentary/obamanomics-president-elect-taps-schapiro-to-head-sec-proposes-775-billion-stimulus/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:36:28 +0000</pubDate>
		<dc:creator>Contrarian Profits</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barack Obama administration]]></category>
		<category><![CDATA[Barbara Roper;]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband networks]]></category>
		<category><![CDATA[commodity futures trading commission]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumer Federation of America;]]></category>
		<category><![CDATA[contrarian profits]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Duke Energy Corp.]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy markets]]></category>
		<category><![CDATA[Energy Technologies]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[federal agency;]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial Industry Regulatory Authority]]></category>
		<category><![CDATA[financial technology;]]></category>
		<category><![CDATA[Franklin and Marshall College;]]></category>
		<category><![CDATA[Gary Gensler;]]></category>
		<category><![CDATA[George H.W. Bush;]]></category>
		<category><![CDATA[Health Care;]]></category>
		<category><![CDATA[Henry M. "Hank"  Paulson Jr
.]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[International Organization of Securities Commissions;]]></category>
		<category><![CDATA[International Stock Exchange;]]></category>
		<category><![CDATA[investment banking sector;]]></category>
		<category><![CDATA[IOSCO Consultative Committee;]]></category>
		<category><![CDATA[Kraft Foods Inc.]]></category>
		<category><![CDATA[Mary L. Schapiro;]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Municipal Securities Rulemaking Board;]]></category>
		<category><![CDATA[NASD's Board of Governors;]]></category>
		<category><![CDATA[NASD's Regulatory Policy and Oversight Division;]]></category>
		<category><![CDATA[National Association of Securities Dealers]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Pershing LLC;]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Richard F. Brueckner;]]></category>
		<category><![CDATA[Ronald W. Reagan;]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Steny Hoyer;]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[U.S. Securities and Exchange  Commission]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Us Federal Reserve]]></category>
		<category><![CDATA[Us Government]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=10364</guid>
		<description><![CDATA[pPresident-elect Barack Obama yesterday (Thursday) named Mary L. Schapiro – a strong proponent of protections for individual investors – to head the U.S. Securities and Exchange Commission when his administration takes office next month, the biggest of three nominations with potential financial crisis implications./p
pAnd in the latest addition to his Obamanomics plan, the  president-elect a href="http://www.marketwatch.com/news/story/Obama-propose-stimulus-up-775/story.aspx?guid=%7BB2110D6D%2D2DDA%2D4860%2D96CE%2DDB03FA2E5EC9%7D" target="_blank"has  also proposed a massive stimulus package of as much as $775 billion over the  next two years/a as part of a historic infusion that’s aimed at overhauling America’s infrastructure, schools, broadband networks and energy use, a Congressional source told strongemMarketWatch.com/em/strong yesterday./p
pBut making the Schapiro nomination official was considered a key  move. In its Thursday morning issue, strongema href="http://www.moneymorning.com"  class="alinks_links"Money Morning/a/em/strong a href="http://www.moneymorning.com/2008/12/18/mary-l-schapiro/" target="_blank"reported that  Schapiro had been chosen and that an official#8230;/a/p]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/obamanomics-president-elect-taps-schapiro-to-head-sec-proposes-775-billion-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elixir Gaming Technologies Inc. (EGT) is “One to Watch”</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/elixir-gaming-technologies-inc-egt-is-%e2%80%9cone-to-watch%e2%80%9d/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/elixir-gaming-technologies-inc-egt-is-%e2%80%9cone-to-watch%e2%80%9d/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:27:45 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Elixir Gaming Technologies Inc.]]></category>
		<category><![CDATA[Elixir International;]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Melco Group;]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[The Philippines]]></category>
		<category><![CDATA[turnkey gaming solutions;]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=14101</guid>
		<description><![CDATA[Trading on the American Stock Exchange (AMEX), Elixir Gaming Technologies Inc. provides turnkey gaming solutions to venue owners. They work with their major shareholder Elixir International who is part of the Melco Group. Elixir Gaming&#8217;s main business is the placement of gaming machines on a revenue share model in three, four and five star resorts, [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/elixir-gaming-technologies-inc-egt-is-%e2%80%9cone-to-watch%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend International Holdings Inc. (LGDI.OB) is “One to Watch”</title>
		<link>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/legend-international-holdings-inc-lgdiob-is-%e2%80%9cone-to-watch%e2%80%9d/</link>
		<comments>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/legend-international-holdings-inc-lgdiob-is-%e2%80%9cone-to-watch%e2%80%9d/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 21:50:38 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[Annie;]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Awasthi;]]></category>
		<category><![CDATA[Gupta;]]></category>
		<category><![CDATA[IFFCO;]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jane;]]></category>
		<category><![CDATA[Legend International Holdings Inc.;]]></category>
		<category><![CDATA[Lily Creek;]]></category>
		<category><![CDATA[Melbourne Australia;]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Northern Territory;]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Quita Creek;]]></category>
		<category><![CDATA[Sherrin Creek;]]></category>
		<category><![CDATA[value-add fertilizer products;]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=14025</guid>
		<description><![CDATA[Headquartered in Melbourne Australia, with offices in New York City as well, Legend International Holdings, Inc is a mining and agriculture resource-development company. The Company&#8217;s primary focus is on developing their phosphate deposits in the Georgina Basin in Queensland, Australia. The Company’s exploration licenses include approximately 5.2 million acres in Queensland and the Northern Territory, [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/small-cap-and-micro-cap-stocks/legend-international-holdings-inc-lgdiob-is-%e2%80%9cone-to-watch%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Won’t See Luxury Automakers Asking For A Bailout</title>
		<link>http://www.straightstocks.com/market-commentary/why-you-won%e2%80%99t-see-luxury-automakers-asking-for-a-bailout/</link>
		<comments>http://www.straightstocks.com/market-commentary/why-you-won%e2%80%99t-see-luxury-automakers-asking-for-a-bailout/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:15:44 +0000</pubDate>
		<dc:creator>Contrarian Profits</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[Bud Selig;]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[contrarian profits]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Major League;]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Paul Volcker]]></category>
		<category><![CDATA[Stuart Sternberg;]]></category>
		<category><![CDATA[Sunstone Hotel Investors;]]></category>
		<category><![CDATA[Taipan Daily]]></category>
		<category><![CDATA[Ulrich Bez;]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Volkswagen AG]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=9028</guid>
		<description><![CDATA[pNot every automaker CEO is down on his knees with cap in hand. Some of them are too proud to beg#8230; and ema href="http://www.taipanpublishing.com"  class="alinks_links"Taipan/a Daily /emwon#8217;t have to beg either with the right options strategy./p
pNot every auto manufacturer wants charity, you know./p
pWhile Detroit’s CEOs were up on Capitol Hill whining and begging like street junkies for a mere $25 billion to tide them over until spring, salesmen from Bentley, Lamborghini and Maserati were working the floor of the Los Angeles Auto Show like madmen in an attempt to stem their stateside sales losses./p
pNow don’t let their $500 suits and smooth manners fool you. These guys are hurting too. Lambo’s down 15% (pretty much a match to the whole biz’ 2008 decline). And#8230;/p]]></description>
		<wfw:commentRss>http://www.straightstocks.com/market-commentary/why-you-won%e2%80%99t-see-luxury-automakers-asking-for-a-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallmer: ETFs Showing Mettle In Rough Markets</title>
		<link>http://www.straightstocks.com/investing-in-exchange-traded-funds/dallmer-etfs-showing-mettle-in-rough-markets/</link>
		<comments>http://www.straightstocks.com/investing-in-exchange-traded-funds/dallmer-etfs-showing-mettle-in-rough-markets/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 19:10:19 +0000</pubDate>
		<dc:creator>IndexUniverse Staff</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[AMEX trading technology]]></category>
		<category><![CDATA[Eric Rosenbaum]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[index universe]]></category>
		<category><![CDATA[Lisa Dallmer]]></category>
		<category><![CDATA[Lisa Dallmer (Dallmer)]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Nyse Euronext]]></category>
		<category><![CDATA[NYSE technology]]></category>
		<category><![CDATA[Proshares]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>
		<category><![CDATA[State Street]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vanguard Group]]></category>
		<category><![CDATA[Wisdomtree Investments]]></category>

		<guid isPermaLink="false">tag:www.indexuniverse.com://f3ca29f6894436438f8edf1ea3aa9066</guid>
		<description><![CDATA[<p>
NYSE exec provides update on everything from AMEX's 'black box' technologies for more actively managed ETFs to progress on merging platforms. 
</p>

<p>
&#160;
</p>
<p>
<em>Earlier this month, NYSE Euronext completed its acquisition of the American Stock Exchange. With the addition of AMEX's 416 ETF listings and 13 ETNs, the exchange-traded product listings at NYSE Euronext now number 680, excluding overseas ETFs, and a total of $595 billion in exchange-traded product assets. </em>
</p>
<p>
<em>IU.com's Eric Rosenbaum recently spoke with NYSE Euronext Senior Vice President Lisa Dallmer about the specific benefits of the completed acquisition for the ETF industry, and the current outlook for ETFs given the tough markets.  </em>
</p>
<p>
&#160;
</p>
<p>
<strong>IndexUniverse (IU):</strong> With the Amex deal completed, what are the major benefits to the NYSE as a competitor for ETF listings and ETF servicing business, beyond the bragging rights that are always a part of the battle among exchanges for market share? 
</p>
<p>
<strong>Lisa Dallmer (Dallmer):</strong> At the broadest level, it's the bundling of the Amex historical strength in ETF listings, and our stronger technology platform. That allows us to create a best-of-breed approach for exchange-traded products. We've made our own strides in the listings business over the past few years, and already listed the biggest names in the ETF business-iShares, Vanguard Group, PowerShares, to name a few. ETFs will now have the largest listings platform aligned with a much better trading platform. This is not only important for the ETFs, either, but for the traders that make markets for ETFs. Firms in order routing and specialist firms, will benefit by the removal of a now redundant trading platform. That AMEX platform has routing costs associated with it, and going forward, those costs will be eliminated. To be frank, the AMEX market share in transactions and order flow has been low, but firms still needed to maintain connections to that platform, and that had a cost. 
</p>
<p>
<strong>IU:</strong> When will the elimination of the AMEX platform and the movement of all ETFs to the NYSE Arca platform be completed? 
</p>
<p>
<strong>Dallmer:</strong> As of Dec. 1, we will no longer support the AMEX trading technology for equities and ETFs. On the last day of November, ETFs will all move to NYSE Arca, and on Dec. 1, equities will follow to NYSE Alternext supported by NYSE technology. ETF issuer support has been strong for the migration to NYSE Arca, even before the deal was completed. The Vanguard Group, for example, went ahead with a third quarter migration of ETF listings to NYSE Arca, 10 days prior to the closing of the deal (see story <a href="http://www.indexuniverse.com/sections/newsinfocus/4522-vangarud-etfs-to-move-to-nyse-arca.html" target="_blank">here</a>). 
</p>
<p>
<strong>IU:</strong> Can you provide a specific example of how the NYSE's trading platform advantage directly benefits ETFs? 
</p>
<p>
<strong>Dallmer:</strong> There are some very good statistics, at least initially, in support of the idea that our technology has an immediate, and positive, influence on ETF trading patterns, versus what ETFs experienced when listed on the AMEX. As an ETF issuer, you want to see trading activity take place on the primary exchange where you list. That supports the regulated market aspect of listing with an exchange, among other exchange service functions. Amex may have had the majority of ETF listings, but that did not translate into a dominating position in ETF trading. Amex had struggled with technology and that led to a pattern of competitors chipping away at the trading volume. To see if that might change for ETF issuers with the move to NYSE Arca, we looked at some data since Vanguard moved its ETFs. The Amex numbers for Vanguard ETFs, in particular, were much lower at the open and close. 
</p>
<p>
