Stocks Post Biggest 4 Month Gain
Source: http://feeds.feedburner.com/~r/StocksOptionsBlog/~3/356770144/Posted on Tuesday, August 5th, 2008 | In Market Commentary, Stocks to Watch
Stocks posted their biggest one day advance in four months, in a broad based rally that had all three major indices climbing sharply. The Dow added 331.62 points (2.9%), closing at 11615.77, the S&P 500 rose 35.87 (2.9%) to close at 1284.8, while the tech laden Nasdaq rose 2.8% or 64.27 to close at 2349.83.
The rally stared right at the open, on falling crude oil prices and then in the afternoon, after details of The FOMC meeting were released, stocks added to an already triple digit rally.
Of the thirty Dow stocks, all but Chevron (CVX) helped the DOW advance today, with AIG (AIG) posting the biggest percentage gain, closing up 11.99%, to close at $29.89. Some of the other big movers in the Dow included Boeing (BA) for 6.2%, Proctor and Gamble (PG) for 3.27% and Walmart (WMT) for 3.27%
| Stock | Symbol | Closing Price | Change | % Change | Volume |
| Alcoa | AA | 31.83 | 0.79 | 2.55% | 14,390,101 |
| AIG | AIG | 29.89 | 3.2 | 11.99% | 41,640,626 |
| American Express | AXP | 38.72 | 1.87 | 5.07% | 14,612,619 |
| Boeing | BA | 65.20 | 3.84 | 6.26% | 8,940,792 |
| Bank of America | BAC | 33.58 | 0.96 | 2.94% | 74,263,273 |
| Citigroup Inc | C | 19.92 | 1.09 | 5.79% | 92,434,629 |
| Caterpillar | CAT | 68.18 | 0.75 | 1.11% | 6,008,527 |
| Chevron | CVX | 82.49 | -0.31 | -0.37% | 21,513,591 |
| Dupont | DD | 43.93 | 1.77 | 4.20% | 7,749,887 |
| Walt Disney | DIS | 31.31 | 0.94 | 3.10% | 15,539,955 |
| General Electric | GE | 29.25 | 1.08 | 3.83% | 52,218,455 |
| General Motors | GM | 10.69 | 0.59 | 5.84% | 20,459,007 |
| Home Depot Inc | HD | 24.89 | 1 | 4.19% | 14,261,092 |
| Hewlett-Packard | HPQ | 45.00 | 1.06 | 2.41% | 13,179,332 |
| IBM | IBM | 128.87 | 1.31 | 1.03% | 6,967,798 |
| INTEL | INTC | 23.02 | 0.64 | 2.86% | 54,523,358 |
| Johnson & Johnson | JNJ | 70.45 | 1.47 | 2.13% | 20,178,860 |
| JPMorgan Chase | JPM | 41.89 | 1.75 | 4.36% | 35,760,438 |
| Coca-Cola | KO | 54.91 | 1.01 | 1.87% | 12,738,888 |
| McDonald | MCD | 62.33 | 1.78 | 2.94% | 13,239,332 |
| 3M | MMM | 71.88 | 2.13 | 3.05% | 4,864,468 |
| Merck & Co. | MRK | 34.70 | 1.3 | 3.89% | 15,937,735 |
| Microsoft | MSFT | 26.21 | 0.93 | 3.68% | 84,221,091 |
| Pfizer Inc | PFE | 19.71 | 0.73 | 3.85% | 56,663,101 |
| Procter & Gamble | PG | 67.97 | 2.15 | 3.27% | 20,232,495 |
| AT&T Inc | T | 31.05 | 0.88 | 2.92% | 27,158,022 |
| United Technologies | UTX | 65.54 | 1.78 | 2.79% | 5,552,838 |
| Verizon | VZ | 34.55 | 0.72 | 2.13% | 13,619,482 |
| Wal-Mart Stores | WMT | 60.34 | 1.91 | 3.27% | 37,574,738 |
| Exxon Mobil Corp. | XOM | 78.35 | 1.75 | 2.28% | 39,534,866 |
Â
Last 5 posts by Daniel Shepard
- Trade Recommendation For 10/15/09 - October 14th, 2009
- The Technical Trader – Coca-Cola FEMSA - October 14th, 2009
- Cisco To Acquire Starent - October 13th, 2009
- Stock Market Report – 10/13/09 - October 13th, 2009
- Stock Market Report – 10/13/09 - October 13th, 2009
![]() About Daniel Shepard (http://www.navivest.com/blog)
Daniel Shepard is an Equity Analyst with Navivest, a stocks and options trading advisory services company that provides trading ideas on a subscription basis. |



