Insider SELLING is RAMPANT
Source: http://ceoblogger.wordpress.com/2008/08/31/insider-selling-is-rampant/Posted on Sunday, August 31st, 2008 | In Stocks to Watch
Contributed by: CEO Blogger (http://ceoblogger.wordpress.com) -
Rampant selling by insiders continues:
Track these and other buys and sells by insiders and professionals at:
SELLERS:
| COMPANY NAME | INSIDERS NAME | TITLE | $ VALUE | NO. OF SHARES IN TRANS. | RANGE OF VALUES | TRANSACTIONS DATES |
| International Business Machines | J. Macdonald | O | $18,568,940 | 149,733 | 124-124.21 | Aug. 27, 2008 |
| Gap | R. Fisher | DO | 18,436,562 | 952,650 | 19.16-19.45 | Aug. 25-26, 2008 |
| Gap | D. Fisher | OD | 18,354,031 | 948,204 | 19.16-19.45 | Aug. 25-26, 2008 |
| Gap | D. Fisher | D | 18,354,031 | 948,204 | 19.16-19.45 | Aug. 25-26, 2008 |
| Nbty | S. Rudolph | CEO | 3,747,625 | 109,283 | 34.21-34.54 | Aug. 26, 2008 |
| Limited Brands | S. Turney | O | 3,378,141 | 166,002 | 20.35 | Aug. 27, 2008 |
| General Dynamics | J. Casey | O | 2,431,918 | 26,312 | 92.43 | Aug. 27, 2008 |
| Western Union | I. Marsh | O | 2,377,973 | 85,110 | 27.94 | Aug. 25, 2008 |
| Nbty | S. Rudolph | CEO | 2,258,872 | 64,772 | 34.11-34.99 | Aug. 26, 2008 |
| Cf Industries Holdings | D. Pruett | O | 2,221,020 | 15,000 | 148.07 | Aug. 26, 2008 |
Last 5 posts by CEO Blogger
- With its Pension Fund Grab, is it ‘Déjà Vu All Over Again’ For Argentina? - November 18th, 2008
- Exxon Mobil Posts Record $14.8 Billion Profit, Shell Tops Estimates - October 31st, 2008
- Volkswagen’s Racing Shares Fueled by Porsche Investment - October 30th, 2008
- Tight Credit for Farmers Leads to Smaller Crops, Higher Prices and More Hunger - October 28th, 2008
- Business Week’s Gene Marcial’s New Stock Picks - October 28th, 2008
Tags for this Post:
Cf Industries Holdings, General Dynamics, International Business Machines, Limited Brands, Stocks to Watch, USD
Cf Industries Holdings, General Dynamics, International Business Machines, Limited Brands, Stocks to Watch, USD
![]() About CEO Blogger (http://ceoblogger.wordpress.com)
CEOBlogger helps investors evaluate companies. |




