Earnings Season Winding Down – Earnings Preview
Source: http://www.zacks.com/commentary/12677/Earnings+Season+Winding+Down+-+Earnings+PreviewPosted on Friday, November 6th, 2009 | In Investing Lessons, Stocks to Watch
Earnings season is rapidly drawing to an end. There will be only 280 firms reporting next week, and only 16 of those will be members of the S&P 500. That is down from 855 firms that reported this week, including 89 S&P 500 members. Most of the major firms that will be reporting are retailers, which will be reporting fiscal periods that ended in October, not September.
Some of the most important of these are Dow component Wal-Mart (WMT – Snapshot Report), Macy’s (M – Snapshot Report) and J.C. Penney’s (JCP – Analyst Report). Among the important non-retail firms that will report are semiconductor equipment giant Applied Materials (AMAT – Snapshot Report), Rockwell Automation (ROK – Analyst Report) and Tesoro (TSO – Analyst Report), the oil refiner.
The flow of economic data will slow down after the fire hose of the last week. However there are a few things to keep an eye out for. These include:
Thursday:
- (1) Weekly initial unemployment claims, which have been trending down. Last week they fell by 20,000 to 512,000. I would expect another drop, but smaller.
- (2) Oil inventories, which have recently been trending down, but are at high levels for this time of year.
- (3) The Treasury budget. The consensus is that we ran a deficit of $150 billion in October.
Friday:
- The Trade numbers are due out. While the trade deficit is dramatically lower than a year ago, it has recently started to trend up again, in large part due to the rebound in oil prices. The consensus is for the deficit to rise to $31.9 billion from $30.7 billion last month. That sounds about right to me. At least the recent increases in the trade balance have come from imports rising faster than exports, rather than seeing both of them decline.
Potential Positive Surprises
Historically the best indicators of firms which are likely to report positive surprises are a recent history of positive surprises and rising estimates going into the report. Some of the companies that have these characteristics include:
J.C. Penney’s (JCP – Analyst Report) has seen its quarterly estimate jump by 103% over the last month and last time around they posted earnings that were twice what was expected. On the other hand, because the retailers earn most of their money next quarter, with very small absolute numbers it is easy to have big percentage surprises.
Electronic Arts (ERTS – Snapshot Report) has seen its estimates for the about-to-be-reported quarter rise by 19.2% over the last month and last time out it beat the Zacks Consensus Estimate by 45.5%.
Applied Materials (AMAT – Snapshot Report) has seen the estimates for its quarterly earnings edge up by 3.39% over the last month and last time it posted a 66.7% surprise. However that was a smaller than expected loss of $0.03, so the percentage surprise is much less than it appears.
| Company | Ticker | Zacks Estimate |
Year Ago EPS |
Last Qtr Surprise |
Date | Time | Price |
| Abraxas Pete/Nv | AXAS | $0.06 | $0.24 | -66.67% | 20091109 | AMC | $1.85 |
| Acadia Pharma | ACAD | ($0.36) | $1.26 | 0.00% | 20091109 | AMC | $1.40 |
| Adv Photonix -A | API | ($0.01) | $0.24 | 66.67% | 20091109 | AMC | $0.68 |
| Advanta Co Cl B | ADVNB | ($0.15) | $0.39 | -56.76% | 20091109 | AMC | $0.34 |
| Albany Mol Rsch | AMRI | $0.18 | $0.64 | -88.89% | 20091109 | BTO | $8.38 |
| Alexa Pharmact | ALXA | ($0.45) | $0.16 | 24.32% | 20091109 | AMC | $2.08 |
| Alphatec Hldgs | ATEC | ($0.10) | $0.29 | -225.00% | 20091109 | AMC | $4.93 |
| Amer Caresource | ANCI | $0.06 | $1.95 | 0.00% | 20091109 | BTO | $2.57 |
| Amer Water Work | AWK | $0.55 | $0.74 | 3.23% | 20091109 | AMC | $19.59 |
| Angiotech Pharm | ANPI | ($0.05) | $0.30 | -200.00% | 20091109 | AMC | $1.39 |
| Antares Pharma | AIS | ($0.05) | $0.76 | 50.00% | 20091109 | BTO | $1.15 |
| Appliance Recyc | ARCI | $0.25 | $0.89 | -350.00% | 20091109 | BTO | $2.18 |
| Arena Pharma | ARNA | ($0.76) | $0.52 | 0.00% | 20091109 | AMC | $3.52 |
| Assisted Lvg Cn | ALC | $0.40 | $0.53 | 17.86% | 20091109 | AMC | $20.73 |
| Ata Inc-Adr | ATAI | $0.06 | $0.40 | 14.29% | 20091109 | AMC | $5.02 |
| Avi Biopharm | AVII | ($0.08) | $0.76 | -200.00% | 20091109 | AMC | $1.49 |
| Baker (Michael) | BKR | $0.84 | $0.96 | -3.66% | 20091109 | BTO | $35.88 |
| Bidz.Com Inc | BIDZ | $0.13 | $0.38 | -40.00% | 20091109 | AMC | $2.97 |
| Boots & Coots | WEL | $0.07 | $0.25 | -66.67% | 20091109 | BTO | $1.36 |
| Bpz Resources | BPZ | $0.11 | $0.09 | -100.00% | 20091109 | AMC | $6.93 |
| Caliper Life Sc | CALP | ($0.05) | $0.57 | 54.55% | 20091109 | N/A | $2.20 |
| Capstone Turbin | CPST | ($0.06) | $0.26 | 0.00% | 20091109 | BTO | $1.19 |
| Cardiac Science | CSCX | $0.11 | N/A | -80.00% | 20091109 | AMC | $3.35 |
| Care Investment | CRE | $0.04 | $0.98 | 16.67% | 20091109 | AMC | $8.05 |
| Carrizo Oil&Gas | CRZO | $0.50 | $0.43 | 63.64% | 20091109 | AMC | $24.43 |
| Ceco Envirnmntl | CECE | $0.08 | $0.22 | -233.33% | 20091109 | BTO | $3.64 |
| Cgi Grp Inc -A | GIB | $0.21 | $0.36 | 9.52% | 20091109 | AMC | $11.99 |
| China Fire&Sec | CFSG | $0.23 | $0.21 | 26.09% | 20091109 | AMC | $14.45 |
| China Natrl Gas | CHNG | $0.36 | $0.55 | N/A | 20091109 | BTO | $13.15 |
| Chinacast Educ | CAST | $0.09 | $0.31 | 22.22% | 20091109 | AMC | $6.91 |
| Chindex Intl | CHDX | $0.13 | $0.11 | 257.14% | 20091109 | AMC | $15.45 |
| Cinemark Hldgs | CNK | $0.19 | $0.31 | 43.48% | 20091109 | AMC | $11.74 |
| Clean Egy Fuels | CLNE | ($0.24) | ($0.46) | -14.29% | 20091109 | AMC | $12.67 |
| Clear Chanl Out | CCO | $0.06 | $0.52 | -400.00% | 20091109 | BTO | $7.55 |
| Cogent Comm Grp | CCOI | ($0.17) | $0.63 | 33.33% | 20091109 | BTO | $10.35 |
| Compass Diversf | CODI | $0.50 | $0.71 | -12.50% | 20091109 | BTO | $10.79 |
| Comverge Inc | COMV | ($0.35) | $0.76 | 8.51% | 20091109 | BTO | $12.30 |
| Cytori Therapeu | CYTX | ($0.24) | $0.79 | 86.67% | 20091109 | BTO | $3.50 |
| Digitalglobe | DGI | N/A | ($0.06) | 70.59% | 20091109 | AMC | $22.24 |
| Dish Network Cp | DISH | $0.36 | $0.95 | -49.25% | 20091109 | BTO | $18.46 |
| Divx Inc | DIVX | $0.11 | $1.71 | 58.33% | 20091109 | BTO | $5.20 |
| Douyuan Global | DGW | N/A | $0.20 | N/A | 20091109 | BTO | $39.28 |
| Dts Inc | DTSI | $0.11 | $0.18 | -200.00% | 20091109 | N/A | $29.82 |
| Echostar Corp | SATS | $0.11 | $0.83 | 6000.00% | 20091109 | BTO | $19.09 |
| Electr Arts Inc | ERTS | ($0.23) | ($0.55) | 45.45% | 20091109 | AMC | $18.16 |
| Emeritus Corp | ESC | ($0.58) | $1.39 | 26.92% | 20091109 | BTO | $20.48 |
| Ener1 Inc | HEV | ($0.08) | $1.03 | -10.00% | 20091109 | AMC | $5.34 |
| Energy Conv Dev | ENER | $0.34 | $0.54 | 0.00% | 20091109 | AMC | $11.45 |
| Energy Tran Ptr | ETP | $0.93 | $0.13 | -56.90% | 20091109 | BTO | $43.95 |
| Englobal Corp | ENG | $0.13 | $1.09 | -100.00% | 20091109 | AMC | $3.12 |
| Enterprise Gp | EPE | $0.34 | $0.44 | -15.15% | 20091109 | BTO | $33.00 |
| Ev Energy Ptnr | EVEP | $2.08 | $0.83 | 18.64% | 20091109 | BTO | $25.29 |
| Express-1 Exped | XPO | $0.04 | $0.11 | -50.00% | 20091109 | BTO | $1.01 |
| Fluor Corp-New | FLR | $1.01 | $0.10 | 1.09% | 20091109 | AMC | $45.25 |
| Force Protectn | FRPT | $0.29 | $0.19 | -90.00% | 20091109 | AMC | $4.53 |
| Full House Reso | FLL | $0.03 | $0.33 | -50.00% | 20091109 | BTO | $2.70 |
| Fuqi Internatnl | FUQI | $0.31 | ($0.05) | 40.63% | 20091109 | AMC | $21.32 |
| Global Traffic | GNET | $0.05 | $0.56 | 14.29% | 20091109 | BTO | $4.13 |
| Gol Linhas-Adr | GOL | ($0.88) | $0.34 | 382.35% | 20091109 | BTO | $11.40 |
| Golden Star Res | GSS | ($0.10) | $0.30 | -100.00% | 20091109 | BTO | $3.62 |
| Granite City Fd | GCFB | ($0.26) | $0.05 | 14.29% | 20091109 | BTO | $0.44 |
| Gray Televsn | GTN | $0.03 | $0.80 | -50.00% | 20091109 | BTO | $1.87 |
| Great Basin Gld | GBG | ($0.14) | $0.21 | -33.33% | 20091109 | AMC | $1.55 |
| Gt Solar Intl | SOLR | $0.19 | $0.52 | -16.67% | 20091109 | AMC | $5.27 |
| Gtx Inc | GTXI | ($0.33) | ($1.50) | 13.89% | 20091109 | BTO | $3.81 |
| Hawk Corp | HWK | $1.10 | $0.50 | -133.33% | 20091109 | AMC | $14.45 |
| Healthcare Rlty | HR | $0.36 | $0.24 | 15.79% | 20091109 | AMC | $20.17 |
| Hologic Inc | HOLX | $0.30 | $0.15 | 11.54% | 20091109 | AMC | $15.30 |
| Home Inns&Hotel | HMIN | $0.12 | $0.77 | -23.08% | 20091109 | AMC | $32.12 |
| Hospitality Prp | HPT | $1.06 | $0.15 | 4.35% | 20091109 | AMC | $19.36 |
| Houston Wire&Cb | HWCC | $0.37 | $0.85 | -41.18% | 20091109 | BTO | $12.25 |
| Hq Sustainable | HQS | $0.43 | $0.11 | -6.67% | 20091109 | BTO | $7.56 |
| Infinity Pharma | INFI | ($0.63) | ($0.07) | 3.85% | 20091109 | AMC | $5.74 |
| Inter Parfums | IPAR | $0.20 | $1.44 | 40.00% | 20091109 | AMC | $11.59 |
| Keynote Systems | KEYN | ($0.05) | ($0.18) | 0.00% | 20091109 | BTO | $9.82 |
| Kohlberg Capitl | KCAP | $0.34 | $0.16 | -9.38% | 20091109 | BTO | $5.46 |
| Liberty M Cap-A | LCAPA | N/A | $0.22 | N/A | 20091109 | BTO | $22.00 |
| Liberty M Ent-A | LMDIA | N/A | $0.63 | N/A | 20091109 | BTO | $33.10 |
| Liberty M Int-A | LINTA | N/A | $1.92 | N/A | 20091109 | BTO | $12.02 |
| Lions Gate Etmt | LGF | ($0.41) | $0.82 | 2600.00% | 20091109 | BTO | $5.11 |
| Live Nation | LYV | $0.89 | $0.31 | -225.00% | 20091109 | AMC | $7.12 |
| Markwest Egy Pt | MWE | $0.51 | $0.28 | 0.00% | 20091109 | AMC | $25.05 |
| Mcdermott Intl | MDR | $0.37 | $0.13 | 8.11% | 20091109 | N/A | $23.82 |
| Mindray Medical | MR | $0.27 | $1.49 | 6.90% | 20091109 | N/A | $32.49 |
| Molecular Insit | MIPI | ($0.99) | $0.76 | -17.86% | 20091109 | AMC | $4.70 |
| Myr Group Inc | MYRG | $0.21 | $1.17 | 0.00% | 20091109 | BTO | $16.72 |
| Natco Group Inc | NTG | $0.37 | $0.04 | -6.98% | 20091109 | AMC | $46.59 |
| Nautilus Inc | NLS | ($0.18) | $0.40 | -45.00% | 20091109 | BTO | $2.10 |
| Nbty Inc | NTY | $0.28 | $1.50 | 78.00% | 20091109 | BTO | $38.44 |
| Neenah Paper | NP | $0.34 | $1.38 | 320.00% | 20091109 | BTO | $11.45 |
| Nelnet Inc Cl-A | NNI | $0.47 | $0.55 | 53.85% | 20091109 | BTO | $14.54 |
| New Frontier | NOOF | $0.06 | $0.28 | -20.00% | 20091109 | BTO | $2.05 |
| Ntwde Health Pr | NHP | $0.56 | $0.08 | -1.72% | 20091109 | AMC | $33.15 |
| Opnext Inc | OPXT | $0.03 | $0.62 | 0.00% | 20091109 | BTO | $2.56 |
| Orbcomm Inc | ORBC | ($0.02) | $0.39 | 33.33% | 20091109 | AMC | $2.35 |
| Oxigene Inc | OXGN | ($0.25) | $0.05 | 21.43% | 20091109 | AMC | $1.20 |
| Partner Comm | PTNR | $0.56 | $0.26 | 2.13% | 20091109 | AMC | $18.95 |
| Pengrowth Egy | PGH | $0.34 | $1.89 | 84.62% | 20091109 | BTO | $9.67 |
| Pike Electric | PIKE | $0.54 | $0.86 | 0.00% | 20091109 | BTO | $12.33 |
| Pmfg Inc | PMFG | ($0.05) | $0.66 | -62.50% | 20091109 | AMC | $13.72 |
| Presstek Inc | PRST | $0.02 | $0.15 | -1800.00% | 20091109 | BTO | $1.72 |
| Priceline.Com | PCLN | $2.39 | $0.36 | 11.73% | 20091109 | AMC | $168.01 |
| Prospect Cap Cp | PSEC | $0.80 | $1.12 | -5.88% | 20091109 | N/A | $10.25 |
| Qiagen Nv | QGEN | $0.21 | ($0.63) | 9.52% | 20091109 | AMC | $21.62 |
| Quicksilver Gas | KGS | $0.26 | $0.26 | 0.00% | 20091109 | AMC | $19.03 |
| Quicksilver Res | KWK | $0.41 | $1.50 | 38.89% | 20091109 | BTO | $13.33 |
| Rackspace Hostg | RAX | $0.04 | $0.36 | 0.00% | 20091109 | AMC | $18.07 |
| Radnet Inc | RDNT | $0.01 | $0.33 | 150.00% | 20091109 | AMC | $2.48 |
| Raser Tech Inc | RZ | ($0.13) | ($0.40) | -27.27% | 20091109 | AMC | $1.17 |
| Rentrak Corp | RENT | $0.08 | $1.46 | -63.64% | 20091109 | AMC | $15.25 |
| Rockwell Automt | ROK | $1.08 | $1.24 | 15.00% | 20091109 | BTO | $44.20 |
| Saga Comms-Cl A | SGA | $0.64 | $0.19 | 28.57% | 20091109 | AMC | $11.25 |
| Salix Pharm-Ltd | SLXP | ($0.11) | $0.66 | 5.88% | 20091109 | AMC | $21.08 |
| Sanders Mrs Hrs | SMHG | ($0.04) | $0.35 | -83.33% | 20091109 | AMC | $5.81 |
| Sappi Ltd -Adr | SPP | ($0.14) | $0.61 | -57.14% | 20091109 | BTO | $3.77 |
| Sauer-Danfoss | SHS | $0.22 | $0.39 | -14.29% | 20091109 | BTO | $8.79 |
| Sciclone Pharma | SCLN | $0.02 | $0.45 | 700.00% | 20091109 | AMC | $2.93 |
| Sempra Energy | SRE | $1.24 | ($1.99) | 11.58% | 20091109 | BTO | $51.00 |
| Sequenom Inc | SQNM | ($0.18) | $0.73 | -26.92% | 20091109 | BTO | $3.12 |
| Silver Wheaton | SLW | $0.08 | $1.36 | -14.29% | 20091109 | BTO | $14.02 |
| Silvercorp Metl | SVM | N/A | $0.11 | 150.00% | 20091109 | AMC | $5.66 |
| Solar Power Inc | SOPW | ($0.03) | $0.05 | 33.33% | 20091109 | AMC | $1.42 |
| Southwest Water | SWWC | N/A | $1.27 | -360.00% | 20091109 | AMC | $5.70 |
| Sterling Constr | STRL | $0.44 | $0.44 | 88.89% | 20091109 | AMC | $16.84 |
| Stifel Finl | SF | $0.60 | $0.33 | 6.25% | 20091109 | BTO | $51.64 |
| Stonemor Ptnrs | STON | $0.03 | $0.09 | 100.00% | 20091109 | AMC | $17.81 |
| Syneron Med Ltd | ELOS | $0.08 | $0.59 | 9.09% | 20091109 | AMC | $12.23 |
| Techtarget | TTGT | $0.01 | ($0.04) | 0.00% | 20091109 | AMC | $6.30 |
| Terremark Wrlwd | TMRK | ($0.14) | $0.34 | -100.00% | 20091109 | AMC | $6.72 |
| Tesoro Corp | TSO | $1.63 | ($0.17) | -10.00% | 20091109 | AMC | $14.71 |
| Tetra Tech Del | TTI | $0.16 | $1.26 | 26.32% | 20091109 | BTO | $9.91 |
| Ticketmaster En | TKTM | $0.17 | ($0.53) | -20.00% | 20091109 | BTO | $10.19 |
| Toreador Res Cp | TRGL | ($0.23) | $1.45 | 23.33% | 20091109 | BTO | $8.95 |
| Travelcenters | TA | $1.08 | $1.06 | -233.33% | 20091109 | AMC | $5.19 |
| Trex Company | TWP | $0.44 | $0.46 | 145.00% | 20091109 | BTO | $17.11 |
| Trimas Corp | TRS | $0.26 | $0.70 | 233.33% | 20091109 | BTO | $4.50 |
| Unica Corp | UNCA | ($0.06) | ($0.01) | 83.33% | 20091109 | AMC | $6.88 |
| Univl Display | PANL | ($0.15) | $1.04 | -20.00% | 20091109 | AMC | $11.28 |
| Verenium Corp | VRNM | ($4.92) | $1.21 | 17.65% | 20091109 | AMC | $4.24 |
| Warner Chil Plc | WCRX | $0.39 | ($1.39) | 12.82% | 20091109 | N/A | $23.39 |
| Western Refing | WNR | $1.61 | $0.61 | 15.38% | 20091109 | BTO | $5.63 |
| Windstream Corp | WIN | $0.24 | $0.46 | -4.35% | 20091109 | N/A | $10.18 |
| Xoma Ltd | XOMA | ($0.15) | $0.21 | 500.00% | 20091109 | BTO | $0.74 |
| A123 Systems | AONE | N/A | $1.10 | N/A | 20091110 | AMC | $17.65 |
| Airmedia Gp-Adr | AMCN | $0.11 | $0.94 | 8.33% | 20091110 | BTO | $8.36 |
| Akorn Inc | AKRX | $0.03 | $0.26 | N/A | 20091110 | AMC | $1.61 |
| Arvinmeritor | ARM | $0.38 | $0.09 | 26.47% | 20091110 | N/A | $7.89 |
| Atmos Energy Cp | ATO | $0.02 | $0.20 | 40.00% | 20091110 | AMC | $28.98 |
| Beazer Homes | BZH | ($12.32) | $0.00 | 5.45% | 20091110 | AMC | $4.56 |
| Bob Evans Farms | BOBE | $0.37 | $0.10 | 1.96% | 20091110 | AMC | $27.38 |
| Cascal Nv | HOO | $0.17 | $1.60 | 31.25% | 20091110 | AMC | $5.64 |
| China Dig Tv | STV | $0.14 | $0.34 | -7.69% | 20091110 | AMC | $7.00 |
| Clearwire Corp | CLWR | ($1.01) | $0.80 | 8.33% | 20091110 | AMC | $6.49 |
| Cumberland Phar | CPIX | N/A | $0.32 | N/A | 20091110 | AMC | $12.58 |
| Dawson Geophys | DWSN | $1.20 | $0.09 | -180.77% | 20091110 | AMC | $25.71 |
| Diana Shipping | DSX | $0.77 | $0.82 | 0.00% | 20091110 | BTO | $13.45 |
| Emdeon Inc-A | EM | N/A | ($0.11) | N/A | 20091110 | AMC | $15.15 |
| Epicept Corp | EPCT | ($0.09) | $0.10 | 14.29% | 20091110 | BTO | $0.83 |
| Fossil Inc | FOSL | $0.54 | $0.96 | 25.00% | 20091110 | AMC | $28.34 |
| Geoeye Inc | GEOY | $1.57 | $0.41 | 17.95% | 20091110 | AMC | $25.39 |
| Geophysique-Adr | CGV | $1.14 | ($0.02) | -48.00% | 20091110 | AMC | $21.20 |
| Hackett Group | HCKT | $0.09 | $0.56 | -100.00% | 20091110 | AMC | $3.31 |
| Harbin Elec Inc | HRBN | $0.34 | ($0.18) | 22.22% | 20091110 | BTO | $18.80 |
| Hearusa Inc | EAR | $0.00 | $0.00 | 300.00% | 20091110 | AMC | $1.50 |
| Hewitt Assoc | HEW | $0.50 | $0.63 | 18.33% | 20091110 | AMC | $37.22 |
| Inx Inc | INXI | $0.13 | $0.20 | 200.00% | 20091110 | AMC | $6.56 |
| Ja Solar Holdgs | JASO | $0.24 | $0.38 | -200.00% | 20091110 | AMC | $3.78 |
| Javelin Pharma | JAV | ($0.18) | $0.27 | 13.33% | 20091110 | AMC | $1.23 |
| Maiden Holdings | MHLD | $0.25 | ($0.03) | -28.57% | 20091110 | AMC | $6.90 |
| Maidenform Brnd | MFB | $0.36 | $0.42 | 24.00% | 20091110 | AMC | $15.13 |
| Mbia Inc | MBI | ($2.22) | $0.47 | -141.18% | 20091110 | BTO | $4.08 |
| Oceanfreight In | OCNF | $0.86 | $0.35 | 0.00% | 20091110 | BTO | $1.02 |
| Pan Amer Silver | PAAS | $0.14 | $0.42 | -76.92% | 20091110 | AMC | $22.51 |
| Paragon Shpgn-A | PRGN | $0.54 | $0.11 | 13.33% | 20091110 | BTO | $4.14 |
| Perceptron Inc | PRCP | $0.00 | $0.90 | -50.00% | 20091110 | BTO | $3.65 |
| Ralcorp Hld-New | RAH | $0.82 | $0.54 | 0.00% | 20091110 | AMC | $54.90 |
| Relm Wireless | RWC | $0.02 | $0.45 | 114.29% | 20091110 | AMC | $2.75 |
| Rhi Entertainmt | RHIE | ($0.26) | $0.25 | -8.89% | 20091110 | BTO | $2.81 |
| Shengdatech Inc | SDTH | $0.17 | $0.38 | 71.43% | 20091110 | AMC | $6.35 |
| Systemax Inc | SYX | $0.30 | $0.06 | N/A | 20091110 | BTO | $13.36 |
| Thomas Group | TGIS | ($0.20) | $0.15 | -18.18% | 20091110 | AMC | $0.91 |
| Tier Tech Inc | TIER | N/A | ($0.10) | 0.00% | 20091110 | BTO | $8.04 |
| Trailer Bridge | TRBR | $0.08 | $0.96 | 14.29% | 20091110 | BTO | $4.64 |
| Tyco Intl Ltd | TYC | $0.81 | $0.40 | 28.89% | 20091110 | BTO | $34.24 |
| Ultrapetrol Ltd | ULTR | $0.46 | $0.26 | 25.00% | 20091110 | AMC | $5.09 |
| Weight Watchers | WTW | $0.67 | $0.99 | 6.85% | 20091110 | AMC | $27.06 |
| Zhongpin Inc | HOGS | $0.34 | $1.10 | -2.86% | 20091110 | BTO | $14.00 |
| Advance Auto Pt | AAP | $0.59 | $1.04 | 7.23% | 20091111 | BTO | $37.72 |
| Aegean Marine | ANW | $0.25 | $0.90 | 33.33% | 20091111 | BTO | $24.18 |
| Aeterna Zentars | AEZS | ($0.26) | ($0.27) | -4.35% | 20091111 | AMC | $1.09 |
| Allot Comm Ltd | ALLT | ($0.07) | $0.40 | 16.67% | 20091111 | AMC | $4.15 |
| Amerigas Partnr | APU | ($0.36) | $1.42 | 20.00% | 20091111 | BTO | $38.50 |
| Appld Matls Inc | AMAT | $0.17 | ($0.38) | 66.67% | 20091111 | N/A | $12.40 |
| Baldwin Tech A | BLD | $0.08 | $0.38 | 100.00% | 20091111 | BTO | $1.70 |
| Cae Inc | CAE | $0.18 | $0.22 | 21.43% | 20091111 | BTO | $8.10 |
| China Green Agr | CGA | $0.19 | $0.23 | 26.32% | 20091111 | AMC | $12.17 |
| China Grenrech | GRRF | $0.00 | $0.25 | 700.00% | 20091111 | AMC | $4.26 |
| Combimatrix Cp | CBMX | ($0.63) | $1.32 | 0.00% | 20091111 | AMC | $6.35 |
| Comp Science | CSC | $0.68 | $0.78 | 45.10% | 20091111 | BTO | $52.70 |
| Cti Industries | CTIB | $0.09 | $1.02 | 50.00% | 20091111 | AMC | $2.10 |
| Ctrip.Com Intl | CTRP | $0.22 | $1.45 | 25.00% | 20091111 | AMC | $59.43 |
| Danaos Corp | DAC | $0.51 | ($0.58) | 3.57% | 20091111 | BTO | $4.18 |
| Dendreon Corp | DNDN | ($0.29) | $1.50 | -25.00% | 20091111 | BTO | $27.78 |
| Flowers Foods | FLO | $0.29 | $0.02 | 6.90% | 20091111 | AMC | $23.85 |
| General Finance | GFN | ($0.26) | $0.48 | -300.00% | 20091111 | AMC | $1.43 |
| Globaloptions | GLOI | ($0.04) | $0.56 | 25.00% | 20091111 | AMC | $1.95 |
| Green Mtn Coffe | GMCR | $0.19 | $0.39 | 33.33% | 20091111 | AMC | $68.04 |
| Hill-Rom Hldgs | HRC | $0.58 | $0.33 | 25.00% | 20091111 | BTO | $20.96 |
| Icop Digital | ICOP | ($0.22) | ($0.83) | -27.27% | 20091111 | BTO | $0.53 |
| Kongzhong-Adr | KONG | $0.01 | ($0.62) | 42.86% | 20091111 | AMC | $15.23 |
| Macys Inc | M | ($0.08) | $0.27 | 17.65% | 20091111 | AMC | $18.02 |
| Manitex Int Inc | MNTX | $0.04 | $0.51 | -133.33% | 20091111 | AMC | $1.95 |
| Oncothyreon Inc | ONTY | ($0.18) | $0.42 | -28.57% | 20091111 | BTO | $4.08 |
| Tetra Tech New | TTEK | $0.30 | $0.43 | 16.67% | 20091111 | AMC | $26.15 |
| Tucows Inc | TCX | $0.00 | $0.20 | 0.00% | 20091111 | AMC | $0.56 |
| Ugi Corp | UGI | ($0.06) | $1.45 | -14.29% | 20091111 | BTO | $24.36 |
| Us Home Sys Inc | USHS | $0.08 | $0.60 | 60.00% | 20091111 | AMC | $2.48 |
| Vertro Inc | VTRO | ($0.11) | $0.57 | -37.50% | 20091111 | BTO | $0.37 |
| Western Gas Ptr | WES | $0.32 | $0.98 | 14.29% | 20091111 | BTO | $18.00 |
| Xinhua Sprt&Ent | XSEL | $0.08 | $0.24 | -62.50% | 20091111 | BTO | $1.19 |
| Zoll Medical Co | ZOLL | $0.41 | $0.27 | 0.00% | 20091111 | N/A | 20 |
| 3Sbio Inc-Ads | SSRX | $0.14 | $0.53 | 38.46% | 20091112 | AMC | $10.74 |
| Aecom Tech Corp | ACM | $0.40 | $0.06 | 2.27% | 20091112 | BTO | $25.90 |
| Afc Enterprises | AFCE | $0.16 | $0.08 | 5.88% | 20091112 | AMC | $8.37 |
| Alliant Techsys | ATK | $1.87 | $0.38 | 7.73% | 20091112 | AMC | $82.03 |
| Bce Inc | BCE | $0.60 | $0.47 | -3.57% | 20091112 | BTO | $24.83 |
| Blockbuster Inc | BBI | ($0.08) | $0.32 | -58.33% | 20091112 | BTO | $0.89 |
| Bluephoenix Sol | BPHX | ($0.04) | $0.21 | 50.00% | 20091112 | AMC | $2.68 |
| Brf-Brasil Food | PDA | ($0.14) | $0.49 | -8.11% | 20091112 | BTO | $52.01 |
| Brooks Automatn | BRKS | ($0.16) | ($0.07) | 11.90% | 20091112 | AMC | $7.03 |
| Cenveo Inc | CVO | $0.49 | $1.42 | 800.00% | 20091112 | BTO | $7.55 |
| China Auto Sys | CAAS | $0.09 | ($0.08) | 84.62% | 20091112 | AMC | $12.54 |
| China Pharma Hl | CPHI | $0.10 | ($0.19) | 0.00% | 20091112 | BTO | $3.10 |
| China Transinfo | CTFO | $0.14 | $1.10 | 30.00% | 20091112 | BTO | $8.49 |
| Conmed Healthcr | CONM | $0.01 | $0.23 | -100.00% | 20091112 | BTO | $3.02 |
| Copa Hldgs Sa-A | CPA | $0.70 | $0.11 | 1.59% | 20091112 | AMC | $43.20 |
| Denison Mines | DNN | $0.00 | $0.27 | -133.33% | 20091112 | AMC | $1.52 |
| Disney Walt | DIS | $0.43 | $0.70 | 4.00% | 20091112 | BTO | $29.00 |
| Dover Saddlery | DOVR | $0.03 | $0.74 | 400.00% | 20091112 | AMC | $2.50 |
| Electronic Game | EGMI | $0.03 | $0.39 | 0.00% | 20091112 | AMC | $1.66 |
| Encana Corp | ECA | $1.92 | $0.37 | 20.79% | 20091112 | N/A | $57.79 |
| Esco Tech Inc | ESE | $0.87 | $0.67 | -12.50% | 20091112 | BTO | $41.99 |
| Evolution Petro | EPM | $0.01 | ($0.24) | -50.00% | 20091112 | AMC | $3.40 |
| Gammon Gold Inc | GRS | ($0.06) | $0.34 | -150.00% | 20091112 | AMC | $9.24 |
| Global Srcs-Ltd | GSOL | $0.05 | $0.09 | 83.33% | 20091112 | AMC | $6.13 |
| Greenbrier Cos | GBX | $0.45 | $1.63 | 400.00% | 20091112 | BTO | $10.03 |
| Hollysys Automt | HOLI | $0.14 | ($0.04) | N/A | 20091112 | BTO | $10.50 |
| Hsn Inc | HSNI | $0.11 | $0.46 | N/A | 20091112 | BTO | $15.22 |
| Icx Tech Inc | ICXT | ($0.11) | $0.31 | 77.78% | 20091112 | AMC | $5.20 |
