Earnings Preview for Aug 11 – 15
Source: http://www.zacks.com/commentary/8272/Earnings+Preview+for+Aug+11+-+15+Posted on Saturday, August 9th, 2008 | In Market Commentary, Stocks to Watch
Many retailers will start reporting second-quarter results this week, including Dow component Wal-Mart (WMT) and fellow S&P 500 members J. C. Penny (JCP), Nordstrom (JWN), Kohl’s (KSS), Macy’s (M) and TJX Companies (TJX). In total, 20 retailers are on this week’s calendar.
The overall number of earnings announcements will decline with just 282 companies confirmed to report. Outside of the retail sector, traders will also look at the numbers from Applied Materials (AMAT) and Deere & Co (DE). Fewer than 20 S&P 500 members companies will announce second-quarter profits.
Key economic reports will include:
- Tuesday: June trade deficit
- Wednesday: July retail sales, July import prices, June business inventories, weekly crude inventories
- Thursday: July CPI, weekly initial jobless claims
- Friday: July industrial production and capacity utilization, August New York Fed manufacturing survey, preliminary August University of Michigan consumer confidence
The Federal Reserve’s web site does not list any upcoming speeches from Fed officials.
August option contracts will expire on Friday.
Companies That Could Issue Positive Earnings Surprises
Last week, discount retailer TJX Companies (TJX) raised its fiscal second-quarter EPS guidance to a range of 46 to 47 cents, excluding a two cent per share impairment charge. The company cited a 3% increase in July same-store sales and “lean” clearance levels. Following the update, 2 of the 9 covering brokerage analysts raised their forecasts to 47 cents per share. The revisions were not enough to push the consensus earnings estimate above its current level of 44 cents, though the most accurate estimate is slightly more bullish at 45 cents per share. TJX has beaten expectations during 3 out of the past 4 quarters. TJX Companies is scheduled to report on Tuesday, Aug 12, before the start of trading.
Companies That Could Issue Negative Earnings Surprises
Last month, NVIDIA (NVDA) warned that its second-quarter revenues and margins would be below guidance. The company blamed weakening demand, the delayed launch of a new product and downward pricing pressures. Since the announcement, the consensus earnings estimate has dropped from 28 cents per share to 9 cents per share. The most accurate estimate is more bearish at 1 cent per share. Last quarter, the video processor maker missed expectations by three cents per share. NVDIA is scheduled to report on Tuesday, Aug 12, after the close of trading.
Charles Rotblut, CFA is the senior market analyst for Zacks.com. He can be reached at crotblut@zacks.com.
Surprise Trader can help you turn earnings surprises into quick profits. Learn how.
Earnings Calendar
Here is a list of companies that we have confirmed will report during the week of Aug 11 – Aug 151.
| Company | Ticker | Zacks Consensus Estimate | Year Ago Actual | Last Qtr Surprise | Report Date |
| 4 Kids Entnmnt | KDE | ($0.23) | -0.17 | (585.7%) | 8/11/2008 |
| Abraxas Pete/Nv | AXAS | $0.12 | 0.11 | 16.7% | 8/11/2008 |
| Airmedia Gp-Adr | AMCN | $0.10 | N/A | 42.9% | 8/11/2008 |
| Amer Apparel | APP | $0.10 | N/A | N/A | 8/11/2008 |
| Amer Orient Bio | AOB | $0.17 | 0.15 | 0.0% | 8/11/2008 |
| Amer Sci & Eng | ASEI | $0.53 | 0.66 | (55.2%) | 8/11/2008 |
| Applied Energet | AERG | ($0.03) | -0.03 | (33.3%) | 8/11/2008 |
| Arqule Inc | ARQL | ($0.38) | -0.36 | 8.6% | 8/11/2008 |
| Array Biopharma | ARRY | ($0.63) | -0.39 | 0.0% | 8/11/2008 |
| Aurora Oil&Gas | AOG | $0.00 | 0 | (200.0%) | 8/11/2008 |
| Banco Franc-Adr | BFR | $0.20 | N/A | N/A | 8/11/2008 |
| Basin Water Inc | BWTR | ($0.14) | -0.09 | (23.5%) | 8/11/2008 |
| Bearingpnt Inc | BE | ($0.08) | -0.3 | 23.1% | 8/11/2008 |
| Biomimetic Ther | BMTI | ($0.40) | -0.35 | 19.1% | 8/11/2008 |
| Black Hills Cor | BKH | $0.48 | 0.66 | (32.8%) | 8/11/2008 |
| Bmp Sunstone Cp | BJGP | ($0.01) | -0.06 | 55.6% | 8/11/2008 |
| Bowne & Co | BNE | $0.37 | 0.56 | (18.8%) | 8/11/2008 |
| Breitburn Egy | BBEP | $0.46 | 0.18 | (51.2%) | 8/11/2008 |
| Buckeye Tech | BKI | $0.25 | 0.26 | (14.3%) | 8/11/2008 |
| Calpine Corp | CPN | $0.10 | N/A | (4500.0%) | 8/11/2008 |
| Capstone Turbin | CPST | ($0.05) | -0.07 | (16.7%) | 8/11/2008 |
| Carmike Cinema | CKEC | ($0.23) | -0.07 | (27.6%) | 8/11/2008 |
| Cascal Nv | HOO | $0.12 | N/A | (57.9%) | 8/11/2008 |
| Century Casinos | CNTY | $0.03 | 0.04 | (33.3%) | 8/11/2008 |
| Clear Chanl Out | CCO | $0.17 | 0.19 | (20.0%) | 8/11/2008 |
| Compass Diversf | CODI | $0.38 | 0.35 | 6.9% | 8/11/2008 |
| Concho Resourcs | CXO | $0.45 | 0.1 | (12.1%) | 8/11/2008 |
| Conn Water Svc | CTWS | $0.27 | 0.22 | 29.6% | 8/11/2008 |
| Conseco Inc | CNO | $0.25 | -0.19 | (56.0%) | 8/11/2008 |
| Consoltd Water | CWCO | $0.15 | 0.18 | (52.0%) | 8/11/2008 |
| Cousin Prop Inc | CUZ | $0.25 | 0.18 | 28.6% | 8/11/2008 |
| Crystal River | CRZ | ($0.08) | 0.52 | 41.4% | 8/11/2008 |
| Cumulus Media | CMLS | $0.10 | 0.06 | (233.3%) | 8/11/2008 |
| Datascope Corp | DSCP | $0.48 | 0.35 | 26.1% | 8/11/2008 |
| Dealertrack Hld | TRAK | $0.21 | 0.26 | (35.0%) | 8/11/2008 |
| Deerfield Cap | DFR | ($0.09) | 0.41 | (433.3%) | 8/11/2008 |
| Diebold | DBD | $0.36 | N/A | N/A | 8/11/2008 |
| Dune Energy Inc | DNE | $0.04 | -0.31 | (200.0%) | 8/11/2008 |
| Edge Petroleum | EPEX | ($0.06) | 0.16 | (550.0%) | 8/11/2008 |
| Energy Tran Ptr | ETP | $0.41 | 0.71 | 17.5% | 8/11/2008 |
| Enterprise Gp | EPE | $0.24 | 0.21 | 46.2% | 8/11/2008 |
| Excel Maritime | EXM | $1.46 | 0.71 | 7.8% | 8/11/2008 |
| Firstcity Finl | FCFC | ($0.08) | -0.08 | 0.0% | 8/11/2008 |
| Fluor Corp-New | FLR | $0.80 | 0.52 | 19.0% | 8/11/2008 |
| Fuel Tech Inc | FTEK | $0.07 | 0.01 | (12.5%) | 8/11/2008 |
| Genius Products | GNPI | ($0.05) | N/A | N/A | 8/11/2008 |
| Geomet Inc | GMET | $0.12 | 0.08 | 12.5% | 8/11/2008 |
| Global Cash Acs | GCA | $0.17 | 0.17 | 7.1% | 8/11/2008 |
| Globalstar Inc | GSAT | ($0.13) | 0.04 | 11.1% | 8/11/2008 |
| Goldleaf Finl | GFSI | ($0.01) | 0.01 | 0.0% | 8/11/2008 |
| Gran Tierra Egy | GTE | $0.11 | N/A | N/A | 8/11/2008 |
| Greenfld Online | SRVY | $0.14 | 0.11 | 42.9% | 8/11/2008 |
| Hana Bioscience | HNAB | ($0.19) | -0.31 | (11.8%) | 8/11/2008 |
| Harvard Biosci | HBIO | $0.09 | 0.06 | 0.0% | 8/11/2008 |
| Home Inns&Hotel | HMIN | $0.07 | 0.08 | (600.0%) | 8/11/2008 |
| Hospitality Prp | HPT | $1.22 | 1.19 | 0.0% | 8/11/2008 |
| Houston Wire&Cb | HWCC | $0.44 | 0.4 | 5.7% | 8/11/2008 |
| Hydrogenics Cp | HYGS | ($0.03) | -0.04 | (25.0%) | 8/11/2008 |
| Hypercom Corp | HYC | ($0.07) | -0.04 | 83.3% | 8/11/2008 |
| Hythiam Inc | HYTM | ($0.18) | -0.28 | (25.0%) | 8/11/2008 |
| Inergy Hldgs Lp | NRGP | $0.21 | -0.06 | 4.3% | 8/11/2008 |
| Inergy Lp | NRGY | ($0.40) | -0.56 | (5.2%) | 8/11/2008 |
| Innerworkings | INWK | $0.12 | N/A | (11.1%) | 8/11/2008 |
| Insight Entrprs | NSIT | $0.61 | 0.54 | 4.3% | 8/11/2008 |
| Insite Vision | ISV | ($0.06) | 0.02 | 120.0% | 8/11/2008 |
| Inspire Pharma | ISPH | ($0.23) | -0.14 | (48.4%) | 8/11/2008 |
| Inter Parfums | IPAR | $0.10 | 0.12 | 20.0% | 8/11/2008 |
| Knology Inc | KNOL | ($0.03) | -0.16 | (12.5%) | 8/11/2008 |
| Ldk Solar Co | LDK | $0.41 | 0.29 | 9.8% | 8/11/2008 |
| Liberty M Int-A | LINTA | $0.16 | N/A | N/A | 8/11/2008 |
| Mannkind Corp | MNKD | ($0.74) | -0.98 | 10.3% | 8/11/2008 |
| Markwest Egy Pt | MWE | $0.37 | 0.41 | 17.4% | 8/11/2008 |
| Mcdermott Intl | MDR | $0.76 | 0.65 | (3.6%) | 8/11/2008 |
| Medis Tech | MDTL | ($0.33) | -0.29 | (28.6%) | 8/11/2008 |
| Medivation Inc | MDVN | ($0.53) | -0.26 | (50.0%) | 8/11/2008 |
| Merge Healthcar | MRGE | ($0.25) | -0.16 | 14.8% | 8/11/2008 |
| Merriman Curhan | MERR | ($0.11) | 0.18 | (1325.0%) | 8/11/2008 |
| Metabolix Inc | MBLX | ($0.36) | -0.35 | (12.1%) | 8/11/2008 |
| Miva Inc | MIVA | ($0.10) | -0.04 | (100.0%) | 8/11/2008 |
| Napster Inc | NAPS | ($0.10) | -0.1 | 16.7% | 8/11/2008 |
| Natural Rsrc Lp | NRP | $0.42 | 0.28 | 8.1% | 8/11/2008 |
| Neenah Paper | NP | $0.42 | 0.22 | (8.1%) | 8/11/2008 |
| Nelnet Inc Cl-A | NNI | $0.20 | 0.44 | 115.4% | 8/11/2008 |
| Newcastle Inv | NCT | $0.45 | N/A | 9.8% | 8/11/2008 |
| Nuance Comm Inc | NUAN | $0.12 | 0.09 | 8.3% | 8/11/2008 |
| Nyfix Inc | NYFX | ($0.16) | -0.02 | 78.3% | 8/11/2008 |
| Obagi Medical | OMPI | $0.19 | 0.18 | (27.8%) | 8/11/2008 |
| Omrix Biopharma | OMRI | $0.12 | 0.09 | (7.7%) | 8/11/2008 |
| Orbcomm Inc | ORBC | ($0.02) | -0.03 | 75.0% | 8/11/2008 |
| Pac Ethanol Inc | PEIX | ($0.09) | 0.07 | 200.0% | 8/11/2008 |
| Park Ohio Hldng | PKOH | $0.44 | 0.5 | (11.8%) | 8/11/2008 |
| Pepco Hldgs | POM | $0.38 | 0.3 | 40.0% | 8/11/2008 |
| Petrobras-Adr C | PBR | $1.30 | 1.56 | N/A | 8/11/2008 |
| Physicians Form | FACE | ($0.07) | -0.04 | 6.3% | 8/11/2008 |
| Pinnacl Airlns | PNCL | $0.38 | 0.44 | (46.4%) | 8/11/2008 |
| Pnm Resources | PNM | ($0.02) | 0.13 | (68.8%) | 8/11/2008 |
| Progressive Gam | PGIC | ($0.03) | -0.1 | (57.1%) | 8/11/2008 |
| Radian Grp Inc | RDN | ($1.58) | 0.34 | (29.3%) | 8/11/2008 |
| Radnet Inc | RDNT | $0.00 | 0.04 | (1000.0%) | 8/11/2008 |
| Regency Energy | RGNC | $0.26 | N/A | (50.0%) | 8/11/2008 |
| Rentech Inc | RTK | ($0.04) | -0.04 | (55.6%) | 8/11/2008 |
| Repros Therapeu | RPRX | ($0.55) | -0.26 | (26.8%) | 8/11/2008 |
| Safe Bulkers | SB | $0.64 | N/A | N/A | 8/11/2008 |
| San Juan Bas Rt | SJT | $0.73 | N/A | N/A | 8/11/2008 |
| Sanders Mrs Hrs | SMHG | $0.11 | 0.04 | (188.9%) | 8/11/2008 |
| Sonus Networks | SONS | $0.00 | -0.03 | 0.0% | 8/11/2008 |
| Southwest Water | SWWC | $0.11 | 0.09 | (120.0%) | 8/11/2008 |
| Sterling Constr | STRL | $0.43 | 0.32 | (20.7%) | 8/11/2008 |
| Stonemor Ptnrs | STON | $0.08 | 0.54 | (60.0%) | 8/11/2008 |
| Sunopta Inc | STKL | $0.04 | 0.11 | (11.1%) | 8/11/2008 |
| Syncora Holdngs | SCA | ($0.12) | 0.64 | 57.0% | 8/11/2008 |
| Sysco Corp | SYY | $0.52 | 0.49 | 2.6% | 8/11/2008 |
| Targa Resources | NGLS | $0.45 | 0.13 | 35.1% | 8/11/2008 |
| Telik Inc | TELK | ($0.23) | -0.27 | 17.4% | 8/11/2008 |
| Telkonet Inc | TKO | ($0.07) | -0.07 | 36.4% | 8/11/2008 |
| Terremark Wrlwd | TMRK | ($0.06) | -0.04 | (66.7%) | 8/11/2008 |
| Thermage Inc | THRM | $0.03 | 0.05 | (550.0%) | 8/11/2008 |
| Think Partnrshp | THK | ($0.02) | -0.01 | 0.0% | 8/11/2008 |
| Ticc Capital Cp | TICC | $0.27 | 0.35 | (3.3%) | 8/11/2008 |
| Travelcenters | TA | ($0.92) | -0.95 | (14.4%) | 8/11/2008 |
| Turbochef Tech | OVEN | ($0.19) | -0.22 | (400.0%) | 8/11/2008 |
| Unigene Laborat | UGNE | ($0.02) | -0.01 | (100.0%) | 8/11/2008 |
| Valeant Pharma | VRX | ($0.01) | 0.12 | (300.0%) | 8/11/2008 |
| Valspar Corp | VAL | $0.50 | 0.57 | (4.7%) | 8/11/2008 |
| Waterstone Finl | WSBF | $0.02 | -0.04 | 100.0% | 8/11/2008 |
| Wave Systems -A | WAVX | ($0.10) | -0.11 | (20.0%) | 8/11/2008 |
| Zhongpin Inc | HOGS | $0.24 | 0.23 | 4.3% | 8/11/2008 |
| Achillion Pharm | ACHN | ($0.38) | -0.49 | 0.0% | 8/12/2008 |
| Aci Worldwide | ACIW | $0.05 | 0.1 | (50.0%) | 8/12/2008 |
| Actividentity | ACTI | ($0.06) | -0.06 | 58.3% | 8/12/2008 |
| Aeterna Zentars | AEZS | ($0.27) | -0.09 | 13.0% | 8/12/2008 |
| Allot Comm Ltd | ALLT | ($0.06) | -0.03 | (200.0%) | 8/12/2008 |
| Amer Pub Educat | APEI | $0.15 | N/A | 38.5% | 8/12/2008 |
| Apex Silver | SIL | ($0.40) | 0.37 | (128.6%) | 8/12/2008 |
| Appld Matls Inc | AMAT | $0.14 | 0.35 | 9.1% | 8/12/2008 |
| Bob Evans Farms | BOBE | $0.44 | 0.38 | 24.4% | 8/12/2008 |
| Bway Holding Co | BWY | $0.34 | 0.27 | 0.0% | 8/12/2008 |
| Care Investment | CRE | $0.13 | N/A | N/A | 8/12/2008 |
| Cherokee Intl | CHRK | $0.03 | -0.09 | 100.0% | 8/12/2008 |
| Composite Tech | CPTC | ($0.04) | N/A | 33.3% | 8/12/2008 |
| Compton Petrolm | CMZ | $0.28 | 0.06 | 30.0% | 8/12/2008 |
| Comverge Inc | COMV | ($0.39) | -0.26 | (50.0%) | 8/12/2008 |
| Constant Contac | CTCT | ($0.02) | N/A | 200.0% | 8/12/2008 |
| Cree Inc | CREE | $0.09 | 0.09 | (16.7%) | 8/12/2008 |
| Elbit Systems | ESLT | $0.71 | 0.56 | 33.9% | 8/12/2008 |
| Fortress Int Gp | FIGI | ($0.11) | N/A | (35.7%) | 8/12/2008 |
| Fossil Inc | FOSL | $0.26 | 0.21 | 10.3% | 8/12/2008 |
| G&K Svcs A | GKSR | $0.52 | 0.57 | (1.8%) | 8/12/2008 |
| Gigamedia Ltd | GIGM | $0.18 | 0.17 | 11.1% | 8/12/2008 |
| Globaloptions | GLOI | ($0.18) | -3.89 | (40.6%) | 8/12/2008 |
| Gol Linhas-Adr | GOL | ($0.52) | -0.09 | (110.0%) | 8/12/2008 |
| Hearusa Inc | EAR | $0.02 | -0.09 | 0.0% | 8/12/2008 |
| Hong Kong Highp | HPJ | $0.07 | N/A | N/A | 8/12/2008 |
| Iamgold Corp | IAG | $0.09 | 0.04 | (20.0%) | 8/12/2008 |
| Icop Digital | ICOP | ($0.09) | -0.16 | 29.2% | 8/12/2008 |
| Inhibitex Inc | INHX | ($0.10) | -0.07 | 20.0% | 8/12/2008 |
| Insulet Corp | PODD | ($0.71) | -0.99 | (40.4%) | 8/12/2008 |
| Integra Lifesci | IART | $0.46 | 0.41 | 28.2% | 8/12/2008 |
| Inx Inc | INXI | $0.10 | 0.13 | 33.3% | 8/12/2008 |
| Ituran Location | ITRN | $0.21 | 0.18 | 20.0% | 8/12/2008 |
| Ja Solar Holdgs | JASO | $0.15 | 0.07 | 40.0% | 8/12/2008 |
| Kinross Gold | KGC | $0.09 | 0.09 | (8.3%) | 8/12/2008 |
| Limelight Netwk | LLNW | ($0.07) | -0.12 | (500.0%) | 8/12/2008 |
| Longtop Fin-Adr | LFT | $0.11 | N/A | 0.0% | 8/12/2008 |
| Mfic Corp | MFIC | $0.02 | -0.01 | 100.0% | 8/12/2008 |
| Mobile Tele-Adr | MBT | $1.53 | 0.26 | (3.7%) | 8/12/2008 |
| Nvidia Corp | NVDA | $0.09 | 0.29 | (9.1%) | 8/12/2008 |
| Phoenix Footwea | PXG | ($0.02) | -0.1 | 50.0% | 8/12/2008 |
| Quest Resource | QRCP | $0.44 | -0.2 | (909.1%) | 8/12/2008 |
| Rodman&Ren Cap | RODM | $0.01 | -0.02 | 0.0% | 8/12/2008 |
| Schiff Nutritn | WNI | $0.09 | 0.13 | N/A | 8/12/2008 |
| Senorx Inc | SENO | ($0.13) | -0.15 | (128.6%) | 8/12/2008 |
| Siga Tech Inc | SIGA | ($0.09) | -0.05 | (16.7%) | 8/12/2008 |
| Sonic Solutions | SNIC | ($0.14) | -0.07 | 0.0% | 8/12/2008 |
| Spectrum Pharma | SPPI | ($0.34) | -0.22 | 30.0% | 8/12/2008 |
| Sra Intl -Cl A | SRX | $0.32 | 0.28 | (3.2%) | 8/12/2008 |
| Stillwater Mng | SWC | $0.22 | -0.03 | (57.1%) | 8/12/2008 |
| Sucampo Pharmac | SCMP | $0.62 | 0.39 | 200.0% | 8/12/2008 |
| Thomson Reuters | TRI | $0.43 | 0.39 | (2.5%) | 8/12/2008 |
| Titan Pharma | TTP | ($0.11) | -0.08 | N/A | 8/12/2008 |
| Tjx Cos Inc New | TJX | $0.44 | 0.38 | 2.5% | 8/12/2008 |
| Towerstream Cp | TWER | ($0.10) | -0.09 | (25.0%) | 8/12/2008 |
| Tucows Inc | TCX | $0.00 | 0.04 | 0.0% | 8/12/2008 |
| Tw Telecom Inc | TWTC | $0.01 | -0.07 | 66.7% | 8/12/2008 |
| Ubs Ag | UBS | ($1.09) | 1.35 | (14.0%) | 8/12/2008 |
| Ultrapetrol Ltd | ULTR | ($0.27) | 0.2 | 38.5% | 8/12/2008 |
| Vanguard Naturl | VNR | $0.57 | N/A | (19.2%) | 8/12/2008 |
| Verasun Energy | VSE | $0.04 | 0.19 | (38.5%) | 8/12/2008 |
| Watson Wyatt Ww | WW | $0.80 | 0.71 | 15.7% | 8/12/2008 |
| Western Gas Ptr | WES | $0.31 | N/A | N/A | 8/12/2008 |
| Aegean Marine | ANW | $0.24 | 0.15 | (5.3%) | 8/13/2008 |
| Amtec Systems | ASYS | $0.11 | 0.15 | (71.4%) | 8/13/2008 |
| Aryx Therapeut | ARYX | ($0.63) | N/A | (58.8%) | 8/13/2008 |
| Avalon Pharmact | AVRX | ($0.34) | -0.4 | (37.0%) | 8/13/2008 |
| Babcock&Brn Air | FLY | $0.20 | N/A | 84.2% | 8/13/2008 |
| Biovail Corp | BVF | $0.34 | 0.42 | 4.9% | 8/13/2008 |
| Brocade Comm Sy | BRCD | $0.12 | 0.11 | 15.4% | 8/13/2008 |
| Caci Intl A | CAI | $0.76 | 0.67 | 5.8% | 8/13/2008 |
| Cae Inc | CGT | $0.18 | 0.14 | 5.9% | 8/13/2008 |
| Canadian Solar | CSIQ | $0.43 | -0.11 | 110.3% | 8/13/2008 |
| Cellcom Israel | CEL | $0.68 | 0.51 | 39.3% | 8/13/2008 |
| China Fire&Sec | CFSG | $0.20 | 0.14 | 6.3% | 8/13/2008 |
| China Grenrech | GRRF | $0.09 | 0.09 | 14.3% | 8/13/2008 |
| Clean Egy Fuels | CLNE | ($0.13) | -0.09 | (100.0%) | 8/13/2008 |
| Ctrip.Com Intl | CTRP | $0.24 | 0.17 | 0.0% | 8/13/2008 |
| Cvr Energy Inc | CVI | $1.02 | N/A | (2.8%) | 8/13/2008 |
| Deere & Co | DE | $1.37 | 1.18 | (0.6%) | 8/13/2008 |
| Dr Pepper Snapl | DPS | $0.56 | N/A | N/A | 8/13/2008 |
| Elixir Gaming | EGT | ($0.04) | -0.13 | (66.7%) | 8/13/2008 |
| Gildan Actvwear | GIL | $0.45 | 0.47 | 2.9% | 8/13/2008 |
| Great Basin Gld | GBN | ($0.01) | -0.07 | N/A | 8/13/2008 |
| Hq Sustainable | HQS | $0.25 | 0.28 | (350.0%) | 8/13/2008 |
| Interleukin Gen | ILI | ($0.06) | -0.07 | (20.0%) | 8/13/2008 |
| Interoil Corp | IOC | ($0.20) | -0.18 | 68.0% | 8/13/2008 |
| Khd Humboldt Wd | KHD | $0.50 | 0.38 | (22.6%) | 8/13/2008 |
| Liz Claiborne | LIZ | $0.00 | 0.26 | 154.6% | 8/13/2008 |
| Macys Inc | M | $0.19 | 0.29 | 166.7% | 8/13/2008 |
| Magnetek Inc | MAG | $0.06 | 0.05 | 0.0% | 8/13/2008 |
| Memory Pharmact | MEMY | ($0.14) | -0.15 | (38.5%) | 8/13/2008 |
| Mips Tech Inc | MIPS | ($0.02) | 0.05 | (50.0%) | 8/13/2008 |
| Molecular Insit | MIPI | ($0.80) | -0.47 | (36.2%) | 8/13/2008 |
| Netapp Inc | NTAP | $0.13 | 0.1 | 14.8% | 8/13/2008 |
| Netease.Com-Adr | NTES | $0.33 | 0.31 | 3.5% | 8/13/2008 |
| Paetec Holding | PAET | ($0.03) | 0.05 | N/A | 8/13/2008 |
| Pan Amer Silver | PAAS | $0.32 | 0.24 | (2.6%) | 8/13/2008 |
| Photronics Inc | PLAB | ($0.07) | 0.05 | (66.7%) | 8/13/2008 |
| Power Med Inter | PMII | ($0.57) | N/A | (1.4%) | 8/13/2008 |
| Quixote Corp | QUIX | $0.11 | 0.28 | (8.3%) | 8/13/2008 |
| Relm Wireless | RWC | $0.00 | 0.1 | (133.3%) | 8/13/2008 |
| Spreadtrum-Adr | SPRD | $0.06 | 0.07 | 20.0% | 8/13/2008 |
| Techtarget | TTGT | $0.05 | 0.05 | 100.0% | 8/13/2008 |
| Virgin Mobile | VM | $0.01 | N/A | 75.0% | 8/13/2008 |
| Wns Hldgs-Adr | WNS | $0.13 | 0.2 | (6.7%) | 8/13/2008 |
| Wuxi Pharmatech | WX | $0.18 | 0.11 | 35.7% | 8/13/2008 |
| Adam Inc | ADAM | $0.09 | 0.03 | (16.7%) | 8/14/2008 |
| Adv Life Scienc | ADLS | ($0.10) | -0.37 | 25.0% | 8/14/2008 |
| Agilent Tech | A | $0.50 | 0.43 | 9.3% | 8/14/2008 |
| Antares Pharma | AIS | ($0.05) | -0.04 | (25.0%) | 8/14/2008 |
| Autodesk Inc | ADSK | $0.43 | 0.38 | 5.1% | 8/14/2008 |
| Briggs & Stratt | BGG | $0.16 | 0.42 | (13.8%) | 8/14/2008 |
| Broadridge Finl | BR | $0.70 | 0.82 | 8.3% | 8/14/2008 |
| Building Matls | BLG | ($0.34) | 0.47 | (105.3%) | 8/14/2008 |
| Cameco Corp | CCJ | $0.37 | 0.49 | 2.8% | 8/14/2008 |
| Chindex Intl | CHDX | $0.12 | 0.07 | (253.9%) | 8/14/2008 |
| Copa Hldgs Sa-A | CPA | $0.52 | 0.71 | 0.0% | 8/14/2008 |
| Crusader Energy | KRU | $0.01 | -0.09 | N/A | 8/14/2008 |
| Derma Sciences | DSCI | ($0.02) | 0 | (600.0%) | 8/14/2008 |
| Devry Inc | DV | $0.38 | 0.26 | 17.8% | 8/14/2008 |
| Elizabeth Arden | RDEN | $0.21 | 0.34 | (242.9%) | 8/14/2008 |
| Estee Lauder | EL | $0.57 | 0.45 | (2.1%) | 8/14/2008 |
| Flowers Foods | FLO | $0.26 | 0.24 | 11.4% | 8/14/2008 |
| Fundtech Corp | FNDT | $0.10 | 0.13 | 25.0% | 8/14/2008 |
| Gafisa Sa-Adr | GFA | $0.50 | 0.13 | (33.3%) | 8/14/2008 |
| Global Srcs-Ltd | GSOL | $0.18 | 0.14 | 30.8% | 8/14/2008 |
| Golar Lng Ltd | GLNG | $0.08 | N/A | (5.9%) | 8/14/2008 |
| Intl Royalty Cp | ROY | $0.04 | 0.03 | (66.7%) | 8/14/2008 |
| Kit Digital Inc | KITD | ($0.04) | N/A | N/A | 8/14/2008 |
| Kohls Corp | KSS | $0.73 | 0.83 | 13.9% | 8/14/2008 |
| Modtech Hldgs | MODT | ($0.16) | -0.21 | 11.1% | 8/14/2008 |
| Nanosphere Inc | NSPH | ($0.40) | N/A | 2.5% | 8/14/2008 |
| Nordstrom Inc | JWN | $0.65 | 0.73 | 10.2% | 8/14/2008 |
| Oplink Commnctn | OPLK | $0.05 | 0.2 | 100.0% | 8/14/2008 |
| Penney (Jc) Inc | JCP | $0.38 | 0.78 | 5.9% | 8/14/2008 |
| Pet Drx Corp | VETS | ($0.05) | 0.02 | (44.4%) | 8/14/2008 |
| Pharmacyclics | PCYC | ($0.26) | -0.27 | 6.9% | 8/14/2008 |
| Rand Logistics | RLOG | $0.09 | -0.12 | (300.0%) | 8/14/2008 |
| Red Robin Gourm | RRGB | $0.49 | 0.44 | (15.7%) | 8/14/2008 |
| Royal Gold Inc | RGLD | $0.28 | 0.2 | (7.7%) | 8/14/2008 |
| Smucker Jm | SJM | $0.76 | 0.72 | (6.4%) | 8/14/2008 |
| Syneron Med Ltd | ELOS | $0.34 | 0.39 | 0.0% | 8/14/2008 |
| Tam Sa-Adr | TAM | $0.53 | 0.24 | N/A | 8/14/2008 |
| Telanetix Inc | TNXI | ($0.14) | N/A | (680.0%) | 8/14/2008 |
| Urban Outfitter | URBN | $0.27 | 0.19 | 13.6% | 8/14/2008 |
| Vanceinfo Tech | VIT | $0.09 | N/A | 33.3% | 8/14/2008 |
| Wal-Mart Stores | WMT | $0.84 | 0.72 | 0.0% | 8/14/2008 |
| Zygo | ZIGO | $0.06 | 0.2 | 0.00% | 8/14/2008 |
| Abercrombie | ANF | $0.92 | 0.88 | 4.6% | 8/15/2008 |
| Delta Apparel | DLA | $0.47 | 0.59 | 16.7% | 8/15/2008 |
| Longs Drug Stor | LDG | $0.77 | 0.67 | 6.8% | 8/15/2008 |
| New York & Co | NWY | $0.09 | 0.06 | 22.2% | 8/15/2008 |
| Pinnacle Gas Re | PINN | $0.01 | -0.03 | (2000.0%) | 8/15/2008 |
| WSP Holding-Adr | WH | $0.23 | N/A | (6.3%) | 8/15/2008 |
1Some of the companies listed in the earnings calendar may not be in the Zacks Rank universe.
“ZY” Free Stock Analysis: Buy? Sell? Hold?
“WMS” Free Stock Analysis: Buy? Sell? Hold?
“FDS” Free Stock Analysis: Buy? Sell? Hold?
“JCP” Free Stock Analysis: Buy? Sell? Hold?
“KSS” Free Stock Analysis: Buy? Sell? Hold?
“NOBE” Free Stock Analysis: Buy? Sell? Hold?
Zacks Investment Research
Last 5 posts by Zacks Market Commentaries
- CNP & FPL Ink Pipeline Deal - Analyst Blog - November 20th, 2009
- Buffett Borrows for Rail Acquisition - Analyst Blog - November 20th, 2009
- Stone Energy Outdoes Estimates - Analyst Blog - November 20th, 2009
- Smucker's Beats, Raises Guidance - Analyst Blog - November 20th, 2009
- GameStop Meets Expectations - Analyst Blog - November 20th, 2009
![]() About Zacks Market Commentaries (http://www.zacks.com/)
Zacks Market Commentaries |



