Get Articles Daily from StraightStocks - Enter Email Address


  • National Debt Clock




DrStockPick.com Stock Report! Most Active Stocks Friday November 13, 2009

Source: http://drstockpick.com/?p=4759
Posted on Friday, November 13th, 2009 | In Investing Lessons, Stocks to Watch
Contributed by: Dr. Stock Pick (http://drstockpick.com) -

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Friday November 13, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.05 -0.01 -0.25% 189,352,845
SPY SPDR S&P 500 ETF $109.62 +0.59 +0.54% 149,281,750
BAC Bank Of America Corporation $15.98 -0.08 -0.50% 124,349,534
F Ford Motor Co $8.41 +0.21 +2.56% 86,056,248
FAZ Direxion Shs Etf Tr $19.78 +0.06 +0.31% 78,025,301
XLF Financial Select Sector SPDR ETF $14.66 -0.03 -0.20% 74,645,153
EEM iShares MSCI Emerging Markets Index ETF $41.04 +0.69 +1.71% 68,968,633
AMD Advanced Micro Devices Inc $6.53 +0.05 +0.77% 68,034,399
IWM iShares Russell 2000 Index Fund $58.73 +0.56 +0.96% 66,226,270
GE General Electric Co $15.66 -0.09 -0.57% 65,200,859
SDS ProShares UltraShort S&P500 ETF $36.89 -0.38 -1.02% 43,237,453
JPM JPMorgan Chase & Co $42.90 -0.40 -0.92% 36,202,406
PFE Pfizer Inc $17.59 -0.03 -0.17% 35,921,527
WFC Wells Fargo & Co $27.68 -0.54 -1.91% 35,836,677
TZA Direxion Small Cap Bear 3x Shares $12.36 -0.41 -3.21% 35,824,396

Most Active AMEX Stocks

Top 50 results
Symbol Company Last Chng. %Chng. Volume
SVA Sinovac Biotech Ltd $9.38 -0.21 -2.19% 7,466,778
HEB Hemispherx BioPharma Inc $1.00 -0.01 -0.99% 4,069,740
ANX Adventrx Pharmaceuticals Inc $0.11 +0.01 +5.06% 3,579,562
NGD New Gold Inc. $4.15 +0.34 +8.92% 2,938,166
GSS Golden Star Resources Ltd. $3.45 +0.04 +1.17% 2,896,316
NXG Northgate Minerals Corporation $3.02 +0.08 +2.72% 2,877,151
CVM CEL-SCI Corporation $1.32 -0.03 -2.22% 2,835,635
TGB Taseko Mines Limited $3.21 -0.07 -2.13% 2,267,874
BQI Oilsands Quest Inc $1.21 +0.06 +5.22% 1,938,843
NG NovaGold Resources Inc $5.27 +0.07 +1.35% 1,814,745
RTK Rentech Inc $1.33 +0.07 +5.56% 1,804,731
ULU Uluru Inc $0.14 +0.00 +2.01% 1,741,440
APT Alpha Pro Tech Ltd $5.45 -0.62 -10.21% 1,482,202
HOLWS China Hldgs Acquisition Corp $0.90 +0.17 +23.29% 1,436,160

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $44.01 +0.36 +0.82% 85,353,329
COMS 3Com Corp $7.51 +0.05 +0.67% 65,934,655
MSFT Microsoft Corporation $29.63 +0.27 +0.92% 52,849,182
INTC Intel Corporation $19.82 +0.14 +0.71% 43,481,055
CRBC Citizens Republic Bancorp Inc $0.63 +0.14 +28.87% 40,439,666
ETFC E*Trade Financial Corp $1.53 +0.05 +3.38% 37,313,420
CSCO Cisco Systems Inc $23.71 +0.31 +1.32% 35,676,344
AMAT Applied Materials Inc $12.72 -0.10 -0.78% 29,652,274
GENZ Genzyme Corporation $49.28 -3.91 -7.34% 27,857,498
SIRI Sirius XM Radio Inc $0.67 +0.01 +1.10% 26,903,000
CMCSA Comcast Corp New $15.43 +0.10 +0.65% 26,262,970
YHOO Yahoo! Inc $15.93 -0.07 -0.44% 26,146,252
BRCD Brocade Communications Systems Inc $8.05 -0.03 -0.37% 25,724,695
ORCL Oracle Corporation $22.34 +0.30 +1.36% 24,604,786
PALM Palm Inc New $12.40 +0.95 +8.30% 21,451,339
ATVI Activision Blizzard Inc $11.69 +0.25 +2.19% 20,979,149
QCOM QUALCOMM Inc $45.77 +0.92 +2.05% 16,385,101
DELL Dell Inc $15.40 -0.05 -0.32% 16,027,637
DRYS DryShips Inc $6.85 +0.14 +2.09% 15,681,903
JAVA Sun Microsystems Inc $8.67 +0.07 +0.81% 15,574,578

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
WLSI Wellstar Intl Inc $0.00 unch unch 772,659,862
ESYM Ecosystem Corporation $0.00 +0.00 +11.11% 316,950,744
GERS Greenshift Corporation New $0.00 -0.00 -18.18% 240,842,005
EOPI Eco2 Plastics Inc $0.01 +0.01 +375.00% 108,314,870
CYBL Cyberlux Corp $0.00 unch unch 66,819,700
SMWF Seamless Corp $0.00 unch unch 42,391,996
MDFI Medefile Intl Inc $0.00 +0.00 +13.33% 24,926,060
CMGR Camelot Entmt Group Inc $0.00 +0.00 +14.29% 21,814,532
IMDS Imaging Diagnostic Sys Inc $0.02 +0.01 +34.62% 21,151,323
MYNG Golden Eagle Intl Inc $0.00 +0.00 +5.88% 20,008,294
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.85% 19,522,398
IMGG Imaging3 Inc $1.46 +0.24 +19.68% 17,396,966
CTDB Citadel Broadcasting Corp $0.04 -0.02 -27.58% 15,793,322
FRHV Fresh Harvest Products Inc $0.03 -0.01 -23.68% 12,351,490
IDOI Ido Security Inc $0.00 unch unch 9,925,514

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

Last 5 posts by Dr. Stock Pick





About Dr. Stock Pick (http://drstockpick.com)
Dr. Stock Pick is a seasoned equity trader and financial investor well known for his savvy business instincts. He’s on the Crown Equity Holdings, Inc (CRWE.OB) financial staff as a professional investment analyst and consultant. He’s syndicated on over 1000 websites including crwenews.com, stock-ir.com giving daily up to the minute information about stocks, options, currencies and more. Be sure to sign up for his award winning newsletter featuring his top stock alerts.

Leave a Reply

Name

Email (kept private)

Website












No recommendations, either expressed or implied, are being made to buy, sell, hold or short any of the mentioned stocks. No legal, tax or accounting advice is expressed or implied. Always contact your attorney, CPA, or tax advisor before acting on any legal or tax issues. StraightStocks.com is not responsible for the content, products, or services of any of the advertisers on this site. StraightStocks.com receives compensation from advertisers on this blog. Services and products referred to herein are trademarks, registered trademarks, servicemarks, and/or registered servicemarks of their respective trademark or servicemark owners.