August 21, 2009 Stock Upgrades and Downgrades
Source: http://stock-pr.com/?p=1000Posted on Friday, August 21st, 2009 | In Market Commentary, Small & Micro Cap
Contributed by: stock-pr (http://stock-pr.com) -
Upgrades
| Edison | EIX | Credit Suisse | Neutral » Outperform | |
| Gap Inc | GPS | KeyBanc Capital Mkts | Hold » Buy | $24 |
| Open Text | OTEX | CIBC Wrld Mkts | Sector Perform » Sector Outperform | |
| Genzyme | GENZ | Leerink Swann | Mkt Perform » Outperform | |
| Salesforce.com | CRM | FBR Capital | Underperform » Mkt Perform | |
| Tech Data | TECD | Citigroup | Hold » Buy | |
| Limited | LTD | Citigroup | Hold » Buy | |
| Schnitzer Steel | SCHN | UBS | Sell » Neutral | |
| Children’s Place | PLCE | Citigroup | Hold » Buy | |
| Varian Medical | VAR | Citigroup | Hold » Buy | $36 » $45 |
| Yingli Green Energy | YGE | HSBC Securities | Neutral » Overweight | $9.50 » $16 |
| Sunpower | SPWRA | Merriman | Sell » Buy |
Downgrades
| Dick’s Sporting Goods | DKS | Needham | Buy » Hold | |
| Intuit | INTU | Credit Suisse | Outperform » Neutral | |
| Lubrizol | LZ | JP Morgan | Overweight » Neutral | |
| Baldor Electric | BEZ | UBS | Neutral » Sell | |
| Validus Holdings | VR | Keefe Bruyette | Outperform » Mkt Perform | $26.50 |
| Evergreen Solar | ESLR | Jefferies & Co | Buy » Underperform | $3 » $1 |
| China Sunergy | CSUN | Jefferies & Co | Hold » Underperform | $4 » $3.50 |
| Ascent Solar | ASTI | Jefferies & Co | Hold » Underperform | $4 |
| Solarfun Power | SOLF | Jefferies & Co | Hold » Underperform | $6 » $4 |
| Energy Conversion | ENER | Jefferies & Co | Hold » Underperform | $15 » $8 |
| Suntech Power | STP | Jefferies & Co | Hold » Underperform | $14 » $12 |
| Sunpower | SPWRA | Jefferies & Co | Buy » Hold | $35 » $30 |
| First Solar | FSLR | Jefferies & Co | Buy » Hold | $200 » $130 |
Last 5 posts by Stock-PR
- Stock-PR Pink Sheet Stock Headlines September 15, 2009 - September 15th, 2009
- Power3 Medical Products Inc. CEO Interview: Helen R. Park - September 15th, 2009
- NWMT, NewMarket Technology, Inc. Signs LOI in China for 3rd Major Outsourcing Opportunity This Year to Add to $65 Million in Recent Contracts and Bolstering $100 Million Forecast - September 15th, 2009
- Consorteum Holdings Inc. Forms Joint Venture to Capitalize on Emerging International Markets - September 15th, 2009
- NewMarket Technology, Inc. Eyes East Africa to Expand Its Nearly $100 Million in Global Sales - September 15th, 2009



Stock-PR is THE online investment portal, featuring hidden and undiscovered companies that aspire to grow and appreciate their value in the financial market.
We understand that the small and microcap stocks are potentially a strong sector of the stock market and Stock-PR is proud to expose them to you.
Stock-PR features companies in the Organic, Oil, Energy, Green sector and more…….
Stock-PR has customized media packages that will condense advertising costs while increasing profits bringing companies to the leading-edge of the investment community.
If you are lacking the exposure you need and resources to introduce your innovative products and services contact us today to get more information about our services.