Get Articles Daily from StraightStocks - Enter Email Address



Currency Impact Report, February 11-15

Source: http://www.indexuniverse.com/sections/global-investor-fx-impact/16013-currency-impact-report-february-11-15.html?Itemid=3&utm_source=straightstocks.com&utm_medium=sidebar&utm_campaign=rss
Posted on Tuesday, February 19th, 2013 | In Exchange Traded Funds
Contributed by: IndexUniverse Staff (http://indexuniverse.com) -

MSCI Regional &
Global Indices
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
All Country World -0.09% 0.18% -0.27% 12.38% 12.88% -0.50% 12.31% 14.06% -1.75%
North America 0.04% 0.07% -0.03% 12.73% 12.75% -0.03% 14.64% 14.72% -0.09%
Emerging Latin America -0.42% -0.85% 0.43% 10.74% 5.92% 4.82% -3.88% 4.12% -8.00%
Arabian Markets & Africa -0.39% - - 7.35% - - 7.29% - -
All Country Asia Pacific -0.13% 0.22% -0.35% 11.53% 17.56% -6.04% 7.47% 15.38% -7.90%
All Country Europe -0.27% 0.52% -0.78% 12.88% 10.74% 2.13% 14.36% 13.20% 1.16%
Europe, Australasia & Far East (EAFE) -0.21% 0.59% -0.80% 12.49% 14.66% -2.17% 11.73% 15.51% -3.78%
Emerging Markets (EM) 0.63% 0.36% 0.27% 9.92% 8.46% 1.46% 4.18% 7.20% -3.02%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Austria EUR -0.22% 0.01% -0.23% 15.87% 11.03% 4.85% 16.14% 13.67% 2.48%
Belgium EUR 4.05% 4.29% -0.23% 15.53% 10.70% 4.83% 34.99% 32.12% 2.88%
Czech Republic CZK -0.72% 0.11% -0.83% -0.43% -5.15% 4.72% -7.29% -8.48% 1.19%
Denmark DKK -4.58% -4.38% -0.20% 16.08% 11.22% 4.85% 21.65% 19.49% 2.16%
Finland EUR 1.17% 1.40% -0.23% 23.40% 18.24% 5.16% 11.66% 9.29% 2.38%
France EUR 0.25% 0.48% -0.22% 14.11% 9.33% 4.77% 16.60% 14.11% 2.48%
Germany EUR -0.61% -0.39% -0.22% 13.89% 9.12% 4.76% 16.98% 14.49% 2.49%
Greece EUR 1.51% 1.74% -0.23% 29.85% 24.42% 5.43% 18.46% 15.94% 2.53%
Hungary HUF -0.01% 0.51% -0.52% 5.42% 3.72% 1.70% 6.07% 4.17% 1.90%
Ireland EUR 1.84% 2.07% -0.23% 21.53% 16.46% 5.07% 22.18% 19.56% 2.62%
Italy EUR -0.77% -0.54% -0.22% 13.06% 8.33% 4.73% 5.29% 3.04% 2.24%
Netherlands EUR -0.12% 0.10% -0.22% 13.19% 8.47% 4.72% 19.45% 16.92% 2.54%
Norway NOK -0.63% -0.27% -0.36% 12.90% 9.02% 3.88% 15.48% 10.93% 4.54%
Poland PLN -2.29% -1.32% -0.97% 7.92% 4.20% 3.72% 13.79% 11.01% 2.78%
Portugal EUR -0.32% -0.10% -0.22% 23.89% 18.71% 5.18% 17.65% 15.15% 2.51%
Russia RUB -1.25% -1.24% -0.01% 13.45% 8.94% 4.51% -2.63% -2.15% -0.48%
Spain EUR -0.57% -0.34% -0.22% 12.79% 8.07% 4.72% 3.04% 0.85% 2.20%
Sweden SEK 2.67% 1.20% 1.47% 23.17% 15.43% 7.74% 21.34% 14.35% 6.99%
Switzerland CHF 0.71% 1.43% -0.71% 16.26% 14.10% 2.16% 23.82% 23.85% -0.03%
Turkey TRY -0.77% -0.83% 0.06% 10.47% 8.56% 1.91% 33.50% 33.65% -0.15%
United Kingdom GBP -0.71% 1.29% -2.00% 10.28% 12.76% -2.48% 11.98% 13.20% -1.22%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Australia AUD 1.18% 1.37% -0.20% 16.07% 16.33% -0.26% 18.56% 23.33% -4.78%
China HKD 1.61% 1.61% 0.00% 14.34% 14.38% -0.04% 10.43% 10.44% -0.01%
Hong Kong HKD 0.88% 0.88% 0.00% 10.72% 10.76% -0.04% 16.52% 16.53% -0.02%
India INR -1.78% -0.63% -1.15% 4.99% 3.80% 1.19% -2.73% 6.90% -9.63%
Indonesia IDR 2.82% 2.85% -0.03% 5.58% 6.04% -0.46% 8.55% 17.01% -8.46%
Japan JPY -2.61% -1.48% -1.13% 10.74% 28.09% -17.36% 0.87% 20.80% -19.93%
Korea KRW 3.69% 2.02% 1.66% 8.33% 7.47% 0.86% 3.94% -0.08% 4.02%
Malaysia MYR 0.54% 0.40% 0.15% -1.45% -0.43% -1.01% 1.22% 3.17% -1.95%
New Zealand NZD -0.19% -1.24% 1.05% 10.17% 5.62% 4.55% 27.64% 26.38% 1.26%
Philippines PHP 1.54% 1.35% 0.19% 23.44% 21.48% 1.96% 49.78% 42.58% 7.20%
Singapore SGD 0.52% 0.56% -0.04% 11.53% 12.70% -1.17% 16.01% 13.78% 2.24%
Taiwan TWD 0.00% 0.00% 0.00% 8.78% 10.93% -2.15% 2.15% 2.68% -0.52%
Thailand THB 1.19% 1.46% -0.27% 20.51% 17.23% 3.28% 32.77% 28.72% 4.05%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Brazil BRL 0.22% -0.32% 0.53% 10.26% 4.63% 5.62% -12.40% -0.11% -12.29%
Chile CLP 0.05% -0.17% 0.22% 12.09% 9.18% 2.91% 4.38% 1.48% 2.90%
Colombia COP -0.72% -0.96% 0.23% 8.66% 6.61% 2.05% 19.86% 19.44% 0.42%
Peru PEN -1.90% -1.92% 0.02% 4.18% 4.07% 0.11% 5.52% 4.94% 0.59%
Mexico MXN -1.91% -2.25% 0.34% 13.51% 8.72% 4.79% 20.44% 19.42% 1.02%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Egypt EGP -0.06% 0.16% -0.22% -8.44% 0.36% -8.81% 7.00% 18.46% -11.46%
Israel ILS 1.28% 1.51% -0.23% 6.55% -0.45% 7.00% 0.27% -1.48% 1.75%
Morocco MAD -1.58% -1.35% -0.22% -4.99% -8.20% 3.21% -16.85% -18.27% 1.42%
South Africa ZAR -0.31% -0.88% 0.57% 7.60% 6.40% 1.19% 4.95% 19.86% -14.91%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 


MSCI Country
Indices
Local
Currency
1 Week 6 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
United States USD 0.25% 0.25% 0.00% 13.99% 13.99% 0.00% 15.67% 15.67% 0.00%
Canada CAD -1.37% -0.98% -0.38% 7.72% 8.05% -0.33% 3.71% 4.57% -0.86%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 


About IndexUniverse Staff (http://indexuniverse.com)
IndexUniverse encompasses the world of indexing and beyond. Our website and related subsites cover product and market developments related to index funds, exchange-traded funds (ETFs), index derivatives (futures / options / swaps), and the sophisticated investment strategies which use these financial tools. Our goal is to provide the industry's best news, columns, research, and features about the dynamic field of index-based investing and trading. Industry professionals, individual investors, business/finance students and academic researchers will find various features targeting their interests and needs. We also provide valuable tools and data to assess markets and investment products, and specialized discussion boards for our registered members to exchange cutting-edge ideas and market views. We aim to be educational, thought-provoking, and most importantly, rigorously independent in our perspective.

The development of IndexUniverse was a global effort, originally led by Steven Schoenfeld and Jim Wiandt, supported by John Spence and a diverse team in the U.S., Europe and Latin America, and enhanced by editorial contributors from around the world. The site is now managed solely by Jim Wiandt and the global Index Publications LLC team. The site was originally started by Steven as a data and information complement to his book, Active Index Investing, published by Wiley Finance in July 2004. As he recognized the need and potential for such a resource, in August 2003, Steven partnered with Jim, who as editor of The Journal of Indexes similarly recognized the industry's need for timely, useful and independent information on products and markets.

Leave a Reply

Name

Email (kept private)

Website








No recommendations, either expressed or implied, are being made to buy, sell, hold or short any of the mentioned stocks. No legal, tax or accounting advice is expressed or implied. Always contact your attorney, CPA, or tax advisor before acting on any legal or tax issues. StraightStocks.com is not responsible for the content, products, or services of any of the advertisers on this site. StraightStocks.com receives compensation from advertisers on this blog. Services and products referred to herein are trademarks, registered trademarks, servicemarks, and/or registered servicemarks of their respective trademark or servicemark owners.