<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; OTCBB Markets</title>
	<atom:link href="http://www.straightstocks.com/article/otcbb-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Wed, 25 Nov 2009 16:10:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wherify Wireless, Inc. (WFYW.OB) Enters Definitive Merger Agreement with Lightyear Network Solutions</title>
		<link>http://www.straightstocks.com/stock-watch/wherify-wireless-inc-wfywob-enters-definitive-merger-agreement-with-lightyear-network-solutions/</link>
		<comments>http://www.straightstocks.com/stock-watch/wherify-wireless-inc-wfywob-enters-definitive-merger-agreement-with-lightyear-network-solutions/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:23:39 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[consumer applications]]></category>
		<category><![CDATA[Lightyear Network Solutions LLC]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[mobile social networking]]></category>
		<category><![CDATA[network service solutions]]></category>
		<category><![CDATA[Sherman Henderson]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[video telecommunications services]]></category>
		<category><![CDATA[Wherify Wireless Inc]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11785</guid>
		<description><![CDATA[Wherify Wireless, Inc. (WFYW.OB), a provider of location-based services for enterprise and consumer applications, such as field and sales management, mobile social networking, personal safety, mobile search and mobile shopping, recently entered into a definitive merger agreement with Lightyear Network Solutions, LLC, a provider of voice, data and video telecommunications services to small- and medium-sized [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/wherify-wireless-inc-wfywob-enters-definitive-merger-agreement-with-lightyear-network-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wherify Wireless, Inc. (WFYW.OB) Enters Definitive Merger Agreement with Lightyear Network Solutions</title>
		<link>http://www.straightstocks.com/stock-watch/wherify-wireless-inc-wfywob-enters-definitive-merger-agreement-with-lightyear-network-solutions/</link>
		<comments>http://www.straightstocks.com/stock-watch/wherify-wireless-inc-wfywob-enters-definitive-merger-agreement-with-lightyear-network-solutions/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:23:39 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[consumer applications]]></category>
		<category><![CDATA[Lightyear Network Solutions LLC]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[mobile social networking]]></category>
		<category><![CDATA[network service solutions]]></category>
		<category><![CDATA[Sherman Henderson]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[video telecommunications services]]></category>
		<category><![CDATA[Wherify Wireless Inc]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11785</guid>
		<description><![CDATA[Wherify Wireless, Inc. (WFYW.OB), a provider of location-based services for enterprise and consumer applications, such as field and sales management, mobile social networking, personal safety, mobile search and mobile shopping, recently entered into a definitive merger agreement with Lightyear Network Solutions, LLC, a provider of voice, data and video telecommunications services to small- and medium-sized [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/wherify-wireless-inc-wfywob-enters-definitive-merger-agreement-with-lightyear-network-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Country Accessories Corp.’s (ATC) President Discusses Dismal Third Quarter Earnings and Plans for Change</title>
		<link>http://www.straightstocks.com/stock-watch/cycle-country-accessories-corp%e2%80%99s-atc-president-discusses-dismal-third-quarter-earnings-and-plans-for-change/</link>
		<comments>http://www.straightstocks.com/stock-watch/cycle-country-accessories-corp%e2%80%99s-atc-president-discusses-dismal-third-quarter-earnings-and-plans-for-change/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:22:36 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Cycle Country Accessories Corp.]]></category>
		<category><![CDATA[Jeffrey M. Tetzlaff]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11784</guid>
		<description><![CDATA[Cycle Country Accessories Corp. (AMEX: ATC), a manufacturer of ATV accessories including straight blades, plows, mowers, spreaders, sprayers and trailers, recently announced its financial results from the third quarter of the company’s fiscal year. Shares of Cycle Country’s stock plunged to a multi-year low late last week after the company reported a net loss of [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/cycle-country-accessories-corp%e2%80%99s-atc-president-discusses-dismal-third-quarter-earnings-and-plans-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Country Accessories Corp.’s (ATC) President Discusses Dismal Third Quarter Earnings and Plans for Change</title>
		<link>http://www.straightstocks.com/stock-watch/cycle-country-accessories-corp%e2%80%99s-atc-president-discusses-dismal-third-quarter-earnings-and-plans-for-change/</link>
		<comments>http://www.straightstocks.com/stock-watch/cycle-country-accessories-corp%e2%80%99s-atc-president-discusses-dismal-third-quarter-earnings-and-plans-for-change/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:22:36 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Cycle Country Accessories Corp.]]></category>
		<category><![CDATA[Jeffrey M. Tetzlaff]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11784</guid>
		<description><![CDATA[Cycle Country Accessories Corp. (AMEX: ATC), a manufacturer of ATV accessories including straight blades, plows, mowers, spreaders, sprayers and trailers, recently announced its financial results from the third quarter of the company’s fiscal year. Shares of Cycle Country’s stock plunged to a multi-year low late last week after the company reported a net loss of [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/cycle-country-accessories-corp%e2%80%99s-atc-president-discusses-dismal-third-quarter-earnings-and-plans-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite-Strike Technologies, Inc. (BSTI.PK) Core Product Gives Law Enforcement Numerous Life-Saving Features</title>
		<link>http://www.straightstocks.com/stock-watch/brite-strike-technologies-inc-bstipk-core-product-gives-law-enforcement-numerous-life-saving-features/</link>
		<comments>http://www.straightstocks.com/stock-watch/brite-strike-technologies-inc-bstipk-core-product-gives-law-enforcement-numerous-life-saving-features/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:21:21 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Brite-Strike Technologies Inc.]]></category>
		<category><![CDATA[Chip Technology]]></category>
		<category><![CDATA[EMP chip technology]]></category>
		<category><![CDATA[heavy metal flashlights]]></category>
		<category><![CDATA[incandescent lighting technology]]></category>
		<category><![CDATA[Law Enforcement Agencies]]></category>
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11783</guid>
		<description><![CDATA[
Brite-Strike Technologies, Inc. (OTC: BSTI) is a tactical safety company that was created by two police officers with the intention to develop LED flashlights that possessed the features that police officers and citizens need to keep them safe.  Their innovative and flawless white light flashlights – which come in various sizes and weights – [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/brite-strike-technologies-inc-bstipk-core-product-gives-law-enforcement-numerous-life-saving-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite-Strike Technologies, Inc. (BSTI.PK) Core Product Gives Law Enforcement Numerous Life-Saving Features</title>
		<link>http://www.straightstocks.com/stock-watch/brite-strike-technologies-inc-bstipk-core-product-gives-law-enforcement-numerous-life-saving-features/</link>
		<comments>http://www.straightstocks.com/stock-watch/brite-strike-technologies-inc-bstipk-core-product-gives-law-enforcement-numerous-life-saving-features/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:21:21 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Brite Strike Tactical Illumination Products Inc]]></category>
		<category><![CDATA[Brite-Strike Technologies Inc.]]></category>
		<category><![CDATA[Chip Technology]]></category>
		<category><![CDATA[EMP chip technology]]></category>
		<category><![CDATA[heavy metal flashlights]]></category>
		<category><![CDATA[incandescent lighting technology]]></category>
		<category><![CDATA[Law Enforcement Agencies]]></category>
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11783</guid>
		<description><![CDATA[
Brite-Strike Technologies, Inc. (OTC: BSTI) is a tactical safety company that was created by two police officers with the intention to develop LED flashlights that possessed the features that police officers and citizens need to keep them safe.  Their innovative and flawless white light flashlights – which come in various sizes and weights – [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/brite-strike-technologies-inc-bstipk-core-product-gives-law-enforcement-numerous-life-saving-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wescorp Energy, Inc. (WSCE.OB) Subsidiary Offers Key Products for Natural Gas and Gas Flow Measurement</title>
		<link>http://www.straightstocks.com/stock-watch/wescorp-energy-inc-wsceob-subsidiary-offers-key-products-for-natural-gas-and-gas-flow-measurement/</link>
		<comments>http://www.straightstocks.com/stock-watch/wescorp-energy-inc-wsceob-subsidiary-offers-key-products-for-natural-gas-and-gas-flow-measurement/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:18:37 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[corrosive solutions]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[established subsidiary]]></category>
		<category><![CDATA[Flowstar Technologies Inc.]]></category>
		<category><![CDATA[gas composition]]></category>
		<category><![CDATA[gas flow measurement]]></category>
		<category><![CDATA[gas measurement solutions]]></category>
		<category><![CDATA[gas stream]]></category>
		<category><![CDATA[gas turbine]]></category>
		<category><![CDATA[gas turbines]]></category>
		<category><![CDATA[liquid gas flow measurement solutions]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[Wescorp Energy Inc.]]></category>
		<category><![CDATA[wet gas]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11782</guid>
		<description><![CDATA[
Flowstar Technologies, Inc. was founded in 2001 with the company goal of providing the energy industry with world leading natural gas and liquid gas flow measurement solutions.  The company later received CSA certification for their first generation Digital Chart Recorder (DCR) metering system.  A year later Flowstar Technologies was acquired by Wescorp Energy [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/wescorp-energy-inc-wsceob-subsidiary-offers-key-products-for-natural-gas-and-gas-flow-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedChip Featured Company: Alternative Construction Technologies, Inc. (ACCY.OB)</title>
		<link>http://www.straightstocks.com/stock-watch/redchip-featured-company-alternative-construction-technologies-inc-accyob/</link>
		<comments>http://www.straightstocks.com/stock-watch/redchip-featured-company-alternative-construction-technologies-inc-accyob/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:15:49 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Alternative Construction Company Inc.]]></category>
		<category><![CDATA[Alternative Construction Technologies Inc.]]></category>
		<category><![CDATA[brick-based building products]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[galvanized steel]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[RedChip Featured Company]]></category>
		<category><![CDATA[structural insulated panel systems]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11781</guid>
		<description><![CDATA[Alternative Construction Technologies, Inc. (ACCY.OB) produces structural insulated panel systems (SIPs) for use in the construction of residential, commercial, and high-rise buildings.  The company’s patented ACTech® Panel System rivals competitors’ SIPs by utilizing an inherently better galvanized steel “skin”.  Alternative Construction also manufactures patented, FEMA-compliant safe rooms designed to weather natural disasters.
The ACTech® [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/redchip-featured-company-alternative-construction-technologies-inc-accyob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuance Communications, Inc. (NUAN) Submits Proposal to Acquire Zi Corporation</title>
		<link>http://www.straightstocks.com/stock-watch/nuance-communications-inc-nuan-submits-proposal-to-acquire-zi-corporation/</link>
		<comments>http://www.straightstocks.com/stock-watch/nuance-communications-inc-nuan-submits-proposal-to-acquire-zi-corporation/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:11:43 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[integrated product]]></category>
		<category><![CDATA[Nuance Communications Inc.]]></category>
		<category><![CDATA[speech and imaging solutions]]></category>
		<category><![CDATA[Steve Chambers]]></category>
		<category><![CDATA[Submits Proposal]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zi Corporation]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11780</guid>
		<description><![CDATA[Nuance Communications, Inc. (NUAN), a leading provider of speech and imaging solutions worldwide, announced that it has officially submitted a proposal to acquire Zi Corporation (ZICA) for $0.80 per share. The proposal is subject to a mutually agreeable definitive agreement, the completion of limited and confirmatory due diligence, and the satisfaction of other general approvals [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/nuance-communications-inc-nuan-submits-proposal-to-acquire-zi-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uranium Energy Corp.’s (UEC) Board of Directors Brings Decades of Experience to the Company</title>
		<link>http://www.straightstocks.com/stock-watch/uranium-energy-corp%e2%80%99s-uec-board-of-directors-brings-decades-of-experience-to-the-company/</link>
		<comments>http://www.straightstocks.com/stock-watch/uranium-energy-corp%e2%80%99s-uec-board-of-directors-brings-decades-of-experience-to-the-company/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:10:22 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Amir Adnani]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Della Volpe]]></category>
		<category><![CDATA[Directors Brings Decades of Experience]]></category>
		<category><![CDATA[Fort Sun Investments Inc]]></category>
		<category><![CDATA[Harry Anthony]]></category>
		<category><![CDATA[Honeywell Corporation]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Seton Hall University]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of British Columbia]]></category>
		<category><![CDATA[Uranium Energy Corp.]]></category>
		<category><![CDATA[Uranium Resources Inc]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vincent Della Volpe]]></category>
		<category><![CDATA[YMCA Retirement Fund]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11779</guid>
		<description><![CDATA[Uranium Energy Corporation is a US-based junior resource company with the objective of becoming a near-term ISR uranium producer in the United States. The operational management is comprised of pre-eminent uranium mining and exploration professionals, whose collective experience in the uranium mining industry gives the Company ongoing uranium mine-finding and uranium mine development expertise. The [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/uranium-energy-corp%e2%80%99s-uec-board-of-directors-brings-decades-of-experience-to-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital City Energy Group Inc.’s (CETG.OB) Fund Management Business</title>
		<link>http://www.straightstocks.com/stock-watch/capital-city-energy-group-inc%e2%80%99s-cetgob-fund-management-business/</link>
		<comments>http://www.straightstocks.com/stock-watch/capital-city-energy-group-inc%e2%80%99s-cetgob-fund-management-business/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:06:28 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Avanti Energy Partners LLC]]></category>
		<category><![CDATA[Capital City Energy Funds]]></category>
		<category><![CDATA[Capital City Energy Group Inc.]]></category>
		<category><![CDATA[energy fund]]></category>
		<category><![CDATA[energy funds]]></category>
		<category><![CDATA[energy properties]]></category>
		<category><![CDATA[financial service products]]></category>
		<category><![CDATA[integrated oil]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[select group]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11778</guid>
		<description><![CDATA[
Capital City Energy Group Incorporated is an oil and natural gas company that has grown a reputation for being a leader amongst a very select group of vertically integrated oil and natural gas companies.  Their strategy is to continue to grow a portfolio of core areas that provide growth opportunities through grass-roots drilling, operating, [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/capital-city-energy-group-inc%e2%80%99s-cetgob-fund-management-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynex Inc. (ZYXI.OB) Posts Significant Increases across the Board for Q2</title>
		<link>http://www.straightstocks.com/stock-watch/zynex-inc-zyxiob-posts-significant-increases-across-the-board-for-q2/</link>
		<comments>http://www.straightstocks.com/stock-watch/zynex-inc-zyxiob-posts-significant-increases-across-the-board-for-q2/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:08:31 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Board for Q2]]></category>
		<category><![CDATA[digital electrotherapy products]]></category>
		<category><![CDATA[electrotherapy medical devices]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[online publications]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Spinal Cord Injury]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Thomas Sandgaard]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zynex Inc.]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11777</guid>
		<description><![CDATA[Shares of Zynex Inc. (OTCBB: ZYXI) climbed 17% to $6 Friday afternoon after the company reported its second quarter financial results for 2008, posting triple-digit increases for the period ended June 30, 2008. Zynex engineers, manufactures, markets and sells its own design of electrotherapy medical devices, focusing on standard digital electrotherapy products for pain relief [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/zynex-inc-zyxiob-posts-significant-increases-across-the-board-for-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Resource Corp. (GORO.OB) Heads to Mexico to Deliver Equipment for Flagship Project</title>
		<link>http://www.straightstocks.com/stock-watch/gold-resource-corp-goroob-heads-to-mexico-to-deliver-equipment-for-flagship-project/</link>
		<comments>http://www.straightstocks.com/stock-watch/gold-resource-corp-goroob-heads-to-mexico-to-deliver-equipment-for-flagship-project/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:07:42 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Gold Resource Corp.]]></category>
		<category><![CDATA[Laredo]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[mill equipment]]></category>
		<category><![CDATA[mill site]]></category>
		<category><![CDATA[Oaxaca]]></category>
		<category><![CDATA[silver products]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[William W. Reid]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11776</guid>
		<description><![CDATA[Gold Resource Corp. (OTCBB: GORO) focuses on the production and development of gold and silver products through its 100-percent owned high-grade gold and silver properties in Mexico’s southern state of Oaxaca. The company today announced it has begun to move its equipment to the Mexican border to prepare for clearing customs and transporting that equipment [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/gold-resource-corp-goroob-heads-to-mexico-to-deliver-equipment-for-flagship-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamless Wi-Fi (SMWF.OB) Signs Agreement with Garmin USA</title>
		<link>http://www.straightstocks.com/stock-watch/seamless-wi-fi-smwfob-signs-agreement-with-garmin-usa/</link>
		<comments>http://www.straightstocks.com/stock-watch/seamless-wi-fi-smwfob-signs-agreement-with-garmin-usa/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:56:34 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Garmin USA Inc.]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS navigation technologies]]></category>
		<category><![CDATA[John Domerego]]></category>
		<category><![CDATA[navigation technologies]]></category>
		<category><![CDATA[Seamless Internet Inc.]]></category>
		<category><![CDATA[Seamless Wi-Fi Inc.]]></category>
		<category><![CDATA[software system]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11775</guid>
		<description><![CDATA[Seamless Wi-Fi, Inc. has just announced that its subsidiary Seamless Internet, Inc. has entered into an agreement with Garmin USA, Inc., a world leader in GPS navigation technologies. 
The deal grants Seamless Internet access to the Garmin Mobile™ XT software system, for use with its S-Gen™ UMPC (Ultra-Mobile Personal Computer). The S-Gen will facilitate GPS [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/seamless-wi-fi-smwfob-signs-agreement-with-garmin-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purio Inc. (PURO.OB) Reports Success in Initial Testing</title>
		<link>http://www.straightstocks.com/stock-watch/purio-inc-puroob-reports-success-in-initial-testing/</link>
		<comments>http://www.straightstocks.com/stock-watch/purio-inc-puroob-reports-success-in-initial-testing/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:55:42 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Earl Switenky]]></category>
		<category><![CDATA[economical processing methods]]></category>
		<category><![CDATA[Purio Inc.]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[water purification technology]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11774</guid>
		<description><![CDATA[Purio, Inc. is the owner of a unique water purification technology that is applicable to several varying industrial, commercial, and residential needs. The company recently announced the favorable results of its mobile water treatment demo, taking place in Saskatchewan, Canada. 
The tests involved bring a scaled-down version of Purio&#8217;s proprietary clarification unit into homes to [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/purio-inc-puroob-reports-success-in-initial-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Gold Fields Inc. (CGFI.OB): A Golden Opportunity for Investors</title>
		<link>http://www.straightstocks.com/stock-watch/colorado-gold-fields-inc-cgfiob-a-golden-opportunity-for-investors/</link>
		<comments>http://www.straightstocks.com/stock-watch/colorado-gold-fields-inc-cgfiob-a-golden-opportunity-for-investors/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:54:28 +0000</pubDate>
		<dc:creator>QualityStocks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[OTCBB Markets]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Gold Fields Inc.]]></category>
		<category><![CDATA[Mayflower mine]]></category>
		<category><![CDATA[Mogul Mine]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[San Juan County]]></category>
		<category><![CDATA[unpatented mining claims]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=11773</guid>
