<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#38; Stocks to Watch from StraightStocks &#187; Investing Lessons</title>
	<atom:link href="http://www.straightstocks.com/article/investing-lessons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightstocks.com</link>
	<description>Leading Stock Market News, Opinions and Commentary</description>
	<lastBuildDate>Thu, 26 Nov 2009 04:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weak Dollar Boosts Commodities – So What’s Next?</title>
		<link>http://www.straightstocks.com/investing-lessons/weak-dollar-boosts-commodities-%e2%80%93-so-what%e2%80%99s-next/</link>
		<comments>http://www.straightstocks.com/investing-lessons/weak-dollar-boosts-commodities-%e2%80%93-so-what%e2%80%99s-next/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:30:56 +0000</pubDate>
		<dc:creator>Chris Vermeulen</dc:creator>
				<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Gold Markets]]></category>
		<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Chris Vermeulen]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy commodities]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETF Trader]]></category>
		<category><![CDATA[John Townsend]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[silver and precious metal stocks]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[TheGoldandOilGuy]]></category>
		<category><![CDATA[TRADER]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.thegoldandoilguy.com/articles/?p=471</guid>
		<description><![CDATA[Another fantastic week for precious metals as the US dollar continues its slide lower. Energy commodities like oil and natural gas are having some difficulty finding buyers.
When commodities start to trend they become very profitable for those riding them up or down. But when a short term trend starts to virtually go straight up (parabolic) [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/weak-dollar-boosts-commodities-%e2%80%93-so-what%e2%80%99s-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Power (Nasdaq:APWR) Breaking Out &#8211; We Are Writing Covered Calls</title>
		<link>http://www.straightstocks.com/investing-lessons/a-power-nasdaqapwr-breaking-out-we-are-writing-covered-calls/</link>
		<comments>http://www.straightstocks.com/investing-lessons/a-power-nasdaqapwr-breaking-out-we-are-writing-covered-calls/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:20:01 +0000</pubDate>
		<dc:creator>Small Cap Pulse</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Small & Micro Cap]]></category>
		<category><![CDATA[small cap pulse]]></category>

		<guid isPermaLink="false">http://www.smallcappulse.com/index.php/site/a_power_nasdaqapwr_breaking_out_we_are_writing_covered_calls/#When:15:20:01Z</guid>
		<description><![CDATA[November 25, 2009 ndash; Back in December of 2008 we wrote that: ldquo;Power (Nasdaq:APWR). We are also long-term bullish on APWR, which, like LDK, continues to post solid financial results and favorable guidance. The stock is trading at about $3.76, down $0.54, or 12.56%, about 5.2x its trailing 12-month earnings, about 0.6x trailing 12-month sales, and about 0.98x book value.


A-Power has amassed a backlog across its business of more than $1 billion, it has a solid balance sheet with no debt and cash of about $60 million, or $1.80 per share. The company has reaffirmed the fact that it expects to earn about $35 million this year, and $70 million next year. The stock is trading at 3.48x this yearrsquo;s earnings and 1.74x next yearrsquo;s earnings. At a modest 10x 2008 projected earnings, the stock would be trading at $10.86, a 188% premium to todayrsquo;s trading price.rdquo;


Back then we talked with fund managers and analysts who seemed to generally be buying into the conventional wisdom, that, lsquo;where there is smoke there is fire.rsquo; The smart money was betting against the stock, saying that there must be some baggage that the Street just doesnrsquo;t know about that is driving the stock into the ground. We saw it is a relatively low-risk opportunity to buy low ndash; and did. We also recommended as much to our readers. This morning, the stock is breaking out on volume, up about 10% to $16 (up 325% since we wrote that piece in December). We remain long-term bullish on the company, which has continued to announce business that rationalizes the performance of the stock. 


However, given our general outlook on the broader markets, that they are totally overbought, we think a pullback could create some resistance to A-Powerrsquo;s stock at current levels, so we are writing some out of the money covered calls on the stock. We sold the March 20 2010 calls for $1.20, which, if you were buying the stock back in December would be reducing your cost average to about $2.60. 


We recently also took advantage of what we thought was short-term weakness in the stock, selling puts (December 7.5 2009 Puts) for $1.30 on August 18, which would have obligated us to purchase shares of A-Power at $7.50 (cost average of $6.20) if the stock was trading below $7.50 on expiration date coming up in December. It doesnrsquo;t look likely. Today, that position is in the profit by 92%. Our rationale for selling calls this morning on the stock into strength is a hedge against downside risk for the broader markets, which could translate into downward pressure for A-Powerrsquo;s stock, and also an opportunity to lower our cost average. 


By the way, we still like LDK (NYSE:LDK) which is the other stock mentioned in that December piece, which hasnrsquo;t performed as well over the same period, but has created several trading opportunities, as well as opportunities to establish attractively lower costs basis. 


Important Disclosure: This information is intended to assist investors.nbsp; The information does not constitute investment advice or an offer to invest or to provide management services and is subject to correction, completion and amendment without notice.nbsp; Any such offer, if made, will only be made by means of a confidential prospectus or offering memorandum or management agreement.nbsp; It is not our intention tonbsp;state, indicate or imply in any manner that current or past results are indicative of future results or expectations.nbsp; As with all investments, there are associated risks and you could lose money investing.nbsp; Prior to making any investment, a prospective investor should consult with its own investment, accounting, legal and tax advisers to evaluate independently the risks, consequences and suitability of that investment.]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/a-power-nasdaqapwr-breaking-out-we-are-writing-covered-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrStockPick.com Stock Report! Most Active Stocks Wednesday Nov 25, 2009</title>
		<link>http://www.straightstocks.com/stock-watch/drstockpick-com-stock-report-most-active-stocks-wednesday-nov-25-2009/</link>
		<comments>http://www.straightstocks.com/stock-watch/drstockpick-com-stock-report-most-active-stocks-wednesday-nov-25-2009/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:06:50 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[stock featured on our site;]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=4985</guid>
		<description><![CDATA[Dr Stock Pick HOT News &#38; Alerts!
_______________________________________

FREE Daily Stock Alerts From DrStockPick.com

_______________________________________
Wednesday Nov 25, 2009
DrStockPick.com Stock Report!
**************************************************************
Most Active NYSE Stocks



Symbol
Company
Last
Chng.
%Chng.
Volume








C
Citigroup Inc
$4.17
-0.04
-0.95%
200,496,215








SPY
SPDR S&#38;P 500 ETF
$111.38
+0.39
+0.35%
109,309,404








BAC
Bank Of America Corporation
$15.95
-0.15
-0.93%
97,121,340








EEM
iShares MSCI Emerging Markets Index ETF
$41.75
+0.48
+1.16%
56,184,504








GE
General Electric Co
$16.18
+0.06
+0.37%
48,115,390








IWM
iShares Russell 2000 Index Fund
$59.33
-0.01
-0.02%
47,634,274








XLF
Financial Select Sector SPDR ETF
$14.67
-0.03
-0.20%
44,080,496








PFE
Pfizer Inc
$18.59
+0.28
+1.53%
42,086,456








Q
Qwest Communications International Inc
$3.91
+0.13
+3.44%
38,244,893








FAZ
Direxion Shs Etf Tr
$19.65
+0.10
+0.51%
37,583,849








S
Sprint Nextel Corp
$3.84
+0.09
+2.40%
34,648,006








UNG
United States Natural Gas ETF
$9.56
+0.55
+6.10%
33,212,097








SNV
Synovus [...]]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/drstockpick-com-stock-report-most-active-stocks-wednesday-nov-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Earn Putin Points and Survive in Russian Business</title>
		<link>http://www.straightstocks.com/investing-lessons/how-to-earn-putin-points-and-survive-in-russian-business/</link>
		<comments>http://www.straightstocks.com/investing-lessons/how-to-earn-putin-points-and-survive-in-russian-business/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:28:21 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Bill Browder]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brian Baxter]]></category>
		<category><![CDATA[Brian Zimbler]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dewey & LeBoeuf]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Gerhard Schröder]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Interior Ministry]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mikhail Khodorkovsky]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Nord Stream
 pipeline;]]></category>
		<category><![CDATA[Nord Stream]]></category>
		<category><![CDATA[Putin Points]]></category>
		<category><![CDATA[recall former chancellor]]></category>
		<category><![CDATA[Russian Government]]></category>
		<category><![CDATA[Stream;]]></category>
		<category><![CDATA[the Hermitage]]></category>
		<category><![CDATA[Vasily Alexanyan]]></category>
		<category><![CDATA[Yuri Chaika]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.22291</guid>
		<description><![CDATA[I was taken aback the other day to open up the Moscow Times website and find an glowing opinion article written by Brian Zimbler, a Moscow based lawyer of the firm Dewey &#38; LeBoeuf.&#160; The article, which heaped praise upon...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/how-to-earn-putin-points-and-survive-in-russian-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIP Falls Behind Expectations &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/vip-falls-behind-expectations-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/vip-falls-behind-expectations-analyst-blog/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:00:13 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[3g Network]]></category>
		<category><![CDATA[3G services]]></category>
		<category><![CDATA[Altimo]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Kyivstar;]]></category>
		<category><![CDATA[Laos;]]></category>
		<category><![CDATA[mobile operator]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[owned telecom operator]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tajikistan]]></category>
		<category><![CDATA[telecom carrier]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[VimpelCom]]></category>
		<category><![CDATA[wireless operation]]></category>
		<category><![CDATA[wireless operator]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27666/VIP+Falls+Behind+Expectations+-+Analyst+Blog</guid>
		<description><![CDATA[<strong><br />
VimpelCom</strong> (<a href="http://www.zacks.com/stock/quote/vip">VIP</a>) reported third-quarter 2009 earnings of 42 cents per ADS (based on an average exchange rate of 31.26 RUR/US$) that narrowly missed the Zacks Consensus Estimate of 44 cents. However, the result beat the year-ago earnings per ADS of 27 cents.<br />
<br />
The second-largest Russian telecom carrier reported quarterly net income of RUR13.5 billion (US$432 million), more than double the net income of RUR6.5 billion (US$208 million) reported in the year-ago quarter. This significant year-over-year growth is largely attributable to foreign exchange gains from a strong Russian ruble versus the US dollar.<br />
<br />
Operating revenue increased 3.5% year over year to RUR71.3 billion (US$2.3 billion) as growth across Russia, Kazakhstan, Uzbekistan and Tajikistan was partly offset by declines in Ukraine and Armenia. Revenue from the wireless operation was RUR60.7 billion (US$1.9 billion) while the fixed-line business generated revenue of RUR15.1 billion (US$483 million).<br />
<br />
Reported OIBDA of RUR36 billion (US$1.2 billion) reflects a year-over-year growth of 7%, yielding an OIBDA margin of 50.4%. The annualized growth reflects the company&#8217;s ability to reduce costs amid the volatile economic environment. VimpelCom is pursuing various strategies to maximize cash flow through several cost-control measures.<br />
<br />
The company&#8217;s total active cellular subscriber base grew by roughly 7.6 million year over year and by 1.7 million sequentially to 65.4 million. Its broadband subscriber base increased 11% sequentially to approximately 1.9 million.<br />
<br />
On a geographic basis, revenue from Russia increased 4.1% year over year to RUR61.2 billion (US$1.9 billion), representing roughly 86% of the company&#8217;s total sales. Mobile subscriber base in Russia grew 13.2% year over year to 51 million. VimpelCom added 174,000 broadband subscribers during the quarter, bringing the total customer base to 1.83 million. The results were supported by a resurgent Russian economy.<br />
<br />
Consolidated revenue from the CIS markets grew 3.9% year over year to RUR11.1 billion (US$355 million). Revenue from Kazakhstan (the largest CIS market) registered RUR5.4 billion (US$173 million), up 11.9% year over year. However, sales declined year over year in other key markets such as Ukraine (down 22.3%) and Armenia (down 3.4%).<br />
<br />
During the quarter, VimpelCom spent RUR3.8 billion (US$122 million) in capital expenditures (CAPEX). The company has revised its CAPEX guidance reflecting a stronger ruble versus the dollar. VimpelCom expects CAPEX to be in the range of 10%-12% of its 2009 annual sales. The company plans to lift capital spending by at least 50% in 2010 to support 3G network expansion. VimpelCom&#8217;s 3G services currently cover all regions of Russia.<br />
 <br />
VimpelCom repaid debt worth US$690 million during the third quarter. The company successfully reduced its net debt to US$5.5 billion at the end of the quarter from $6.3 billion registered in the previous quarter.<br />
<br />
In October 2009, the company&#8217;s two major shareholders Telenor and Altimo announced plans to merge their holdings in VimpelCom and Ukranian mobile operator Kyivstar to create a jointly owned telecom operator. <br />
<br />
VimpelCom remains the second-largest wireless operator in Russia with over a 25% market share. Nevertheless, the company has a higher projected growth rate than its Russian peer <strong>Mobile Telesystems</strong> (<a href="http://www.zacks.com/stock/quote/mbt">MBT</a>) as it continues to demonstrate the ability to succeed in emerging markets on the strength of sustained subscriber growth.<br />
<br />
Besides maintaining its strong market position in the rapidly maturing Moscow metropolitan area, VimpleCom has successfully expanded into incipient Asian markets such as Vietnam and Cambodia. The company completed the commercial launch of its cellular operation in Cambodia in May 2009 under the Beeline brand. This was followed by the launch of wireless operation in Vietnam in July 2009. Moreover, VimpleCom recently signed an agreement to enter the Laos mobile market.<br />
<br />
VimpelCom plans to cover more than two-third of Cambodia&#8217;s population by the end of 2009 and reach over 40 provinces and 41 million people in Vietnam by the end of January 2010. The relatively lower mobile penetration in these new Asian markets offers attractive growth opportunities for the company.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=VIP">Read the full analyst report on "VIP"</a><br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=MBT">Read the full analyst report on "MBT"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/vip-falls-behind-expectations-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putin&#8217;s Eye of the Tiger</title>
		<link>http://www.straightstocks.com/investing-lessons/putins-eye-of-the-tiger/</link>
		<comments>http://www.straightstocks.com/investing-lessons/putins-eye-of-the-tiger/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:46:42 +0000</pubDate>
		<dc:creator>Robert Amsterdam</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Dmitri Peskov]]></category>
		<category><![CDATA[Kremlin spokesman]]></category>
		<category><![CDATA[Kremlin;]]></category>
		<category><![CDATA[Lake Baikal;]]></category>
		<category><![CDATA[Russian Government]]></category>
		<category><![CDATA[satellite tracking collar]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[vladimir putin]]></category>

		<guid isPermaLink="false">tag:www.robertamsterdam.com,2009://1.22290</guid>
		<description><![CDATA[Remember back when Vladimir Putin "saved" a group of journalists from a wild Amur tiger, dramatically shooting it on national television?&#160; It was probably his most imaginative PR stunt, at least up until he jumped into a submarine to visit...]]></description>
		<wfw:commentRss>http://www.straightstocks.com/investing-lessons/putins-eye-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Crew Beats Zacks Estimates &#8211; Analyst Blog</title>
		<link>http://www.straightstocks.com/stock-watch/j-crew-beats-zacks-estimates-analyst-blog/</link>
		<comments>http://www.straightstocks.com/stock-watch/j-crew-beats-zacks-estimates-analyst-blog/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:38:21 +0000</pubDate>
		<dc:creator>Zacks Market Commentaries</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[apparel retailers]]></category>
		<category><![CDATA[cent;]]></category>
		<category><![CDATA[J Crew Group Inc;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zacks Market Commentaries]]></category>

		<guid isPermaLink="false">http://www.zacks.com/stock/news/27664/J.+Crew+Beats+Zacks+Estimates+-+Analyst+Blog</guid>
		<description><![CDATA[<br />
<strong>J. Crew Group Inc.</strong> (<a href="http://www.zacks.com/stock/quote/jcg">JCG</a>), a multi-channel retailer of women's, men's and children's apparel, shoes and accessories across the U.S., has reported better-than-expected fiscal 2009 third quarter results with a net income of $43.9 million or 67 cents per share, compared to a net income of $19.0 million or 30 cents per share in the year-earlier quarter. The earnings also exceeded the Zacks Consensus Estimate by 9 cents.<br />
<br />
The strong third quarter performance was primarily driven by a healthy sales growth across its segments. J. Crew Group is one of the few U.S. apparel retailers that witnessed robust sales growth during the quarter despite an overall weak economy. Total revenues increased 14.0% to $414.1 million from $363.1 million in the year-ago quarter, while same-store sales increased 8% year-over-year.<br />
 <br />
J. Crew Group attributes its strong sales to unique and differentiated merchandise, coupled with its tailor-made customer service. The merchandise margins of the company hit a historical high during the quarter, buoyed by stringent inventory management policies and a relatively positive outlook ahead of the upcoming holiday season. At quarter-end, inventories were $223.9 million compared to $250.1 million in the previous year. Inventory per square foot decreased 17% year-over-year.<br />
<br />
Gross margin increased to 48.4% of revenues during the quarter from 41.6% in the year-ago period. Operating income increased to $75.2 million (18.2% of revenues) from $32.5 million (9.0% of revenues) in the third quarter of fiscal 2008. At quarter-end, J. Crew Group had cash and cash equivalents of $246.8 million versus $114.5 million in the year-earlier quarter.<br />
<br />
With an improved performance during the quarter, the shares of the company rose 7% in after-hours trading. J. Crew Group currently expects its fourth quarter earnings in the range of 37 cents to 42 cents per share.<br /><a href="http://register.zacks.com/ucd/step1.php?ALERT=YAHOO_ZR&#38;d_alert=rd_final_rank&#38;ADID=GENSYND_ZER&#38;t=JCG">Read the full analyst report on "JCG"</a><br /><a href="http://www.zacks.com">Zacks Investment Research</a><br />]]></description>
		<wfw:commentRss>http://www.straightstocks.com/stock-watch/j-crew-beats-zacks-estimates-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSFT, HZHI, CVAT, PWRM, HCEI, TAXS, CSRH, AQNM, Stocks at a Glance. DrStockPick.com Report!</title>
		<link>http://www.straightstocks.com/stock-watch/psft-hzhi-cvat-pwrm-hcei-taxs-csrh-aqnm-stocks-at-a-glance-drstockpick-com-report/</link>
		<comments>http://www.straightstocks.com/stock-watch/psft-hzhi-cvat-pwrm-hcei-taxs-csrh-aqnm-stocks-at-a-glance-drstockpick-com-report/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:23:58 +0000</pubDate>
		<dc:creator>Dr. Stock Pick</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[(718) 951-8021]]></category>
		<category><![CDATA[(818) 718-0905]]></category>
		<category><![CDATA[(951) 657-8832]]></category>
		<category><![CDATA[+1 866 824 8854]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[advertisement services]]></category>
		<category><![CDATA[advertising services]]></category>
		<category><![CDATA[advertisment services]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Amplification Technologies Inc.]]></category>
		<category><![CDATA[Aquentium Inc.;]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[atmospheric sensing applications]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[BioMedReports.com]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cavitation Technologies Inc.]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chemical industries]]></category>
		<category><![CDATA[chemical sensors]]></category>
		<category><![CDATA[Consorteum Holdings Inc.;]]></category>
		<category><![CDATA[cost saving technologies]]></category>
		<category><![CDATA[Crown Equity Holdings Inc.;]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[CSRH]]></category>
		<category><![CDATA[customer service management]]></category>
		<category><![CDATA[diagnostic tests]]></category>
		<category><![CDATA[disability products;]]></category>
		<category><![CDATA[Distribution Inc]]></category>
		<category><![CDATA[Dr Stock Pick]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[emergency services;]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[equity trader]]></category>
		<category><![CDATA[ergonomic solutions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exmovere Holdings Inc.]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[General Counsel]]></category>
		<category><![CDATA[green technologies;]]></category>
		<category><![CDATA[Healthy Coffee International Inc.]]></category>
		<category><![CDATA[Healthy Coffee USA Inc.]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Horizon Health International Corp.]]></category>
		<category><![CDATA[House Brand OPEN HOUSE H-571I Monaural Volume Control (Ivory). Brand  Quality Product Headphones]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[infra-red technology]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Internet-driven international business model]]></category>
		<category><![CDATA[Jack Mayer]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[leader in the development]]></category>
		<category><![CDATA[Mark Taggatz;]]></category>
		<category><![CDATA[medical diagnostics]]></category>
		<category><![CDATA[Michael Sharp]]></category>
		<category><![CDATA[Michael Wallace]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mobility devices]]></category>
		<category><![CDATA[motivational speaker]]></category>
		<category><![CDATA[Nano Cavitation Technologies]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[neurodegenerative disease;]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[news portal;]]></category>
		<category><![CDATA[non-chemical sanitation equipment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[online data centers]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[personal mobility device]]></category>
		<category><![CDATA[physical and chemical refining]]></category>
		<category><![CDATA[Pilipinas]]></category>
		<category><![CDATA[PK Healthy Coffee INTL]]></category>
		<category><![CDATA[platform semiconductor]]></category>
		<category><![CDATA[platform semiconductor technology]]></category>
		<category><![CDATA[Power 3 Medical Products Inc.]]></category>
		<category><![CDATA[Power3 Medical Products Inc.;]]></category>
		<category><![CDATA[PowerSafe Technology Corp.]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President & COO]]></category>
		<category><![CDATA[professional investment analyst and consultant]]></category>
		<category><![CDATA[Quent Rickerby;]]></category>
		<category><![CDATA[Remote sensing]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Savi Ranch Parkway business complex]]></category>
		<category><![CDATA[scientific instrumentation]]></category>
		<category><![CDATA[seasoned equity trader]]></category>
		<category><![CDATA[space optical communications]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[state devices]]></category>
		<category><![CDATA[stock featured on our site;]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[tax relief services]]></category>
		<category><![CDATA[TaxMasters Inc.]]></category>
		<category><![CDATA[TAXS]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[vegetable oil refining]]></category>
		<category><![CDATA[Waste To Energy]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[water treatment systems]]></category>
		<category><![CDATA[water treatment technology;]]></category>
		<category><![CDATA[wearable device]]></category>
		<category><![CDATA[workflow management software application]]></category>
		<category><![CDATA[Workplace Medical Equipment Specialist]]></category>
		<category><![CDATA[www.amplificationtechnologies.com]]></category>
		<category><![CDATA[www.ampti.net]]></category>
		<category><![CDATA[www.aquentium.com]]></category>
		<category><![CDATA[www.consorteum.com]]></category>
		<category><![CDATA[www.crowntradingsystems.com]]></category>
		<category><![CDATA[www.crwenews.com]]></category>
		<category><![CDATA[www.drstockpick.com]]></category>
		<category><![CDATA[www.HCEI.biz]]></category>
		<category><![CDATA[www.HealthyCoffee.com]]></category>
		<category><![CDATA[www.power3medical.com]]></category>
		<category><![CDATA[www.psftinc.com]]></category>
		<category><![CDATA[www.stock-ir.com]]></category>
		<category><![CDATA[www.txmstr.com]]></category>
		<category><![CDATA[Xplosivestocks.com]]></category>
		<category><![CDATA[Yorba Linda]]></category>
		<category><![CDATA[“green” technologies]]></category>

